| The high the options went after the setup was alerted is $3.35 on 10/4/22 which is 11 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 21.82% And the low price for the options after the alert was $0.01 on 1/12/23
|
| Daily Updates since alerted for TAN Jan-20 90 Calls. {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for 266BF Jan-20 90 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/23/22 Alert posted at:$2.75 | $75.70 | $74.76 - $76.90 | $2.68 | $2.43 | $2.80 | $2.60 | 81 | 1516 | N/A | N/A | N/A | 9/23/2022 3:27:02 PM |
| |
| Day 1 - 9/27/22 | $76.00 | $75.20 - $77.47 | $2.79 | $2.63 | $2.79 | $2.63 | 7 | 0 | 1.45% | -4.36% | -4.36% | 9/27/2022 12:00:00 AM |
| |
| Day 2 - 9/28/22 | $77.33 | $74.38 - $77.71 | $2.50 | $2.50 | $3.06 | $2.99 | 16 | 0 | 11.27% | -9.09% | 8.73% | 9/28/2022 12:00:00 AM |
| |
| Day 3 - 9/29/22 | $73.27 | $72.44 - $75.86 | $2.15 | $1.85 Dip/Low Before Peak | $2.20 | $2.20 | 17 | 0 | -20.00% | -32.73% | -20.00% | 9/29/2022 12:00:00 AM |
| |
| Day 4 - 9/30/22 | $73.61 | $72.52 - $75.17 | $1.95 | $1.95 | $1.95 | $1.95 | 5 | 0 | -29.09% | -29.09% | -29.09% | 9/30/2022 12:00:00 AM |
| |
| Day 5 - 10/3/22 | $75.37 | $73.50 - $75.98 | $2.50 | $2.50 | $2.50 | $2.50 | 10 | 0 | -9.09% | -9.09% | -9.09% | 10/3/2022 12:00:00 AM |
| |
| Day 6 - 10/4/22 | $78.36 | $77.56 - $79.16 | $3.00 | $3.00 | $3.35 Peak | $3.35 | 8 | 0 | 21.82% | 9.09% | 21.82% | 10/4/2022 12:00:00 AM |
| |
| Day 7 - 10/5/22 | $75.26 | $73.85 - $77.36 | $2.15 | $2.15 | $2.25 | $2.25 | 5 | 0 | -18.18% | -21.82% | -18.18% | 10/5/2022 12:00:00 AM |
| |
| Day 8 - 10/6/22 | $73.14 | $73.05 - $76.39 | $2.43 | $1.87 | $2.43 | $1.87 | 10 | 0 | -11.64% | -32.00% | -32.00% | 10/6/2022 12:00:00 AM |
| |
| Day 9 - 10/10/22 | $70.09 | $68.93 - $70.65 | $1.20 | $1.20 | $1.30 | $1.30 | 34 | 1537 | -52.73% | -56.36% | -52.73% | 10/10/2022 3:22:27 PM |
| |
| Day 10 - 10/11/22 | $69.12 | $67.57 - $69.91 | $1.15 | $1.15 | $1.20 | $1.20 | 8 | 1533 | -56.36% | -58.18% | -56.36% | 10/11/2022 11:50:45 AM |
| |
| Day 11 - 10/12/22 | $66.89 | $66.82 - $69.04 | $1.00 | $0.92 | $1.00 | $0.95 | 14 | 1535 | -63.64% | -66.55% | -65.45% | 10/12/2022 1:20:31 PM |
| |
| Day 12 - 10/13/22 | $67.57 | $64.45 - $68.22 | $0.90 | $0.90 | $0.93 | $0.90 | 8 | 1526 | -66.18% | -67.27% | -67.27% | 10/13/2022 2:04:11 PM |
| |
| Day 13 - 10/14/22 | $66.00 | $65.95 - $69.82 | $0.84 | $0.84 | $0.84 | $0.84 | 4 | 1532 | -69.45% | -69.45% | -69.45% | 10/14/2022 11:08:42 AM |
| |
| Day 14 - 10/17/22 Touched 70% dip since posted ( $2.75 to $0.83 ) | $66.61 | $66.04 - $68.32 | $0.85 | $0.80 | $0.85 | $0.80 | 10 | 1532 | -69.09% | -70.91% | -70.91% | 10/17/2022 3:44:36 PM |
| |
| Day 15 - 10/18/22 | $68.46 | $67.28 - $69.57 | $0.95 | $0.75 | $0.95 | $0.75 | 20 | 1529 | -65.45% | -72.73% | -72.73% | 10/18/2022 11:37:08 AM |
| |
| Day 16 - 10/20/22 | $65.37 | $64.58 - $66.47 | $0.60 | $0.53 | $0.60 | $0.55 | 13 | 1519 | -78.18% | -80.73% | -80.00% | 10/20/2022 1:53:52 PM |
| |
| Day 17 - 10/21/22 | $66.55 | $64.21 - $66.73 | $0.52 | $0.52 | $0.52 | $0.52 | 1 | 1518 | -81.09% | -81.09% | -81.09% | 10/21/2022 9:31:46 AM |
| |
| Day 18 - 10/24/22 | $64.86 | $62.97 - $65.23 | $0.45 | $0.45 | $0.45 | $0.45 | 1 | 1518 | -83.64% | -83.64% | -83.64% | 10/24/2022 11:09:37 AM |
| |
| Day 19 - 10/25/22 | $67.99 | $65.72 - $68.33 | $0.68 | $0.62 | $0.68 | $0.62 | 3 | 1519 | -75.27% | -77.45% | -77.45% | 10/25/2022 1:42:21 PM |
| |
| Day 20 - 10/26/22 | $70.83 | $69.68 - $72.41 | $0.81 | $0.81 | $1.10 | $0.91 | 110 | 1518 | -60.00% | -70.55% | -66.91% | 10/26/2022 3:27:57 PM |
| |
| Day 21 - 10/27/22 | $71.59 | $70.42 - $72.44 | $1.05 | $1.03 | $1.08 | $1.03 | 4 | 1528 | -60.73% | -62.55% | -62.55% | 10/27/2022 12:33:23 PM |
| |
| Day 22 - 10/28/22 | $70.88 | $69.51 - $71.63 | $0.80 | $0.78 | $0.80 | $0.78 | 6 | 1532 | -70.91% | -71.64% | -71.64% | 10/28/2022 3:48:48 PM |
| |
| Day 23 - 11/1/22 | $71.75 | $71.72 - $73.89 | $0.80 | $0.80 | $0.80 | $0.80 | 1 | 0 | -70.91% | -70.91% | -70.91% | 11/1/2022 12:00:00 AM |
| |
| Day 24 - 11/2/22 | $69.93 | $69.88 - $72.97 | $0.69 | $0.60 | $0.69 | $0.60 | 16 | 0 | -74.91% | -78.18% | -78.18% | 11/2/2022 12:00:00 AM |
| |
| Day 25 - 11/3/22 | $72.52 | $69.77 - $73.23 | $0.60 | $0.60 | $0.87 | $0.87 | 23 | 0 | -68.36% | -78.18% | -68.36% | 11/3/2022 12:00:00 AM |
| |
| Day 26 - 11/7/22 | $71.41 | $70.70 - $73.48 | $0.65 | $0.65 | $0.65 | $0.65 | 1 | 1529 | -76.36% | -76.36% | -76.36% | 11/7/2022 9:44:01 AM |
| |
| Day 27 - 11/8/22 | $73.89 | $72.63 - $74.43 | $0.85 | $0.75 | $0.85 | $0.77 | 6 | 1528 | -69.09% | -72.73% | -72.00% | 11/8/2022 2:32:50 PM |
| |
| Day 28 - 11/9/22 | $74.59 | $73.76 - $76.78 | $1.15 | $1.10 | $1.20 | $1.20 | 5 | 1526 | -56.36% | -60.00% | -56.36% | 11/9/2022 12:08:50 PM |
| |
| Day 29 - 11/10/22 | $81.48 | $76.82 - $82.23 | $1.90 | $1.85 | $2.38 | $2.38 | 26 | 1530 | -13.45% | -32.73% | -13.45% | 11/10/2022 3:29:43 PM |
| |
| Day 30 - 11/11/22 | $79.48 | $79.38 - $81.94 | $1.85 | $1.85 | $1.89 | $1.89 | 11 | 1519 | -31.27% | -32.73% | -31.27% | 11/11/2022 1:51:39 PM |
| |
| Day 31 - 11/15/22 70% dip to Peak 218.79% ( $0.83 to $2.63 ) | $81.82 | $81.32 - $83.10 | $2.50 | $2.39 | $2.63 | $2.40 | 15 | 1511 | -4.36% | -13.09% | -12.73% | 11/15/2022 1:55:48 PM |
| |
| Day 32 - 11/16/22 | $81.54 | $80.88 - $82.60 | $2.04 | $2.04 | $2.40 | $2.40 | 56 | 1521 | -12.73% | -25.82% | -12.73% | 11/16/2022 12:56:50 PM |
| |
| Day 33 - 11/17/22 | $82.62 | $78.80 - $82.72 | $1.85 | $1.85 | $2.33 | $2.33 | 4 | 1574 | -15.27% | -32.73% | -15.27% | 11/17/2022 3:16:27 PM |
| |
| Day 34 - 11/18/22 | $81.51 | $80.48 - $83.00 | $2.25 | $1.85 | $2.25 | $1.93 | 43 | 1574 | -18.18% | -32.73% | -29.82% | 11/18/2022 1:38:58 PM |
| |
| Day 35 - 11/21/22 | $80.81 | $79.72 - $81.24 | $1.80 | $1.55 | $1.80 | $1.78 | 10 | 1587 | -34.55% | -43.64% | -35.27% | 11/21/2022 3:43:48 PM |
| |
| Day 36 - 11/22/22 | $81.49 | $79.55 - $81.65 | $1.70 | $1.70 | $1.72 | $1.70 | 3 | 1590 | -37.45% | -38.18% | -38.18% | 11/22/2022 3:12:23 PM |
| |
| Day 37 - 11/23/22 | $82.35 | $81.25 - $82.45 | $1.85 | $1.85 | $1.85 | $1.85 | 1 | 1592 | -32.73% | -32.73% | -32.73% | 11/23/2022 9:38:41 AM |
| |
| Day 38 - 11/25/22 | $82.49 | $81.30 - $83.02 | $1.80 | $1.80 | $1.80 | $1.80 | 1 | 1591 | -34.55% | -34.55% | -34.55% | 11/25/2022 9:31:47 AM |
| |
| Day 39 - 11/28/22 | $80.46 | $80.16 - $81.67 | $1.34 | $1.25 | $1.45 | $1.30 | 45 | 0 | -47.27% | -54.55% | -52.73% | 11/28/2022 12:00:00 AM |
| |
| Day 40 - 11/29/22 | $79.49 | $79.42 - $81.24 | $1.25 | $1.13 | $1.30 | $1.15 | 25 | 1568 | -52.73% | -58.91% | -58.18% | 11/29/2022 3:45:45 PM |
| |
| Day 41 - 11/30/22 40% dip to Peak 18.18% ( $1.65 to $1.95 ) | $83.98 | $80.76 - $84.18 | $1.31 | $1.31 | $2.00 | $1.89 | 48 | 1580 | -27.27% | -52.36% | -31.27% | 11/30/2022 3:52:38 PM |
| |
| Day 42 - 12/1/22 | $81.50 | $81.38 - $83.81 | $1.50 | $1.50 | $1.70 | $1.50 | 19 | 1578 | -38.18% | -45.45% | -45.45% | 12/1/2022 3:40:54 PM |
| |
| Day 43 - 12/2/22 | $83.76 | $80.35 - $84.15 | $1.40 | $1.40 | $2.08 | $1.99 | 58 | 1593 | -24.36% | -49.09% | -27.64% | 12/2/2022 3:51:59 PM |
| |
| Day 44 - 12/5/22 | $81.90 | $81.28 - $83.10 | $1.40 | $1.34 | $1.55 | $1.34 | 10 | 1609 | -43.64% | -51.27% | -51.27% | 12/5/2022 3:45:54 PM |
| |
| Day 45 - 12/6/22 | $79.09 | $78.33 - $82.00 | $1.37 | $0.80 | $1.37 | $0.83 | 34 | 1620 | -50.18% | -70.91% | -69.82% | 12/6/2022 3:26:29 PM |
| |
| Day 46 - 12/7/22 | $78.46 | $77.56 - $79.82 | $0.90 | $0.65 | $0.90 | $0.71 | 18 | 1626 | -67.27% | -76.36% | -74.18% | 12/7/2022 3:21:50 PM |
| |
| Day 47 - 12/8/22 | $79.09 | $78.45 - $80.00 | $0.88 | $0.79 | $0.88 | $0.79 | 5 | 1640 | -68.00% | -71.27% | -71.27% | 12/8/2022 11:22:40 AM |
| |
| Day 48 - 12/9/22 | $78.62 | $78.56 - $79.98 | $0.85 | $0.77 | $0.85 | $0.77 | 9 | 1642 | -69.09% | -72.00% | -72.00% | 12/9/2022 3:09:50 PM |
| |
| Day 49 - 12/12/22 | $79.46 | $78.40 - $79.77 | $0.72 | $0.65 | $0.83 | $0.70 | 66 | 1642 | -69.82% | -76.36% | -74.55% | 12/12/2022 3:40:37 PM |
| |
| Day 50 - 12/13/22 | $81.15 | $80.31 - $82.51 | $1.10 | $0.83 | $1.11 | $0.90 | 20 | 1677 | -59.64% | -69.82% | -67.27% | 12/13/2022 3:46:33 PM |
| |
| Day 51 - 12/14/22 | $82.73 | $81.04 - $83.46 | $1.05 | $0.95 | $1.30 | $1.20 | 23 | 1685 | -52.73% | -65.45% | -56.36% | 12/14/2022 3:21:02 PM |
| |
| Day 52 - 12/15/22 | $80.24 | $80.09 - $83.28 | $0.95 | $0.70 | $1.25 | $0.75 | 38 | 1698 | -54.55% | -74.55% | -72.73% | 12/15/2022 1:25:20 PM |
| |
| Day 53 - 12/16/22 | $78.43 | $76.73 - $79.72 | $0.52 | $0.35 | $0.52 | $0.45 | 15 | 1706 | -81.09% | -87.27% | -83.64% | 12/16/2022 12:54:19 PM |
| |
| Day 54 - 12/19/22 | $77.40 | $77.05 - $79.25 | $0.45 | $0.25 | $0.45 | $0.25 | 59 | 1706 | -83.64% | -90.91% | -90.91% | 12/19/2022 3:01:05 PM |
| |
| Day 55 - 12/20/22 | $76.81 | $75.50 - $78.25 | $0.26 | $0.25 | $0.30 | $0.25 | 8 | 1647 | -89.09% | -90.91% | -90.91% | 12/20/2022 2:12:27 PM |
| |
| Day 56 - 12/21/22 | $78.42 | $75.49 - $78.65 | $0.22 | $0.22 | $0.22 | $0.22 | 1 | 1640 | -92.00% | -92.00% | -92.00% | 12/21/2022 11:40:06 AM |
| |
| Day 57 - 12/22/22 | $75.86 | $74.82 - $77.86 | $0.20 | $0.15 | $0.20 | $0.15 | 7 | 1639 | -92.73% | -94.55% | -94.55% | 12/22/2022 12:21:31 PM |
| |
| Day 58 - 12/23/22 | $74.86 | $74.20 - $76.20 | $0.15 | $0.15 | $0.15 | $0.15 | 3 | 0 | -94.55% | -94.55% | -94.55% | 12/23/2022 12:00:00 AM |
| |
| Day 59 - 12/27/22 | $73.08 | $73.02 - $75.59 | $0.14 | $0.06 | $0.14 | $0.10 | 81 | 1633 | -94.91% | -97.82% | -96.36% | 12/27/2022 11:39:24 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |