| The high the options went after the setup was alerted is $2.55 on 1/10/22 which is 18 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 27.50% And the low price for the options after the alert was $0.18 on 1/21/22
|
| Daily Updates since alerted for SYK Jan-21 250 Puts. {HighRisk} Dip 70% for 7A60B Jan-21 250 Puts ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 12/23/21 Alert posted at:$2.00 | $268.15 | $264.42 - $269.85 | $2.65 | $1.90 | $2.65 | $2.00 | 104 | 1785 | N/A | N/A | N/A | 12/23/2021 1:04:45 PM |
| |
| Day 1 - 12/27/21 | $270.42 | $267.92 - $270.61 | $1.80 | $1.50 | $1.80 | $1.50 | 6 | 1786 | -10.00% | -25.00% | -25.00% | 12/27/2021 3:27:11 PM |
| |
| Day 2 - 12/28/21 | $270.75 | $269.88 - $272.73 | $1.28 | $1.28 | $1.30 | $1.30 | 2 | 1786 | -35.00% | -36.00% | -35.00% | 12/28/2021 3:02:41 PM |
| |
| Day 3 - 12/29/21 | $271.09 | $269.81 - $272.44 | $1.24 | $1.20 | $1.25 | $1.20 | 14 | 1786 | -37.50% | -40.00% | -40.00% | 12/29/2021 11:18:33 AM |
| |
| Day 4 - 12/30/21 Touched 40% dip since posted ( $2.00 to $1.20 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $1.10 Max Peak after alert: $2.55 131.82%
| $270.72 | $270.24 - $273.82 | $1.05 | $1.00 | $1.05 | $1.05 | 3 | 1776 | -47.50% | -50.00% | -47.50% | 12/30/2021 11:23:49 AM |
| |
| Day 5 - 12/31/21 | $267.36 | $267.29 - $271.32 | $1.10 | $0.70 | $1.23 | $1.05 | 1155 | 1788 | -38.50% | -65.00% | -47.50% | 12/31/2021 3:54:12 PM |
| |
| Day 6 - 1/3/22 | $268.32 | $264.55 - $268.87 | $1.25 | $1.25 | $1.25 | $1.25 | 1 | 1388 | -37.50% | -37.50% | -37.50% | 1/3/2022 10:23:20 AM |
| |
| Day 7 - 1/4/22 | $277.77 | $271.41 - $279.09 | $0.75 | $0.60 Dip/Low Before Peak | $0.75 | $0.60 | 17 | 1388 | -62.50% | -70.00% | -70.00% | 1/4/2022 11:16:29 AM |
| |
| Day 8 - 1/6/22 | $271.51 | $269.04 - $276.97 | $1.50 | $0.90 | $1.50 | $1.04 | 8 | 1388 | -25.00% | -55.00% | -48.00% | 1/6/2022 2:51:37 PM |
| |
| Day 9 - 1/10/22 40% dip to Peak 112.50% ( $1.20 to $2.55 ) | $263.85 | $258.18 - $263.89 | $2.55 | $1.41 | $2.55 Peak | $1.41 | 3 | 1389 | 27.50% | -29.50% | -29.50% | 1/10/2022 2:39:04 PM |
| |
| Day 10 - 1/12/22 | $268.03 | $267.16 - $269.98 | $0.80 | $0.80 | $0.80 | $0.80 | 1 | 1389 | -60.00% | -60.00% | -60.00% | 1/12/2022 10:25:55 AM |
| |
| Day 11 - 1/14/22 | $266.76 | $261.26 - $267.09 | $1.00 | $1.00 | $1.00 | $1.00 | 1 | 1389 | -50.00% | -50.00% | -50.00% | 1/14/2022 10:38:31 AM |
| |
| Day 12 - 1/18/22 | $260.43 | $259.48 - $264.15 | $0.85 | $0.68 | $0.85 | $0.80 | 12 | 1390 | -57.50% | -66.00% | -60.00% | 1/18/2022 3:20:07 PM |
| |
| Day 13 - 1/19/22 Touched 70% dip since posted ( $2.00 to $0.60 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.70 Max Peak after alert: $0.72 2.86%
| $258.38 | $258.01 - $262.98 | $0.63 | $0.55 | $0.63 | $0.55 | 3 | 1396 | -68.50% | -72.50% | -72.50% | 1/19/2022 2:30:21 PM |
| |
| Day 14 - 1/20/22 | $256.78 | $256.55 - $265.25 | $0.50 | $0.50 | $0.50 | $0.50 | 1 | 1397 | -75.00% | -75.00% | -75.00% | 1/20/2022 2:16:38 PM |
| |
| Day 15 - 1/21/22 70% dip to Peak 20.00% ( $0.60 to $0.72 ) | $254.48 | $252.44 - $258.42 | $0.72 | $0.18 Max Dip | $0.72 | $0.18 | 58 | 1397 | -64.00% | -91.00% | -91.00% | 1/21/2022 3:31:40 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |