| The high the options went after the setup was alerted is $19.76 on 9/28/21 which is 14 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 316.88% And the low price for the options after the alert was $0.87 on 10/13/21
|
| Daily Updates since alerted for WSM Oct-15 175 Calls. {HighRisk} Dip 40% for 556C8 Oct-15 175 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/14/21 Alert posted at:$4.74 | $178.40 | $176.98 - $179.37 | $0.00 | $2.98 | $4.08 | $3.95 | 0 | 73 | N/A | N/A | N/A | 9/14/2021 9:42:27 AM |
| |
| Day 1 - 9/15/21 | $184.25 | $177.89 - $184.46 | $9.32 | $9.31 | $12.80 | $12.80 | 12 | 73 | 170.04% | 96.41% | 170.04% | 9/15/2021 3:51:35 PM |
| |
| Day 2 - 9/16/21 | $188.29 | $182.70 - $189.47 | $13.20 | $13.20 | $15.78 | $15.50 | 6 | 75 | 232.91% | 178.48% | 227.00% | 9/16/2021 3:44:40 PM |
| |
| Day 3 - 9/17/21 | $185.36 | $181.13 - $187.60 | $11.42 | $11.42 | $13.33 | $13.33 | 3 | 74 | 181.22% | 140.93% | 181.22% | 9/17/2021 3:32:50 PM |
| |
| Day 4 - 9/20/21 | $182.92 | $179.27 - $182.99 | $0.00 | $4.69 Dip/Low Before Peak | $10.36 | $5.27 | 0 | 76 | 118.57% | -1.05% | 11.18% | 9/20/2021 9:31:14 AM |
| |
| Day 5 - 9/22/21 | $189.91 | $184.71 - $190.63 | $15.60 | $15.60 | $16.03 | $16.03 | 2 | 76 | 238.19% | 229.11% | 238.19% | 9/22/2021 1:52:50 PM |
| |
| Day 6 - 9/23/21 | $188.51 | $188.37 - $192.34 | $15.42 | $15.20 | $15.42 | $15.20 | 2 | 75 | 225.32% | 220.68% | 220.68% | 9/23/2021 3:53:47 PM |
| |
| Day 7 - 9/24/21 | $191.24 | $186.10 - $192.38 | $18.20 | $18.20 | $18.20 | $18.20 | 3 | 75 | 283.97% | 283.97% | 283.97% | 9/24/2021 1:42:46 PM |
| |
| Day 8 - 9/28/21 | $191.76 | $189.54 - $194.76 | $0.00 | $17.00 | $19.76 Peak | $18.62 | 0 | 72 | 316.88% | 258.65% | 292.83% | 9/28/2021 10:25:46 AM |
| |
| Day 9 - 9/29/21 | $191.66 | $190.55 - $194.46 | $0.00 | $17.29 | $19.46 | $19.45 | 0 | 72 | 310.55% | 264.77% | 310.34% | 9/29/2021 9:33:55 AM |
| |
| Day 10 - 9/30/21 | $177.34 | $176.06 - $184.52 | $7.18 | $6.52 | $8.00 | $7.10 | 12 | 72 | 68.78% | 37.55% | 49.79% | 9/30/2021 3:49:14 PM |
| |
| Day 11 - 10/1/21 | $174.90 | $170.91 - $177.40 | $5.20 | $3.82 | $6.40 | $5.11 | 127 | 72 | 35.02% | -19.41% | 7.81% | 10/1/2021 3:25:27 PM |
| |
| Day 12 - 10/4/21 Touched 40% dip since posted ( $4.74 to $2.84 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $2.84 Max Peak after alert: $7.37 159.51%
| $170.09 | $169.01 - $174.38 | $3.50 | $2.80 | $4.09 | $2.80 | 99 | 159 | -13.71% | -40.93% | -40.93% | 10/4/2021 1:09:20 PM |
| |
| Day 13 - 10/5/21 | $169.74 | $168.77 - $172.16 | $2.69 | $2.18 | $3.00 | $2.18 | 118 | 207 | -36.71% | -54.01% | -54.01% | 10/5/2021 3:49:13 PM |
| |
| Day 14 - 10/6/21 Touched 70% dip since posted ( $4.74 to $1.42 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $1.40 Max Peak after alert: $7.37 426.43%
| $166.86 | $164.95 - $169.03 | $1.50 | $1.25 | $1.70 | $1.70 | 21 | 230 | -64.14% | -73.63% | -64.14% | 10/6/2021 1:03:37 PM |
| |
| Day 15 - 10/7/21 | $172.65 | $169.13 - $173.83 | $1.70 | $1.70 | $3.00 | $2.72 | 171 | 243 | -36.71% | -64.14% | -42.62% | 10/7/2021 3:11:01 PM |
| |
| Day 16 - 10/8/21 | $171.02 | $169.66 - $173.92 | $2.92 | $1.70 | $2.92 | $2.05 | 27 | 403 | -38.40% | -64.14% | -56.75% | 10/8/2021 3:34:53 PM |
| |
| Day 17 - 10/11/21 | $171.41 | $169.58 - $173.03 | $1.39 | $1.39 | $2.00 | $1.65 | 10 | 411 | -57.81% | -70.68% | -65.19% | 10/11/2021 3:40:02 PM |
| |
| Day 18 - 10/12/21 | $172.95 | $169.91 - $173.90 | $1.40 | $1.40 | $2.00 | $1.75 | 4 | 418 | -57.81% | -70.46% | -63.08% | 10/12/2021 2:54:31 PM |
| |
| Day 19 - 10/13/21 | $174.04 | $170.75 - $174.39 | $1.00 | $0.87 Max Dip | $1.53 | $1.53 | 23 | 419 | -67.72% | -81.65% | -67.72% | 10/13/2021 1:40:30 PM |
| |
| Day 20 - 10/14/21 | $178.84 | $173.84 - $180.27 | $1.10 | $1.10 | $5.16 | $4.34 | 41 | 436 | 8.86% | -76.79% | -8.44% | 10/14/2021 3:43:24 PM |
| |
| Day 21 - 10/15/21 40% dip to Peak 159.14% ( $2.84 to $7.37 ) 70% dip to Peak 418.28% ( $1.42 to $7.37 ) | $182.26 | $178.90 - $182.44 | $4.17 | $4.17 | $7.37 | $7.35 | 68 | 434 | 55.49% | -12.03% | 55.06% | 10/15/2021 3:51:54 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |