| The high the options went after the setup was alerted is $0.50 on 1/18/22 which is the same day the alert was posted. Exiting at this price would have resulted in a PNL of 31.58% And the low price for the options after the alert was $0.01 on 2/18/22
|
| Daily Updates since alerted for REAL Feb-18 12.5 Calls. {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for 99B37 Feb-18 12.5 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 1/18/22 Alert posted at:$0.38 | $10.33 | $10.10 - $10.85 | $0.40 | $0.40 | $0.50 | $0.40 | 4 | 8516 | N/A | N/A | N/A | 1/18/2022 11:16:33 AM |
| |
| Day 1 - 1/19/22 | $10.02 | $9.99 - $10.70 | $0.32 | $0.32 | $0.45 | $0.35 | 217 | 8582 | 18.42% | -15.79% | -7.89% | 1/19/2022 3:31:02 PM |
| |
| Day 2 - 1/20/22 | $9.58 | $9.55 - $10.67 | $0.40 | $0.30 | $0.43 | $0.30 | 11 | 8640 | 13.16% | -21.05% | -21.05% | 1/20/2022 1:14:40 PM |
| |
| Day 3 - 1/21/22 | $9.25 | $8.95 - $9.88 | $0.25 | $0.20 | $0.25 | $0.25 | 5 | 8611 | -34.21% | -47.37% | -34.21% | 1/21/2022 11:22:15 AM |
| |
| Day 4 - 1/24/22 Touched 70% dip since posted ( $0.38 to $0.11 ) | $9.69 | $8.34 - $9.71 | $0.15 | $0.10 | $0.25 | $0.25 | 145 | 8617 | -34.21% | -73.68% | -34.21% | 1/24/2022 3:27:19 PM |
| |
| Day 5 - 1/25/22 70% dip to Peak 119.30% ( $0.11 to $0.25 ) | $9.10 | $8.93 - $9.58 | $0.19 | $0.19 | $0.25 | $0.20 | 30 | 8635 | -34.21% | -50.00% | -47.37% | 1/25/2022 2:58:16 PM |
| |
| Day 6 - 1/26/22 | $8.33 | $8.20 - $9.54 | $0.22 | $0.11 | $0.22 | $0.11 | 125 | 8635 | -42.11% | -71.05% | -71.05% | 1/26/2022 3:50:35 PM |
| |
| Day 7 - 1/27/22 | $8.13 | $8.11 - $8.82 | $0.07 | $0.07 | $0.07 | $0.07 | 1 | 8635 | -81.58% | -81.58% | -81.58% | 1/27/2022 1:52:59 PM |
| |
| Day 8 - 1/28/22 | $8.27 | $7.61 - $8.36 | $0.08 | $0.08 | $0.10 | $0.10 | 3 | 8635 | -73.68% | -78.95% | -73.68% | 1/28/2022 12:14:58 PM |
| |
| Day 9 - 2/1/22 | $9.80 | $9.17 - $9.90 | $0.15 | $0.15 | $0.20 | $0.20 | 8 | 8631 | -47.37% | -60.53% | -47.37% | 2/1/2022 1:03:04 PM |
| |
| Day 10 - 2/3/22 | $8.22 | $8.16 - $8.72 | $0.10 | $0.05 | $0.10 | $0.05 | 6 | 8628 | -73.68% | -86.84% | -86.84% | 2/3/2022 1:33:05 PM |
| |
| Day 11 - 2/4/22 | $8.57 | $8.01 - $8.67 | $0.06 | $0.06 | $0.06 | $0.06 | 15 | 8628 | -84.21% | -84.21% | -84.21% | 2/4/2022 9:38:12 AM |
| |
| Day 12 - 2/7/22 | $8.88 | $8.48 - $9.16 | $0.05 | $0.05 | $0.05 | $0.05 | 1 | 8613 | -86.84% | -86.84% | -86.84% | 2/7/2022 9:51:20 AM |
| |
| Day 13 - 2/8/22 | $9.50 | $8.76 - $9.52 | $0.05 | $0.05 | $0.07 | $0.05 | 9 | 8613 | -81.58% | -86.84% | -86.84% | 2/8/2022 1:01:37 PM |
| |
| Day 14 - 2/9/22 | $9.93 | $9.49 - $9.93 | $0.05 | $0.03 | $0.05 | $0.03 | 3 | 8618 | -86.84% | -92.11% | -92.11% | 2/9/2022 3:43:43 PM |
| |
| Day 15 - 2/10/22 | $9.61 | $9.37 - $10.13 | $0.03 | $0.03 | $0.04 | $0.04 | 6 | 8620 | -89.47% | -92.11% | -89.47% | 2/10/2022 12:28:23 PM |
| |
| Day 16 - 2/11/22 | $9.31 | $9.11 - $9.99 | $0.03 | $0.03 | $0.05 | $0.05 | 12 | 8620 | -86.84% | -92.11% | -86.84% | 2/11/2022 10:09:29 AM |
| |
| Day 17 - 2/15/22 | $9.89 | $9.33 - $9.94 | $0.03 | $0.03 | $0.03 | $0.03 | 19 | 8620 | -92.11% | -92.11% | -92.11% | 2/15/2022 1:16:18 PM |
| |
| Day 18 - 2/17/22 | $8.72 | $8.67 - $9.36 | $0.05 | $0.03 | $0.05 | $0.03 | 9 | 8789 | -86.84% | -92.11% | -92.11% | 2/17/2022 12:39:29 PM |
| |
| Day 19 - 2/18/22 Touched 40% dip since posted ( $0.38 to $0.23 ) | $8.11 | $8.07 - $8.79 | $0.01 | $0.01 Max Dip | $0.01 | $0.01 | 1 | 8797 | -97.37% | -97.37% | -97.37% | 2/18/2022 9:46:18 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |