| The high the options went after the setup was alerted is $2.30 on 7/21/22 which is 8 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 6.98% And the low price for the options after the alert was $0.02 on 8/19/22
|
| Daily Updates since alerted for HAS Aug-19 85 Calls. {HighRisk} Dip 40% for A51F2 Aug-19 85 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 7/13/22 Alert posted at:$2.15 | $80.87 | $79.24 - $81.92 | $2.19 | $2.00 | $2.27 | $2.15 | 551 | 606 | N/A | N/A | N/A | 7/13/2022 3:01:55 PM |
| |
| Day 1 - 7/14/22 | $79.39 | $78.67 - $80.17 | $1.80 | $1.48 | $1.80 | $1.48 | 12 | 598 | -16.28% | -31.16% | -31.16% | 7/14/2022 1:14:26 PM |
| |
| Day 2 - 7/15/22 Touched 40% dip since posted ( $2.15 to $1.29 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $1.40 Max Peak after alert: $2.30 64.29%
| $79.21 | $77.79 - $80.09 | $1.55 | $1.25 | $1.72 | $1.37 | 45 | 592 | -20.00% | -41.86% | -36.28% | 7/15/2022 3:03:51 PM |
| |
| Day 3 - 7/18/22 | $79.42 | $79.09 - $80.35 | $1.40 | $1.25 | $1.46 | $1.35 | 162 | 605 | -32.09% | -41.86% | -37.21% | 7/18/2022 3:52:17 PM |
| |
| Day 4 - 7/19/22 Touched 70% dip since posted ( $2.15 to $0.65 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.65 Max Peak after alert: $2.30 253.85%
| $79.98 | $77.11 - $81.81 | $0.85 | $0.57 Dip/Low Before Peak | $1.25 | $0.75 | 193 | 628 | -41.86% | -73.49% | -65.12% | 7/19/2022 3:38:27 PM |
| |
| Day 5 - 7/20/22 | $81.31 | $79.56 - $81.82 | $0.59 | $0.59 | $1.05 | $0.97 | 47 | 757 | -51.16% | -72.56% | -54.88% | 7/20/2022 2:58:28 PM |
| |
| Day 6 - 7/21/22 40% dip to Peak 78.29% ( $1.29 to $2.30 ) 70% dip to Peak 256.59% ( $0.65 to $2.30 ) | $84.80 | $80.48 - $85.08 | $1.10 | $1.10 | $2.30 Peak | $2.20 | 50 | 726 | 6.98% | -48.84% | 2.33% | 7/21/2022 3:43:21 PM |
| |
| Day 7 - 7/22/22 | $81.13 | $80.56 - $84.11 | $1.45 | $1.10 | $1.45 | $1.10 | 6 | 729 | -32.56% | -48.84% | -48.84% | 7/22/2022 12:40:58 PM |
| |
| Day 8 - 7/25/22 | $78.66 | $78.14 - $81.28 | $0.55 | $0.35 | $0.60 | $0.35 | 17 | 727 | -72.09% | -83.72% | -83.72% | 7/25/2022 2:50:14 PM |
| |
| Day 9 - 7/26/22 | $77.54 | $77.04 - $78.63 | $0.25 | $0.25 | $0.35 | $0.25 | 12 | 722 | -83.72% | -88.37% | -88.37% | 7/26/2022 3:47:19 PM |
| |
| Day 10 - 7/27/22 | $78.65 | $76.94 - $78.69 | $0.25 | $0.22 | $0.25 | $0.25 | 6 | 720 | -88.37% | -89.77% | -88.37% | 7/27/2022 3:33:56 PM |
| |
| Day 11 - 7/28/22 | $79.65 | $78.35 - $79.98 | $0.38 | $0.34 | $0.38 | $0.35 | 5 | 723 | -82.33% | -84.19% | -83.72% | 7/28/2022 3:18:17 PM |
| |
| Day 12 - 8/1/22 | $79.48 | $77.83 - $80.43 | $0.30 | $0.30 | $0.45 | $0.45 | 12 | 722 | -79.07% | -86.05% | -79.07% | 8/1/2022 11:04:37 AM |
| |
| Day 13 - 8/2/22 | $78.55 | $78.53 - $79.47 | $0.27 | $0.27 | $0.30 | $0.30 | 11 | 0 | -86.05% | -87.44% | -86.05% | 8/2/2022 12:00:00 AM |
| |
| Day 14 - 8/3/22 | $79.06 | $77.75 - $79.35 | $0.15 | $0.15 | $0.25 | $0.25 | 3 | 727 | -88.37% | -93.02% | -88.37% | 8/3/2022 3:40:59 PM |
| |
| Day 15 - 8/8/22 | $78.10 | $77.92 - $78.93 | $0.13 | $0.13 | $0.13 | $0.13 | 1 | 728 | -93.95% | -93.95% | -93.95% | 8/8/2022 2:49:13 PM |
| |
| Day 16 - 8/9/22 | $77.96 | $77.21 - $78.20 | $0.12 | $0.12 | $0.15 | $0.15 | 10 | 727 | -93.02% | -94.42% | -93.02% | 8/9/2022 1:00:29 PM |
| |
| Day 17 - 8/12/22 | $80.58 | $78.70 - $80.63 | $0.15 | $0.15 | $0.15 | $0.15 | 1 | 0 | -93.02% | -93.02% | -93.02% | 8/12/2022 12:00:00 AM |
| |
| Day 18 - 8/16/22 | $82.42 | $80.10 - $82.46 | $0.21 | $0.21 | $0.21 | $0.21 | 4 | 0 | -90.23% | -90.23% | -90.23% | 8/16/2022 12:00:00 AM |
| |
| Day 19 - 8/17/22 | $81.25 | $80.61 - $82.18 | $0.12 | $0.12 | $0.12 | $0.12 | 2 | 0 | -94.42% | -94.42% | -94.42% | 8/17/2022 12:00:00 AM |
| |
| Day 20 - 8/18/22 | $82.60 | $80.68 - $83.60 | $0.10 | $0.08 | $0.15 | $0.08 | 21 | 722 | -93.02% | -96.28% | -96.28% | 8/18/2022 3:31:49 PM |
| |
| Day 21 - 8/19/22 | $84.00 | $81.88 - $84.19 | $0.03 | $0.02 Max Dip | $0.03 | $0.02 | 3 | 726 | -98.60% | -99.07% | -99.07% | 8/19/2022 2:20:56 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |