| The high the options went after the setup was alerted is $0.25 on 1/21/22 which is the same day the alert was posted. Exiting at this price would have resulted in a PNL of 25.00% And the low price for the options after the alert was $0.01 on 2/18/22
|
| Daily Updates since alerted for REAL Feb-18 12.5 Calls. {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for 99B37 Feb-18 12.5 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 1/21/22 Alert posted at:$0.20 | $9.25 | $8.95 - $9.88 | $0.25 | $0.20 | $0.25 | $0.25 | 5 | 8611 | N/A | N/A | N/A | 1/21/2022 11:22:15 AM |
| |
| Day 1 - 1/24/22 | $9.69 | $8.34 - $9.71 | $0.15 | $0.10 | $0.25 Peak | $0.25 | 145 | 8617 | 25.00% | -50.00% | 25.00% | 1/24/2022 3:27:19 PM |
| |
| Day 2 - 1/25/22 40% dip to Peak 58.33% ( $0.12 to $0.19 ) | $9.10 | $8.93 - $9.58 | $0.19 | $0.19 | $0.25 | $0.20 | 30 | 8635 | 25.00% | -5.00% | 0.00% | 1/25/2022 2:58:16 PM |
| |
| Day 3 - 1/26/22 | $8.33 | $8.20 - $9.54 | $0.22 | $0.11 | $0.22 | $0.11 | 125 | 8635 | 10.00% | -45.00% | -45.00% | 1/26/2022 3:50:35 PM |
| |
| Day 4 - 1/27/22 | $8.13 | $8.11 - $8.82 | $0.07 | $0.07 | $0.07 | $0.07 | 1 | 8635 | -65.00% | -65.00% | -65.00% | 1/27/2022 1:52:59 PM |
| |
| Day 5 - 1/28/22 | $8.27 | $7.61 - $8.36 | $0.08 | $0.08 | $0.10 | $0.10 | 3 | 8635 | -50.00% | -60.00% | -50.00% | 1/28/2022 12:14:58 PM |
| |
| Day 6 - 2/1/22 | $9.80 | $9.17 - $9.90 | $0.15 | $0.15 | $0.20 | $0.20 | 8 | 8631 | 0.00% | -25.00% | 0.00% | 2/1/2022 1:03:04 PM |
| |
| Day 7 - 2/3/22 Touched 70% dip since posted ( $0.20 to $0.06 ) | $8.22 | $8.16 - $8.72 | $0.10 | $0.05 | $0.10 | $0.05 | 6 | 8628 | -50.00% | -75.00% | -75.00% | 2/3/2022 1:33:05 PM |
| |
| Day 8 - 2/4/22 | $8.57 | $8.01 - $8.67 | $0.06 | $0.06 | $0.06 | $0.06 | 15 | 8628 | -70.00% | -70.00% | -70.00% | 2/4/2022 9:38:12 AM |
| |
| Day 9 - 2/7/22 | $8.88 | $8.48 - $9.16 | $0.05 | $0.05 | $0.05 | $0.05 | 1 | 8613 | -75.00% | -75.00% | -75.00% | 2/7/2022 9:51:20 AM |
| |
| Day 10 - 2/8/22 70% dip to Peak 16.67% ( $0.06 to $0.07 ) | $9.50 | $8.76 - $9.52 | $0.05 | $0.05 | $0.07 | $0.05 | 9 | 8613 | -65.00% | -75.00% | -75.00% | 2/8/2022 1:01:37 PM |
| |
| Day 11 - 2/9/22 | $9.93 | $9.49 - $9.93 | $0.05 | $0.03 | $0.05 | $0.03 | 3 | 8618 | -75.00% | -85.00% | -85.00% | 2/9/2022 3:43:43 PM |
| |
| Day 12 - 2/10/22 | $9.61 | $9.37 - $10.13 | $0.03 | $0.03 | $0.04 | $0.04 | 6 | 8620 | -80.00% | -85.00% | -80.00% | 2/10/2022 12:28:23 PM |
| |
| Day 13 - 2/11/22 | $9.31 | $9.11 - $9.99 | $0.03 | $0.03 | $0.05 | $0.05 | 12 | 8620 | -75.00% | -85.00% | -75.00% | 2/11/2022 10:09:29 AM |
| |
| Day 14 - 2/15/22 | $9.89 | $9.33 - $9.94 | $0.03 | $0.03 | $0.03 | $0.03 | 19 | 8620 | -85.00% | -85.00% | -85.00% | 2/15/2022 1:16:18 PM |
| |
| Day 15 - 2/17/22 | $8.72 | $8.67 - $9.36 | $0.05 | $0.03 | $0.05 | $0.03 | 9 | 8789 | -75.00% | -85.00% | -85.00% | 2/17/2022 12:39:29 PM |
| |
| Day 16 - 2/18/22 Touched 40% dip since posted ( $0.20 to $0.12 ) | $8.11 | $8.07 - $8.79 | $0.01 | $0.01 Max Dip | $0.01 | $0.01 | 1 | 8797 | -95.00% | -95.00% | -95.00% | 2/18/2022 9:46:18 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |