| The high the options went after the setup was alerted is $25.71 on 10/12/20 which is 56 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 1282.26% And the low price for the options after the alert was $0.75 on 8/21/20
|
| Daily Updates since alerted for TAN Oct-16 51 Calls. {HighRisk} Dip 40% for 3AB5D Oct-16 51 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/17/20 Alert posted at:$1.86 | $52.35 | $51.91 - $52.91 | $0.00 | $0.99 | $1.19 | $1.14 | 0 | 50 | N/A | N/A | N/A | 8/17/2020 9:33:26 AM |
| |
| Day 1 - 8/18/20 | $52.36 | $51.53 - $52.88 | $3.60 | $3.60 | $3.60 | $3.60 | 1 | 50 | 93.55% | 93.55% | 93.55% | 8/18/2020 10:35:14 AM |
| |
| Day 2 - 8/19/20 | $52.72 | $52.32 - $53.47 | $4.40 | $4.40 | $4.50 | $4.45 | 7 | 49 | 141.94% | 136.56% | 139.25% | 8/19/2020 10:46:30 AM |
| |
| Day 3 - 8/20/20 Touched 40% dip since posted ( $1.86 to $1.12 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $1.12 Max Peak after alert: $25.71 2195.54%
| $52.01 | $51.93 - $52.50 | $0.00 | $0.97 | $1.50 | $1.35 | 0 | 42 | -19.35% | -47.85% | -27.42% | 8/20/2020 9:42:47 AM |
| |
| Day 4 - 8/21/20 | $52.44 | $51.75 - $52.68 | $0.00 | $0.75 Max Dip Dip/Low Before Peak | $1.24 | $1.24 | 0 | 42 | -33.33% | -59.68% | -33.33% | 8/21/2020 9:36:41 AM |
| |
| Day 5 - 8/24/20 | $53.50 | $52.87 - $53.75 | $4.10 | $4.10 | $4.10 | $4.10 | 1 | 42 | 120.43% | 120.43% | 120.43% | 8/24/2020 11:48:51 AM |
| |
| Day 6 - 8/27/20 | $55.06 | $54.68 - $55.67 | $5.80 | $5.80 | $5.80 | $5.80 | 1 | 41 | 211.83% | 211.83% | 211.83% | 8/27/2020 10:28:37 AM |
| |
| Day 7 - 8/31/20 | $56.79 | $56.33 - $57.73 | $7.20 | $7.20 | $7.20 | $7.20 | 5 | 42 | 287.10% | 287.10% | 287.10% | 8/31/2020 3:00:19 PM |
| |
| Day 8 - 9/1/20 | $57.51 | $56.68 - $57.60 | $0.00 | $5.03 | $7.89 | $5.95 | 0 | 37 | 324.19% | 170.43% | 219.89% | 9/1/2020 9:33:28 AM |
| |
| Day 9 - 9/2/20 | $56.98 | $55.70 - $57.95 | $0.00 | $6.34 | $7.50 | $6.32 | 0 | 36 | 303.23% | 240.86% | 239.78% | 9/2/2020 9:41:04 AM |
| |
| Day 10 - 9/3/20 | $52.59 | $52.04 - $56.28 | $6.70 | $4.40 | $6.70 | $4.40 | 4 | 36 | 260.22% | 136.56% | 136.56% | 9/3/2020 11:11:01 AM |
| |
| Day 11 - 9/4/20 | $51.50 | $47.98 - $52.76 | $3.65 | $3.65 | $3.65 | $3.65 | 10 | 34 | 96.24% | 96.24% | 96.24% | 9/4/2020 1:51:23 PM |
| |
| Day 12 - 9/8/20 | $51.32 | $49.53 - $52.26 | $4.18 | $4.18 | $4.18 | $4.18 | 1 | 44 | 124.73% | 124.73% | 124.73% | 9/8/2020 11:44:52 AM |
| |
| Day 13 - 9/9/20 | $53.21 | $52.09 - $53.36 | $0.00 | $1.09 | $2.34 | $1.68 | 0 | 45 | 25.81% | -41.40% | -9.68% | 9/9/2020 10:10:34 AM |
| |
| Day 14 - 9/10/20 | $51.93 | $51.69 - $53.38 | $4.32 | $3.75 | $4.32 | $3.75 | 10 | 45 | 132.26% | 101.61% | 101.61% | 9/10/2020 3:09:35 PM |
| |
| Day 15 - 9/11/20 | $52.72 | $52.13 - $53.59 | $4.25 | $3.97 | $4.25 | $3.97 | 10 | 45 | 128.49% | 113.44% | 113.44% | 9/11/2020 3:31:01 PM |
| |
| Day 16 - 9/14/20 | $55.00 | $53.59 - $55.14 | $4.50 | $4.50 | $5.40 | $5.40 | 238 | 45 | 190.32% | 141.94% | 190.32% | 9/14/2020 1:53:05 PM |
| |
| Day 17 - 9/15/20 | $56.48 | $55.60 - $56.75 | $6.30 | $6.30 | $6.50 | $6.40 | 62 | 266 | 249.46% | 238.71% | 244.09% | 9/15/2020 3:39:29 PM |
| |
| Day 18 - 9/16/20 | $56.66 | $56.34 - $57.60 | $7.00 | $7.00 | $7.10 | $7.10 | 22 | 318 | 281.72% | 276.34% | 281.72% | 9/16/2020 10:52:23 AM |
| |
| Day 19 - 9/17/20 | $54.81 | $54.37 - $55.63 | $5.40 | $5.10 | $5.40 | $5.10 | 7 | 340 | 190.32% | 174.19% | 174.19% | 9/17/2020 3:05:09 PM |
| |
| Day 20 - 9/21/20 | $55.19 | $52.89 - $55.20 | $4.25 | $4.25 | $4.90 | $4.90 | 110 | 347 | 163.44% | 128.49% | 163.44% | 9/21/2020 12:10:45 PM |
| |
| Day 21 - 9/23/20 | $56.29 | $56.08 - $57.69 | $0.00 | $4.48 | $5.72 | $5.22 | 0 | 271 | 207.53% | 140.86% | 180.65% | 9/23/2020 9:36:05 AM |
| |
| Day 22 - 9/24/20 | $55.77 | $54.23 - $56.36 | $6.10 | $6.10 | $6.10 | $6.10 | 33 | 271 | 227.96% | 227.96% | 227.96% | 9/24/2020 3:48:01 PM |
| |
| Day 23 - 9/25/20 | $57.64 | $55.02 - $57.66 | $7.00 | $7.00 | $7.00 | $7.00 | 39 | 238 | 276.34% | 276.34% | 276.34% | 9/25/2020 3:36:27 PM |
| |
| Day 24 - 9/28/20 | $60.54 | $58.70 - $60.57 | $9.75 | $9.75 | $9.75 | $9.75 | 8 | 211 | 424.19% | 424.19% | 424.19% | 9/28/2020 3:14:58 PM |
| |
| Day 25 - 9/30/20 | $64.79 | $63.11 - $65.76 | $12.70 | $12.70 | $14.75 | $14.75 | 97 | 0 | 693.01% | 582.80% | 693.01% | 9/30/2020 12:00:00 AM |
| |
| Day 26 - 10/1/20 | $67.18 | $65.17 - $67.18 | $0.00 | $14.54 | $15.18 | $14.59 | 0 | 171 | 716.13% | 681.72% | 684.41% | 10/1/2020 9:38:14 AM |
| |
| Day 27 - 10/2/20 | $66.59 | $65.10 - $67.98 | $16.20 | $16.20 | $16.20 | $16.20 | 1 | 171 | 770.97% | 770.97% | 770.97% | 10/2/2020 10:18:36 AM |
| |
| Day 28 - 10/6/20 | $71.32 | $70.06 - $72.60 | $0.00 | $20.20 | $20.63 | $20.42 | 0 | 37 | 1009.14% | 986.02% | 997.85% | 10/6/2020 9:33:12 AM |
| |
| Day 29 - 10/7/20 | $75.18 | $72.80 - $75.52 | $24.58 | $24.58 | $24.85 | $24.85 | 5 | 37 | 1236.02% | 1221.51% | 1236.02% | 10/7/2020 2:05:10 PM |
| |
| Day 30 - 10/8/20 | $75.00 | $74.23 - $77.50 | $25.50 | $25.50 | $25.50 | $25.50 | 1 | 22 | 1270.97% | 1270.97% | 1270.97% | 10/8/2020 11:15:44 AM |
| |
| Day 31 - 10/9/20 | $75.66 | $73.28 - $76.36 | $24.00 | $24.00 | $25.30 | $25.00 | 30 | 22 | 1260.22% | 1190.32% | 1244.09% | 10/9/2020 9:34:38 AM |
| |
| Day 32 - 10/12/20 40% dip to Peak 2203.76% ( $1.12 to $25.71 ) | $73.12 | $72.25 - $76.27 | $0.00 | $24.19 | $25.71 Peak | $24.80 | 0 | 18 | 1282.26% | 1200.54% | 1233.33% | 10/12/2020 9:35:16 AM |
| |
| Day 33 - 10/13/20 | $74.04 | $72.36 - $75.16 | $0.00 | $21.36 | $23.80 | $23.61 | 0 | 18 | 1179.57% | 1048.39% | 1169.35% | 10/13/2020 11:27:49 AM |
| |
| Day 34 - 10/14/20 | $75.13 | $74.10 - $75.70 | $0.00 | $23.10 | $23.85 | $23.65 | 0 | 18 | 1182.26% | 1141.94% | 1171.51% | 10/14/2020 9:35:39 AM |
| |
| Day 35 - 10/16/20 | $73.51 | $72.95 - $74.97 | $0.00 | $22.56 | $24.00 | $23.61 | 0 | 10 | 1190.32% | 1112.90% | 1169.35% | 10/16/2020 9:34:00 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |