| The high the options went after the setup was alerted is $2.55 on 12/21/20 which is 4 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 59.38% And the low price for the options after the alert was $0.01 on 1/6/21
|
| Daily Updates since alerted for ULTA Jan-15 230 Puts. {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for 8DA38 Jan-15 230 Puts ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 12/17/20 Alert posted at:$1.60 | $272.78 | $268.19 - $273.65 | $1.47 | $1.42 | $1.68 | $1.42 | 40 | 749 | N/A | N/A | N/A | 12/17/2020 3:43:43 PM |
| |
| Day 1 - 12/18/20 | $268.43 | $266.57 - $273.69 | $1.49 | $1.49 Dip/Low Before Peak | $1.73 | $1.73 | 10 | 768 | 8.13% | -6.88% | 8.13% | 12/18/2020 3:17:14 PM |
| |
| Day 2 - 12/21/20 | $268.14 | $258.00 - $269.37 | $2.55 | $1.64 | $2.55 Peak | $1.75 | 20 | 767 | 59.38% | 2.50% | 9.38% | 12/21/2020 3:46:58 PM |
| |
| Day 3 - 12/22/20 | $265.09 | $262.86 - $269.66 | $1.60 | $1.60 | $1.78 | $1.78 | 16 | 774 | 11.25% | 0.00% | 11.25% | 12/22/2020 11:23:43 AM |
| |
| Day 4 - 12/23/20 | $268.46 | $267.41 - $272.53 | $1.25 | $1.02 | $1.29 | $1.11 | 26 | 776 | -19.38% | -36.25% | -30.63% | 12/23/2020 3:04:01 PM |
| |
| Day 5 - 12/24/20 | $264.64 | $263.93 - $268.39 | $1.21 | $1.21 | $1.35 | $1.25 | 25 | 0 | -15.63% | -24.38% | -21.88% | 12/24/2020 12:00:00 AM |
| |
| Day 6 - 12/28/20 | $278.17 | $265.05 - $279.43 | $0.80 | $0.55 | $0.80 | $0.58 | 20 | 0 | -50.00% | -65.63% | -63.75% | 12/28/2020 12:00:00 AM |
| |
| Day 7 - 12/29/20 | $277.34 | $275.21 - $282.42 | $0.48 | $0.48 | $0.48 | $0.48 | 5 | 761 | -70.00% | -70.00% | -70.00% | 12/29/2020 10:55:36 AM |
| |
| Day 8 - 12/30/20 | $282.98 | $276.19 - $284.84 | $0.45 | $0.32 | $0.45 | $0.38 | 4 | 761 | -71.88% | -80.00% | -76.25% | 12/30/2020 12:54:34 PM |
| |
| Day 9 - 12/31/20 | $287.16 | $279.83 - $288.00 | $0.28 | $0.28 | $0.28 | $0.28 | 1 | 759 | -82.50% | -82.50% | -82.50% | 12/31/2020 12:00:17 PM |
| |
| Day 10 - 1/4/21 | $282.47 | $280.09 - $289.65 | $0.20 | $0.20 | $0.40 | $0.25 | 20 | 758 | -75.00% | -87.50% | -84.38% | 1/4/2021 10:31:46 AM |
| |
| Day 11 - 1/5/21 | $280.36 | $277.85 - $284.57 | $0.30 | $0.30 | $0.30 | $0.30 | 4 | 748 | -81.25% | -81.25% | -81.25% | 1/5/2021 9:34:16 AM |
| |
| Day 12 - 1/6/21 | $291.19 | $281.00 - $292.60 | $0.17 | $0.01 Max Dip | $0.27 | $0.07 | 431 | 748 | -83.13% | -99.38% | -95.63% | 1/6/2021 2:54:27 PM |
| |
| Day 13 - 1/11/21 | $290.18 | $288.19 - $294.74 | $0.08 | $0.05 | $0.10 | $0.05 | 41 | 451 | -93.75% | -96.88% | -96.88% | 1/11/2021 11:48:25 AM |
| |
| Day 14 - 1/12/21 | $294.22 | $288.96 - $294.82 | $0.10 | $0.10 | $0.10 | $0.10 | 1 | 451 | -93.75% | -93.75% | -93.75% | 1/12/2021 12:55:17 PM |
| |
| Day 15 - 1/15/21 Touched 40% dip since posted ( $1.60 to $0.96 ) Touched 70% dip since posted ( $1.60 to $0.48 ) | $301.85 | $298.51 - $305.95 | $0.14 | $0.14 | $0.14 | $0.14 | 20 | 450 | -91.25% | -91.25% | -91.25% | 1/15/2021 2:20:27 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |