| The high the options went after the setup was alerted is $0.70 on 9/18/19 which is 1 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 16.67% And the low price for the options after the alert was $0.00 on 10/3/19
|
| Daily Updates since alerted for SFM Oct-18 20 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/17/19 Alert posted at:$0.60 | $19.89 | $19.77 - $20.15 | $0.64 | $0.60 | $0.65 | $0.60 | 435 | 6961 | N/A | N/A | N/A | 9/17/2019 3:26:52 PM |
| |
| Day 1 - 9/18/19 | $19.52 | $19.48 - $20.02 | $0.70 | $0.45 | $0.70 Peak | $0.45 | 20 | 7363 | 16.67% | -25.00% | -25.00% | 9/18/2019 3:43:19 PM |
| |
| Day 2 - 9/19/19 Touched 40% dip since posted ( $0.60 to $0.36 ) {HighRisk} Dip 40% for this Contract triggered at $0.36 Max Peak after alert: $0.36 0.00%
| $19.39 | $19.31 - $19.62 | $0.32 | $0.32 | $0.32 | $0.32 | 20 | 7363 | -46.67% | -46.67% | -46.67% | 9/19/2019 3:13:11 PM |
| |
| Day 3 - 9/20/19 | $19.24 | $19.19 - $19.52 | $0.35 | $0.35 | $0.35 | $0.35 | 11 | 7383 | -41.67% | -41.67% | -41.67% | 9/20/2019 2:10:03 PM |
| |
| Day 4 - 9/23/19 | $19.22 | $19.19 - $19.41 | $0.25 | $0.20 | $0.28 | $0.20 | 716 | 7383 | -53.33% | -66.67% | -66.67% | 9/23/2019 3:02:43 PM |
| |
| Day 5 - 9/24/19 | $19.26 | $19.04 - $19.31 | $0.20 | $0.20 | $0.25 | $0.25 | 7 | 8088 | -58.33% | -66.67% | -58.33% | 9/24/2019 3:45:08 PM |
| |
| Day 6 - 9/25/19 40% dip to Peak 0.00% ( $0.36 to $0.36 ) | $19.49 | $19.29 - $19.62 | $0.36 | $0.34 | $0.36 | $0.34 | 2 | 8089 | -40.00% | -43.33% | -43.33% | 9/25/2019 3:14:20 PM |
| |
| Day 7 - 9/26/19 Touched 70% dip since posted ( $0.60 to $0.18 ) {HighRisk} Dip 70% for this Contract triggered at $0.18 Max Peak after alert: $0.25 38.89%
| $19.23 | $19.14 - $19.58 | $0.30 | $0.15 | $0.30 | $0.22 | 44 | 8089 | -50.00% | -75.00% | -63.33% | 9/26/2019 3:46:53 PM |
| |
| Day 8 - 9/27/19 | $19.21 | $19.09 - $19.50 | $0.00 | $0.15 | $0.22 | $0.22 | 0 | 8114 | -63.33% | -75.00% | -63.33% | 9/27/2019 2:49:36 PM |
| |
| Day 9 - 9/30/19 70% dip to Peak 38.89% ( $0.18 to $0.25 ) | $19.34 | $19.23 - $19.46 | $0.20 | $0.20 | $0.25 | $0.25 | 19 | 0 | -58.33% | -66.67% | -58.33% | 9/30/2019 2:57:09 PM |
| |
| Day 10 - 10/1/19 | $19.18 | $19.15 - $19.52 | $0.25 | $0.15 | $0.25 | $0.15 | 67 | 8111 | -58.33% | -75.00% | -75.00% | 10/1/2019 3:56:10 PM |
| |
| Day 11 - 10/2/19 | $18.39 | $18.27 - $19.09 | $0.10 | $0.05 | $0.10 | $0.05 | 28 | 8145 | -83.33% | -91.67% | -91.67% | 10/2/2019 1:52:13 PM |
| |
| Day 12 - 10/3/19 | $18.40 | $18.03 - $18.46 | $0.00 | $0.00 Max Dip | $0.05 | $0.05 | 0 | 8145 | -91.67% | -100.00% | -91.67% | 10/3/2019 9:38:29 AM |
| |
| Day 13 - 10/4/19 | $18.30 | $18.10 - $18.40 | $0.03 | $0.03 | $0.03 | $0.03 | 2 | 8145 | -95.00% | -95.00% | -95.00% | 10/4/2019 12:59:02 PM |
| |
| Day 14 - 10/7/19 | $18.50 | $18.24 - $18.58 | $0.03 | $0.03 | $0.03 | $0.03 | 1 | 8145 | -95.00% | -95.00% | -95.00% | 10/7/2019 2:00:24 PM |
| |
| Day 15 - 10/8/19 | $18.41 | $18.32 - $18.59 | $0.04 | $0.04 | $0.04 | $0.04 | 10 | 8144 | -93.33% | -93.33% | -93.33% | 10/8/2019 3:00:27 PM |
| |
| Day 16 - 10/9/19 | $18.13 | $18.10 - $18.52 | $0.00 | $0.00 | $0.04 | $0.04 | 0 | 8134 | -93.33% | -100.00% | -93.33% | 10/9/2019 9:39:05 AM |
| |
| Day 17 - 10/10/19 | $17.99 | $17.93 - $18.24 | $0.00 | $0.00 | $0.04 | $0.04 | 0 | 8134 | -93.33% | -100.00% | -93.33% | 10/10/2019 9:38:48 AM |
| |
| Day 18 - 10/11/19 | $18.11 | $18.03 - $18.35 | $0.00 | $0.00 | $0.04 | $0.04 | 0 | 8134 | -93.33% | -100.00% | -93.33% | 10/11/2019 9:40:13 AM |
| |
| Day 19 - 10/14/19 | $18.03 | $17.76 - $18.17 | $0.01 | $0.01 | $0.04 | $0.03 | 280 | 8134 | -93.33% | -98.33% | -95.00% | 10/14/2019 2:09:06 PM |
| |
| Day 20 - 10/15/19 | $18.15 | $17.88 - $18.23 | $0.00 | $0.00 | $0.03 | $0.03 | 0 | 7904 | -95.00% | -100.00% | -95.00% | 10/15/2019 10:23:51 AM |
| |
| Day 21 - 10/16/19 | $18.35 | $18.17 - $18.54 | $0.00 | $0.00 | $0.03 | $0.03 | 0 | 7904 | -95.00% | -100.00% | -95.00% | 10/16/2019 9:38:38 AM |
| |
| Day 22 - 10/17/19 | $18.43 | $18.24 - $18.53 | $0.00 | $0.00 | $0.03 | $0.03 | 0 | 7904 | -95.00% | -100.00% | -95.00% | 10/17/2019 9:39:17 AM |
| |
| Day 23 - 10/18/19 | $18.29 | $18.27 - $18.53 | $0.18 | $0.02 | $0.18 | $0.03 | 9 | 7904 | -70.00% | -96.67% | -95.00% | 10/18/2019 2:12:38 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |