| The high the options went after the setup was alerted is $9.20 on 2/11/20 which is 5 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 18.10% And the low price for the options after the alert was $0.00 on 3/20/20
|
| Daily Updates since alerted for SGEN Mar-20 120 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/6/20 Alert posted at:$7.79 | $118.64 | $117.73 - $120.28 | $7.55 | $6.70 | $8.20 | $7.20 | 18 | 470 | N/A | N/A | N/A | 2/6/2020 5:46:16 PM |
| |
| Day 1 - 2/7/20 | $117.41 | $111.00 - $118.33 | $4.93 | $4.80 | $6.50 | $6.50 | 10 | 466 | -16.56% | -38.38% | -16.56% | 2/7/2020 3:40:48 PM |
| |
| Day 2 - 2/10/20 Touched 40% dip since posted ( $7.79 to $4.67 ) {HighRisk} Dip 40% for this Contract triggered at $4.67 Max Peak after alert: $9.20 97.00%
| $116.51 | $112.81 - $116.78 | $5.65 | $4.65 Dip/Low Before Peak | $5.65 | $4.90 | 239 | 468 | -27.47% | -40.31% | -37.10% | 2/10/2020 5:43:28 PM |
| |
| Day 3 - 2/11/20 40% dip to Peak 96.83% ( $4.67 to $9.20 ) | $117.95 | $116.92 - $124.32 | $5.70 | $5.50 | $9.20 Peak | $5.90 | 35 | 560 | 18.10% | -29.40% | -24.26% | 2/11/2020 5:49:56 PM |
| |
| Day 4 - 2/12/20 | $118.07 | $116.59 - $119.22 | $6.30 | $5.80 | $6.30 | $5.90 | 6 | 545 | -19.13% | -25.55% | -24.26% | 2/12/2020 3:35:47 PM |
| |
| Day 5 - 2/13/20 | $118.22 | $117.47 - $119.04 | $0.00 | $5.80 | $5.90 | $5.80 | 0 | 547 | -24.26% | -25.55% | -25.55% | 2/13/2020 4:11:14 PM |
| |
| Day 6 - 2/14/20 | $118.07 | $116.28 - $118.60 | $5.10 | $5.10 | $5.10 | $5.10 | 1 | 547 | -34.53% | -34.53% | -34.53% | 2/14/2020 4:04:33 PM |
| |
| Day 7 - 2/18/20 | $119.97 | $116.12 - $120.47 | $6.20 | $6.20 | $6.93 | $6.90 | 66 | 546 | -11.04% | -20.41% | -11.42% | 2/18/2020 3:59:05 PM |
| |
| Day 8 - 2/19/20 | $119.89 | $119.61 - $121.74 | $6.68 | $6.30 | $6.68 | $6.40 | 27 | 568 | -14.25% | -19.13% | -17.84% | 2/19/2020 2:25:15 PM |
| |
| Day 9 - 2/20/20 | $118.33 | $115.66 - $119.91 | $5.40 | $5.40 | $6.00 | $6.00 | 44 | 554 | -22.98% | -30.68% | -22.98% | 2/20/2020 2:40:22 PM |
| |
| Day 10 - 2/21/20 | $117.00 | $116.55 - $119.82 | $5.71 | $5.20 | $6.40 | $5.40 | 103 | 446 | -17.84% | -33.25% | -30.68% | 2/21/2020 1:11:01 PM |
| |
| Day 11 - 2/24/20 | $116.00 | $110.77 - $117.81 | $3.95 | $3.00 | $4.20 | $4.20 | 11 | 485 | -46.08% | -61.49% | -46.08% | 2/24/2020 3:56:05 PM |
| |
| Day 12 - 2/25/20 | $112.38 | $111.52 - $116.80 | $0.00 | $4.20 | $4.20 | $3.60 | 2 | 488 | -46.08% | -46.08% | -53.79% | 2/25/2020 3:52:27 PM |
| |
| Day 13 - 2/26/20 | $112.11 | $110.88 - $116.81 | $4.28 | $3.30 | $4.71 | $3.30 | 3 | 489 | -39.54% | -57.64% | -57.64% | 2/26/2020 1:42:50 PM |
| |
| Day 14 - 2/27/20 | $108.31 | $106.31 - $113.06 | $2.50 | $2.46 | $3.65 | $3.10 | 26 | 489 | -53.15% | -68.42% | -60.21% | 2/27/2020 7:17:08 PM |
| |
| Day 15 - 2/28/20 Touched 70% dip since posted ( $7.79 to $2.34 ) {HighRisk} Dip 70% for this Contract triggered at $2.34 Max Peak after alert: $6.25 167.09%
| $113.86 | $104.51 - $114.24 | $2.59 | $0.85 | $4.00 | $4.00 | 16 | 483 | -48.65% | -89.09% | -48.65% | 2/28/2020 3:51:47 PM |
| |
| Day 16 - 3/2/20 | $111.88 | $102.03 - $111.96 | $1.80 | $1.80 | $2.60 | $2.50 | 21 | 472 | -66.62% | -76.89% | -67.91% | 3/2/2020 4:03:15 PM |
| |
| Day 17 - 3/3/20 | $107.40 | $106.57 - $112.22 | $2.35 | $1.00 | $2.49 | $1.10 | 26 | 482 | -68.04% | -87.16% | -85.88% | 3/3/2020 1:04:56 PM |
| |
| Day 18 - 3/4/20 | $115.98 | $109.00 - $115.98 | $2.90 | $2.90 | $4.20 | $4.20 | 21 | 482 | -46.08% | -62.77% | -46.08% | 3/4/2020 3:43:23 PM |
| |
| Day 19 - 3/5/20 70% dip to Peak 167.44% ( $2.34 to $6.25 ) | $118.81 | $111.75 - $119.69 | $4.50 | $4.50 | $6.25 | $6.00 | 305 | 487 | -19.77% | -42.23% | -22.98% | 3/5/2020 3:07:22 PM |
| |
| Day 20 - 3/6/20 | $114.87 | $111.90 - $116.47 | $5.39 | $4.89 | $5.39 | $4.89 | 5 | 786 | -30.81% | -37.23% | -37.23% | 3/6/2020 12:40:38 PM |
| |
| Day 21 - 3/9/20 | $106.94 | $105.01 - $113.25 | $0.00 | $2.00 | $4.89 | $2.00 | 0 | 790 | -37.23% | -74.33% | -74.33% | 3/9/2020 9:33:32 AM |
| |
| Day 22 - 3/10/20 | $107.44 | $102.65 - $108.98 | $2.00 | $1.12 | $2.00 | $1.12 | 4 | 790 | -74.33% | -85.62% | -85.62% | 3/10/2020 12:24:46 PM |
| |
| Day 23 - 3/11/20 | $104.51 | $103.54 - $107.67 | $1.10 | $1.05 | $1.10 | $1.05 | 6 | 790 | -85.88% | -86.52% | -86.52% | 3/11/2020 3:06:15 PM |
| |
| Day 24 - 3/12/20 | $97.01 | $93.00 - $106.80 | $0.50 | $0.50 | $2.45 | $1.70 | 17 | 784 | -68.55% | -93.58% | -78.18% | 3/12/2020 2:13:02 PM |
| |
| Day 25 - 3/13/20 | $102.72 | $91.00 - $103.45 | $0.80 | $0.27 | $0.80 | $0.42 | 10 | 0 | -89.73% | -96.53% | -94.61% | 3/13/2020 1:50:20 PM |
| |
| Day 26 - 3/16/20 | $95.75 | $90.57 - $101.20 | $0.10 | $0.10 | $0.10 | $0.10 | 2 | 770 | -98.72% | -98.72% | -98.72% | 3/16/2020 10:13:26 AM |
| |
| Day 27 - 3/17/20 | $100.73 | $95.18 - $101.61 | $0.00 | $0.10 | $0.10 | $0.10 | 0 | 770 | -98.72% | -98.72% | -98.72% | 3/17/2020 9:55:41 AM |
| |
| Day 28 - 3/18/20 | $95.85 | $91.75 - $103.65 | $0.00 | $0.10 | $0.10 | $0.10 | 0 | 770 | -98.72% | -98.72% | -98.72% | 3/18/2020 12:09:29 AM |
| |
| Day 29 - 3/19/20 | $100.01 | $94.32 - $103.86 | $0.50 | $0.25 | $1.05 | $1.05 | 14 | 770 | -86.52% | -96.79% | -86.52% | 3/19/2020 12:29:53 PM |
| |
| Day 30 - 3/20/20 | $99.86 | $99.30 - $106.57 | $2.00 | $0.00 Max Dip | $1.00 | $2.00 | 13 | 14 | -87.16% | -100.00% | -74.33% | 3/20/2020 11:22:12 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |