| The high the options went after the setup was alerted is $32.83 on 10/28/20 which is 5 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 60.54% And the low price for the options after the alert was $0.01 on 1/6/21
|
| Daily Updates since alerted for ULTA Jan-15 230 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 10/23/20 Alert posted at:$20.45 | $235.11 | $231.34 - $236.59 | $19.30 | $18.50 | $20.45 | $18.50 | 17 | 395 | N/A | N/A | N/A | 10/23/2020 3:42:51 PM |
| |
| Day 1 - 10/26/20 | $220.97 | $214.90 - $231.80 | $25.16 | $25.16 Dip/Low Before Peak | $25.16 | $25.16 | 2 | 395 | 23.03% | 23.03% | 23.03% | 10/26/2020 11:06:10 AM |
| |
| Day 2 - 10/27/20 | $213.38 | $213.19 - $221.64 | $27.00 | $27.00 | $28.60 | $28.60 | 4 | 395 | 39.85% | 32.03% | 39.85% | 10/27/2020 3:41:45 PM |
| |
| Day 3 - 10/28/20 | $201.43 | $200.50 - $209.95 | $32.83 | $32.83 | $32.83 Peak | $32.83 | 1 | 394 | 60.54% | 60.54% | 60.54% | 10/28/2020 9:32:53 AM |
| |
| Day 4 - 10/30/20 | $206.77 | $201.11 - $207.89 | $0.00 | $25.76 | $26.98 | $26.00 | 0 | 394 | 31.93% | 25.97% | 27.14% | 10/30/2020 9:34:22 AM |
| |
| Day 5 - 11/3/20 | $217.53 | $212.47 - $218.85 | $27.35 | $26.70 | $27.35 | $26.70 | 7 | 394 | 33.74% | 30.56% | 30.56% | 11/3/2020 3:42:57 PM |
| |
| Day 6 - 11/4/20 | $217.32 | $216.50 - $222.51 | $26.36 | $24.20 | $26.36 | $24.20 | 6 | 392 | 28.90% | 18.34% | 18.34% | 11/4/2020 11:34:16 AM |
| |
| Day 7 - 11/5/20 Touched 40% dip since posted ( $20.45 to $12.27 ) {HighRisk} Dip 40% for this Contract triggered at $12.27 Max Peak after alert: $12.27 0.00%
| $214.26 | $213.70 - $222.50 | $0.00 | $8.15 | $9.41 | $8.15 | 0 | 396 | -53.99% | -60.15% | -60.15% | 11/5/2020 9:34:36 AM |
| |
| Day 8 - 11/6/20 40% dip to Peak 62.18% ( $12.27 to $19.90 ) | $215.02 | $210.01 - $216.07 | $0.00 | $14.90 | $19.90 | $16.30 | 0 | 396 | -2.69% | -27.14% | -20.29% | 11/6/2020 9:35:04 AM |
| |
| Day 9 - 11/9/20 | $247.20 | $239.30 - $276.05 | $11.17 | $10.70 | $12.10 | $11.52 | 77 | 396 | -40.83% | -47.68% | -43.67% | 11/9/2020 3:25:20 PM |
| |
| Day 10 - 11/10/20 | $265.49 | $257.87 - $273.69 | $7.48 | $7.48 | $8.00 | $8.00 | 2 | 349 | -60.88% | -63.42% | -60.88% | 11/10/2020 1:24:29 PM |
| |
| Day 11 - 11/11/20 | $255.42 | $251.70 - $264.52 | $9.40 | $9.40 | $10.60 | $10.60 | 6 | 349 | -48.17% | -54.03% | -48.17% | 11/11/2020 3:44:31 PM |
| |
| Day 12 - 11/12/20 | $248.08 | $245.62 - $258.00 | $10.90 | $10.90 | $14.00 | $14.00 | 14 | 346 | -31.54% | -46.70% | -31.54% | 11/12/2020 3:37:20 PM |
| |
| Day 13 - 11/13/20 | $262.35 | $249.18 - $263.78 | $10.30 | $10.10 | $10.40 | $10.40 | 5 | 346 | -49.14% | -50.61% | -49.14% | 11/13/2020 10:59:51 AM |
| |
| Day 14 - 11/16/20 Touched 70% dip since posted ( $20.45 to $6.14 ) {HighRisk} Dip 70% for this Contract triggered at $6.30 Max Peak after alert: $7.14 13.33%
| $275.29 | $262.61 - $276.91 | $6.80 | $5.70 | $6.80 | $6.20 | 7 | 349 | -66.75% | -72.13% | -69.68% | 11/16/2020 3:35:57 PM |
| |
| Day 15 - 11/17/20 | $276.20 | $266.70 - $278.83 | $6.50 | $5.70 | $6.50 | $5.93 | 19 | 351 | -68.22% | -72.13% | -71.00% | 11/17/2020 2:55:17 PM |
| |
| Day 16 - 11/18/20 | $274.21 | $274.08 - $287.24 | $5.48 | $5.48 | $6.70 | $6.50 | 18 | 351 | -67.24% | -73.20% | -68.22% | 11/18/2020 3:49:07 PM |
| |
| Day 17 - 11/19/20 70% dip to Peak 16.38% ( $6.14 to $7.14 ) | $274.86 | $268.74 - $277.77 | $7.10 | $7.10 | $7.14 | $7.14 | 3 | 357 | -65.09% | -65.28% | -65.09% | 11/19/2020 11:54:33 AM |
| |
| Day 18 - 11/23/20 | $282.87 | $273.78 - $284.34 | $5.10 | $4.69 | $5.10 | $4.70 | 13 | 357 | -75.06% | -77.07% | -77.02% | 11/23/2020 1:40:25 PM |
| |
| Day 19 - 11/24/20 | $284.71 | $279.55 - $287.03 | $4.40 | $4.40 | $4.44 | $4.44 | 7 | 360 | -78.29% | -78.48% | -78.29% | 11/24/2020 3:42:25 PM |
| |
| Day 20 - 11/25/20 | $279.54 | $272.73 - $280.87 | $4.95 | $4.68 | $4.95 | $4.68 | 10 | 367 | -75.79% | -77.11% | -77.11% | 11/25/2020 12:47:59 PM |
| |
| Day 21 - 11/30/20 | $275.40 | $274.56 - $283.97 | $4.70 | $4.70 | $4.90 | $4.90 | 4 | 376 | -76.04% | -77.02% | -76.04% | 11/30/2020 12:48:43 PM |
| |
| Day 22 - 12/1/20 | $279.53 | $270.74 - $281.10 | $4.70 | $4.30 | $4.70 | $4.40 | 5 | 376 | -77.02% | -78.97% | -78.48% | 12/1/2020 11:16:15 AM |
| |
| Day 23 - 12/2/20 | $282.00 | $273.00 - $282.99 | $4.11 | $3.98 | $4.60 | $4.00 | 5 | 377 | -77.51% | -80.54% | -80.44% | 12/2/2020 12:06:59 PM |
| |
| Day 24 - 12/3/20 | $289.53 | $282.44 - $293.52 | $3.60 | $2.91 | $3.60 | $3.20 | 20 | 379 | -82.40% | -85.77% | -84.35% | 12/3/2020 1:59:04 PM |
| |
| Day 25 - 12/4/20 | $279.78 | $276.56 - $289.90 | $3.15 | $2.15 | $3.15 | $2.50 | 107 | 382 | -84.60% | -89.49% | -87.78% | 12/4/2020 1:22:12 PM |
| |
| Day 26 - 12/7/20 | $273.26 | $269.64 - $278.17 | $2.50 | $2.15 | $2.87 | $2.58 | 446 | 382 | -85.97% | -89.49% | -87.38% | 12/7/2020 1:56:33 PM |
| |
| Day 27 - 12/8/20 | $271.89 | $267.67 - $273.91 | $2.80 | $2.55 | $2.80 | $2.55 | 2 | 735 | -86.31% | -87.53% | -87.53% | 12/8/2020 9:58:11 AM |
| |
| Day 28 - 12/9/20 | $275.66 | $270.24 - $277.04 | $2.25 | $2.20 | $2.25 | $2.25 | 6 | 735 | -89.00% | -89.24% | -89.00% | 12/9/2020 2:25:20 PM |
| |
| Day 29 - 12/10/20 | $272.13 | $271.09 - $274.81 | $2.17 | $2.17 | $2.45 | $2.34 | 3 | 733 | -88.02% | -89.39% | -88.56% | 12/10/2020 3:54:34 PM |
| |
| Day 30 - 12/11/20 | $265.39 | $263.17 - $269.96 | $3.10 | $3.10 | $3.50 | $3.30 | 7 | 732 | -82.89% | -84.84% | -83.86% | 12/11/2020 2:51:31 PM |
| |
| Day 31 - 12/14/20 | $265.79 | $265.08 - $272.00 | $2.35 | $2.35 | $2.77 | $2.72 | 6 | 731 | -86.45% | -88.51% | -86.70% | 12/14/2020 3:25:43 PM |
| |
| Day 32 - 12/15/20 | $267.55 | $261.43 - $268.93 | $3.00 | $2.88 | $3.10 | $2.92 | 27 | 731 | -84.84% | -85.92% | -85.72% | 12/15/2020 10:39:18 AM |
| |
| Day 33 - 12/16/20 | $269.92 | $265.75 - $271.37 | $2.10 | $1.90 | $2.11 | $1.90 | 13 | 741 | -89.68% | -90.71% | -90.71% | 12/16/2020 2:55:42 PM |
| |
| Day 34 - 12/17/20 | $272.78 | $268.19 - $273.65 | $1.47 | $1.42 | $1.68 | $1.42 | 40 | 749 | -91.78% | -93.06% | -93.06% | 12/17/2020 3:43:43 PM |
| |
| Day 35 - 12/18/20 | $268.43 | $266.57 - $273.69 | $1.49 | $1.49 | $1.73 | $1.73 | 10 | 768 | -91.54% | -92.71% | -91.54% | 12/18/2020 3:17:14 PM |
| |
| Day 36 - 12/21/20 | $268.14 | $258.00 - $269.37 | $2.55 | $1.64 | $2.55 | $1.75 | 20 | 767 | -87.53% | -91.98% | -91.44% | 12/21/2020 3:46:58 PM |
| |
| Day 37 - 12/22/20 | $265.09 | $262.86 - $269.66 | $1.60 | $1.60 | $1.78 | $1.78 | 16 | 774 | -91.30% | -92.18% | -91.30% | 12/22/2020 11:23:43 AM |
| |
| Day 38 - 12/23/20 | $268.46 | $267.41 - $272.53 | $1.25 | $1.02 | $1.29 | $1.11 | 26 | 776 | -93.69% | -95.01% | -94.57% | 12/23/2020 3:04:01 PM |
| |
| Day 39 - 12/24/20 | $264.64 | $263.93 - $268.39 | $1.21 | $1.21 | $1.35 | $1.25 | 25 | 0 | -93.40% | -94.08% | -93.89% | 12/24/2020 12:00:00 AM |
| |
| Day 40 - 12/28/20 | $278.17 | $265.05 - $279.43 | $0.80 | $0.55 | $0.80 | $0.58 | 20 | 0 | -96.09% | -97.31% | -97.16% | 12/28/2020 12:00:00 AM |
| |
| Day 41 - 12/29/20 | $277.34 | $275.21 - $282.42 | $0.48 | $0.48 | $0.48 | $0.48 | 5 | 761 | -97.65% | -97.65% | -97.65% | 12/29/2020 10:55:36 AM |
| |
| Day 42 - 12/30/20 | $282.98 | $276.19 - $284.84 | $0.45 | $0.32 | $0.45 | $0.38 | 4 | 761 | -97.80% | -98.44% | -98.14% | 12/30/2020 12:54:34 PM |
| |
| Day 43 - 12/31/20 | $287.16 | $279.83 - $288.00 | $0.28 | $0.28 | $0.28 | $0.28 | 1 | 759 | -98.63% | -98.63% | -98.63% | 12/31/2020 12:00:17 PM |
| |
| Day 44 - 1/4/21 | $282.47 | $280.09 - $289.65 | $0.20 | $0.20 | $0.40 | $0.25 | 20 | 758 | -98.04% | -99.02% | -98.78% | 1/4/2021 10:31:46 AM |
| |
| Day 45 - 1/5/21 | $280.36 | $277.85 - $284.57 | $0.30 | $0.30 | $0.30 | $0.30 | 4 | 748 | -98.53% | -98.53% | -98.53% | 1/5/2021 9:34:16 AM |
| |
| Day 46 - 1/6/21 | $291.19 | $281.00 - $292.60 | $0.17 | $0.01 Max Dip | $0.27 | $0.07 | 431 | 748 | -98.68% | -99.95% | -99.66% | 1/6/2021 2:54:27 PM |
| |
| Day 47 - 1/11/21 | $290.18 | $288.19 - $294.74 | $0.08 | $0.05 | $0.10 | $0.05 | 41 | 451 | -99.51% | -99.76% | -99.76% | 1/11/2021 11:48:25 AM |
| |
| Day 48 - 1/12/21 | $294.22 | $288.96 - $294.82 | $0.10 | $0.10 | $0.10 | $0.10 | 1 | 451 | -99.51% | -99.51% | -99.51% | 1/12/2021 12:55:17 PM |
| |
| Day 49 - 1/15/21 | $301.85 | $298.51 - $305.95 | $0.14 | $0.14 | $0.14 | $0.14 | 20 | 450 | -99.32% | -99.32% | -99.32% | 1/15/2021 2:20:27 PM |
| |
| Tweet this page |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |