| The high the options went after the setup was alerted is $3.60 on 12/3/19 which is 20 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 122.22% And the low price for the options after the alert was $0.01 on 12/20/19
|
| Daily Updates since alerted for AEM Dec-20 60 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 11/13/19 Alert posted at:$1.62 | $58.98 | $58.75 - $59.78 | $1.45 | $1.45 | $2.00 | $1.73 | 212 | 1066 | N/A | N/A | N/A | 11/13/2019 3:01:35 PM |
| |
| Day 1 - 11/14/19 | $59.22 | $58.82 - $59.64 | $1.80 | $1.64 | $1.90 | $1.65 | 229 | 1064 | 17.28% | 1.23% | 1.85% | 11/14/2019 3:59:00 PM |
| |
| Day 2 - 11/15/19 | $58.62 | $58.56 - $59.75 | $1.52 | $1.29 | $1.85 | $1.29 | 536 | 1124 | 14.20% | -20.37% | -20.37% | 11/15/2019 4:19:12 PM |
| |
| Day 3 - 11/18/19 | $59.34 | $58.50 - $59.76 | $1.21 | $1.21 | $1.74 | $1.54 | 393 | 1262 | 7.41% | -25.31% | -4.94% | 11/18/2019 3:59:53 PM |
| |
| Day 4 - 11/19/19 | $60.20 | $59.22 - $60.81 | $1.70 | $1.67 | $2.24 | $1.95 | 310 | 1344 | 38.27% | 3.09% | 20.37% | 11/19/2019 3:52:02 PM |
| |
| Day 5 - 11/20/19 | $60.56 | $59.42 - $60.76 | $1.91 | $1.54 | $2.12 | $2.12 | 572 | 1361 | 30.86% | -4.94% | 30.86% | 11/20/2019 3:44:20 PM |
| |
| Day 6 - 11/21/19 | $60.19 | $60.09 - $61.02 | $2.30 | $1.87 | $2.35 | $2.05 | 129 | 1785 | 45.06% | 15.43% | 26.54% | 11/21/2019 2:43:27 PM |
| |
| Day 7 - 11/22/19 | $60.03 | $59.53 - $60.56 | $1.84 | $1.56 | $1.84 | $1.71 | 90 | 1802 | 13.58% | -3.70% | 5.56% | 11/22/2019 3:54:53 PM |
| |
| Day 8 - 11/25/19 Touched 40% dip since posted ( $1.62 to $0.97 ) {HighRisk} Dip 40% for this Contract triggered at $0.97 Max Peak after alert: $3.60 271.13%
| $58.17 | $58.14 - $60.22 | $1.45 | $0.87 | $1.74 | $0.87 | 106 | 1837 | 7.41% | -46.30% | -46.30% | 11/25/2019 3:49:51 PM |
| |
| Day 9 - 11/26/19 | $58.19 | $57.29 - $58.29 | $0.76 | $0.64 | $0.90 | $0.86 | 134 | 1818 | -44.44% | -60.49% | -46.91% | 11/26/2019 4:00:36 PM |
| |
| Day 10 - 11/27/19 | $58.10 | $57.33 - $58.31 | $0.76 | $0.63 Dip/Low Before Peak | $0.87 | $0.87 | 113 | 1857 | -46.30% | -61.11% | -46.30% | 11/27/2019 3:28:47 PM |
| |
| Day 11 - 11/29/19 | $59.60 | $58.30 - $59.77 | $0.75 | $0.75 | $1.48 | $1.37 | 194 | 1881 | -8.64% | -53.70% | -15.43% | 11/29/2019 1:03:22 PM |
| |
| Day 12 - 12/2/19 | $60.07 | $59.20 - $60.34 | $1.22 | $1.22 | $1.70 | $1.53 | 159 | 1936 | 4.94% | -24.69% | -5.56% | 12/2/2019 3:57:15 PM |
| |
| Day 13 - 12/3/19 40% dip to Peak 270.37% ( $0.97 to $3.60 ) | $61.70 | $60.96 - $63.28 | $1.96 | $1.96 | $3.60 Peak | $2.60 | 153 | 1872 | 122.22% | 20.99% | 60.49% | 12/3/2019 3:58:09 PM |
| |
| Day 14 - 12/4/19 | $61.37 | $61.20 - $62.28 | $2.80 | $2.23 | $2.80 | $2.24 | 136 | 1849 | 72.84% | 37.65% | 38.27% | 12/4/2019 3:58:10 PM |
| |
| Day 15 - 12/5/19 | $61.38 | $60.87 - $61.88 | $2.35 | $2.18 | $2.60 | $2.23 | 122 | 1914 | 60.49% | 34.57% | 37.65% | 12/5/2019 3:56:26 PM |
| |
| Day 16 - 12/6/19 | $60.33 | $59.70 - $61.01 | $1.45 | $1.16 | $1.85 | $1.48 | 499 | 1943 | 14.20% | -28.40% | -8.64% | 12/6/2019 3:58:50 PM |
| |
| Day 17 - 12/9/19 | $59.31 | $59.21 - $60.84 | $1.75 | $0.94 | $1.75 | $0.95 | 93 | 1663 | 8.02% | -41.98% | -41.36% | 12/9/2019 3:34:25 PM |
| |
| Day 18 - 12/10/19 | $59.21 | $58.50 - $59.89 | $1.01 | $0.61 | $1.03 | $0.79 | 182 | 1701 | -36.42% | -62.35% | -51.23% | 12/10/2019 3:57:23 PM |
| |
| Day 19 - 12/11/19 | $60.97 | $59.66 - $61.11 | $1.05 | $0.90 | $1.80 | $1.80 | 395 | 1740 | 11.11% | -44.44% | 11.11% | 12/11/2019 3:58:12 PM |
| |
| Day 20 - 12/12/19 | $60.72 | $60.14 - $62.03 | $2.30 | $1.32 | $2.30 | $1.32 | 104 | 1783 | 41.98% | -18.52% | -18.52% | 12/12/2019 3:51:52 PM |
| |
| Day 21 - 12/13/19 | $61.14 | $60.28 - $61.57 | $1.51 | $1.51 | $1.90 | $1.56 | 84 | 1734 | 17.28% | -6.79% | -3.70% | 12/13/2019 3:44:48 PM |
| |
| Day 22 - 12/16/19 | $60.02 | $59.94 - $61.37 | $1.60 | $0.78 | $1.60 | $0.78 | 158 | 1708 | -1.23% | -51.85% | -51.85% | 12/16/2019 4:08:23 PM |
| |
| Day 23 - 12/17/19 Touched 70% dip since posted ( $1.62 to $0.49 ) {HighRisk} Dip 70% for this Contract triggered at $0.49 Max Peak after alert: $0.38 -22.45%
| $59.07 | $58.89 - $59.88 | $0.53 | $0.34 | $0.59 | $0.38 | 63 | 1702 | -63.58% | -79.01% | -76.54% | 12/17/2019 1:29:57 PM |
| |
| Day 24 - 12/18/19 70% dip to Peak -46.50% ( $0.49 to $0.26 ) | $59.13 | $58.43 - $59.20 | $0.21 | $0.13 | $0.26 | $0.20 | 107 | 1689 | -83.95% | -91.98% | -87.65% | 12/18/2019 4:18:59 PM |
| |
| Day 25 - 12/19/19 | $58.80 | $58.33 - $59.47 | $0.16 | $0.05 | $0.16 | $0.05 | 59 | 1684 | -90.12% | -96.91% | -96.91% | 12/19/2019 3:58:57 PM |
| |
| Day 26 - 12/20/19 | $57.92 | $57.77 - $59.17 | $0.01 | $0.01 Max Dip | $0.01 | $0.01 | 2 | 1663 | -99.38% | -99.38% | -99.38% | 12/20/2019 10:36:10 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |