| The high the options went after the setup was alerted is $9.15 on 7/10/18 which is 39 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 173.13% And the low price for the options after the alert was $0.18 on 8/17/18
|
| Daily Updates since alerted for HES Aug-17 62.5 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 6/1/18 Alert posted at:$3.35 | $61.80 | $60.13 - $62.20 | $3.45 | $3.30 | $3.60 | $3.35 | 1729 | 0 | N/A | N/A | N/A | 6/1/2018 8:35:35 PM |
| |
| Day 1 - 6/4/18 | $60.83 | $60.51 - $62.84 | $3.80 | $3.70 | $3.80 | $2.83 | 254 | 4753 | 13.43% | 10.45% | -15.52% | 6/4/2018 5:05:31 PM |
| |
| Day 2 - 6/5/18 | $61.08 | $60.05 - $61.57 | $2.70 | $2.70 | $2.70 | $2.92 | 19 | 5003 | -19.40% | -19.40% | -12.84% | 6/5/2018 11:01:01 PM |
| |
| Day 3 - 6/6/18 | $61.59 | $60.69 - $61.90 | $3.20 | $3.05 | $3.20 | $3.00 | 85 | 5021 | -4.48% | -8.96% | -10.45% | 6/6/2018 4:26:28 PM |
| |
| Day 4 - 6/7/18 | $62.32 | $61.83 - $62.66 | $3.55 | $3.55 | $3.58 | $3.50 | 22 | 5092 | 6.87% | 5.97% | 4.48% | 6/7/2018 11:57:39 PM |
| |
| Day 5 - 6/8/18 | $61.84 | $61.42 - $62.37 | $3.30 | $3.20 | $3.30 | $3.15 | 126 | 5083 | -1.49% | -4.48% | -5.97% | 6/8/2018 11:59:03 PM |
| |
| Day 6 - 6/11/18 | $61.80 | $61.28 - $62.19 | $2.98 | $2.98 | $3.27 | $3.05 | 28 | 5095 | -2.39% | -11.04% | -8.96% | 6/11/2018 5:46:41 PM |
| |
| Day 7 - 6/12/18 | $60.47 | $60.41 - $62.11 | $2.52 | $2.52 | $2.60 | $2.45 | 11 | 5109 | -22.39% | -24.78% | -26.87% | 6/12/2018 6:03:26 PM |
| |
| Day 8 - 6/13/18 | $60.48 | $59.78 - $60.92 | $2.46 | $2.24 | $2.46 | $2.50 | 159 | 5111 | -26.57% | -33.13% | -25.37% | 6/13/2018 6:04:56 PM |
| |
| Day 9 - 6/14/18 | $60.97 | $60.26 - $61.34 | $2.51 | $2.51 | $2.51 | $2.56 | 10 | 5260 | -25.07% | -25.07% | -23.58% | 6/14/2018 7:01:03 PM |
| |
| Day 10 - 6/15/18 | $60.03 | $59.06 - $60.44 | $2.36 | $2.11 Dip/Low Before Peak | $2.38 | $2.22 | 46 | 5250 | -28.96% | -37.01% | -33.73% | 6/15/2018 11:36:52 PM |
| |
| Day 11 - 7/9/18 | $69.19 | $67.78 - $69.25 | $6.70 | $6.70 | $7.72 | $7.60 | 812 | 5456 | 130.45% | 100.00% | 126.87% | 7/9/2018 11:59:23 PM |
| |
| Day 12 - 7/10/18 | $69.60 | $69.00 - $71.14 | $9.15 | $7.72 | $9.15 Peak | $7.95 | 36 | 5063 | 173.13% | 130.45% | 137.31% | 7/10/2018 7:08:02 PM |
| |
| Day 13 - 7/11/18 | $66.82 | $66.02 - $69.02 | $7.35 | $6.19 | $7.35 | $5.75 | 15 | 4956 | 119.40% | 84.78% | 71.64% | 7/11/2018 11:59:57 PM |
| |
| Day 14 - 7/12/18 | $66.73 | $65.65 - $67.78 | $5.35 | $5.25 | $5.55 | $5.60 | 12 | 4956 | 65.67% | 56.72% | 67.16% | 7/12/2018 11:54:27 PM |
| |
| Day 15 - 7/13/18 | $66.54 | $66.40 - $67.46 | $0.00 | $5.55 | $5.55 | $5.35 | 0 | 4956 | 65.67% | 65.67% | 59.70% | 7/13/2018 11:45:49 PM |
| |
| Day 16 - 7/16/18 | $63.90 | $63.37 - $65.81 | $4.50 | $3.45 | $4.55 | $3.45 | 40 | 4956 | 35.82% | 2.99% | 2.99% | 7/16/2018 11:52:04 PM |
| |
| Day 17 - 7/17/18 | $63.47 | $62.62 - $63.84 | $3.05 | $3.00 | $3.40 | $3.20 | 283 | 4971 | 1.49% | -10.45% | -4.48% | 7/17/2018 11:52:02 PM |
| |
| Day 18 - 7/18/18 | $64.14 | $62.02 - $64.44 | $2.65 | $2.56 | $3.10 | $3.50 | 42 | 5089 | -7.46% | -23.58% | 4.48% | 7/18/2018 12:04:34 PM |
| |
| Day 19 - 7/19/18 | $64.50 | $64.09 - $65.00 | $3.80 | $3.80 | $4.00 | $3.75 | 167 | 5064 | 19.40% | 13.43% | 11.94% | 7/19/2018 11:43:05 AM |
| |
| Day 20 - 7/20/18 | $64.05 | $63.54 - $64.74 | $0.00 | $3.88 | $3.88 | $3.35 | 0 | 5156 | 15.82% | 15.82% | 0.00% | 7/20/2018 9:24:33 AM |
| |
| Day 21 - 7/23/18 | $64.23 | $63.47 - $64.65 | $3.45 | $3.20 | $3.63 | $3.45 | 55 | 5156 | 8.36% | -4.48% | 2.99% | 7/23/2018 11:34:20 AM |
| |
| Day 22 - 7/24/18 | $65.07 | $64.24 - $65.89 | $3.50 | $3.50 | $4.31 | $4.31 | 53 | 5158 | 28.66% | 4.48% | 28.66% | 7/24/2018 11:51:15 PM |
| |
| Day 23 - 7/25/18 | $64.87 | $62.80 - $65.02 | $2.63 | $2.63 | $3.25 | $3.25 | 21 | 5161 | -2.99% | -21.49% | -2.99% | 7/25/2018 11:04:35 PM |
| |
| Day 24 - 7/26/18 | $64.31 | $63.10 - $65.60 | $2.50 | $2.50 | $3.30 | $3.30 | 86 | 5148 | -1.49% | -25.37% | -1.49% | 7/26/2018 6:57:12 PM |
| |
| Day 25 - 7/27/18 | $63.60 | $63.29 - $64.66 | $2.52 | $2.52 | $2.52 | $2.52 | 8 | 5128 | -24.78% | -24.78% | -24.78% | 7/27/2018 6:40:21 PM |
| |
| Day 26 - 7/30/18 | $64.69 | $64.43 - $65.24 | $3.25 | $3.25 | $3.25 | $3.40 | 13 | 5128 | -2.99% | -2.99% | 1.49% | 7/30/2018 10:24:26 AM |
| |
| Day 27 - 7/31/18 | $65.62 | $64.53 - $66.06 | $3.55 | $3.55 | $3.55 | $3.55 | 7 | 5141 | 5.97% | 5.97% | 5.97% | 7/31/2018 11:06:41 PM |
| |
| Day 28 - 8/1/18 | $64.81 | $63.81 - $65.13 | $3.32 | $2.90 | $3.32 | $3.03 | 53 | 5134 | -0.90% | -13.43% | -9.55% | 8/1/2018 6:45:51 PM |
| |
| Day 29 - 8/2/18 | $65.82 | $63.85 - $66.00 | $2.70 | $2.70 | $3.15 | $3.15 | 37 | 5132 | -5.97% | -19.40% | -5.97% | 8/2/2018 9:48:12 PM |
| |
| Day 30 - 8/3/18 | $66.30 | $65.17 - $66.50 | $3.75 | $3.75 | $3.75 | $3.75 | 9 | 5132 | 11.94% | 11.94% | 11.94% | 8/3/2018 10:26:49 AM |
| |
| Day 31 - 8/6/18 | $67.08 | $65.59 - $67.49 | $5.20 | $5.20 | $5.20 | $5.20 | 3 | 5132 | 55.22% | 55.22% | 55.22% | 8/6/2018 6:37:44 PM |
| |
| Day 32 - 8/7/18 | $67.25 | $66.96 - $68.31 | $0.00 | $5.15 | $5.20 | $5.15 | 1 | 5132 | 55.22% | 53.73% | 53.73% | 8/7/2018 6:57:05 PM |
| |
| Day 33 - 8/8/18 | $65.92 | $65.13 - $67.07 | $0.00 | $5.15 | $5.15 | $5.15 | 0 | 5015 | 53.73% | 53.73% | 53.73% | 8/8/2018 6:34:07 PM |
| |
| Day 34 - 8/9/18 | $64.01 | $63.91 - $66.25 | $2.09 | $2.09 | $2.09 | $2.09 | 3 | 5015 | -37.61% | -37.61% | -37.61% | 8/9/2018 7:57:18 PM |
| |
| Day 35 - 8/10/18 | $64.26 | $63.56 - $64.54 | $2.16 | $2.08 | $2.35 | $2.35 | 13 | 5012 | -29.85% | -37.91% | -29.85% | 8/10/2018 7:03:45 PM |
| |
| Day 36 - 8/13/18 Touched 40% dip since posted ( $3.35 to $2.01 ) | $63.33 | $63.11 - $64.40 | $1.81 | $1.70 | $1.81 | $1.70 | 5 | 5014 | -45.97% | -49.25% | -49.25% | 8/13/2018 6:53:05 PM |
| |
| Day 37 - 8/14/18 40% dip to Peak -15.42% ( $2.01 to $1.70 ) | $63.92 | $63.50 - $64.38 | $0.00 | $1.70 | $1.70 | $1.70 | 0 | 5011 | -49.25% | -49.25% | -49.25% | 8/14/2018 6:50:48 PM |
| |
| Day 38 - 8/15/18 Touched 70% dip since posted ( $3.35 to $1.01 ) | $61.50 | $60.39 - $63.21 | $0.47 | $0.30 | $0.54 | $0.41 | 217 | 5011 | -83.88% | -91.04% | -87.76% | 8/15/2018 7:00:31 PM |
| |
| Day 39 - 8/16/18 70% dip to Peak -18.41% ( $1.01 to $0.82 ) | $62.75 | $61.62 - $63.19 | $0.44 | $0.30 | $0.82 | $0.80 | 1532 | 4914 | -75.52% | -91.04% | -76.12% | 8/16/2018 6:47:49 PM |
| |
| Day 40 - 8/17/18 | $62.35 | $62.25 - $63.37 | $0.59 | $0.18 Max Dip | $0.60 | $0.18 | 104 | 4442 | -82.09% | -94.63% | -94.63% | 8/17/2018 6:50:13 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |