| The high the options went after the setup was alerted is $11.70 on 5/17/19 which is 44 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 89.32% And the low price for the options after the alert was $0.20 on 4/24/19
|
| Daily Updates since alerted for TEAM May-17 120 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 4/3/19 Alert posted at:$6.18 | $115.36 | $114.67 - $116.70 | $6.28 | $5.80 | $6.39 | $6.25 | 172 | 0 | N/A | N/A | N/A | 4/3/2019 1:11:17 PM |
| |
| Day 1 - 4/4/19 Touched 40% dip since posted ( $6.18 to $3.71 ) | $110.22 | $106.75 - $115.60 | $5.40 | $3.10 | $5.40 | $3.85 | 191 | 0 | -12.62% | -49.84% | -37.70% | 4/4/2019 2:48:12 PM |
| |
| Day 2 - 4/5/19 | $111.33 | $110.19 - $112.54 | $4.46 | $4.09 | $5.02 | $4.70 | 224 | 0 | -18.77% | -33.82% | -23.95% | 4/5/2019 4:02:47 PM |
| |
| Day 3 - 4/8/19 | $112.08 | $108.29 - $112.14 | $3.80 | $3.80 | $4.80 | $4.80 | 16 | 0 | -22.33% | -38.51% | -22.33% | 4/8/2019 4:03:47 PM |
| |
| Day 4 - 4/9/19 | $112.15 | $110.20 - $112.69 | $4.66 | $4.60 | $5.00 | $4.92 | 22 | 0 | -19.09% | -25.57% | -20.39% | 4/9/2019 4:04:01 PM |
| |
| Day 5 - 4/10/19 | $112.74 | $111.83 - $113.70 | $5.20 | $5.20 | $5.20 | $5.20 | 2 | 0 | -15.86% | -15.86% | -15.86% | 4/10/2019 9:52:45 AM |
| |
| Day 6 - 4/11/19 | $114.44 | $111.57 - $114.69 | $4.19 | $4.19 | $4.94 | $4.94 | 21 | 0 | -20.06% | -32.20% | -20.06% | 4/11/2019 4:19:15 PM |
| |
| Day 7 - 4/12/19 | $112.68 | $112.28 - $115.67 | $5.04 | $4.00 | $5.04 | $4.10 | 29 | 0 | -18.45% | -35.28% | -33.66% | 4/12/2019 4:10:49 PM |
| |
| Day 8 - 4/15/19 | $114.45 | $113.56 - $117.06 | $4.80 | $4.80 | $6.10 | $4.95 | 62 | 0 | -1.29% | -22.33% | -19.90% | 4/15/2019 4:14:42 PM |
| |
| Day 9 - 4/16/19 | $112.97 | $112.22 - $115.61 | $4.80 | $4.00 | $5.30 | $4.31 | 207 | 0 | -14.24% | -35.28% | -30.26% | 4/16/2019 4:14:19 PM |
| |
| Day 10 - 4/17/19 | $111.19 | $109.67 - $114.13 | $4.70 | $2.46 | $4.70 | $3.80 | 99 | 0 | -23.95% | -60.19% | -38.51% | 4/17/2019 4:33:40 PM |
| |
| Day 11 - 4/18/19 Touched 70% dip since posted ( $6.18 to $1.85 ) | $101.94 | $100.25 - $105.60 | $0.41 | $0.26 | $0.95 | $0.26 | 203 | 0 | -84.63% | -95.79% | -95.79% | 4/18/2019 4:06:03 PM |
| |
| Day 12 - 4/22/19 | $103.75 | $100.28 - $104.25 | $0.28 | $0.25 | $0.45 | $0.30 | 73 | 0 | -92.72% | -95.95% | -95.15% | 4/22/2019 4:19:49 PM |
| |
| Day 13 - 4/23/19 | $106.72 | $103.87 - $107.10 | $0.30 | $0.30 | $0.45 | $0.43 | 20 | 0 | -92.72% | -95.15% | -93.04% | 4/23/2019 4:04:25 PM |
| |
| Day 14 - 4/24/19 | $103.17 | $102.85 - $108.06 | $0.30 | $0.20 Max Dip Dip/Low Before Peak | $0.30 | $0.20 | 27 | 0 | -95.15% | -96.76% | -96.76% | 4/24/2019 4:04:38 PM |
| |
| Day 15 - 4/25/19 | $106.00 | $102.61 - $106.07 | $0.25 | $0.25 | $0.25 | $0.25 | 0 | 461 | -95.95% | -95.95% | -95.95% | 4/25/2019 1:52:38 PM |
| |
| Day 16 - 4/26/19 | $108.21 | $104.60 - $108.34 | $0.35 | $0.35 | $0.43 | $0.41 | 42 | 0 | -93.04% | -94.34% | -93.37% | 4/26/2019 4:05:25 PM |
| |
| Day 17 - 4/29/19 | $110.05 | $107.80 - $110.70 | $0.45 | $0.45 | $0.65 | $0.55 | 46 | 0 | -89.48% | -92.72% | -91.10% | 4/29/2019 3:24:14 PM |
| |
| Day 18 - 4/30/19 | $110.15 | $109.10 - $111.66 | $0.63 | $0.55 | $0.80 | $0.64 | 47 | 0 | -87.06% | -91.10% | -89.64% | 4/30/2019 2:19:56 PM |
| |
| Day 19 - 5/1/19 | $108.59 | $108.57 - $110.99 | $0.69 | $0.45 | $0.69 | $0.45 | 4 | 0 | -88.83% | -92.72% | -92.72% | 5/1/2019 1:11:24 PM |
| |
| Day 20 - 5/2/19 | $109.01 | $106.80 - $109.80 | $0.28 | $0.28 | $0.30 | $0.30 | 13 | 0 | -95.15% | -95.47% | -95.15% | 5/2/2019 1:01:15 PM |
| |
| Day 21 - 5/3/19 | $110.41 | $109.46 - $111.70 | $0.45 | $0.30 | $0.46 | $0.30 | 55 | 0 | -92.56% | -95.15% | -95.15% | 5/3/2019 4:05:16 PM |
| |
| Day 22 - 5/6/19 | $110.57 | $106.11 - $110.90 | $0.35 | $0.25 | $0.40 | $0.30 | 70 | 0 | -93.53% | -95.95% | -95.15% | 5/6/2019 2:54:18 PM |
| |
| Day 23 - 5/7/19 | $110.67 | $109.63 - $112.00 | $0.35 | $0.30 | $0.40 | $0.40 | 20 | 0 | -93.53% | -95.15% | -93.53% | 5/7/2019 4:03:33 PM |
| |
| Day 24 - 5/8/19 | $117.17 | $110.86 - $117.45 | $0.60 | $0.52 | $1.75 | $1.72 | 57 | 0 | -71.68% | -91.59% | -72.17% | 5/8/2019 4:03:40 PM |
| |
| Day 25 - 5/9/19 | $125.13 | $115.22 - $125.31 | $1.44 | $1.35 | $6.80 | $6.50 | 592 | 0 | 10.03% | -78.16% | 5.18% | 5/9/2019 4:04:24 PM |
| |
| Day 26 - 5/10/19 | $128.87 | $121.50 - $129.97 | $5.33 | $4.50 | $10.00 | $9.50 | 132 | 0 | 61.81% | -27.18% | 53.72% | 5/10/2019 5:46:23 PM |
| |
| Day 27 - 5/13/19 | $120.78 | $120.63 - $126.78 | $6.05 | $3.30 | $6.40 | $3.31 | 36 | 0 | 3.56% | -46.60% | -46.44% | 5/13/2019 4:03:34 PM |
| |
| Day 28 - 5/14/19 | $123.77 | $121.11 - $124.62 | $4.45 | $4.45 | $5.25 | $5.25 | 7 | 0 | -15.05% | -27.99% | -15.05% | 5/14/2019 3:04:09 PM |
| |
| Day 29 - 5/15/19 | $126.08 | $122.57 - $127.37 | $6.25 | $6.19 | $7.24 | $6.20 | 7 | 0 | 17.15% | 0.16% | 0.32% | 5/15/2019 5:30:50 PM |
| |
| Day 30 - 5/16/19 | $129.74 | $126.09 - $131.03 | $8.80 | $8.70 | $10.70 | $9.85 | 26 | 0 | 73.14% | 40.78% | 59.39% | 5/16/2019 7:34:02 PM |
| |
| Day 31 - 5/17/19 40% dip to Peak 215.53% ( $3.71 to $11.70 ) 70% dip to Peak 531.07% ( $1.85 to $11.70 ) | $129.15 | $128.00 - $131.99 | $8.48 | $8.48 | $11.70 Peak | $9.68 | 125 | 0 | 89.32% | 37.22% | 56.63% | 5/17/2019 4:03:29 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |