| The high the options went after the setup was alerted is $14.05 on 11/1/21 which is 90 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 69.28% And the low price for the options after the alert was $0.03 on 1/11/22
|
| Daily Updates since alerted for TAN Jan-21 90 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/3/21 Alert posted at:$8.30 | $88.50 | $87.20 - $89.33 | $8.40 | $7.90 | $9.00 | $8.50 | 98 | 753 | N/A | N/A | N/A | 8/3/2021 3:02:26 PM |
| |
| Day 1 - 8/4/21 | $88.40 | $87.92 - $89.93 | $8.64 | $8.36 | $9.20 | $8.46 | 20 | 683 | 10.84% | 0.72% | 1.93% | 8/4/2021 3:33:52 PM |
| |
| Day 2 - 8/5/21 | $87.04 | $86.88 - $88.70 | $7.70 | $7.70 | $7.70 | $7.70 | 2 | 683 | -7.23% | -7.23% | -7.23% | 8/5/2021 3:05:43 PM |
| |
| Day 3 - 8/6/21 | $86.24 | $85.21 - $87.42 | $7.04 | $6.97 | $7.15 | $7.15 | 13 | 681 | -13.86% | -16.02% | -13.86% | 8/6/2021 1:37:13 PM |
| |
| Day 4 - 8/9/21 | $88.09 | $85.80 - $88.55 | $7.10 | $7.10 | $8.31 | $8.31 | 3 | 669 | 0.12% | -14.46% | 0.12% | 8/9/2021 2:32:34 PM |
| |
| Day 5 - 8/10/21 | $87.56 | $87.11 - $88.72 | $8.25 | $7.60 | $8.30 | $7.90 | 32 | 668 | 0.00% | -8.43% | -4.82% | 8/10/2021 3:42:41 PM |
| |
| Day 6 - 8/11/21 | $85.87 | $83.92 - $88.00 | $8.00 | $6.30 | $8.00 | $6.53 | 299 | 668 | -3.61% | -24.10% | -21.33% | 8/11/2021 2:14:43 PM |
| |
| Day 7 - 8/12/21 | $85.57 | $84.49 - $86.02 | $6.70 | $6.50 | $6.70 | $6.60 | 8 | 837 | -19.28% | -21.69% | -20.48% | 8/12/2021 3:38:09 PM |
| |
| Day 8 - 8/13/21 | $82.82 | $82.53 - $85.77 | $6.20 | $5.70 | $6.20 | $5.70 | 27 | 833 | -25.30% | -31.33% | -31.33% | 8/13/2021 12:37:06 PM |
| |
| Day 9 - 8/16/21 Touched 40% dip since posted ( $8.30 to $4.98 ) {HighRisk} Dip 40% for this Contract triggered at $5.10 Max Peak after alert: $14.05 175.49%
| $80.58 | $80.21 - $82.42 | $4.89 | $4.60 | $4.89 | $4.60 | 16 | 843 | -41.08% | -44.58% | -44.58% | 8/16/2021 2:15:35 PM |
| |
| Day 10 - 8/17/21 | $78.49 | $77.20 - $79.61 | $4.00 | $3.40 | $4.02 | $3.65 | 194 | 836 | -51.57% | -59.04% | -56.02% | 8/17/2021 3:07:26 PM |
| |
| Day 11 - 8/18/21 | $79.17 | $78.97 - $80.58 | $3.76 | $3.76 | $4.50 | $4.29 | 14 | 758 | -45.78% | -54.70% | -48.31% | 8/18/2021 3:30:23 PM |
| |
| Day 12 - 8/19/21 | $78.01 | $77.69 - $79.40 | $3.60 | $3.50 | $3.80 | $3.60 | 7 | 762 | -54.22% | -57.83% | -56.63% | 8/19/2021 3:03:44 PM |
| |
| Day 13 - 8/20/21 | $79.65 | $78.00 - $79.81 | $3.90 | $3.70 | $3.90 | $3.70 | 3 | 763 | -53.01% | -55.42% | -55.42% | 8/20/2021 1:58:36 PM |
| |
| Day 14 - 8/23/21 | $82.08 | $80.31 - $82.28 | $3.95 | $3.95 | $4.66 | $4.66 | 152 | 765 | -43.86% | -52.41% | -43.86% | 8/23/2021 1:55:17 PM |
| |
| Day 15 - 8/24/21 | $82.36 | $82.01 - $83.48 | $4.70 | $4.70 | $4.90 | $4.82 | 48 | 804 | -40.96% | -43.37% | -41.93% | 8/24/2021 10:58:39 AM |
| |
| Day 16 - 8/25/21 | $83.45 | $82.58 - $83.87 | $4.80 | $4.80 | $5.10 | $5.00 | 14 | 844 | -38.55% | -42.17% | -39.76% | 8/25/2021 3:26:11 PM |
| |
| Day 17 - 8/26/21 | $82.93 | $82.67 - $84.52 | $4.80 | $4.80 | $5.20 | $5.20 | 7 | 853 | -37.35% | -42.17% | -37.35% | 8/26/2021 9:57:17 AM |
| |
| Day 18 - 8/27/21 | $84.11 | $82.80 - $84.56 | $5.00 | $5.00 | $5.14 | $5.10 | 10 | 844 | -38.07% | -39.76% | -38.55% | 8/27/2021 3:41:50 PM |
| |
| Day 19 - 8/30/21 | $86.11 | $85.00 - $86.73 | $5.70 | $5.70 | $5.88 | $5.88 | 17 | 844 | -29.16% | -31.33% | -29.16% | 8/30/2021 2:50:07 PM |
| |
| Day 20 - 8/31/21 | $85.63 | $84.71 - $86.90 | $5.88 | $5.60 | $5.88 | $5.70 | 7 | 833 | -29.16% | -32.53% | -31.33% | 8/31/2021 12:38:20 PM |
| |
| Day 21 - 9/1/21 | $86.03 | $85.51 - $87.17 | $5.95 | $5.87 | $5.95 | $5.87 | 93 | 842 | -28.31% | -29.28% | -29.28% | 9/1/2021 3:24:45 PM |
| |
| Day 22 - 9/3/21 | $86.04 | $85.63 - $87.12 | $5.50 | $5.50 | $5.90 | $5.57 | 130 | 858 | -28.92% | -33.73% | -32.89% | 9/3/2021 3:17:34 PM |
| |
| Day 23 - 9/7/21 | $85.22 | $84.79 - $86.02 | $5.10 | $5.00 | $5.10 | $5.10 | 112 | 746 | -38.55% | -39.76% | -38.55% | 9/7/2021 12:18:37 PM |
| |
| Day 24 - 9/9/21 | $84.38 | $83.45 - $85.09 | $4.80 | $4.80 | $5.00 | $5.00 | 3 | 763 | -39.76% | -42.17% | -39.76% | 9/9/2021 3:36:00 PM |
| |
| Day 25 - 9/10/21 | $83.33 | $83.12 - $86.34 | $5.35 | $4.30 | $5.35 | $4.30 | 160 | 795 | -35.54% | -48.19% | -48.19% | 9/10/2021 3:47:52 PM |
| |
| Day 26 - 9/13/21 | $85.00 | $81.98 - $85.37 | $4.11 | $4.00 | $5.13 | $5.01 | 16 | 724 | -38.19% | -51.81% | -39.64% | 9/13/2021 3:44:11 PM |
| |
| Day 27 - 9/14/21 | $84.30 | $83.83 - $85.58 | $4.98 | $4.60 | $4.98 | $4.60 | 39 | 724 | -40.00% | -44.58% | -44.58% | 9/14/2021 1:27:51 PM |
| |
| Day 28 - 9/15/21 | $84.15 | $82.82 - $84.27 | $4.25 | $4.25 | $4.50 | $4.50 | 10 | 763 | -45.78% | -48.80% | -45.78% | 9/15/2021 3:10:16 PM |
| |
| Day 29 - 9/16/21 | $83.19 | $82.09 - $83.43 | $3.80 | $3.80 | $4.00 | $4.00 | 8 | 729 | -51.81% | -54.22% | -51.81% | 9/16/2021 3:29:47 PM |
| |
| Day 30 - 9/17/21 | $85.27 | $82.97 - $85.32 | $4.40 | $4.40 | $4.53 | $4.51 | 19 | 727 | -45.42% | -46.99% | -45.66% | 9/17/2021 1:26:38 PM |
| |
| Day 31 - 9/20/21 | $80.86 | $79.50 - $82.00 | $3.50 | $3.18 | $3.50 | $3.18 | 3 | 729 | -57.83% | -61.69% | -61.69% | 9/20/2021 1:38:10 PM |
| |
| Day 32 - 9/23/21 | $83.07 | $82.53 - $84.01 | $4.00 | $4.00 | $4.10 | $4.10 | 3 | 737 | -50.60% | -51.81% | -50.60% | 9/23/2021 2:13:17 PM |
| |
| Day 33 - 9/24/21 | $80.54 | $80.36 - $82.00 | $3.10 | $3.10 | $3.10 | $3.10 | 1 | 738 | -62.65% | -62.65% | -62.65% | 9/24/2021 1:55:30 PM |
| |
| Day 34 - 9/27/21 | $82.06 | $79.13 - $82.22 | $3.00 | $3.00 | $3.60 | $3.60 | 120 | 738 | -56.63% | -63.86% | -56.63% | 9/27/2021 3:51:42 PM |
| |
| Day 35 - 9/28/21 | $79.70 | $79.35 - $81.10 | $2.79 | $2.79 | $3.05 | $3.05 | 3 | 842 | -63.25% | -66.39% | -63.25% | 9/28/2021 2:46:05 PM |
| |
| Day 36 - 9/29/21 Touched 70% dip since posted ( $8.30 to $2.49 ) {HighRisk} Dip 70% for this Contract triggered at $2.70 Max Peak after alert: $14.05 420.37%
| $78.36 | $78.17 - $80.33 | $2.46 | $2.45 | $2.47 | $2.45 | 5 | 844 | -70.24% | -70.48% | -70.48% | 9/29/2021 2:36:06 PM |
| |
| Day 37 - 9/30/21 | $79.95 | $79.12 - $80.64 | $3.10 | $2.97 | $3.10 | $2.97 | 112 | 838 | -62.65% | -64.22% | -64.22% | 9/30/2021 11:45:09 AM |
| |
| Day 38 - 10/1/21 | $81.06 | $79.62 - $81.59 | $3.00 | $2.86 | $3.30 | $3.20 | 12 | 751 | -60.24% | -65.54% | -61.45% | 10/1/2021 3:01:32 PM |
| |
| Day 39 - 10/4/21 | $77.30 | $76.76 - $80.23 | $2.65 | $2.30 | $2.65 | $2.30 | 11 | 753 | -68.07% | -72.29% | -72.29% | 10/4/2021 2:40:06 PM |
| |
| Day 40 - 10/5/21 | $77.71 | $77.20 - $78.70 | $2.54 | $2.38 | $2.54 | $2.43 | 5 | 754 | -69.40% | -71.33% | -70.72% | 10/5/2021 1:46:52 PM |
| |
| Day 41 - 10/6/21 | $77.69 | $75.56 - $78.35 | $1.91 | $1.80 Dip/Low Before Peak | $1.91 | $1.80 | 7 | 749 | -76.99% | -78.31% | -78.31% | 10/6/2021 10:12:21 AM |
| |
| Day 42 - 10/7/21 | $79.40 | $78.75 - $80.25 | $2.60 | $2.60 | $2.63 | $2.63 | 5 | 745 | -68.31% | -68.67% | -68.31% | 10/7/2021 3:13:25 PM |
| |
| Day 43 - 10/8/21 | $78.53 | $77.88 - $79.71 | $2.35 | $2.30 | $2.35 | $2.30 | 2 | 745 | -71.69% | -72.29% | -72.29% | 10/8/2021 12:54:17 PM |
| |
| Day 44 - 10/11/21 | $81.39 | $79.00 - $82.79 | $2.90 | $2.90 | $3.70 | $3.50 | 47 | 744 | -55.42% | -65.06% | -57.83% | 10/11/2021 3:05:41 PM |
| |
| Day 45 - 10/12/21 | $85.87 | $82.40 - $86.10 | $4.50 | $4.50 | $5.20 | $5.00 | 473 | 751 | -37.35% | -45.78% | -39.76% | 10/12/2021 3:52:13 PM |
| |
| Day 46 - 10/13/21 | $88.03 | $86.42 - $88.28 | $6.00 | $5.20 | $6.00 | $5.90 | 67 | 1190 | -27.71% | -37.35% | -28.92% | 10/13/2021 3:41:47 PM |
| |
| Day 47 - 10/14/21 | $87.47 | $86.46 - $88.82 | $5.82 | $5.10 | $5.82 | $5.50 | 273 | 1262 | -29.88% | -38.55% | -33.73% | 10/14/2021 3:52:33 PM |
| |
| Day 48 - 10/15/21 | $87.15 | $86.70 - $88.44 | $5.20 | $5.10 | $6.00 | $5.65 | 15 | 1447 | -27.71% | -38.55% | -31.93% | 10/15/2021 1:06:03 PM |
| |
| Day 49 - 10/18/21 | $87.98 | $86.06 - $88.25 | $5.10 | $5.10 | $5.65 | $5.49 | 32 | 1443 | -31.93% | -38.55% | -33.86% | 10/18/2021 12:50:45 PM |
| |
| Day 50 - 10/19/21 | $91.51 | $88.53 - $92.70 | $5.80 | $5.80 | $8.10 | $7.34 | 401 | 1484 | -2.41% | -30.12% | -11.57% | 10/19/2021 3:32:34 PM |
| |
| Day 51 - 10/20/21 | $90.15 | $89.01 - $91.01 | $6.90 | $6.10 | $6.90 | $6.50 | 232 | 1624 | -16.87% | -26.51% | -21.69% | 10/20/2021 3:13:06 PM |
| |
| Day 52 - 10/21/21 | $90.16 | $89.02 - $91.19 | $6.80 | $6.80 | $6.80 | $6.80 | 54 | 1751 | -18.07% | -18.07% | -18.07% | 10/21/2021 3:03:15 PM |
| |
| Day 53 - 10/22/21 | $88.44 | $87.59 - $90.00 | $6.64 | $5.50 | $6.64 | $5.70 | 102 | 1770 | -20.00% | -33.73% | -31.33% | 10/22/2021 1:42:09 PM |
| |
| Day 54 - 10/25/21 | $90.96 | $89.13 - $91.25 | $6.42 | $6.42 | $7.23 | $7.06 | 426 | 1810 | -12.89% | -22.65% | -14.94% | 10/25/2021 3:50:40 PM |
| |
| Day 55 - 10/26/21 | $89.69 | $88.82 - $92.02 | $6.90 | $6.10 | $7.17 | $6.49 | 106 | 2068 | -13.61% | -26.51% | -21.81% | 10/26/2021 2:46:48 PM |
| |
| Day 56 - 10/27/21 | $94.19 | $93.64 - $97.11 | $9.00 | $8.90 | $11.26 | $9.60 | 870 | 2122 | 35.66% | 7.23% | 15.66% | 10/27/2021 3:53:32 PM |
| |
| Day 57 - 10/28/21 | $98.03 | $94.56 - $98.10 | $10.66 | $9.90 | $11.90 | $11.60 | 194 | 1999 | 43.37% | 19.28% | 39.76% | 10/28/2021 3:48:25 PM |
| |
| Day 58 - 10/29/21 | $99.10 | $97.66 - $99.33 | $11.50 | $11.50 | $12.50 | $12.00 | 258 | 2012 | 50.60% | 38.55% | 44.58% | 10/29/2021 3:38:43 PM |
| |
| Day 59 - 11/1/21 40% dip to Peak 182.13% ( $4.98 to $14.05 ) 70% dip to Peak 464.26% ( $2.49 to $14.05 ) | $100.47 | $99.45 - $101.58 | $13.00 | $13.00 | $14.05 Peak | $13.00 | 47 | 2001 | 69.28% | 56.63% | 56.63% | 11/1/2021 2:17:07 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |