| The high the options went after the setup was alerted is $0.98 on 12/17/19 which is the same day the alert was posted. Exiting at this price would have resulted in a PNL of 50.77% And the low price for the options after the alert was $0.00 on 1/16/20
|
| Daily Updates since alerted for O Jan-17 70 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 12/17/19 Alert posted at:$0.65 | $71.67 | $71.45 - $73.51 | $0.65 | $0.60 | $0.98 | $0.98 | 1867 | 10877 | N/A | N/A | N/A | 12/17/2019 3:50:20 PM |
| |
| Day 1 - 12/18/19 | $72.06 | $71.63 - $72.56 | $0.75 | $0.67 | $0.84 | $0.72 | 33 | 12614 | 29.23% | 3.08% | 10.77% | 12/18/2019 3:57:46 PM |
| |
| Day 2 - 12/19/19 | $72.32 | $72.06 - $72.78 | $0.65 | $0.57 | $0.65 | $0.64 | 1270 | 12618 | 0.00% | -12.31% | -1.54% | 12/19/2019 2:50:00 PM |
| |
| Day 3 - 12/20/19 | $72.48 | $72.11 - $72.93 | $0.65 | $0.48 | $0.65 | $0.54 | 100 | 12613 | 0.00% | -26.15% | -16.92% | 12/20/2019 2:07:53 PM |
| |
| Day 4 - 12/23/19 | $71.95 | $71.84 - $72.97 | $0.50 | $0.46 | $0.60 | $0.60 | 92 | 12647 | -7.69% | -29.23% | -7.69% | 12/23/2019 2:34:49 PM |
| |
| Day 5 - 12/24/19 | $72.36 | $71.80 - $72.59 | $0.55 | $0.44 | $0.55 | $0.47 | 34 | 12665 | -15.38% | -32.31% | -27.69% | 12/24/2019 12:28:20 PM |
| |
| Day 6 - 12/26/19 | $72.85 | $72.37 - $72.85 | $0.40 | $0.40 | $0.41 | $0.40 | 23 | 12670 | -36.92% | -38.46% | -38.46% | 12/26/2019 3:52:56 PM |
| |
| Day 7 - 12/27/19 Touched 40% dip since posted ( $0.65 to $0.39 ) {HighRisk} Dip 40% for this Contract triggered at $0.39 Max Peak after alert: $0.41 5.13%
| $73.23 | $72.57 - $73.39 | $0.37 | $0.30 | $0.40 | $0.33 | 25 | 12673 | -38.46% | -53.85% | -49.23% | 12/27/2019 4:00:43 PM |
| |
| Day 8 - 12/30/19 | $73.24 | $72.98 - $73.55 | $0.35 | $0.25 | $0.35 | $0.34 | 81 | 12674 | -46.15% | -61.54% | -47.69% | 12/30/2019 3:50:59 PM |
| |
| Day 9 - 12/31/19 | $73.61 | $72.87 - $73.65 | $0.30 | $0.22 | $0.35 | $0.23 | 1159 | 12675 | -46.15% | -66.15% | -64.62% | 12/31/2019 4:01:28 PM |
| |
| Day 10 - 1/2/20 40% dip to Peak 5.13% ( $0.39 to $0.41 ) | $72.48 | $71.93 - $74.00 | $0.22 | $0.22 | $0.41 | $0.35 | 53 | 12685 | -36.92% | -66.15% | -46.15% | 1/2/2020 4:01:27 PM |
| |
| Day 11 - 1/3/20 Touched 70% dip since posted ( $0.65 to $0.20 ) {HighRisk} Dip 70% for this Contract triggered at $0.20 Max Peak after alert: $0.15 -25.00%
| $73.80 | $72.11 - $73.90 | $0.35 | $0.15 | $0.35 | $0.15 | 32 | 12671 | -46.15% | -76.92% | -76.92% | 1/3/2020 4:03:35 PM |
| |
| Day 12 - 1/6/20 70% dip to Peak -23.08% ( $0.20 to $0.15 ) | $74.16 | $73.32 - $74.46 | $0.15 | $0.15 | $0.15 | $0.15 | 4 | 12676 | -76.92% | -76.92% | -76.92% | 1/6/2020 10:45:49 AM |
| |
| Day 13 - 1/7/20 | $74.18 | $73.34 - $74.70 | $0.10 | $0.10 | $0.13 | $0.10 | 19 | 12676 | -80.00% | -84.62% | -84.62% | 1/7/2020 4:02:43 PM |
| |
| Day 14 - 1/8/20 | $74.51 | $73.92 - $74.64 | $0.05 | $0.05 | $0.12 | $0.08 | 65 | 12676 | -81.54% | -92.31% | -87.69% | 1/8/2020 1:11:05 PM |
| |
| Day 15 - 1/9/20 | $73.23 | $73.18 - $74.54 | $0.10 | $0.07 | $0.10 | $0.10 | 12 | 12615 | -84.62% | -89.23% | -84.62% | 1/9/2020 1:52:55 PM |
| |
| Day 16 - 1/10/20 | $73.75 | $73.16 - $73.98 | $0.10 | $0.10 | $0.15 | $0.15 | 4 | 12615 | -76.92% | -84.62% | -76.92% | 1/10/2020 10:19:53 AM |
| |
| Day 17 - 1/13/20 | $74.96 | $73.81 - $75.03 | $0.09 | $0.04 | $0.09 | $0.04 | 15 | 12615 | -86.15% | -93.85% | -93.85% | 1/13/2020 12:07:21 PM |
| |
| Day 18 - 1/14/20 | $74.94 | $74.20 - $74.99 | $0.03 | $0.03 | $0.03 | $0.03 | 5 | 12614 | -95.38% | -95.38% | -95.38% | 1/14/2020 2:05:49 PM |
| |
| Day 19 - 1/15/20 | $75.97 | $75.55 - $76.34 | $0.05 | $0.05 | $0.05 | $0.05 | 3 | 12612 | -92.31% | -92.31% | -92.31% | 1/15/2020 1:48:32 PM |
| |
| Day 20 - 1/16/20 | $76.16 | $75.72 - $76.53 | $0.00 | $0.00 Max Dip Dip/Low Before Peak | $0.05 | $0.05 | 0 | 12612 | -92.31% | -100.00% | -92.31% | 1/16/2020 9:37:50 AM |
| |
| Day 21 - 1/17/20 | $76.34 | $75.90 - $76.75 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 12612 | -98.46% | -98.46% | -98.46% | 1/17/2020 1:09:28 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |