| The high the options went after the setup was alerted is $3.50 on 6/12/20 which is the same day the alert was posted. Exiting at this price would have resulted in a PNL of 34.62% And the low price for the options after the alert was $0.02 on 7/17/20
|
| Daily Updates since alerted for WM Jul-17 100 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 6/12/20 Alert posted at:$2.60 | $103.89 | $101.86 - $106.22 | $2.20 | $2.20 | $3.50 | $3.16 | 60 | 1289 | N/A | N/A | N/A | 6/12/2020 2:33:46 PM |
| |
| Day 1 - 6/15/20 | $104.49 | $101.55 - $105.48 | $3.40 | $2.30 | $4.31 | $2.30 | 66 | 0 | 65.77% | -11.54% | -11.54% | 6/15/2020 12:00:00 AM |
| |
| Day 2 - 6/16/20 | $105.70 | $104.33 - $107.57 | $1.75 | $1.75 | $2.28 | $2.09 | 48 | 1363 | -12.31% | -32.69% | -19.62% | 6/16/2020 3:47:13 PM |
| |
| Day 3 - 6/17/20 | $105.70 | $105.25 - $106.64 | $2.05 | $1.73 | $2.05 | $1.88 | 15 | 1394 | -21.15% | -33.46% | -27.69% | 6/17/2020 3:44:35 PM |
| |
| Day 4 - 6/18/20 | $104.64 | $104.12 - $105.70 | $2.00 | $1.90 | $2.15 | $2.05 | 41 | 0 | -17.31% | -26.92% | -21.15% | 6/18/2020 12:00:00 AM |
| |
| Day 5 - 6/19/20 Touched 40% dip since posted ( $2.60 to $1.56 ) {HighRisk} Dip 40% for this Contract triggered at $1.56 Max Peak after alert: $1.56 0.00%
| $101.77 | $101.73 - $106.73 | $1.66 | $1.52 | $2.35 | $2.35 | 66 | 0 | -9.62% | -41.54% | -9.62% | 6/19/2020 12:00:00 AM |
| |
| Day 6 - 6/22/20 | $103.70 | $101.08 - $103.79 | $2.50 | $1.59 | $2.50 | $1.60 | 133 | 1438 | -3.85% | -38.85% | -38.46% | 6/22/2020 3:48:17 PM |
| |
| Day 7 - 6/23/20 | $103.86 | $102.99 - $104.94 | $1.00 | $1.00 | $1.52 | $1.35 | 50 | 1507 | -41.54% | -61.54% | -48.08% | 6/23/2020 3:52:26 PM |
| |
| Day 8 - 6/24/20 | $101.37 | $101.27 - $103.55 | $1.50 | $1.50 | $2.25 | $2.15 | 75 | 1529 | -13.46% | -42.31% | -17.31% | 6/24/2020 3:51:49 PM |
| |
| Day 9 - 6/25/20 40% dip to Peak 66.67% ( $1.56 to $2.60 ) | $102.39 | $100.45 - $103.05 | $2.25 | $1.60 | $2.60 | $1.60 | 32 | 1572 | 0.00% | -38.46% | -38.46% | 6/25/2020 3:28:38 PM |
| |
| Day 10 - 6/26/20 | $102.81 | $102.10 - $103.46 | $1.65 | $1.60 | $1.85 | $1.60 | 85 | 1594 | -28.85% | -38.46% | -38.46% | 6/26/2020 4:17:51 PM |
| |
| Day 11 - 6/29/20 | $103.56 | $102.37 - $103.87 | $1.40 | $1.15 | $1.57 | $1.25 | 60 | 1578 | -39.62% | -55.77% | -51.92% | 6/29/2020 3:37:05 PM |
| |
| Day 12 - 6/30/20 Touched 70% dip since posted ( $2.60 to $0.78 ) {HighRisk} Dip 70% for this Contract triggered at $0.85 Max Peak after alert: $1.30 52.94%
| $105.91 | $103.36 - $106.30 | $0.95 | $0.63 | $1.01 | $0.63 | 54 | 1579 | -61.15% | -75.77% | -75.77% | 6/30/2020 3:44:01 PM |
| |
| Day 13 - 7/1/20 | $105.09 | $104.72 - $106.37 | $0.54 | $0.54 | $0.75 | $0.65 | 37 | 1578 | -71.15% | -79.23% | -75.00% | 7/1/2020 12:21:07 PM |
| |
| Day 14 - 7/2/20 | $104.97 | $104.75 - $106.16 | $0.60 | $0.49 | $0.60 | $0.60 | 47 | 0 | -76.92% | -81.15% | -76.92% | 7/2/2020 12:00:00 AM |
| |
| Day 15 - 7/6/20 | $105.21 | $104.42 - $106.09 | $0.45 | $0.42 | $0.50 | $0.48 | 34 | 1575 | -80.77% | -83.85% | -81.54% | 7/6/2020 3:31:08 PM |
| |
| Day 16 - 7/7/20 | $104.62 | $104.32 - $105.26 | $0.47 | $0.41 | $0.50 | $0.50 | 20 | 1562 | -80.77% | -84.23% | -80.77% | 7/7/2020 2:57:40 PM |
| |
| Day 17 - 7/8/20 | $103.12 | $102.48 - $104.51 | $0.55 | $0.55 | $0.75 | $0.66 | 166 | 1560 | -71.15% | -78.85% | -74.62% | 7/8/2020 3:53:38 PM |
| |
| Day 18 - 7/9/20 70% dip to Peak 66.67% ( $0.78 to $1.30 ) | $102.08 | $100.95 - $103.00 | $0.75 | $0.65 | $1.30 | $0.65 | 159 | 1646 | -50.00% | -75.00% | -75.00% | 7/9/2020 3:51:16 PM |
| |
| Day 19 - 7/10/20 | $103.82 | $102.02 - $103.86 | $0.77 | $0.40 | $0.77 | $0.40 | 89 | 1669 | -70.38% | -84.62% | -84.62% | 7/10/2020 12:46:38 PM |
| |
| Day 20 - 7/13/20 | $104.33 | $103.72 - $105.45 | $0.35 | $0.16 | $0.35 | $0.30 | 164 | 1660 | -86.54% | -93.85% | -88.46% | 7/13/2020 11:18:20 AM |
| |
| Day 21 - 7/14/20 | $106.20 | $104.46 - $106.23 | $0.25 | $0.12 | $0.25 | $0.15 | 60 | 1551 | -90.38% | -95.38% | -94.23% | 7/14/2020 1:31:32 PM |
| |
| Day 22 - 7/15/20 | $106.79 | $106.27 - $107.39 | $0.15 | $0.05 | $0.15 | $0.05 | 27 | 1507 | -94.23% | -98.08% | -98.08% | 7/15/2020 9:04:49 PM |
| |
| Day 23 - 7/16/20 | $107.46 | $106.52 - $108.15 | $0.03 | $0.03 | $0.07 | $0.03 | 206 | 1493 | -97.31% | -98.85% | -98.85% | 7/16/2020 2:56:23 PM |
| |
| Day 24 - 7/17/20 | $108.70 | $107.39 - $109.39 | $0.05 | $0.02 Max Dip | $0.05 | $0.04 | 3 | 1290 | -98.08% | -99.23% | -98.46% | 7/17/2020 12:05:56 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |