Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/11/24 2:07 PM DBAFD | ALL | Oct-18 180 Puts (exp) Primary Swing Algo | $3.77 | $0.05 | -98.67% | | 63.57% $2.26 to $3.70 in 25 days | 227.14% $1.13 to $3.70 in 18 days | -99.20% $3.77 to $0.03 in 37 days |
| | |
|
|
2 | More | 6/20/24 12:05 PM B4250 | ALL | Jul-19 165 Calls (exp) Primary Swing Algo | $2.78 | $13.00 | 367.63% | in 28 days | 679.38% $1.67 to $13.00 in 22 days | 1458.75% $0.83 to $13.00 in 13 days | 338.85% $2.78 to $12.20 in 29 days |
| | |
|
|
3 | More | 1/19/24 1:14 PM C947A | ALL | Feb-16 155 Calls (exp) Primary Swing Algo | $5.14 | $12.00 | 133.46% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -37.16% $5.14 to $3.23 in 28 days |
| | |
|
|
4 | More | 1/2/24 2:12 PM B8D2B | ALL | Jan-19 145 Calls (exp) Primary Swing Algo | $2.00 | $8.60 | 330.00% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.50% $2.00 to $7.51 in 17 days |
| | |
|
|
5 | More | 5/16/23 12:04 PM 02475 | ALL | Jun-16 115 Puts (exp) Primary Swing Algo | $2.68 | $6.72 | 150.75% | in 15 days | 317.91% $1.61 to $6.72 in 12 days | Never Dipped 70% Since Posted | 42.91% $2.68 to $3.83 in 31 days |
| | |
|
|
6 | More | 5/8/23 12:53 PM 34BB6 | ALL | Jun-16 120 Calls (exp) Primary Swing Algo | $2.30 | $3.01 | 30.87% | in 1 day | -89.13% $1.38 to $0.15
| -78.26% $0.69 to $0.15
| -93.48% $2.30 to $0.15 in 39 days |
| | |
|
|
7 | More | 4/20/23 10:44 AM 2ECC3 | ALL | May-19 125 Calls (exp) Primary Swing Algo | $1.65 | $0.07 | -95.76% | | -94.95% $0.99 to $0.05
| 61.62% $0.50 to $0.80 in 3 days | -96.97% $1.65 to $0.05 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/19/23 3:06 PM 0120C | ALL | Feb-17 120 Puts (exp) Primary Swing Algo | $2.39 | $0.03 | -98.95% | | -97.91% $1.43 to $0.03
| 67.36% $0.72 to $1.20 in 1 day | -98.74% $2.39 to $0.03 in 29 days |
| | |
|
|
9 | More | 1/17/23 2:13 PM 724BB | ALL | Feb-17 135 Puts (exp) Primary Swing Algo | $3.50 | $12.80 | 265.71% | in 2 days | 52.38% $2.10 to $3.20 in 2 days | 204.76% $1.05 to $3.20 in 1 day | -90.57% $3.50 to $0.33 in 31 days |
| | |
|
|
10 | More | 1/13/23 12:42 PM F57B6 | ALL | Feb-17 140 Calls (exp) Primary Swing Algo | $3.40 | $3.90 | 14.71% | in 173 Mins | -97.06% $2.04 to $0.06
| 32.35% $1.02 to $1.35 in 20 days | -98.24% $3.40 to $0.06 in 35 days |
| | |
|
|
11 | More | 1/12/23 3:47 PM 4E48C | ALL | Feb-17 135 Puts (exp) Primary Swing Algo | $3.10 | $12.80 | 312.90% | in 7 days | 72.04% $1.86 to $3.20 in 2 days | -64.52% $0.93 to $0.33
| -89.35% $3.10 to $0.33 in 36 days |
| | |
|
|
12 | More | 12/19/22 10:52 AM 712DC | ALL | Jan-20 130 Puts (exp) Primary Swing Algo | $3.00 | $6.83 | 127.67% | in 31 days | 279.44% $1.80 to $6.83 in 29 days | 658.89% $0.90 to $6.83 in 15 days | 40.00% $3.00 to $4.20 in 32 days |
| | |
|
|
13 | More | 8/2/22 12:41 PM D4AB0 | ALL | Aug-19 120 Calls (exp) Primary Swing Algo | $1.50 | $12.70 | 746.67% | in 16 days | 1311.11% $0.90 to $12.70 in 15 days | 2722.22% $0.45 to $12.70 in 14 days | 660.00% $1.50 to $11.40 in 17 days |
| | |
|
|
14 | More | 7/14/22 9:51 AM D722D | ALL | Aug-19 120 Puts (exp) Primary Swing Algo | $3.00 | $8.50 | 183.33% | in 7 days | -97.22% $1.80 to $0.05
| 16.67% $0.90 to $1.05 in -212 Mins | -98.33% $3.00 to $0.05 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/24/22 2:04 PM F138E | ALL | Jul-15 130 Calls (exp) Primary Swing Algo | $1.80 | $3.65 | 102.78% | in 13 days | 237.96% $1.08 to $3.65 in 8 days | -90.74% $0.54 to $0.05
| -97.22% $1.80 to $0.05 in 21 days |
| | |
|
|
16 | More | 6/2/22 1:30 PM 78230 | ALL | Jun-17 130 Puts (exp) Primary Swing Algo | $1.60 | $10.55 | 559.38% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 495.00% $1.60 to $9.52 in 15 days |
| | |
|
|
17 | More | 5/27/22 3:50 PM 25712 | ALL | Jun-17 140 Calls (exp) Primary Swing Algo | $1.13 | $1.45 | 28.32% | in 5 days | 63.72% $0.68 to $1.11 in 269 Mins | -85.25% $0.34 to $0.05
| -95.58% $1.13 to $0.05 in 21 days |
| | |
|
|
18 | More | 5/25/22 2:00 PM 3C10A | ALL | Jun-17 130 Calls (exp) Primary Swing Algo | $3.60 | $6.40 | 77.78% | in 2 days | -97.69% $2.16 to $0.05
| 29.63% $1.08 to $1.40 in -1 days | -98.61% $3.60 to $0.05 in 23 days |
| | |
|
|
19 | More | 5/3/22 12:41 PM A31A7 | ALL | May-20 135 Calls (exp) Primary Swing Algo | $2.30 | $2.85 | 23.91% | in 1 day | 26.81% $1.38 to $1.75 in 1 day | -85.51% $0.69 to $0.10
| -95.65% $2.30 to $0.10 in 17 days |
| | |
|
|
20 | More | 4/8/22 3:34 PM 06CCF | ALL | May-20 145 Calls (exp) Primary Swing Algo | $3.70 | $4.70 | 27.03% | in 3 days | 64.86% $2.22 to $3.66 in 3 days | -72.97% $1.11 to $0.30
| -91.89% $3.70 to $0.30 in 42 days |
| | |
|
|
21 | More | 3/14/22 1:22 PM C9B8C | ALL | Apr-14 130 Calls (exp) Primary Swing Algo | $2.60 | $14.39 | 453.46% | in 28 days | 822.44% $1.56 to $14.39 in 26 days | Never Dipped 70% Since Posted | 305.38% $2.60 to $10.54 in 31 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/18/22 3:22 PM 90189 | ALL | Mar-18 130 Calls (exp) Primary Swing Algo | $1.27 | $3.45 | 171.65% | in 28 days | 352.76% $0.76 to $3.45 in 23 days | 805.51% $0.38 to $3.45 in 22 days | 136.22% $1.27 to $3.00 in 28 days |
| | |
|
|
23 | More | 2/7/22 12:25 PM 2061D | ALL | Mar-18 130 Calls (exp) Primary Swing Algo | $1.50 | $3.45 | 130.00% | in 39 days | 283.33% $0.90 to $3.45 in 36 days | 666.67% $0.45 to $3.45 in 22 days | 100.00% $1.50 to $3.00 in 39 days |
| | |
|
|
24 | More | 12/15/21 1:26 PM 9A8D5 | ALL | Jan-21 115 Calls (exp) Primary Swing Algo | $2.75 | $11.90 | 332.73% | in 26 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 72.73% $2.75 to $4.75 in 37 days |
| | |
|
|
25 | More | 12/14/21 12:59 PM DC81A | ALL | Jan-21 110 Calls (exp) Primary Swing Algo | $4.30 | $15.20 | 253.49% | in 27 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 132.56% $4.30 to $10.00 in 38 days |
| | |
|
|
26 | More | 11/10/21 2:33 PM 7D3AB | ALL | Dec-17 120 Calls (exp) Primary Swing Algo | $0.93 | $1.20 | 29.03% | in 6 days | 59.50% $0.56 to $0.89 in 6 days | 219.00% $0.28 to $0.89 in 5 days | -98.92% $0.93 to $0.01 in 37 days |
| | |
|
|
27 | More | 11/4/21 12:18 PM 4EBE8 | ALL | Nov-19 115 Puts (exp) Primary Swing Algo | $1.72 | $3.15 | 83.14% | in 14 days | 200.39% $1.03 to $3.10 in 13 days | 500.78% $0.52 to $3.10 in 2 days | 83.14% $1.72 to $3.15 in 15 days |
| | |
|
|
28 | More | 8/10/21 3:20 PM 7891B | ALL | Sep-17 135 Calls (exp) Primary Swing Algo | $3.14 | $5.20 | 65.61% | in 15 days | 3.50% $1.88 to $1.95 in 1 day | 27.39% $0.94 to $1.20 in 2 days | -99.04% $3.14 to $0.03 in 38 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/9/21 3:03 PM 1D425 | ALL | Sep-17 135 Calls (exp) Primary Swing Algo | $2.47 | $5.20 | 110.53% | in 16 days | 7.96% $1.48 to $1.60 in 27 Mins | 61.94% $0.74 to $1.20 in 2 days | -98.79% $2.47 to $0.03 in 39 days |
| | |
|
|
30 | More | 8/5/21 2:05 PM E50C0 | ALL | Aug-20 125 Puts (exp) Primary Swing Algo | $1.40 | $1.47 | 5.00% | in 34 Mins | -66.67% $0.84 to $0.28
| 7.14% $0.42 to $0.45 in 240 Mins | -80.00% $1.40 to $0.28 in 15 days |
| | |
|
|
31 | More | 7/29/21 3:51 PM 8AC84 | ALL | Aug-20 135 Calls (exp) Primary Swing Algo | $2.00 | $2.50 | 25.00% | in 14 days | 108.33% $1.20 to $2.50 in 13 days | 316.67% $0.60 to $2.50 in 7 days | -93.50% $2.00 to $0.13 in 22 days |
| | |
|
|
32 | More | 7/15/21 1:02 PM 4EB66 | ALL | Aug-20 125 Puts (exp) Primary Swing Algo | $2.20 | $3.38 | 53.64% | in 4 days | 74.24% $1.32 to $2.30 in 10 days | -57.58% $0.66 to $0.28
| -87.27% $2.20 to $0.28 in 36 days |
| | |
|
|
33 | More | 6/8/21 10:21 AM C6EBB | ALL | Jul-16 130 Puts (exp) Primary Swing Algo | $1.90 | $6.20 | 226.32% | in 10 days | 198.25% $1.14 to $3.40 in 14 days | 496.49% $0.57 to $3.40 in 8 days | -94.74% $1.90 to $0.10 in 38 days |
| | |
|
|
34 | More | 4/5/21 1:22 PM 3BBB1 | ALL | May-21 120 Calls (exp) Primary Swing Algo | $2.25 | $19.36 | 760.44% | in 42 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 680.44% $2.25 to $17.56 in 46 days |
| | |
|
|
35 | More | 3/29/21 3:17 PM E2431 | ALL | Apr-16 120 Calls (exp) Primary Swing Algo | $0.75 | $2.63 | 250.67% | in 18 days | 477.78% $0.45 to $2.60 in 16 days | 1055.56% $0.23 to $2.60 in 9 days | 250.67% $0.75 to $2.63 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 2/24/21 2:32 PM 1C235 | ALL | Mar-19 110 Calls (exp) Primary Swing Algo | $1.50 | $7.20 | 380.00% | in 19 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 213.33% $1.50 to $4.70 in 23 days |
| | |
|
|
37 | More | 2/22/21 2:55 PM 25B29 | ALL | Mar-19 110 Calls (exp) Primary Swing Algo | $0.78 | $7.20 | 823.08% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 502.56% $0.78 to $4.70 in 25 days |
| | |
|
|
38 | More | 2/17/21 12:09 PM EE5EC | ALL | Mar-19 105 Calls (exp) Primary Swing Algo | $2.65 | $12.88 | 386.04% | in 27 days | 654.72% $1.59 to $12.00 in 21 days | Never Dipped 70% Since Posted | 241.51% $2.65 to $9.05 in 30 days |
| | |
|
|
39 | More | 2/2/21 11:30 AM C57AF | ALL | Feb-19 115 Calls (exp) Primary Swing Algo | $1.15 | $1.35 | 17.39% | in 65 Mins | 15.94% $0.69 to $0.80 in 201 Mins | -97.10% $0.35 to $0.01
| -99.13% $1.15 to $0.01 in 17 days |
| | |
|
|
40 | More | 1/20/21 2:52 PM CB2DB | ALL | Feb-19 115 Calls (exp) Primary Swing Algo | $1.40 | $1.55 | 10.71% | in 1 day | 60.71% $0.84 to $1.35 in 4 days | 221.43% $0.42 to $1.35 in 4 days | -99.29% $1.40 to $0.01 in 30 days |
| | |
|
|
41 | More | 1/19/21 12:58 PM 47BB4 | ALL | Feb-19 110 Calls (exp) Primary Swing Algo | $2.80 | $4.50 | 60.71% | in 8 days | -97.62% $1.68 to $0.04
| 23.81% $0.84 to $1.04 in 132 Mins | -98.57% $2.80 to $0.04 in 31 days |
| | |
|
|
42 | More | 1/15/21 11:26 AM BBA02 | ALL | Feb-19 105 Puts (exp) Primary Swing Algo | $2.20 | $2.55 | 15.91% | in 33 days | 93.18% $1.32 to $2.55 in 29 days | 286.36% $0.66 to $2.55 in 8 days | -84.09% $2.20 to $0.35 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 1/13/21 1:42 PM 1C70A | ALL | Feb-19 105 Puts (exp) Primary Swing Algo | $2.11 | $2.55 | 20.85% | in 35 days | 101.42% $1.27 to $2.55 in 29 days | 302.84% $0.63 to $2.55 in 7 days | -83.41% $2.11 to $0.35 in 37 days |
| | |
|
|
44 | More | 1/6/21 3:22 PM 3E061 | ALL | Feb-19 115 Calls (exp) Primary Swing Algo | $1.80 | $1.90 | 5.56% | in 1 day | 43.52% $1.08 to $1.55 in 6 days | 150.00% $0.54 to $1.35 in 4 days | -99.44% $1.80 to $0.01 in 44 days |
| | |
|
|
45 | More | 12/28/20 10:08 AM FA489 | ALL | Jan-15 110 Calls (exp) Primary Swing Algo | $1.25 | $2.00 | 60.00% | in 9 days | 166.67% $0.75 to $2.00 in 1 day | 52.00% $0.38 to $0.57 in 266 Mins | -97.60% $1.25 to $0.03 in 18 days |
| | |
|
|
46 | More | 12/17/20 12:43 PM F3706 | ALL | Jan-15 105 Puts (exp) Primary Swing Algo | $2.40 | $2.90 | 20.83% | in 4 days | -97.92% $1.44 to $0.03
| 52.78% $0.72 to $1.10 in 5 days | -98.75% $2.40 to $0.03 in 29 days |
| | |
|
|
47 | More | 12/8/20 1:31 PM F865D | ALL | Jan-15 110 Calls (exp) Primary Swing Algo | $1.35 | $2.00 | 48.15% | in 29 days | 146.91% $0.81 to $2.00 in 14 days | 40.74% $0.41 to $0.57 in 266 Mins | -97.78% $1.35 to $0.03 in 38 days |
| | |
|
|
48 | More | 11/4/20 11:57 AM 5ABEE | ALL | Nov-20 95 Calls (exp) Primary Swing Algo | $1.70 | $10.22 | 501.18% | in 20 days | 901.96% $1.02 to $10.22 in 19 days | 1903.92% $0.51 to $10.22 in 18 days | 481.18% $1.70 to $9.88 in 16 days |
| | |
|
|
49 | More | 11/2/20 11:21 AM 07AEF | ALL | Nov-20 92.5 Calls (exp) Primary Swing Algo | $1.85 | $9.20 | 397.30% | in 16 days | 728.83% $1.11 to $9.20 in 13 days | Never Dipped 70% Since Posted | 232.97% $1.85 to $6.16 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 10/14/20 3:36 PM 51ABA | ALL | Nov-20 90 Puts (exp) Primary Swing Algo | $3.20 | $4.25 | 32.81% | in 14 days | -97.40% $1.92 to $0.05
| 86.46% $0.96 to $1.79 in 359 Mins | -98.44% $3.20 to $0.05 in 37 days |
| | |
|
|
51 | More | 10/13/20 11:50 AM 09533 | ALL | Nov-20 90 Puts (exp) Primary Swing Algo | $2.80 | $4.25 | 51.79% | in 15 days | 6.55% $1.68 to $1.79 in 2 days | 113.10% $0.84 to $1.79 in 359 Mins | -98.21% $2.80 to $0.05 in 38 days |
| | |
|
|
52 | More | 10/12/20 11:51 AM 92095 | ALL | Nov-20 95 Calls (exp) Primary Swing Algo | $3.60 | $10.22 | 183.89% | in 43 days | 373.15% $2.16 to $10.22 in 36 days | 846.30% $1.08 to $10.22 in 29 days | 174.44% $3.60 to $9.88 in 39 days |
| | |
|
|
53 | More | 10/5/20 10:28 AM 17F22 | ALL | Nov-20 95 Calls (exp) Primary Swing Algo | $3.50 | $10.22 | 192.00% | in 50 days | 386.67% $2.10 to $10.22 in 36 days | 873.33% $1.05 to $10.22 in 29 days | 182.29% $3.50 to $9.88 in 46 days |
| | |
|
|
54 | More | 10/2/20 11:25 AM 4AD3F | ALL | Nov-20 95 Calls (exp) Primary Swing Algo | $3.70 | $10.22 | 176.22% | in 53 days | 360.36% $2.22 to $10.22 in 36 days | 820.72% $1.11 to $10.22 in 29 days | 167.03% $3.70 to $9.88 in 49 days |
| | |
|
|
55 | More | 9/29/20 3:37 PM 4E309 | ALL | Nov-20 100 Calls (exp) Primary Swing Algo | $1.96 | $5.22 | 166.33% | in 56 days | 343.88% $1.18 to $5.22 in 42 days | 787.76% $0.59 to $5.22 in 36 days | 148.98% $1.96 to $4.88 in 52 days |
| | |
|
|
56 | More | 9/28/20 10:35 AM 4027F | ALL | Oct-16 95 Calls (exp) Primary Swing Algo | $1.50 | $2.03 | 35.33% | in 3 days | 97.78% $0.90 to $1.78 in 4 days | -97.78% $0.45 to $0.01
| -99.33% $1.50 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/21/20 10:51 AM D73DA | ALL | Oct-16 90 Puts (exp) Primary Swing Algo | $2.20 | $2.95 | 34.09% | in 3 days | 34.85% $1.32 to $1.78 in 4 days | 169.70% $0.66 to $1.78 in 1 day | -98.18% $2.20 to $0.04 in 25 days |
| | |
|
|
58 | More | 9/18/20 3:43 PM 04D05 | ALL | Oct-16 90 Puts (exp) Primary Swing Algo | $2.35 | $2.95 | 25.53% | in 6 days | 26.24% $1.41 to $1.78 in 4 days | 152.48% $0.71 to $1.78 in 2 days | -98.30% $2.35 to $0.04 in 28 days |
| | |
|
|
59 | More | 9/15/20 9:59 AM B404E | ALL | Oct-16 97.5 Calls (exp) Primary Swing Algo | $2.10 | $2.85 | 35.71% | in 1 day | 3.17% $1.26 to $1.30 in 5 days | 106.35% $0.63 to $1.30 in 4 days | -97.62% $2.10 to $0.05 in 31 days |
| | |
|
|
60 | More | 9/14/20 12:49 PM 9C1D0 | ALL | Oct-16 97.5 Calls (exp) Primary Swing Algo | $2.00 | $2.85 | 42.50% | in 2 days | 8.33% $1.20 to $1.30 in 5 days | 50.00% $0.60 to $0.90 in 4 days | -97.50% $2.00 to $0.05 in 32 days |
| | |
|
|
61 | More | 9/10/20 1:14 PM 68E8D | ALL | Oct-16 95 Calls (exp) Primary Swing Algo | $2.65 | $4.45 | 67.92% | in 6 days | 47.80% $1.59 to $2.35 in 4 days | 155.35% $0.80 to $2.03 in 7 days | -99.62% $2.65 to $0.01 in 36 days |
| | |
|
|
62 | More | 9/4/20 10:27 AM D1112 | ALL | Oct-16 95 Calls (exp) Primary Swing Algo | $3.87 | $4.45 | 14.99% | in 12 days | 91.65% $2.32 to $4.45 in 5 days | 102.41% $1.16 to $2.35 in 1 day | -99.74% $3.87 to $0.01 in 42 days |
| | |
|
|
63 | More | 9/3/20 11:46 AM 5AB06 | ALL | Sep-18 97.5 Calls (exp) Primary Swing Algo | $1.45 | $0.06 | -96.21% | | 26.44% $0.87 to $1.10 in 204 Mins | 95.40% $0.44 to $0.85 in 8 days | -95.17% $1.45 to $0.07 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/2/20 12:15 PM 5478C | ALL | Sep-18 95 Calls (exp) Primary Swing Algo | $1.80 | $3.50 | 94.44% | in 1 day | 140.74% $1.08 to $2.60 in 8 days | 381.48% $0.54 to $2.60 in 1 day | -94.44% $1.80 to $0.10 in 16 days |
| | |
|
|
65 | More | 8/27/20 10:17 AM 838B6 | ALL | Sep-18 95 Calls (exp) Primary Swing Algo | $2.10 | $3.50 | 66.67% | in 7 days | 177.78% $1.26 to $3.50 in 3 days | 312.70% $0.63 to $2.60 in 1 day | -95.24% $2.10 to $0.10 in 22 days |
| | |
|
|
66 | More | 8/20/20 12:24 PM 32B90 | ALL | Sep-18 97.5 Calls (exp) Primary Swing Algo | $1.40 | $2.00 | 42.86% | in 14 days | 138.10% $0.84 to $2.00 in 10 days | 102.38% $0.42 to $0.85 in 8 days | -95.00% $1.40 to $0.07 in 29 days |
| | |
|
|
67 | More | 8/19/20 1:56 PM 1E2E9 | ALL | Sep-18 92.5 Puts (exp) Primary Swing Algo | $2.10 | $2.68 | 27.62% | in 20 days | 112.70% $1.26 to $2.68 in 5 days | 139.68% $0.63 to $1.51 in 4 days | -61.90% $2.10 to $0.80 in 30 days |
| | |
|
|
68 | More | 8/19/20 11:44 AM 38BE7 | ALL | Sep-18 97.5 Calls (exp) Primary Swing Algo | $1.55 | $2.00 | 29.03% | in 15 days | 115.05% $0.93 to $2.00 in 10 days | 82.80% $0.47 to $0.85 in 8 days | -95.48% $1.55 to $0.07 in 30 days |
| | |
|
|
69 | More | 8/7/20 3:52 PM 8BE97 | ALL | Sep-18 97.5 Calls (exp) Primary Swing Algo | $3.10 | $3.50 | 12.90% | in 3 days | 7.53% $1.86 to $2.00 in 17 days | 115.05% $0.93 to $2.00 in 10 days | -97.74% $3.10 to $0.07 in 42 days |
| | |
|
|
70 | More | 8/4/20 11:11 AM 05D0D | ALL | Aug-21 97.5 Calls (exp) Primary Swing Algo | $2.90 | $4.05 | 39.66% | in 1 day | 37.93% $1.74 to $2.40 in 6 days | 175.86% $0.87 to $2.40 in 5 days | -99.31% $2.90 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/29/20 12:21 PM DD867 | ALL | Aug-21 95 Calls (exp) Primary Swing Algo | $2.10 | $5.70 | 171.43% | in 7 days | 7.14% $1.26 to $1.35 in 1 day | -96.83% $0.63 to $0.02
| -99.05% $2.10 to $0.02 in 23 days |
| | |
|
|
72 | More | 7/27/20 1:38 PM 849AB | ALL | Aug-21 90 Puts (exp) Primary Swing Algo | $2.27 | $2.35 | 3.52% | in 95 Mins | -91.19% $1.36 to $0.12
| 39.50% $0.68 to $0.95 in 63 Mins | -94.71% $2.27 to $0.12 in 25 days |
| | |
|
|
73 | More | 7/23/20 12:55 PM 8B4FA | ALL | Sep-18 105 Calls (exp) Primary Swing Algo | $1.12 | $1.45 | 29.46% | in 13 days | 115.77% $0.67 to $1.45 in 7 days | -94.05% $0.34 to $0.02
| -98.21% $1.12 to $0.02 in 57 days |
| | |
|
|
74 | More | 7/23/20 10:41 AM 994DB | ALL | Aug-21 95 Calls (exp) Primary Swing Algo | $3.20 | $5.70 | 78.13% | in 13 days | 196.88% $1.92 to $5.70 in 9 days | 4.17% $0.96 to $1.00 in 1 day | -99.38% $3.20 to $0.02 in 29 days |
| | |
|
|
75 | More | 7/22/20 10:58 AM 843AC | ALL | Aug-21 95 Calls (exp) Primary Swing Algo | $2.55 | $5.70 | 123.53% | in 14 days | -98.69% $1.53 to $0.02
| -97.39% $0.77 to $0.02
| -99.22% $2.55 to $0.02 in 30 days |
| | |
|
|
76 | More | 7/17/20 10:29 AM 02B23 | ALL | Aug-21 92.5 Calls (exp) Primary Swing Algo | $3.50 | $6.73 | 92.29% | in 19 days | 2.38% $2.10 to $2.15 in 103 Mins | Never Dipped 70% Since Posted | -38.57% $3.50 to $2.15 in 35 days |
| | |
|
|
77 | More | 7/16/20 12:12 PM 77349 | ALL | Aug-21 92.5 Calls (exp) Primary Swing Algo | $4.16 | $6.73 | 61.78% | in 20 days | 32.21% $2.50 to $3.30 in 1 day | Never Dipped 70% Since Posted | -48.32% $4.16 to $2.15 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/14/20 11:51 AM BFEA7 | ALL | Aug-21 90 Calls (exp) Primary Swing Algo | $4.54 | $9.02 | 98.68% | in 28 days | 231.13% $2.72 to $9.02 in 12 days | Never Dipped 70% Since Posted | -0.88% $4.54 to $4.50 in 38 days |
| | |
|
|
79 | More | 7/13/20 10:13 AM C78D0 | ALL | Aug-21 90 Calls (exp) Primary Swing Algo | $2.99 | $9.02 | 201.67% | in 29 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 50.50% $2.99 to $4.50 in 39 days |
| | |
|
|
80 | More | 7/9/20 10:48 AM D72A5 | ALL | Aug-21 85 Puts (exp) Primary Swing Algo | $3.90 | $4.54 | 16.41% | in 149 Mins | 8.97% $2.34 to $2.55 in 1 day | -95.73% $1.17 to $0.05
| -98.72% $3.90 to $0.05 in 43 days |
| | |
|
|
81 | More | 7/8/20 3:51 PM 2C4CD | ALL | Aug-21 87.5 Puts (exp) Primary Swing Algo | $4.25 | $5.50 | 29.41% | in 1 day | -99.61% $2.55 to $0.01
| 25.49% $1.28 to $1.60 in 4 days | -99.76% $4.25 to $0.01 in 44 days |
| | |
|
|
82 | More | 7/7/20 3:52 PM 8D804 | ALL | Aug-21 92.5 Puts (exp) Primary Swing Algo | $4.30 | $9.30 | 116.28% | in 2 days | 35.66% $2.58 to $3.50 in 4 days | 23.26% $1.29 to $1.59 in 1 day | -96.74% $4.30 to $0.14 in 45 days |
| | |
|
|
83 | More | 6/29/20 1:43 PM 8092F | ALL | Jul-17 97.5 Calls (exp) Primary Swing Algo | $2.08 | $2.51 | 20.67% | in 2 days | -97.60% $1.25 to $0.03
| -95.19% $0.62 to $0.03
| -98.56% $2.08 to $0.03 in 18 days |
| | |
|
|
84 | More | 6/24/20 11:40 AM D5672 | ALL | Jul-17 92.5 Puts (exp) Primary Swing Algo | $2.94 | $7.26 | 146.94% | in 15 days | 311.56% $1.76 to $7.26 in 9 days | 109.75% $0.88 to $1.85 in 1 day | -69.05% $2.94 to $0.91 in 23 days |
| | |
|
|
