Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/25/20 3:51 PM 39D6E | MGM | Dec-04 28.5 Calls (exp) Primary Scalp Algo | $0.82 | $2.10 | 156.10% | in 8 days | 326.83% $0.49 to $2.10 in 1 day | Never Dipped 70% Since Posted | 58.54% $0.82 to $1.30 in 9 days |
| | |
|
|
2 | More | 11/25/20 3:42 PM E0991 | CME | Dec-04 175 Calls (exp) Primary Scalp Algo | $2.15 | $7.63 | 254.88% | in 7 days | 491.47% $1.29 to $7.63 in 2 days | Never Dipped 70% Since Posted | 248.84% $2.15 to $7.50 in 9 days |
| | |
|
|
3 | More | 11/25/20 3:31 PM DEEFE | STLD | Dec-18 38 Calls (exp) Primary Scalp Algo | $1.50 | $2.80 | 86.67% | in 15 days | 211.11% $0.90 to $2.80 in 10 days | -93.33% $0.45 to $0.03
| -98.00% $1.50 to $0.03 in 23 days |
| | |
|
|
4 | More | 11/25/20 3:31 PM 3F2CB | AA | Dec-04 21.5 Calls (exp) Primary Scalp Algo | $0.33 | $1.34 | 306.06% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 163.64% $0.33 to $0.87 in 9 days |
| | |
|
|
5 | More | 11/25/20 3:19 PM 80C26 | CF | Dec-04 38 Calls (exp) Primary Scalp Algo | $1.10 | $1.81 | 64.55% | in 2 days | 142.42% $0.66 to $1.60 in 4 days | Never Dipped 70% Since Posted | 45.45% $1.10 to $1.60 in 9 days |
| | |
|
|
6 | More | 11/25/20 3:16 PM 62B93 | OHI | Dec-18 37 Calls (exp) Primary Scalp Algo | $0.85 | $1.75 | 105.88% | in 21 days | 243.14% $0.51 to $1.75 in 16 days | -45.10% $0.26 to $0.14
| -83.53% $0.85 to $0.14 in 23 days |
| | |
|
|
7 | More | 11/25/20 3:14 PM 75D17 | EOG | Dec-04 54 Calls (exp) Primary Scalp Algo | $1.74 | $0.05 | -97.13% | | -95.21% $1.04 to $0.05
| -90.42% $0.52 to $0.05
| -97.13% $1.74 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/25/20 2:32 PM 50412 | MMM | Dec-04 177.5 Calls (exp) Primary Scalp Algo | $1.71 | $3.35 | 95.91% | in 2 days | -99.03% $1.03 to $0.01
| 79.34% $0.51 to $0.92 in 1 day | -99.42% $1.71 to $0.01 in 9 days |
| | |
|
|
9 | More | 11/25/20 2:31 PM 40A45 | LNC | Dec-18 52.5 Calls (exp) Primary Scalp Algo | $1.48 | $3.29 | 122.30% | in 9 days | 270.50% $0.89 to $3.29 in 4 days | -88.74% $0.44 to $0.05
| -96.62% $1.48 to $0.05 in 23 days |
| | |
|
|
10 | More | 11/25/20 2:29 PM 318D6 | TGT | Dec-04 180 Calls (exp) Primary Scalp Algo | $2.60 | $3.17 | 21.92% | in 2 days | 61.54% $1.56 to $2.52 in 1 day | -98.72% $0.78 to $0.01
| -99.62% $2.60 to $0.01 in 9 days |
| | |
|
|
11 | More | 11/25/20 2:24 PM 2D3A7 | TD | Dec-18 55 Calls (exp) Primary Scalp Algo | $1.18 | $2.09 | 77.12% | in 15 days | 195.20% $0.71 to $2.09 in 10 days | Never Dipped 70% Since Posted | -0.85% $1.18 to $1.17 in 23 days |
| | |
|
|
12 | More | 11/25/20 2:23 PM 073AD | LYB | Dec-04 90 Calls (exp) Primary Scalp Algo | $1.30 | $1.35 | 3.85% | in 1 Mins | -93.59% $0.78 to $0.05
| 2.56% $0.39 to $0.40 in 1 day | -96.15% $1.30 to $0.05 in 9 days |
| | |
|
|
13 | More | 11/25/20 2:21 PM 38D90 | CSCO | Dec-04 42.5 Calls (exp) Primary Scalp Algo | $0.54 | $1.90 | 251.85% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 251.85% $0.54 to $1.90 in 9 days |
| | |
|
|
14 | More | 11/25/20 2:19 PM 506CC | GS | Dec-04 237.5 Calls (exp) Primary Scalp Algo | $2.80 | $2.85 | 1.79% | in 1 Mins | 54.76% $1.68 to $2.60 in 6 days | 209.52% $0.84 to $2.60 in 3 days | -52.50% $2.80 to $1.33 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/25/20 2:17 PM EBEDA | STX | Dec-04 59 Calls (exp) Primary Scalp Algo | $0.60 | $5.20 | 766.67% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 716.67% $0.60 to $4.90 in 9 days |
| | |
|
|
16 | More | 11/25/20 2:15 PM 87743 | ALL | Dec-18 105 Calls (exp) Primary Scalp Algo | $1.75 | $2.63 | 50.29% | in 21 days | 150.48% $1.05 to $2.63 in 9 days | Never Dipped 70% Since Posted | -8.57% $1.75 to $1.60 in 23 days |
| | |
|
|
17 | More | 11/25/20 2:14 PM 25843 | PLAY | Dec-04 26.5 Calls (exp) Primary Scalp Algo | $1.37 | $1.50 | 9.49% | in 2 days | 9.49% $0.82 to $0.90 in 3 days | 118.98% $0.41 to $0.90 in 2 days | -63.50% $1.37 to $0.50 in 9 days |
| | |
|
|
18 | More | 11/25/20 2:09 PM 09A1D | WYNN | Dec-04 101 Calls (exp) Primary Scalp Algo | $3.12 | $11.20 | 258.97% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.56% $3.12 to $11.00 in 9 days |
| | |
|
|
19 | More | 11/25/20 2:04 PM 8D715 | RCL | Dec-04 85 Calls (exp) Primary Scalp Algo | $1.33 | $1.69 | 27.07% | in 2 days | 76.69% $0.80 to $1.41 in 3 days | 253.38% $0.40 to $1.41 in 2 days | -97.74% $1.33 to $0.03 in 9 days |
| | |
|
|
20 | More | 11/25/20 1:59 PM FD088 | MOS | Dec-04 23 Calls (exp) Primary Scalp Algo | $0.49 | $0.64 | 30.61% | in 2 days | -96.60% $0.29 to $0.01
| -93.20% $0.15 to $0.01
| -97.96% $0.49 to $0.01 in 9 days |
| | |
|
|
21 | More | 11/25/20 1:58 PM 17D09 | SCHW | Dec-04 51 Calls (exp) Primary Scalp Algo | $0.44 | $0.64 | 45.45% | in 9 days | 142.42% $0.26 to $0.64 in 4 days | 384.85% $0.13 to $0.64 in 2 days | -59.09% $0.44 to $0.18 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/25/20 1:50 PM 72D54 | C | Dec-04 60 Calls (exp) Primary Scalp Algo | $0.29 | $0.31 | 6.90% | in 2 days | 3.45% $0.17 to $0.18 in 3 days | -88.51% $0.09 to $0.01
| -96.55% $0.29 to $0.01 in 9 days |
| | |
|
|
23 | More | 11/25/20 1:49 PM C7E79 | IBM | Dec-04 124 Calls (exp) Primary Scalp Algo | $1.67 | $3.15 | 88.62% | in 9 days | 214.37% $1.00 to $3.15 in 2 days | 528.74% $0.50 to $3.15
| 88.62% $1.67 to $3.15 in 9 days |
| | |
|
|
24 | More | 11/25/20 1:47 PM B4253 | LULU | Dec-04 357.5 Calls (exp) Primary Scalp Algo | $7.80 | $24.63 | 215.77% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 169.23% $7.80 to $21.00 in 9 days |
| | |
|
|
25 | More | 11/25/20 1:36 PM CE9DE | FCX | Dec-04 24 Calls (exp) Primary Scalp Algo | $0.46 | $1.40 | 204.35% | in 9 days | 407.25% $0.28 to $1.40 in 4 days | 914.49% $0.14 to $1.40 in 2 days | 182.61% $0.46 to $1.30 in 9 days |
| | |
|
|
26 | More | 11/25/20 1:34 PM F2389 | TSLA | Dec-04 570 Calls (exp) Primary Scalp Algo | $27.60 | $48.55 | 75.91% | in 5 days | 83.57% $16.56 to $30.40 in 1 day | 267.15% $8.28 to $30.40 in 1 day | -20.98% $27.60 to $21.81 in 9 days |
| | |
|
|
27 | More | 11/25/20 1:33 PM E4DCC | GPN | Dec-18 200 Calls (exp) Primary Scalp Algo | $4.60 | $5.21 | 13.26% | in 9 days | 88.77% $2.76 to $5.21 in 2 days | 21.01% $1.38 to $1.67 in 6 days | -99.35% $4.60 to $0.03 in 23 days |
| | |
|
|
28 | More | 11/25/20 1:29 PM 1C1CC | GLW | Dec-04 37.5 Calls (exp) Primary Scalp Algo | $0.51 | $0.65 | 27.45% | in 6 days | 112.42% $0.31 to $0.65 in 1 day | 102.61% $0.15 to $0.31 in -229 Mins | -76.47% $0.51 to $0.12 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/25/20 1:28 PM C0039 | TWTR | Dec-04 46.5 Calls (exp) Primary Scalp Algo | $0.98 | $1.82 | 85.71% | in 9 days | 209.52% $0.59 to $1.82 in 4 days | Never Dipped 70% Since Posted | 68.37% $0.98 to $1.65 in 9 days |
| | |
|
|
30 | More | 11/25/20 1:26 PM 870B2 | NCLH | Dec-04 23.5 Calls (exp) Primary Scalp Algo | $0.89 | $2.85 | 220.22% | in 9 days | 433.71% $0.53 to $2.85 in 4 days | 967.42% $0.27 to $2.85 in 2 days | 178.65% $0.89 to $2.48 in 9 days |
| | |
|
|
31 | More | 11/25/20 1:25 PM 50C3D | HOG | Dec-04 42 Calls (exp) Primary Scalp Algo | $0.76 | $0.09 | -88.82% | | -89.04% $0.46 to $0.05
| -78.07% $0.23 to $0.05
| -93.42% $0.76 to $0.05 in 9 days |
| | |
|
|
32 | More | 11/25/20 1:22 PM 3210A | XLF | Dec-04 29 Calls (exp) Primary Scalp Algo | $0.19 | $0.21 | 10.53% | in 2 days | 5.26% $0.11 to $0.12 in 4 days | 110.53% $0.06 to $0.12 in 4 days | -94.74% $0.19 to $0.01 in 9 days |
| | |
|
|
33 | More | 11/25/20 1:13 PM 945AF | MELI | Dec-04 1475 Calls (exp) Primary Scalp Algo | $36.40 | $99.00 | 171.98% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 116.62% $36.40 to $78.85 in 9 days |
| | |
|
|
34 | More | 11/25/20 1:11 PM 8C5D4 | TAN | Dec-04 85 Calls (exp) Primary Scalp Algo | $1.70 | $3.34 | 96.47% | in 2 days | -98.04% $1.02 to $0.02
| 7.84% $0.51 to $0.55 in 95 Mins | -98.82% $1.70 to $0.02 in 9 days |
| | |
|
|
35 | More | 11/25/20 1:06 PM A5FFF | FVRR | Dec-18 210 Calls (exp) Primary Scalp Algo | $11.10 | $15.40 | 38.74% | in 2 days | 3.60% $6.66 to $6.90 in 35 Mins | 98.20% $3.33 to $6.60 in 2 days | -97.75% $11.10 to $0.25 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 11/25/20 1:05 PM B7272 | SQ | Dec-04 215 Calls (exp) Primary Scalp Algo | $6.40 | $0.17 | -97.42% | | 40.63% $3.84 to $5.40 in 3 days | 121.35% $1.92 to $4.25 in 1 day | -99.53% $6.40 to $0.03 in 9 days |
| | |
|
|
37 | More | 11/25/20 1:03 PM B55CC | MRNA | Dec-04 110 Calls (exp) Primary Scalp Algo | $2.70 | $67.43 | 2397.41% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1381.48% $2.70 to $40.00 in 9 days |
| | |
|
|
38 | More | 11/25/20 1:01 PM BDDE5 | CGC | Dec-04 27 Calls (exp) Primary Scalp Algo | $1.11 | $2.89 | 160.36% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 71.17% $1.11 to $1.90 in 9 days |
| | |
|
|