Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/20/19 3:28 PM 350FE | TRV | Jul-19 155 Calls (exp) Primary Scalp Algo | $1.30 | $1.60 | 23.08% | in 5 days | 83.33% $0.78 to $1.43 in 7 days | 266.67% $0.39 to $1.43 in 6 days | -97.69% $1.30 to $0.03 in 29 days |
| | |
|
|
2 | More | 6/20/19 3:23 PM E3475 | D | Jul-19 80 Calls (exp) Primary Scalp Algo | $0.55 | $1.37 | 149.09% | in 4 days | 81.82% $0.33 to $0.60 in 1 day | -81.82% $0.17 to $0.03 in 4 days | -94.55% $0.55 to $0.03 in 29 days |
| | |
|
|
3 | More | 6/20/19 2:57 PM 6AC47 | BA | Jun-28 375 Calls (exp) Primary Scalp Algo | $5.35 | $5.65 | 5.61% | in -883 Mins | 76.01% $3.21 to $5.65 in 2 days | 252.02% $1.61 to $5.65 in 1 day | -99.81% $5.35 to $0.01 in 8 days |
| | |
|
|
4 | More | 6/20/19 2:31 PM 9B79C | A | Jul-19 75 Calls (exp) Primary Scalp Algo | $0.85 | $2.37 | 178.82% | in 13 days | -98.04% $0.51 to $0.01 | -96.08% $0.26 to $0.01 in 4 days | -98.82% $0.85 to $0.01 in 29 days |
| | |
|
|
5 | More | 6/20/19 2:21 PM 92C4D | AMZN | Jun-28 1915 Calls (exp) Primary Scalp Algo | $25.72 | $28.95 | 12.56% | in 1 day | 10.61% $15.43 to $17.07 in 1 day | 28.95% $7.72 to $9.95 in 1 day | -99.96% $25.72 to $0.01 in 8 days |
| | |
|
|
6 | More | 6/20/19 2:03 PM 3B0A1 | GILD | Jun-28 69 Calls (exp) Primary Scalp Algo | $0.67 | $1.14 | 70.15% | in 5 days | -95.02% $0.40 to $0.02 in 1 day | -90.05% $0.20 to $0.02 in 1 day | -97.01% $0.67 to $0.02 in 8 days |
| | |
|
|
7 | More | 6/20/19 1:43 PM 32121 | AA | Jun-28 23 Calls (exp) Primary Scalp Algo | $0.37 | $0.50 | 35.14% | in 6 days | 125.23% $0.22 to $0.50 in 2 days | 350.45% $0.11 to $0.50 in 2 days | 10.81% $0.37 to $0.41 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/20/19 12:54 PM 0140F | TWLO | Jun-28 147 Calls (exp) Primary Scalp Algo | $3.40 | $3.60 | 5.88% | in 1 day | -99.51% $2.04 to $0.01 in 3 days | -99.02% $1.02 to $0.01 in 1 day | -99.71% $3.40 to $0.01 in 8 days |
| | |
|
|
9 | More | 6/20/19 12:53 PM E136C | BABA | Jun-28 167.5 Calls (exp) Primary Scalp Algo | $3.04 | $4.70 | 54.61% | in 7 days | 157.68% $1.82 to $4.70 in 3 days | 97.37% $0.91 to $1.80
| -40.79% $3.04 to $1.80 in 8 days |
| | |
|
|
10 | More | 6/20/19 12:52 PM 97AC7 | NVDA | Jun-28 155 Calls (exp) Primary Scalp Algo | $2.94 | $10.31 | 250.68% | in 8 days | 484.47% $1.76 to $10.31 in 4 days | Never Dipped 70% Since Posted | 206.12% $2.94 to $9.00 in 8 days |
| | |
|
|
11 | More | 6/20/19 12:42 PM 9984D | FB | Jun-28 190 Calls (exp) Primary Scalp Algo | $2.50 | $5.10 | 104.00% | in 4 days | 110.00% $1.50 to $3.15 in 2 days | 320.00% $0.75 to $3.15 in 1 day | 20.40% $2.50 to $3.01 in 8 days |
| | |
|
|
12 | More | 6/20/19 12:37 PM 1437D | XBI | Jun-28 88 Calls (exp) Primary Scalp Algo | $1.02 | $0.67 | -34.31% | | 22.55% $0.61 to $0.75 in 3 days | -93.46% $0.31 to $0.02 in 1 day | -98.04% $1.02 to $0.02 in 8 days |
| | |
|
|
13 | More | 6/20/19 12:34 PM 25452 | DLTR | Jun-28 110 Calls (exp) Primary Scalp Algo | $1.40 | $3.23 | 130.71% | in 4 days | 2.38% $0.84 to $0.86 in 1 day | -76.19% $0.42 to $0.10 in 1 day | -92.86% $1.40 to $0.10 in 8 days |
| | |
|
|
14 | More | 6/20/19 12:33 PM 85B33 | JWN | Jun-28 33 Calls (exp) Primary Scalp Algo | $0.71 | $1.12 | 57.75% | in 1 day | 3.29% $0.43 to $0.44 in 1 day | -95.31% $0.21 to $0.01 in 1 day | -98.59% $0.71 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/20/19 12:07 PM A38F1 | SVXY | Jun-28 54.5 Calls (exp) Primary Scalp Algo | $0.86 | $0.35 | -59.30% | | -98.06% $0.52 to $0.01 in 3 days | -96.12% $0.26 to $0.01 in 4 days | -98.84% $0.86 to $0.01 in 8 days |
| | |
|
|
16 | More | 6/20/19 12:05 PM 393EB | WYNN | Jun-28 123 Calls (exp) Primary Scalp Algo | $2.78 | $2.12 | -23.92% | | 49.88% $1.67 to $2.50 in 3 days | 100.24% $0.83 to $1.67 in 2 days | -74.10% $2.78 to $0.72 in 8 days |
| | |
|
|
17 | More | 6/20/19 11:50 AM 6FA91 | INTC | Jun-28 48 Calls (exp) Primary Scalp Algo | $0.41 | $0.76 | 85.37% | in 6 days | 208.94% $0.25 to $0.76 in 1 day | 517.89% $0.12 to $0.76 in 1 day | -95.12% $0.41 to $0.02 in 8 days |
| | |
|
|
18 | More | 6/20/19 11:44 AM 86741 | LVS | Jun-28 60 Calls (exp) Primary Scalp Algo | $0.74 | $0.77 | 4.05% | in -689 Mins | -97.75% $0.44 to $0.01 in 2 days | -95.50% $0.22 to $0.01 in 1 day | -98.65% $0.74 to $0.01 in 8 days |
| | |
|
|
19 | More | 6/20/19 11:43 AM 45181 | ICPT | Jun-28 85 Calls (exp) Primary Scalp Algo | $2.00 | $2.59 | 29.50% | in 1 day | -95.83% $1.20 to $0.05 in 1 day | -91.67% $0.60 to $0.05 in 1 day | -97.50% $2.00 to $0.05 in 8 days |
| | |
|
|
20 | More | 6/20/19 11:25 AM A53D3 | NVCR | Jul-19 62.5 Calls (exp) Primary Scalp Algo | $2.37 | $8.73 | 268.35% | in 29 days | 513.92% $1.42 to $8.73 in 28 days | Never Dipped 70% Since Posted | 178.48% $2.37 to $6.60 in 29 days |
| | |
|
|
21 | More | 6/20/19 11:18 AM 65E81 | STX | Jun-28 47.5 Calls (exp) Primary Scalp Algo | $0.40 | $0.84 | 110.00% | in 6 days | 4.17% $0.24 to $0.25 in 1 day | -91.67% $0.12 to $0.01
| -97.50% $0.40 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/20/19 11:12 AM 9F933 | SGEN | Jul-19 75 Calls (exp) Primary Scalp Algo | $2.30 | $1.58 | -31.52% | | 44.93% $1.38 to $2.00 in 27 days | 189.86% $0.69 to $2.00 in 22 days | -89.57% $2.30 to $0.24 in 29 days |
| | |
|
|
23 | More | 6/20/19 10:48 AM CC95D | STLD | Jul-19 30 Calls (exp) Primary Scalp Algo | $0.85 | $1.72 | 102.35% | in 29 days | 237.25% $0.51 to $1.72 in 25 days | 574.51% $0.26 to $1.72 in 10 days | 82.35% $0.85 to $1.55 in 29 days |
| | |
|
|
24 | More | 6/20/19 10:42 AM F363A | AAPL | Jun-28 200 Calls (exp) Primary Scalp Algo | $2.38 | $3.13 | 31.51% | in 1 day | 70.17% $1.43 to $2.43 in 2 days | 240.34% $0.71 to $2.43 in 2 days | -99.58% $2.38 to $0.01 in 8 days |
| | |
|
|