Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/17/20 1:26 PM 6D37A | SRPT | Mar-20 93 Calls (exp) Primary Scalp Algo | $3.08 | $4.00 | 29.87% | in -791 Mins | -45.89% $1.85 to $1.00 in 2 days | Never Dipped 70% Since Posted | -67.53% $3.08 to $1.00 in 3 days |
| | |
|
|
2 | More | 3/17/20 1:14 PM 9A145 | MSCI | Mar-20 270 Calls (exp) Primary Scalp Algo | $11.60 | $11.70 | 0.86% | in -779 Mins | -27.30% $6.96 to $5.06 in 2 days | 45.40% $3.48 to $5.06 in 2 days | -56.38% $11.60 to $5.06 in 3 days |
| | |
|
|
3 | More | 3/17/20 1:12 PM 12B4E | MOS | Mar-20 11 Calls (exp) Primary Scalp Algo | $2.30 | $0.16 | -93.03% | | -27.54% $1.38 to $1.00 in 2 days | 44.93% $0.69 to $1.00 in 2 days | -56.43% $2.30 to $1.00 in 3 days |
| | |
|
|
4 | More | 3/17/20 1:11 PM 1BBD8 | DUK | Mar-20 82.5 Calls (exp) Primary Scalp Algo | $3.30 | $5.00 | 51.52% | in -777 Mins | 1.01% $1.98 to $2.00 in 2 days | 102.02% $0.99 to $2.00 in 1 day | -39.39% $3.30 to $2.00 in 3 days |
| | |
|
|
5 | More | 3/17/20 1:07 PM 2B93D | ANET | Mar-20 170 Calls (exp) Primary Scalp Algo | $6.35 | $17.83 | 180.79% | in 2 days | -47.51% $3.81 to $2.00
| 4.99% $1.91 to $2.00
| -68.50% $6.35 to $2.00 in 3 days |
| | |
|
|
6 | More | 3/17/20 1:04 PM A454B | SPLK | Mar-20 107 Calls (exp) Primary Scalp Algo | $4.45 | $4.70 | 5.62% | in -770 Mins | 0.00% $1.00 to $1.00
| 0.00% $1.00 to $1.00
| -77.53% $4.45 to $1.00 in 3 days |
| | |
|
|
7 | More | 3/17/20 12:54 PM E8E69 | GLD | Mar-20 145 Calls (exp) Primary Scalp Algo | $2.30 | $1.17 | -49.13% | | 44.93% $1.38 to $2.00 in 2 days | 189.86% $0.69 to $2.00 in 2 days | -13.04% $2.30 to $2.00 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/17/20 12:51 PM 7F809 | FDX | Mar-20 100 Calls (exp) Primary Scalp Algo | $6.00 | $15.50 | 158.33% | in 2 days | 330.56% $3.60 to $15.50 in 1 day | 761.11% $1.80 to $15.50 in 1 day | -83.33% $6.00 to $1.00 in 3 days |
| | |
|
|
9 | More | 3/17/20 12:50 PM EB550 | NEE | Mar-20 230 Calls (exp) Primary Scalp Algo | $4.20 | $5.97 | 42.14% | in -755 Mins | -20.63% $2.52 to $2.00 in 2 days | 58.73% $1.26 to $2.00 in 2 days | -52.38% $4.20 to $2.00 in 3 days |
| | |
|
|
10 | More | 3/17/20 12:47 PM E9D71 | ADBE | Mar-20 310 Calls (exp) Primary Scalp Algo | $8.85 | $12.06 | 36.27% | in 222 Mins | 96.80% $5.31 to $10.45 in 1 day | 293.60% $2.66 to $10.45 in 1 day | -77.40% $8.85 to $2.00 in 3 days |
| | |
|
|
11 | More | 3/17/20 12:38 PM 969C5 | JPM | Mar-20 98 Calls (exp) Primary Scalp Algo | $3.24 | $0.70 | -78.40% | | 2.88% $1.94 to $2.00 in 2 days | 105.76% $0.97 to $2.00 in 2 days | -38.27% $3.24 to $2.00 in 3 days |
| | |
|
|
12 | More | 3/17/20 12:37 PM 84850 | XLK | Mar-20 78 Calls (exp) Primary Scalp Algo | $2.62 | $0.96 | -63.55% | | 27.23% $1.57 to $2.00 in 2 days | 154.45% $0.79 to $2.00 in 2 days | -23.66% $2.62 to $2.00 in 3 days |
| | |
|
|
13 | More | 3/17/20 12:35 PM 8AD56 | QQQ | Mar-20 184 Calls (exp) Primary Scalp Algo | $5.83 | $2.03 | -65.27% | | 13.78% $3.50 to $3.98 in 1 day | 127.56% $1.75 to $3.98 in 1 day | -65.69% $5.83 to $2.00 in 3 days |
| | |
|
|
14 | More | 3/17/20 11:56 AM 631F6 | IBB | Mar-20 102 Calls (exp) Primary Scalp Algo | $2.80 | $1.18 | -58.04% | | 34.52% $1.68 to $2.26 in 1 day | 169.05% $0.84 to $2.26 in 1 day | -28.57% $2.80 to $2.00 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/17/20 11:42 AM 3FBAC | PM | Mar-20 75 Calls (exp) Primary Scalp Algo | $2.58 | $2.85 | 10.68% | in 2 days | 84.11% $1.55 to $2.85 in 1 day | 268.22% $0.77 to $2.85 in 1 day | -22.33% $2.58 to $2.00 in 3 days |
| | |
|
|
16 | More | 3/17/20 11:37 AM 05000 | AMD | Mar-20 42 Calls (exp) Primary Scalp Algo | $2.36 | $1.19 | -49.79% | | 41.24% $1.42 to $2.00 in 2 days | 182.49% $0.71 to $2.00 in 2 days | -15.25% $2.36 to $2.00 in 3 days |
| | |
|
|
17 | More | 3/17/20 11:21 AM 2317B | INTC | Mar-20 49 Calls (exp) Primary Scalp Algo | $2.29 | $2.49 | 8.73% | in -666 Mins | 45.56% $1.37 to $2.00 in 2 days | 191.12% $0.69 to $2.00 in 2 days | -12.66% $2.29 to $2.00 in 3 days |
| | |
|
|
18 | More | 3/17/20 11:19 AM BAD53 | TGT | Mar-20 101 Calls (exp) Primary Scalp Algo | $4.25 | $7.36 | 73.18% | in 1 day | 150.98% $2.55 to $6.40 in 1 day | 56.86% $1.28 to $2.00
| -52.94% $4.25 to $2.00 in 3 days |
| | |
|
|
19 | More | 3/17/20 11:16 AM 59155 | FIZZ | Mar-20 45 Calls (exp) Primary Scalp Algo | $1.28 | $1.59 | 24.71% | in 1 day | 62.76% $0.77 to $1.25 in 1 day | 225.52% $0.38 to $1.25 in 1 day | -21.57% $1.28 to $1.00 in 3 days |
| | |
|
|