Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/14/19 2:34 PM 40C72 | XOM | Mar-22 81 Calls (exp) Primary Scalp Algo | $0.58 | $1.11 | 91.38% | in 5 days | 218.97% $0.35 to $1.11 in 4 days | -94.25% $0.17 to $0.01
| -98.28% $0.58 to $0.01 in 8 days |
| | |
|
|
2 | More | 3/14/19 2:09 PM A5CF8 | FSLR | Mar-22 55 Calls (exp) Primary Scalp Algo | $0.88 | $1.25 | 42.05% | in 6 days | 136.74% $0.53 to $1.25 in 5 days | -88.64% $0.26 to $0.03
| -96.59% $0.88 to $0.03 in 8 days |
| | |
|
|
3 | More | 3/14/19 12:11 PM 04F36 | GPN | May-17 135 Calls (exp) Primary Scalp Algo | $3.90 | $16.13 | 313.59% | in 64 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 284.62% $3.90 to $15.00 in 64 days |
| | |
|
|
4 | More | 3/14/19 11:45 AM 7A742 | O | Jun-21 72.5 Calls (exp) Primary Scalp Algo | $1.45 | $3.10 | 113.79% | in 12 days | 78.16% $0.87 to $1.55 in 62 days | 256.32% $0.44 to $1.55 in 61 days | -96.55% $1.45 to $0.05 in 99 days |
| | |
|
|
5 | More | 3/14/19 11:44 AM B12D8 | CVX | Mar-22 125 Calls (exp) Primary Scalp Algo | $1.13 | $1.99 | 76.11% | in 5 days | -98.53% $0.68 to $0.01 in 1 day | -97.05% $0.34 to $0.01
| -99.12% $1.13 to $0.01 in 8 days |
| | |
|
|
6 | More | 3/14/19 11:25 AM 47142 | VZ | Mar-22 58 Calls (exp) Primary Scalp Algo | $0.38 | $2.00 | 426.32% | in 8 days | 777.19% $0.23 to $2.00 in 3 days | 1654.39% $0.11 to $2.00 in 3 days | 405.26% $0.38 to $1.92 in 8 days |
| | |
|
|
7 | More | 3/14/19 11:10 AM D2315 | XLP | Mar-22 55 Calls (exp) Primary Scalp Algo | $0.10 | $0.45 | 350.00% | in 8 days | 650.00% $0.06 to $0.45 in 2 days | Never Dipped 70% Since Posted | 170.00% $0.10 to $0.27 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/14/19 11:08 AM 02963 | QCOM | Mar-22 56 Calls (exp) Primary Scalp Algo | $0.69 | $2.21 | 220.29% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.71% $0.69 to $1.24 in 8 days |
| | |
|
|
9 | More | 3/14/19 10:51 AM 86928 | ED | Aug-16 87.5 Calls (exp) Primary Scalp Algo | $1.87 | $4.30 | 129.95% | in 85 days | 283.24% $1.12 to $4.30 in 46 days | 42.60% $0.56 to $0.80 in 3 days | -98.40% $1.87 to $0.03 in 155 days |
| | |
|
|
10 | More | 3/14/19 10:44 AM A2178 | XON | Jul-19 6 Calls (exp) Primary Scalp Algo | $0.95 | $2.65 | 178.95% | in 96 days | 364.91% $0.57 to $2.65 in 68 days | 829.82% $0.29 to $2.65 in 61 days | 53.68% $0.95 to $1.46 in 127 days |
| | |
|
|
11 | More | 3/14/19 10:42 AM B7E0A | VLO | Mar-22 85 Calls (exp) Primary Scalp Algo | $0.99 | $2.91 | 193.94% | in 5 days | -88.22% $0.59 to $0.07
| -76.43% $0.30 to $0.07
| -92.93% $0.99 to $0.07 in 8 days |
| | |
|
|
12 | More | 3/14/19 10:42 AM A39CF | VEEV | Jun-21 125 Calls (exp) Primary Scalp Algo | $7.20 | $48.12 | 568.33% | in 98 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 504.17% $7.20 to $43.50 in 99 days |
| | |
|
|
13 | More | 3/14/19 10:42 AM 28D94 | V | Mar-22 155 Calls (exp) Primary Scalp Algo | $0.73 | $2.55 | 249.32% | in 1 day | 336.07% $0.44 to $1.91 in 1 day | -63.47% $0.22 to $0.08
| -89.04% $0.73 to $0.08 in 8 days |
| | |
|
|
14 | More | 3/14/19 10:42 AM 4160D | TWLO | Mar-22 129 Calls (exp) Primary Scalp Algo | $3.45 | $6.65 | 92.75% | in 7 days | 221.26% $2.07 to $6.65 in 3 days | -33.33% $1.04 to $0.69
| -80.00% $3.45 to $0.69 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/14/19 10:36 AM D6864 | SHOP | Mar-22 210 Calls (exp) Primary Scalp Algo | $3.80 | $4.25 | 11.84% | in 1 day | -98.68% $2.28 to $0.03 in 3 days | 62.28% $1.14 to $1.85 in 1 day | -99.21% $3.80 to $0.03 in 8 days |
| | |
|
|
16 | More | 3/14/19 10:34 AM 14349 | PNC | Mar-22 131 Calls (exp) Primary Scalp Algo | $0.73 | $1.50 | 105.48% | in 4 days | -40.64% $0.44 to $0.26 in 2 days | Never Dipped 70% Since Posted | -64.38% $0.73 to $0.26 in 8 days |
| | |
|
|
17 | More | 3/14/19 10:33 AM EE630 | PG | Mar-22 102 Calls (exp) Primary Scalp Algo | $0.47 | $1.98 | 321.28% | in 4 days | 279.43% $0.28 to $1.07 in 3 days | -29.08% $0.14 to $0.10
| -78.72% $0.47 to $0.10 in 8 days |
| | |
|
|
18 | More | 3/14/19 10:21 AM 84B95 | GLNG | Jun-21 25 Calls (exp) Primary Scalp Algo | $0.85 | $0.95 | 11.76% | in 6 days | -92.16% $0.51 to $0.04 in 1 day | 76.47% $0.26 to $0.45 in 2 days | -95.29% $0.85 to $0.04 in 99 days |
| | |
|
|
19 | More | 3/14/19 10:16 AM D95B2 | AMBA | May-17 45 Calls (exp) Primary Scalp Algo | $2.35 | $7.10 | 202.13% | in 41 days | 403.55% $1.41 to $7.10 in 28 days | -0.71% $0.71 to $0.70
| -70.21% $2.35 to $0.70 in 64 days |
| | |
|
|
20 | More | 3/14/19 10:09 AM 08840 | NVDA | Mar-22 170 Calls (exp) Primary Scalp Algo | $4.21 | $15.10 | 258.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 80.05% $4.21 to $7.58 in 8 days |
| | |
|
|
21 | More | 3/14/19 10:09 AM 92256 | MSFT | Mar-22 115 Calls (exp) Primary Scalp Algo | $0.94 | $4.96 | 427.66% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 131.91% $0.94 to $2.18 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/14/19 10:00 AM ECADD | EXPD | Aug-16 80 Calls (exp) Primary Scalp Algo | $3.30 | $4.20 | 27.27% | in 34 days | -98.48% $1.98 to $0.03 in 1 day | 16.16% $0.99 to $1.15 in 39 days | -99.09% $3.30 to $0.03 in 155 days |
| | |
|
|
23 | More | 3/14/19 9:59 AM A863A | CSX | Mar-22 74 Calls (exp) Primary Scalp Algo | $0.63 | $0.36 | -42.86% | | 53.44% $0.38 to $0.58 in 3 days | 206.88% $0.19 to $0.58 in 3 days | -98.41% $0.63 to $0.01 in 8 days |
| | |
|
|
24 | More | 3/14/19 9:59 AM 58DA4 | CSCO | Mar-22 53 Calls (exp) Primary Scalp Algo | $0.34 | $1.22 | 258.82% | in 7 days | -90.20% $0.20 to $0.02
| -80.39% $0.10 to $0.02
| -94.12% $0.34 to $0.02 in 8 days |
| | |
|
|
25 | More | 3/14/19 9:59 AM 2E464 | CMG | Mar-22 642.5 Calls (exp) Primary Scalp Algo | $7.50 | $34.56 | 360.80% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 286.67% $7.50 to $29.00 in 8 days |
| | |
|
|