Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/11/21 3:18 PM C3BB3 | SFM | Feb-19 23 Calls (exp) Primary Scalp Algo | $0.27 | $0.35 | 29.63% | in 33 Mins | 23.46% $0.16 to $0.20 in 25 Mins | 23.46% $0.08 to $0.10 in 91 Mins | -81.48% $0.27 to $0.05 in 8 days |
| | |
|
|
2 | More | 2/11/21 3:16 PM FE09F | TQQQ | Feb-19 107.5 Calls (exp) Primary Scalp Algo | $3.65 | $5.35 | 46.58% | in 5 days | 5.02% $2.19 to $2.30 in 19 Mins | 95.43% $1.10 to $2.14 in 249 Mins | -79.73% $3.65 to $0.74 in 8 days |
| | |
|
|
3 | More | 2/11/21 3:03 PM 18256 | SCI | Feb-19 55 Calls (exp) Primary Scalp Algo | $0.85 | $1.28 | 50.59% | in 1 day | -90.20% $0.51 to $0.05
| -80.39% $0.26 to $0.05
| -94.12% $0.85 to $0.05 in 8 days |
| | |
|
|
4 | More | 2/11/21 2:33 PM 7C143 | EBS | Feb-19 125 Calls (exp) Primary Scalp Algo | $4.50 | $6.30 | 40.00% | in 5 days | -25.93% $2.70 to $2.00
| 58.52% $1.35 to $2.14 in 135 Mins | -55.56% $4.50 to $2.00 in 8 days |
| | |
|
|
5 | More | 2/11/21 2:22 PM DE70B | NTNX | Feb-19 35 Calls (exp) Primary Scalp Algo | $0.97 | $0.03 | -96.91% | | 13.40% $0.58 to $0.66 in 142 Mins | 54.64% $0.29 to $0.45 in 232 Mins | -97.94% $0.97 to $0.02 in 8 days |
| | |
|
|
6 | More | 2/11/21 2:19 PM A3DF8 | STLD | Feb-19 39 Calls (exp) Primary Scalp Algo | $0.53 | $2.40 | 352.83% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.25% $0.53 to $0.95 in 8 days |
| | |
|
|
7 | More | 2/11/21 2:17 PM 2DAD2 | ADSK | Feb-19 302.5 Calls (exp) Primary Scalp Algo | $4.02 | $13.14 | 226.87% | in 5 days | 1.58% $2.41 to $2.45 in 146 Mins | 19.40% $1.21 to $1.44 in 288 Mins | -72.39% $4.02 to $1.11 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/11/21 2:13 PM 93917 | KSS | Feb-19 51 Calls (exp) Primary Scalp Algo | $1.43 | $0.15 | -89.86% | | 4.90% $0.86 to $0.90 in 308 Mins | 16.55% $0.43 to $0.50 in 120 Mins | -95.10% $1.43 to $0.07 in 8 days |
| | |
|
|
9 | More | 2/11/21 1:34 PM C9E05 | AU | Feb-19 24 Calls (exp) Primary Scalp Algo | $0.60 | $0.76 | 26.67% | in 1 day | -91.67% $0.36 to $0.03
| -83.33% $0.18 to $0.03
| -95.00% $0.60 to $0.03 in 8 days |
| | |
|
|
10 | More | 2/11/21 12:31 PM 623B0 | RRC | Feb-19 10 Calls (exp) Primary Scalp Algo | $0.48 | $1.60 | 233.33% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -2.08% $0.48 to $0.47 in 8 days |
| | |
|
|
11 | More | 2/11/21 12:29 PM E07CF | TGT | Feb-19 192.5 Calls (exp) Primary Scalp Algo | $2.23 | $2.50 | 12.11% | in 6 days | 86.85% $1.34 to $2.50 in 5 days | 273.69% $0.67 to $2.50 in 372 Mins | -79.82% $2.23 to $0.45 in 8 days |
| | |
|
|
12 | More | 2/11/21 12:12 PM 65F50 | UNFI | Feb-19 30 Calls (exp) Primary Scalp Algo | $0.70 | $0.35 | -50.00% | | 54.76% $0.42 to $0.65 in 6 days | 209.52% $0.21 to $0.65 in 2 days | -92.86% $0.70 to $0.05 in 8 days |
| | |
|
|
13 | More | 2/11/21 12:05 PM 3A553 | XLI | Feb-19 90 Calls (exp) Primary Scalp Algo | $0.84 | $1.18 | 40.48% | in 5 days | 25.00% $0.50 to $0.63 in 35 Mins | 34.92% $0.25 to $0.34 in 264 Mins | -71.43% $0.84 to $0.24 in 8 days |
| | |
|
|
14 | More | 2/11/21 12:00 PM 83CBF | GOOG | Feb-19 2100 Calls (exp) Primary Scalp Algo | $23.00 | $55.00 | 139.13% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -15.00% $23.00 to $19.55 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/11/21 11:56 AM 1173D | SBUX | Feb-19 106 Calls (exp) Primary Scalp Algo | $1.03 | $1.19 | 15.53% | in 1 day | 73.14% $0.62 to $1.07 in 4 days | 0.32% $0.31 to $0.31 | -87.38% $1.03 to $0.13 in 8 days |
| | |
|
|
16 | More | 2/11/21 11:54 AM 43BC4 | AA | Feb-19 22 Calls (exp) Primary Scalp Algo | $0.60 | $0.87 | 45.00% | in 6 days | 141.67% $0.36 to $0.87 in 5 days | -66.67% $0.18 to $0.06
| -90.00% $0.60 to $0.06 in 8 days |
| | |
|
|
17 | More | 2/11/21 11:45 AM 1E2FF | FIVE | Feb-19 192.5 Calls (exp) Primary Scalp Algo | $4.20 | $4.60 | 9.52% | in 5 days | 82.54% $2.52 to $4.60 in 4 days | -30.16% $1.26 to $0.88
| -79.05% $4.20 to $0.88 in 8 days |
| | |
|
|
18 | More | 2/11/21 11:40 AM A8909 | STX | Feb-19 72 Calls (exp) Primary Scalp Algo | $1.39 | $1.98 | 42.45% | in 1 day | 31.89% $0.83 to $1.10 in 2 days | 163.79% $0.42 to $1.10 in 1 day | -46.04% $1.39 to $0.75 in 8 days |
| | |
|
|
19 | More | 2/11/21 11:35 AM A360E | XEC | Feb-19 50 Calls (exp) Primary Scalp Algo | $1.78 | $4.00 | 124.72% | in 5 days | -35.39% $1.07 to $0.69
| Never Dipped 70% Since Posted | -61.24% $1.78 to $0.69 in 8 days |
| | |
|
|
20 | More | 2/11/21 11:32 AM 5B338 | TAN | Feb-19 125 Calls (exp) Primary Scalp Algo | $2.60 | $2.72 | 4.62% | in 41 Mins | -98.08% $1.56 to $0.03
| -96.15% $0.78 to $0.03
| -98.85% $2.60 to $0.03 in 8 days |
| | |
|
|
21 | More | 2/11/21 11:30 AM 981D2 | FB | Feb-19 270 Calls (exp) Primary Scalp Algo | $4.20 | $7.70 | 83.33% | in 5 days | 30.95% $2.52 to $3.30 in 1 day | 43.65% $1.26 to $1.81 in 315 Mins | -71.43% $4.20 to $1.20 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/11/21 11:20 AM BD993 | CSIQ | Feb-19 62 Calls (exp) Primary Scalp Algo | $2.25 | $0.08 | -96.44% | | -94.07% $1.35 to $0.08
| -88.15% $0.68 to $0.08
| -96.44% $2.25 to $0.08 in 8 days |
| | |
|
|
23 | More | 2/11/21 11:03 AM 62C35 | TDOC | Feb-19 290 Calls (exp) Primary Scalp Algo | $8.70 | $15.40 | 77.01% | in 5 days | 195.02% $5.22 to $15.40 in 4 days | 72.41% $2.61 to $4.50 in 374 Mins | -86.21% $8.70 to $1.20 in 8 days |
| | |
|
|
24 | More | 2/11/21 10:57 AM D2AC1 | WYNN | Feb-19 116 Calls (exp) Primary Scalp Algo | $2.90 | $7.42 | 155.86% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -1.03% $2.90 to $2.87 in 8 days |
| | |
|
|
25 | More | 2/11/21 10:17 AM A988C | UPWK | Feb-19 55 Calls (exp) Primary Scalp Algo | $2.00 | $5.50 | 175.00% | in 5 days | -79.17% $1.20 to $0.25
| 8.33% $0.60 to $0.65 in 59 Mins | -87.50% $2.00 to $0.25 in 8 days |
| | |
|
|
26 | More | 2/11/21 10:15 AM D7731 | IRBT | Feb-19 135 Calls (exp) Primary Scalp Algo | $4.00 | $6.95 | 73.75% | in 1 day | -89.58% $2.40 to $0.25
| -79.17% $1.20 to $0.25
| -93.75% $4.00 to $0.25 in 8 days |
| | |
|
|
27 | More | 2/11/21 10:02 AM C4182 | FCEL | Feb-19 27 Calls (exp) Primary Scalp Algo | $2.01 | $0.03 | -98.51% | | 18.57% $1.21 to $1.43 in 110 Mins | -96.68% $0.60 to $0.02
| -99.00% $2.01 to $0.02 in 8 days |
| | |
|
|
28 | More | 2/11/21 9:54 AM 938A3 | MGM | Feb-19 36 Calls (exp) Primary Scalp Algo | $0.94 | $1.08 | 14.89% | in 13 Mins | 43.62% $0.56 to $0.81 in 356 Mins | 34.75% $0.28 to $0.38 in 276 Mins | -91.49% $0.94 to $0.08 in 8 days |
| | |
|
|