Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/21/20 3:12 PM 93AA4 | MGM | Aug-07 17 Calls (exp) Primary Swing Algo | $1.13 | $2.32 | 105.31% | in 17 days | 242.18% $0.68 to $2.32 in 15 days | 584.37% $0.34 to $2.32 in 11 days | 78.76% $1.13 to $2.02 in 17 days |
| | |
|
|
2 | More | 7/21/20 2:20 PM 462B0 | COF | Aug-07 63 Calls (exp) Primary Swing Algo | $3.38 | $4.15 | 22.78% | in 2 days | 63.21% $2.03 to $3.31 in 1 day | 92.31% $1.01 to $1.95 in 3 days | -96.75% $3.38 to $0.11 in 17 days |
| | |
|
|
3 | More | 7/21/20 2:13 PM 57FF7 | EXPE | Aug-07 88.5 Calls (exp) Primary Swing Algo | $5.59 | $0.24 | -95.80% | | -95.53% $3.35 to $0.15
| -91.06% $1.68 to $0.15
| -97.32% $5.59 to $0.15 in 17 days |
| | |
|
|
4 | More | 7/21/20 2:11 PM 94CE4 | GD | Aug-07 149 Calls (exp) Primary Swing Algo | $3.81 | $5.49 | 44.09% | in 1 day | 66.23% $2.29 to $3.80 in 1 day | 232.46% $1.14 to $3.80 in 1 day | -24.41% $3.81 to $2.88 in 17 days |
| | |
|
|
5 | More | 7/21/20 1:49 PM 17E20 | RTX | Aug-07 63 Calls (exp) Primary Swing Algo | $2.38 | $2.73 | 14.71% | in 2 days | -99.30% $1.43 to $0.01
| 5.04% $0.71 to $0.75 in 124 Mins | -99.58% $2.38 to $0.01 in 17 days |
| | |
|
|
6 | More | 7/21/20 1:09 PM EDCEB | GM | Aug-07 26.5 Calls (exp) Primary Swing Algo | $1.17 | $1.61 | 37.61% | in 2 days | 70.94% $0.70 to $1.20 in 2 days | 99.43% $0.35 to $0.70 in 8 days | -80.34% $1.17 to $0.23 in 17 days |
| | |
|
|
7 | More | 7/21/20 12:49 PM 71580 | AXP | Aug-07 97 Calls (exp) Primary Swing Algo | $3.95 | $1.08 | -72.66% | | 21.94% $2.37 to $2.89 in 57 Mins | 77.22% $1.19 to $2.10 in 10 days | -50.13% $3.95 to $1.97 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/21/20 12:32 PM C389F | DISH | Aug-07 34 Calls (exp) Primary Swing Algo | $1.41 | $3.00 | 112.77% | in 17 days | 254.61% $0.85 to $3.00 in 4 days | -59.81% $0.42 to $0.17
| -87.94% $1.41 to $0.17 in 17 days |
| | |
|
|
9 | More | 7/21/20 12:25 PM 5F824 | VLO | Aug-07 58 Calls (exp) Primary Swing Algo | $2.19 | $2.55 | 16.44% | in 3 days | 87.98% $1.31 to $2.47 in 1 day | 9.59% $0.66 to $0.72 in 308 Mins | -99.54% $2.19 to $0.01 in 17 days |
| | |
|
|
10 | More | 7/21/20 12:22 PM 7A202 | CVX | Aug-07 91 Calls (exp) Primary Swing Algo | $3.01 | $3.57 | 18.60% | in 3 days | 32.89% $1.81 to $2.40 in 346 Mins | 2.99% $0.90 to $0.93 in 162 Mins | -99.67% $3.01 to $0.01 in 17 days |
| | |
|
|
11 | More | 7/21/20 11:37 AM C0491 | TXT | Aug-21 35 Calls (exp) Primary Swing Algo | $1.80 | $5.00 | 177.78% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.89% $1.80 to $2.50 in 31 days |
| | |
|
|
12 | More | 7/21/20 11:30 AM 7D153 | DFS | Aug-07 49 Calls (exp) Primary Swing Algo | $2.80 | $4.70 | 67.86% | in 2 days | 3.57% $1.68 to $1.74 in 7 days | 107.14% $0.84 to $1.74 in 7 days | -41.07% $2.80 to $1.65 in 17 days |
| | |
|
|
13 | More | 7/21/20 11:13 AM BB6F3 | MMM | Aug-07 160 Calls (exp) Primary Swing Algo | $4.50 | $5.85 | 30.00% | in 6 days | -99.26% $2.70 to $0.02
| 31.11% $1.35 to $1.77 in 5 Mins | -99.56% $4.50 to $0.02 in 17 days |
| | |
|
|
14 | More | 7/21/20 11:04 AM 43818 | GE | Aug-07 7.5 Calls (exp) Primary Swing Algo | $0.24 | $0.25 | 4.17% | in 2 days | 25.00% $0.14 to $0.18 in 4 days | 11.11% $0.07 to $0.08 in 3 Mins | -95.83% $0.24 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/21/20 10:57 AM F9AF6 | SLB | Aug-07 20 Calls (exp) Primary Swing Algo | $0.84 | $1.01 | 20.24% | in 50 Mins | 19.05% $0.50 to $0.60 in 147 Mins | 30.95% $0.25 to $0.33 in 348 Mins | -98.81% $0.84 to $0.01 in 17 days |
| | |
|
|
16 | More | 7/21/20 10:57 AM 27984 | XOM | Aug-07 45 Calls (exp) Primary Swing Algo | $1.57 | $1.60 | 1.91% | in 42 Mins | 16.77% $0.94 to $1.10 in 2 days | -97.88% $0.47 to $0.01
| -99.36% $1.57 to $0.01 in 17 days |
| | |
|
|
17 | More | 7/21/20 10:35 AM FDB86 | KRE | Aug-07 37.5 Calls (exp) Primary Swing Algo | $1.53 | $1.87 | 22.22% | in 2 days | 49.24% $0.92 to $1.37 in 4 days | Never Dipped 70% Since Posted | -51.63% $1.53 to $0.74 in 17 days |
| | |
|
|
18 | More | 7/21/20 10:28 AM F5925 | UA | Aug-07 9.5 Calls (exp) Primary Swing Algo | $0.65 | $1.28 | 96.92% | in 8 days | -87.18% $0.39 to $0.05
| 2.56% $0.20 to $0.20 | -92.31% $0.65 to $0.05 in 17 days |
| | |
|
|
19 | More | 7/21/20 10:07 AM 14CFD | IWM | Aug-07 148 Calls (exp) Primary Swing Algo | $4.79 | $7.86 | 64.09% | in 17 days | 173.49% $2.87 to $7.86 in 14 days | 446.97% $1.44 to $7.86 in 7 days | 59.29% $4.79 to $7.63 in 17 days |
| | |
|
|
20 | More | 7/21/20 9:54 AM 550E4 | XLE | Aug-07 37 Calls (exp) Primary Swing Algo | $1.42 | $2.10 | 47.89% | in 300 Mins | 45.54% $0.85 to $1.24 in 1 day | 146.48% $0.43 to $1.05 in 6 days | -91.55% $1.42 to $0.12 in 17 days |
| | |
|
|