Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/5/19 3:08 PM BEEE0 | ISRG | Jun-14 485 Calls (exp) Primary Scalp Algo | $8.16 | $30.00 | 267.65% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -5.02% $8.16 to $7.75 in 9 days |
| | |
|
|
2 | More | 6/5/19 3:03 PM 15D48 | BKNG | Jun-14 1760 Calls (exp) Primary Scalp Algo | $24.30 | $56.26 | 131.52% | in 5 days | 9.47% $14.58 to $15.96
| Never Dipped 70% Since Posted | -34.32% $24.30 to $15.96 in 9 days |
| | |
|
|
3 | More | 6/5/19 3:02 PM AF5AF | CELG | Jun-14 96 Calls (exp) Primary Scalp Algo | $0.60 | $1.40 | 133.33% | in 7 days | 288.89% $0.36 to $1.40 in 1 day | 677.78% $0.18 to $1.40 in 1 day | 0.00% $0.60 to $0.60 in 9 days |
| | |
|
|
4 | More | 6/5/19 2:21 PM 2273E | PRU | Jun-21 100 Calls (exp) Primary Scalp Algo | $1.22 | $2.54 | 108.20% | in 5 days | 51.64% $0.73 to $1.11 in 5 days | 203.28% $0.37 to $1.11 in 2 days | -98.36% $1.22 to $0.02 in 16 days |
| | |
|
|
5 | More | 6/5/19 1:45 PM 1F344 | SVXY | Jun-14 52 Calls (exp) Primary Scalp Algo | $0.50 | $0.89 | 78.00% | in 5 days | 6.67% $0.30 to $0.32
| Never Dipped 70% Since Posted | -36.00% $0.50 to $0.32 in 9 days |
| | |
|
|
6 | More | 6/5/19 1:41 PM 59276 | GLW | Jun-14 31 Calls (exp) Primary Scalp Algo | $0.20 | $0.64 | 220.00% | in 8 days | -91.67% $0.12 to $0.01
| -83.33% $0.06 to $0.01
| -95.00% $0.20 to $0.01 in 9 days |
| | |
|
|
7 | More | 6/5/19 1:37 PM 6EC91 | SPY | Jun-14 283 Calls (exp) Primary Scalp Algo | $2.50 | $8.45 | 238.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 159.20% $2.50 to $6.48 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/5/19 1:33 PM 1F28F | JPM | Jun-14 111 Calls (exp) Primary Scalp Algo | $1.05 | $1.25 | 19.05% | in 6 days | 98.41% $0.63 to $1.25 in 5 days | -96.83% $0.32 to $0.01 in 1 day | -99.05% $1.05 to $0.01 in 9 days |
| | |
|
|
9 | More | 6/5/19 1:26 PM E0C54 | XLV | Jun-14 90 Calls (exp) Primary Scalp Algo | $0.69 | $1.92 | 178.26% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $0.69 to $1.38 in 9 days |
| | |
|
|
10 | More | 6/5/19 1:08 PM 7E5E1 | XLF | Jun-14 27 Calls (exp) Primary Scalp Algo | $0.30 | $0.65 | 116.67% | in 6 days | 66.67% $0.18 to $0.30 in 1 day | 166.67% $0.09 to $0.24
| -20.00% $0.30 to $0.24 in 9 days |
| | |
|
|
11 | More | 6/5/19 1:04 PM 46939 | GM | Jun-14 37 Calls (exp) Primary Scalp Algo | $0.19 | $0.27 | 42.11% | in 5 days | 136.84% $0.11 to $0.27 in 4 days | 373.68% $0.06 to $0.27 in 4 days | -89.47% $0.19 to $0.02 in 9 days |
| | |
|
|
12 | More | 6/5/19 1:02 PM 90BE7 | CL | Jun-14 72 Calls (exp) Primary Scalp Algo | $0.67 | $2.21 | 229.85% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -2.99% $0.67 to $0.65 in 9 days |
| | |
|
|
13 | More | 6/5/19 12:37 PM D799E | V | Jun-14 165 Calls (exp) Primary Scalp Algo | $1.37 | $7.21 | 426.28% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 267.88% $1.37 to $5.04 in 9 days |
| | |
|
|
14 | More | 6/5/19 12:33 PM F8491 | UTX | Jun-14 132 Calls (exp) Primary Scalp Algo | $1.03 | $2.11 | 104.85% | in 2 days | -96.76% $0.62 to $0.02 in 1 day | -93.53% $0.31 to $0.02 in 1 day | -98.06% $1.03 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/5/19 12:31 PM 78CE2 | NOC | Jun-14 315 Calls (exp) Primary Scalp Algo | $3.90 | $9.19 | 135.64% | in 5 days | -95.73% $2.34 to $0.10 in 1 day | -91.45% $1.17 to $0.10 in 1 day | -97.44% $3.90 to $0.10 in 9 days |
| | |
|
|
16 | More | 6/5/19 12:22 PM A30E6 | DATA | Jun-14 118 Calls (exp) Primary Scalp Algo | $2.20 | $50.82 | 2210.00% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1982.27% $2.20 to $45.81 in 9 days |
| | |
|
|
17 | More | 6/5/19 12:20 PM 0C409 | NKE | Jun-14 83 Calls (exp) Primary Scalp Algo | $1.05 | $1.70 | 61.90% | in 6 days | 63.49% $0.63 to $1.03 in 1 day | 55.56% $0.32 to $0.49
| -53.33% $1.05 to $0.49 in 9 days |
| | |
|
|
18 | More | 6/5/19 12:19 PM 3A20C | XLI | Jun-14 75 Calls (exp) Primary Scalp Algo | $0.81 | $1.66 | 104.94% | in 5 days | 153.09% $0.49 to $1.23
| Never Dipped 70% Since Posted | 51.85% $0.81 to $1.23 in 9 days |
| | |
|
|
19 | More | 6/5/19 12:10 PM B5134 | RTN | Jun-14 182.5 Calls (exp) Primary Scalp Algo | $1.24 | $8.40 | 577.42% | in 5 days | 49.19% $0.74 to $1.11 in 1 day | -97.31% $0.37 to $0.01 in 2 days | -99.19% $1.24 to $0.01 in 9 days |
| | |
|
|
20 | More | 6/5/19 11:58 AM 351A2 | COST | Jun-14 247.5 Calls (exp) Primary Scalp Algo | $3.00 | $13.10 | 336.67% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 327.33% $3.00 to $12.82 in 9 days |
| | |
|
|
21 | More | 6/5/19 11:57 AM AB041 | ALK | Jun-21 62.5 Calls (exp) Primary Scalp Algo | $1.00 | $1.34 | 34.00% | in 9 days | 123.33% $0.60 to $1.34 in 8 days | -73.33% $0.30 to $0.08 in 1 day | -92.00% $1.00 to $0.08 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/5/19 11:56 AM 58F3B | UAL | Jun-14 82 Calls (exp) Primary Scalp Algo | $1.12 | $5.40 | 382.14% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 291.96% $1.12 to $4.39 in 9 days |
| | |
|
|
23 | More | 6/5/19 11:54 AM C6FFA | DAL | Jun-14 55 Calls (exp) Primary Scalp Algo | $0.92 | $1.98 | 115.22% | in 8 days | 258.70% $0.55 to $1.98 in 7 days | Never Dipped 70% Since Posted | 6.52% $0.92 to $0.98 in 9 days |
| | |
|
|
24 | More | 6/5/19 11:53 AM D3B1D | AAL | Jun-14 31 Calls (exp) Primary Scalp Algo | $0.45 | $2.30 | 411.11% | in 8 days | 751.85% $0.27 to $2.30 in 2 days | Never Dipped 70% Since Posted | 275.56% $0.45 to $1.69 in 9 days |
| | |
|
|
25 | More | 6/5/19 11:51 AM E2BD8 | CAG | Jun-21 29 Calls (exp) Primary Scalp Algo | $0.65 | $1.20 | 84.62% | in 2 days | 53.85% $0.39 to $0.60 in 1 day | -74.36% $0.20 to $0.05
| -92.31% $0.65 to $0.05 in 16 days |
| | |
|
|
26 | More | 6/5/19 11:49 AM C59D0 | XLU | Jun-14 60 Calls (exp) Primary Scalp Algo | $0.44 | $1.25 | 184.09% | in 2 days | 248.48% $0.26 to $0.92 in 4 days | 596.97% $0.13 to $0.92 in 3 days | 102.27% $0.44 to $0.89 in 9 days |
| | |
|
|
27 | More | 6/5/19 11:22 AM 4C5E0 | LULU | Jun-14 172.5 Calls (exp) Primary Scalp Algo | $8.82 | $10.97 | 24.38% | in 8 days | -19.69% $5.29 to $4.25 in 1 day | 90.85% $2.65 to $5.05 in 1 day | -51.81% $8.82 to $4.25 in 9 days |
| | |
|
|
28 | More | 6/5/19 11:15 AM 661F0 | TJX | Jun-21 52.5 Calls (exp) Primary Scalp Algo | $0.35 | $2.00 | 471.43% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 28.57% $0.35 to $0.45 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/5/19 11:14 AM A9841 | FDX | Jun-14 162.5 Calls (exp) Primary Scalp Algo | $1.63 | $3.50 | 114.72% | in 8 days | 257.87% $0.98 to $3.50 in 7 days | 615.75% $0.49 to $3.50 in 1 day | 18.40% $1.63 to $1.93 in 9 days |
| | |
|
|
30 | More | 6/5/19 11:12 AM 3A639 | CAT | Jun-14 124 Calls (exp) Primary Scalp Algo | $1.34 | $4.90 | 265.67% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.99% $1.34 to $3.39 in 9 days |
| | |
|
|
31 | More | 6/5/19 11:10 AM BADA4 | TSLA | Jun-14 202.5 Calls (exp) Primary Scalp Algo | $3.63 | $20.34 | 460.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 239.12% $3.63 to $12.31 in 9 days |
| | |
|
|
32 | More | 6/5/19 11:07 AM D33CE | LRCX | Jun-14 182.5 Calls (exp) Primary Scalp Algo | $2.53 | $11.03 | 335.97% | in 6 days | 19.89% $1.52 to $1.82 in 1 day | -98.68% $0.76 to $0.01 in 1 day | -99.60% $2.53 to $0.01 in 9 days |
| | |
|
|
33 | More | 6/5/19 11:07 AM 38E99 | CRM | Jun-14 160 Calls (exp) Primary Scalp Algo | $1.27 | $4.35 | 242.52% | in 2 days | 18.11% $0.76 to $0.90 in 1 day | 136.22% $0.38 to $0.90 in 1 day | -99.21% $1.27 to $0.01 in 9 days |
| | |
|
|
34 | More | 6/5/19 11:05 AM FC67A | AAPL | Jun-14 185 Calls (exp) Primary Scalp Algo | $1.89 | $11.61 | 514.29% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 307.41% $1.89 to $7.70 in 9 days |
| | |
|
|
35 | More | 6/5/19 11:04 AM EF617 | INTC | Jun-14 46 Calls (exp) Primary Scalp Algo | $0.25 | $1.41 | 464.00% | in 5 days | 46.67% $0.15 to $0.22
| Never Dipped 70% Since Posted | -12.00% $0.25 to $0.22 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/5/19 11:01 AM 7A2CE | JD | Jun-14 27 Calls (exp) Primary Scalp Algo | $0.31 | $1.52 | 390.32% | in 6 days | -67.74% $0.19 to $0.06
| -35.48% $0.09 to $0.06
| -80.65% $0.31 to $0.06 in 9 days |
| | |
|
|
37 | More | 6/5/19 10:58 AM 00BAB | FE | Jun-21 43 Calls (exp) Primary Scalp Algo | $0.46 | $1.30 | 182.61% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 58.70% $0.46 to $0.73 in 16 days |
| | |
|
|
38 | More | 6/5/19 10:57 AM D2E89 | ALGN | Jun-14 302.5 Calls (exp) Primary Scalp Algo | $4.70 | $15.60 | 231.91% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -14.89% $4.70 to $4.00 in 9 days |
| | |
|
|
39 | More | 6/5/19 10:55 AM 0A59A | XLK | Jun-14 75 Calls (exp) Primary Scalp Algo | $0.35 | $2.67 | 662.86% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 268.57% $0.35 to $1.29 in 9 days |
| | |
|
|
40 | More | 6/5/19 10:51 AM CBD96 | TRIP | Jun-14 46 Calls (exp) Primary Scalp Algo | $0.61 | $0.90 | 47.54% | in 5 days | 145.90% $0.37 to $0.90 in 4 days | -72.68% $0.18 to $0.05
| -91.80% $0.61 to $0.05 in 9 days |
| | |
|
|
41 | More | 6/5/19 10:43 AM 9AD04 | BABA | Jun-14 157.5 Calls (exp) Primary Scalp Algo | $1.03 | $8.40 | 715.53% | in 6 days | 1259.22% $0.62 to $8.40 in 5 days | 97.41% $0.31 to $0.61
| -40.78% $1.03 to $0.61 in 9 days |
| | |
|
|
42 | More | 6/5/19 10:40 AM F4C55 | BX | Jun-14 41 Calls (exp) Primary Scalp Algo | $0.31 | $3.28 | 958.06% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 941.94% $0.31 to $3.23 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 6/5/19 10:33 AM ED5AA | GD | Jun-14 170 Calls (exp) Primary Scalp Algo | $1.75 | $5.10 | 191.43% | in 5 days | 76.19% $1.05 to $1.85 in 2 days | Never Dipped 70% Since Posted | -14.29% $1.75 to $1.50 in 9 days |
| | |
|
|
44 | More | 6/5/19 10:30 AM 3CA60 | IBM | Jun-14 134 Calls (exp) Primary Scalp Algo | $0.95 | $2.58 | 171.58% | in 6 days | 352.63% $0.57 to $2.58 in 5 days | Never Dipped 70% Since Posted | 61.05% $0.95 to $1.53 in 9 days |
| | |
|
|
45 | More | 6/5/19 10:22 AM B6DFF | ORCL | Jun-14 54 Calls (exp) Primary Scalp Algo | $0.21 | $0.85 | 304.76% | in 6 days | 574.60% $0.13 to $0.85 in 5 days | -84.13% $0.06 to $0.01
| -95.24% $0.21 to $0.01 in 9 days |
| | |
|
|
46 | More | 6/5/19 10:17 AM 44C0E | IWM | Jun-14 151 Calls (exp) Primary Scalp Algo | $1.48 | $2.63 | 77.70% | in 6 days | 196.17% $0.89 to $2.63 in 5 days | Never Dipped 70% Since Posted | -50.68% $1.48 to $0.73 in 9 days |
| | |
|
|
47 | More | 6/5/19 10:14 AM C12C3 | SHOP | Jun-14 280 Calls (exp) Primary Scalp Algo | $10.80 | $31.90 | 195.37% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 132.13% $10.80 to $25.07 in 9 days |
| | |
|
|
48 | More | 6/5/19 10:12 AM B0FDC | CSCO | Jun-14 55 Calls (exp) Primary Scalp Algo | $0.39 | $2.52 | 546.15% | in 6 days | -87.18% $0.23 to $0.03
| -74.36% $0.12 to $0.03
| -92.31% $0.39 to $0.03 in 9 days |
| | |
|
|
49 | More | 6/5/19 10:05 AM FD9E9 | DIA | Jun-14 256 Calls (exp) Primary Scalp Algo | $2.01 | $6.75 | 235.82% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 193.53% $2.01 to $5.90 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 6/5/19 10:04 AM 1BB41 | INTU | Jun-14 252.5 Calls (exp) Primary Scalp Algo | $3.30 | $9.79 | 196.67% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -37.88% $3.30 to $2.05 in 9 days |
| | |
|
|
51 | More | 6/5/19 10:02 AM 4D811 | MMM | Jun-14 167.5 Calls (exp) Primary Scalp Algo | $0.83 | $3.05 | 267.47% | in 6 days | -93.98% $0.50 to $0.03
| -87.95% $0.25 to $0.03
| -96.39% $0.83 to $0.03 in 9 days |
| | |
|
|
52 | More | 6/5/19 9:51 AM AC2B1 | LEN | Jun-21 52.5 Calls (exp) Primary Scalp Algo | $1.02 | $1.80 | 76.47% | in 2 days | 22.55% $0.61 to $0.75 in 2 days | 145.10% $0.31 to $0.75 in 1 day | -99.02% $1.02 to $0.01 in 16 days |
| | |
|
|