Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/15/21 3:42 PM CBFF0 | CHWY | Jan-22 109 Puts (exp) Primary Scalp Algo | $3.62 | $6.98 | 92.82% | in 7 days | 221.36% $2.17 to $6.98 in 2 days | Never Dipped 70% Since Posted | 22.93% $3.62 to $4.45 in 7 days |
| | |
|
|
2 | More | 1/15/21 1:59 PM 3F6E3 | BIDU | Jan-22 240 Puts (exp) Primary Scalp Algo | $9.45 | $10.50 | 11.11% | in 89 Mins | -99.65% $5.67 to $0.02
| 28.75% $2.84 to $3.65 in 43 Mins | -99.79% $9.45 to $0.02 in 7 days |
| | |
|
|
3 | More | 1/15/21 1:48 PM 79036 | W | Jan-22 300 Puts (exp) Primary Scalp Algo | $11.20 | $13.90 | 24.11% | in 4 days | 80.06% $6.72 to $12.10 in 1 day | 194.35% $3.36 to $9.89 in 187 Mins | -83.93% $11.20 to $1.80 in 7 days |
| | |
|
|
4 | More | 1/15/21 12:54 PM B9595 | DVN | Jan-22 19 Puts (exp) Primary Scalp Algo | $0.47 | $1.55 | 229.79% | in 7 days | 449.65% $0.28 to $1.55 in 3 days | 999.29% $0.14 to $1.55 in 3 days | 155.32% $0.47 to $1.20 in 7 days |
| | |
|
|
5 | More | 1/15/21 12:46 PM 6BE83 | OXY | Jan-22 22 Puts (exp) Primary Scalp Algo | $0.42 | $1.67 | 297.62% | in 7 days | 562.70% $0.25 to $1.67 in 3 days | 1225.40% $0.13 to $1.67 in 2 days | 33.33% $0.42 to $0.56 in 7 days |
| | |
|
|
6 | More | 1/15/21 12:45 PM 58602 | XRT | Jan-22 71.5 Puts (exp) Primary Scalp Algo | $1.34 | $0.05 | -96.64% | | -95.02% $0.80 to $0.04
| -90.05% $0.40 to $0.04
| -97.01% $1.34 to $0.04 in 7 days |
| | |
|
|
7 | More | 1/15/21 12:37 PM A4A00 | IIPR | Feb-19 180 Puts (exp) Primary Scalp Algo | $9.55 | $10.20 | 6.81% | in 4 days | 16.06% $5.73 to $6.65 in 9 days | 132.11% $2.87 to $6.65 in 4 days | -99.48% $9.55 to $0.05 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/15/21 12:33 PM 4C2B7 | M | Jan-22 13 Puts (exp) Primary Scalp Algo | $0.42 | $1.00 | 138.10% | in 7 days | 296.83% $0.25 to $1.00 in 3 days | Never Dipped 70% Since Posted | -64.29% $0.42 to $0.15 in 7 days |
| | |
|
|
9 | More | 1/15/21 12:31 PM 8B45B | SOXL | Feb-19 565 Puts (exp) Primary Scalp Algo | $65.01 | $69.90 | 7.52% | in 12 days | 79.20% $39.01 to $69.90 in 8 days | -99.49% $19.50 to $0.10
| -99.85% $65.01 to $0.10 in 35 days |
| | |
|
|
10 | More | 1/15/21 12:16 PM 89F39 | FIVE | Jan-22 187.5 Puts (exp) Primary Scalp Algo | $3.40 | $4.10 | 20.59% | in 4 days | -97.55% $2.04 to $0.05
| -95.10% $1.02 to $0.05
| -98.53% $3.40 to $0.05 in 7 days |
| | |
|
|
11 | More | 1/15/21 12:08 PM DEC9B | KSS | Jan-22 44 Puts (exp) Primary Scalp Algo | $1.64 | $0.16 | -90.24% | | -93.90% $0.98 to $0.06
| 78.86% $0.49 to $0.88 in 261 Mins | -96.34% $1.64 to $0.06 in 7 days |
| | |
|
|
12 | More | 1/15/21 12:07 PM 04957 | GLNG | Feb-19 10 Puts (exp) Primary Scalp Algo | $0.35 | $0.55 | 57.14% | in 10 days | -76.19% $0.21 to $0.05
| -52.38% $0.11 to $0.05
| -85.71% $0.35 to $0.05 in 35 days |
| | |
|
|
13 | More | 1/15/21 12:05 PM 467BA | PYPL | Jan-22 237.5 Puts (exp) Primary Scalp Algo | $4.00 | $4.25 | 6.25% | in 37 Mins | -99.58% $2.40 to $0.01
| -99.17% $1.20 to $0.01
| -99.75% $4.00 to $0.01 in 7 days |
| | |
|
|
14 | More | 1/15/21 12:02 PM 936A4 | XOP | Jan-22 68 Puts (exp) Primary Scalp Algo | $1.24 | $2.53 | 104.03% | in 7 days | 240.05% $0.74 to $2.53 in 3 days | 580.11% $0.37 to $2.53 in 3 days | -88.71% $1.24 to $0.14 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/15/21 12:01 PM 54B51 | UAL | Jan-22 44 Puts (exp) Primary Scalp Algo | $1.27 | $2.34 | 84.25% | in 7 days | 207.09% $0.76 to $2.34 in 3 days | Never Dipped 70% Since Posted | 44.09% $1.27 to $1.83 in 7 days |
| | |
|
|
16 | More | 1/15/21 11:46 AM C7A6F | JWN | Jan-22 35.5 Puts (exp) Primary Scalp Algo | $1.00 | $1.08 | 8.00% | in 52 Mins | 61.67% $0.60 to $0.97 in 49 Mins | 13.33% $0.30 to $0.34 in 1 day | -91.00% $1.00 to $0.09 in 7 days |
| | |
|
|
17 | More | 1/15/21 11:45 AM F8C4D | PTON | Jan-22 157.5 Puts (exp) Primary Scalp Algo | $5.30 | $13.65 | 157.55% | in 4 days | -99.06% $3.18 to $0.03
| 38.36% $1.59 to $2.20 in 1 day | -99.43% $5.30 to $0.03 in 7 days |
| | |
|
|
18 | More | 1/15/21 11:43 AM A5B96 | FCX | Jan-22 30.5 Puts (exp) Primary Scalp Algo | $0.86 | $0.98 | 13.95% | in 7 days | 89.92% $0.52 to $0.98 in 3 days | 279.84% $0.26 to $0.98 in 3 days | -98.84% $0.86 to $0.01 in 7 days |
| | |
|
|
19 | More | 1/15/21 11:32 AM 4C882 | BA | Jan-22 207.5 Puts (exp) Primary Scalp Algo | $5.47 | $5.80 | 6.03% | in 276 Mins | 17.31% $3.28 to $3.85 in 3 days | 134.61% $1.64 to $3.85 in 3 days | -79.52% $5.47 to $1.12 in 7 days |
| | |
|
|
20 | More | 1/15/21 11:28 AM 8C4D7 | SQ | Jan-22 232.5 Puts (exp) Primary Scalp Algo | $9.65 | $14.00 | 45.08% | in 6 days | 141.80% $5.79 to $14.00 in 2 days | Never Dipped 70% Since Posted | 13.37% $9.65 to $10.94 in 7 days |
| | |
|
|
21 | More | 1/15/21 11:10 AM 76E29 | UPS | Jan-22 162.5 Puts (exp) Primary Scalp Algo | $3.90 | $6.10 | 56.41% | in 5 days | 105.13% $2.34 to $4.80 in 1 day | Never Dipped 70% Since Posted | -30.00% $3.90 to $2.73 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/15/21 11:08 AM 3C938 | BMO | Feb-19 75 Puts (exp) Primary Scalp Algo | $1.20 | $2.26 | 88.33% | in 17 days | 213.89% $0.72 to $2.26 in 13 days | -80.56% $0.36 to $0.07
| -94.17% $1.20 to $0.07 in 35 days |
| | |
|
|
23 | More | 1/15/21 11:04 AM 4E07B | ABBV | Jan-22 111 Puts (exp) Primary Scalp Algo | $2.11 | $0.56 | -73.70% | | -97.63% $1.27 to $0.03
| 73.78% $0.63 to $1.10 in 3 days | -98.58% $2.11 to $0.03 in 7 days |
| | |
|
|
24 | More | 1/15/21 11:04 AM E2935 | SPY | Jan-19 376 Puts (exp) Primary Scalp Algo | $2.79 | $2.90 | 3.94% | in 13 Mins | -99.40% $1.67 to $0.01
| -98.81% $0.84 to $0.01
| -99.64% $2.79 to $0.01 in 4 days |
| | |
|
|
25 | More | 1/15/21 11:02 AM 29D28 | GOLD | Jan-22 23.5 Puts (exp) Primary Scalp Algo | $0.48 | $0.61 | 27.08% | in 299 Mins | 77.08% $0.29 to $0.51 in 2 days | 254.17% $0.14 to $0.51 in 2 days | -91.67% $0.48 to $0.04 in 7 days |
| | |
|
|
26 | More | 1/15/21 11:01 AM 06866 | AVGO | Jan-22 445 Puts (exp) Primary Scalp Algo | $7.00 | $7.70 | 10.00% | in 24 Mins | -98.81% $4.20 to $0.05
| -97.62% $2.10 to $0.05
| -99.29% $7.00 to $0.05 in 7 days |
| | |
|
|
27 | More | 1/15/21 10:58 AM 3AB6E | DIA | Jan-22 307.5 Puts (exp) Primary Scalp Algo | $3.15 | $3.50 | 11.11% | in 23 Mins | -99.47% $1.89 to $0.01
| 11.11% $0.95 to $1.05 in 19 Mins | -99.68% $3.15 to $0.01 in 7 days |
| | |
|
|
28 | More | 1/15/21 10:57 AM 58CC4 | NTAP | Jan-22 65 Puts (exp) Primary Scalp Algo | $1.31 | $1.32 | 0.76% | in 7 days | 67.94% $0.79 to $1.32 in 1 day | 9.41% $0.39 to $0.43
| -67.18% $1.31 to $0.43 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/15/21 10:55 AM 6AADC | IBM | Jan-22 128 Puts (exp) Primary Scalp Algo | $3.30 | $10.50 | 218.18% | in 7 days | 430.30% $1.98 to $10.50 in 2 days | Never Dipped 70% Since Posted | 194.24% $3.30 to $9.71 in 7 days |
| | |
|
|
30 | More | 1/15/21 10:51 AM 48FB6 | DKNG | Jan-22 54.5 Puts (exp) Primary Scalp Algo | $3.06 | $3.72 | 21.57% | in 4 days | 51.42% $1.84 to $2.78 in 2 days | 202.83% $0.92 to $2.78 in 1 day | -38.56% $3.06 to $1.88 in 7 days |
| | |
|
|
31 | More | 1/15/21 10:45 AM 0ECCD | TD | Feb-19 57.5 Puts (exp) Primary Scalp Algo | $0.85 | $1.85 | 117.65% | in 17 days | -90.20% $0.51 to $0.05
| -80.39% $0.26 to $0.05
| -94.12% $0.85 to $0.05 in 35 days |
| | |
|
|
32 | More | 1/15/21 10:43 AM 33A1A | AXP | Jan-22 122 Puts (exp) Primary Scalp Algo | $2.05 | $2.08 | 1.46% | in 106 Mins | -95.12% $1.23 to $0.06
| 5.69% $0.62 to $0.65 in 50 Mins | -97.07% $2.05 to $0.06 in 7 days |
| | |
|
|
33 | More | 1/15/21 10:33 AM A45B1 | XLF | Jan-22 30.5 Puts (exp) Primary Scalp Algo | $0.32 | $0.36 | 12.50% | in 11 Mins | 61.46% $0.19 to $0.31 in 3 days | 222.92% $0.10 to $0.31 in 2 days | -68.75% $0.32 to $0.10 in 7 days |
| | |
|
|
34 | More | 1/15/21 10:32 AM 8578C | USO | Jan-22 35.5 Puts (exp) Primary Scalp Algo | $0.62 | $0.83 | 33.87% | in 7 days | 123.12% $0.37 to $0.83 in 3 days | 346.24% $0.19 to $0.83 in 2 days | -46.77% $0.62 to $0.33 in 7 days |
| | |
|
|
35 | More | 1/15/21 10:31 AM 6805E | FSLR | Jan-22 104 Puts (exp) Primary Scalp Algo | $5.80 | $7.58 | 30.69% | in 319 Mins | -99.14% $3.48 to $0.03
| 63.79% $1.74 to $2.85 in 1 day | -99.48% $5.80 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/15/21 10:29 AM E345E | REAL | Feb-19 25 Puts (exp) Primary Scalp Algo | $2.25 | $3.50 | 55.56% | in 12 days | 159.26% $1.35 to $3.50 in 8 days | -92.59% $0.68 to $0.05
| -97.78% $2.25 to $0.05 in 35 days |
| | |
|
|
37 | More | 1/15/21 10:25 AM F94E2 | HOG | Jan-22 40 Puts (exp) Primary Scalp Algo | $1.10 | $0.03 | -97.27% | | -95.45% $0.66 to $0.03
| -90.91% $0.33 to $0.03
| -97.27% $1.10 to $0.03 in 7 days |
| | |
|
|
38 | More | 1/15/21 10:23 AM 6C809 | CVX | Jan-22 93.5 Puts (exp) Primary Scalp Algo | $2.28 | $3.29 | 44.30% | in 7 days | 140.50% $1.37 to $3.29 in 3 days | 380.99% $0.68 to $3.29 in 3 days | 0.00% $2.28 to $2.28 in 7 days |
| | |
|
|
39 | More | 1/15/21 10:19 AM 66F9B | MRO | Jan-22 8 Puts (exp) Primary Scalp Algo | $0.23 | $0.09 | -63.04% | | 15.94% $0.14 to $0.16 in 3 days | 131.88% $0.07 to $0.16 in 3 days | -95.65% $0.23 to $0.01 in 7 days |
| | |
|
|
40 | More | 1/15/21 10:17 AM 74CE9 | VLO | Jan-22 59 Puts (exp) Primary Scalp Algo | $1.67 | $1.82 | 8.98% | in 14 Mins | 29.74% $1.00 to $1.30 in 3 days | 159.48% $0.50 to $1.30 in 3 days | -98.80% $1.67 to $0.02 in 7 days |
| | |
|
|
41 | More | 1/15/21 10:14 AM 60A0D | STT | Feb-19 77.5 Puts (exp) Primary Scalp Algo | $3.20 | $7.55 | 135.94% | in 17 days | 79.17% $1.92 to $3.44 in 2 days | Never Dipped 70% Since Posted | 7.50% $3.20 to $3.44 in 35 days |
| | |
|
|
42 | More | 1/15/21 10:13 AM 6661B | XPEV | Jan-22 49 Puts (exp) Primary Scalp Algo | $2.93 | $3.79 | 29.35% | in 28 Mins | -99.43% $1.76 to $0.01
| 4.66% $0.88 to $0.92 in 115 Mins | -99.66% $2.93 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 1/15/21 10:10 AM DD9E3 | KRE | Jan-22 58 Puts (exp) Primary Scalp Algo | $0.96 | $1.31 | 36.46% | in 7 days | 127.43% $0.58 to $1.31 in 3 days | Never Dipped 70% Since Posted | -60.42% $0.96 to $0.38 in 7 days |
| | |
|
|
44 | More | 1/15/21 10:04 AM E733A | HAL | Jan-22 21 Puts (exp) Primary Scalp Algo | $0.77 | $2.45 | 218.18% | in 7 days | 430.30% $0.46 to $2.45 in 3 days | Never Dipped 70% Since Posted | 175.32% $0.77 to $2.12 in 7 days |
| | |
|
|
45 | More | 1/15/21 10:03 AM 2B28A | SLV | Jan-22 23 Puts (exp) Primary Scalp Algo | $0.36 | $0.58 | 61.11% | in 68 Mins | 6.48% $0.22 to $0.23 in 46 Mins | -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 7 days |
| | |
|
|
46 | More | 1/15/21 10:02 AM FC852 | PNC | Jan-22 155 Puts (exp) Primary Scalp Algo | $1.40 | $3.35 | 139.29% | in 7 days | 298.81% $0.84 to $3.35 in 2 days | Never Dipped 70% Since Posted | 76.43% $1.40 to $2.47 in 7 days |
| | |
|
|
47 | More | 1/15/21 10:01 AM DAA11 | BAC | Jan-22 33 Puts (exp) Primary Scalp Algo | $0.61 | $1.73 | 183.61% | in 7 days | 372.68% $0.37 to $1.73 in 3 days | Never Dipped 70% Since Posted | 121.31% $0.61 to $1.35 in 7 days |
| | |
|
|
48 | More | 1/15/21 9:58 AM 73419 | C | Jan-22 66 Puts (exp) Primary Scalp Algo | $1.01 | $5.60 | 454.46% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 345.54% $1.01 to $4.50 in 7 days |
| | |
|
|
49 | More | 1/15/21 9:55 AM B316F | EWZ | Jan-22 37 Puts (exp) Primary Scalp Algo | $0.60 | $2.32 | 286.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 203.33% $0.60 to $1.82 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 1/15/21 9:46 AM E3949 | WFC | Jan-22 33 Puts (exp) Primary Scalp Algo | $0.67 | $1.67 | 149.25% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 49.25% $0.67 to $1.00 in 7 days |
| | |
|
|