Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/1/19 3:55 PM D7E91 | SYK | Oct-18 210 Puts (exp) Primary Scalp Algo | $2.68 | $5.60 | 108.96% | in 1 day | -96.89% $1.61 to $0.05 in 3 days | -93.78% $0.80 to $0.05 in 1 day | -98.13% $2.68 to $0.05 in 17 days |
| | |
|
|
2 | More | 10/1/19 3:55 PM CD011 | SWKS | Oct-11 76 Puts (exp) Primary Scalp Algo | $0.80 | $2.15 | 168.75% | in 1 day | -68.75% $0.48 to $0.15 in 4 days | 12.50% $0.24 to $0.27 in 1 day | -81.25% $0.80 to $0.15 in 10 days |
| | |
|
|
3 | More | 10/1/19 3:54 PM EA966 | STT | Oct-18 55 Puts (exp) Primary Scalp Algo | $1.16 | $1.96 | 68.97% | in 2 days | -95.69% $0.70 to $0.03 in 3 days | -91.38% $0.35 to $0.03 in 2 days | -97.41% $1.16 to $0.03 in 17 days |
| | |
|
|
4 | More | 10/1/19 3:54 PM 4B7D0 | SOXL | Oct-18 165 Puts (exp) Primary Scalp Algo | $10.83 | $15.20 | 40.35% | in 7 days | 133.92% $6.50 to $15.20 in 4 days | -96.92% $3.25 to $0.10 in 3 days | -99.08% $10.83 to $0.10 in 17 days |
| | |
|
|
5 | More | 10/1/19 3:52 PM 0395F | PNC | Oct-11 136 Puts (exp) Primary Scalp Algo | $1.40 | $2.63 | 87.86% | in 1 day | 63.10% $0.84 to $1.37 in 4 days | 226.19% $0.42 to $1.37 in 1 day | -99.29% $1.40 to $0.01 in 10 days |
| | |
|
|
6 | More | 10/1/19 3:52 PM C8289 | ORCL | Oct-11 52 Puts (exp) Primary Scalp Algo | $0.08 | $0.59 | 637.50% | in 1 day | 170.83% $0.05 to $0.13 in 1 day | 441.67% $0.02 to $0.13 in 1 day | -25.00% $0.08 to $0.06 in 10 days |
| | |
|
|
7 | More | 10/1/19 3:51 PM 65DB9 | MMM | Oct-11 155 Puts (exp) Primary Scalp Algo | $1.26 | $5.20 | 312.70% | in 2 days | -98.68% $0.76 to $0.01
| -97.35% $0.38 to $0.01
| -99.21% $1.26 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/1/19 3:49 PM 3734D | IIPR | Oct-18 85 Puts (exp) Primary Scalp Algo | $2.88 | $13.67 | 374.65% | in 17 days | 691.09% $1.73 to $13.67 in 11 days | Never Dipped 70% Since Posted | 328.82% $2.88 to $12.35 in 17 days |
| | |
|
|
9 | More | 10/1/19 3:48 PM E3B08 | GD | Oct-11 175 Puts (exp) Primary Scalp Algo | $1.55 | $3.97 | 156.13% | in 2 days | 23.66% $0.93 to $1.15 in 1 day | -65.59% $0.47 to $0.16 in 1 day | -89.68% $1.55 to $0.16 in 10 days |
| | |
|
|
10 | More | 10/1/19 3:46 PM DEA21 | BAC | Oct-11 27 Puts (exp) Primary Scalp Algo | $0.11 | $0.46 | 318.18% | in 2 days | 172.73% $0.07 to $0.18 in 4 days | 445.45% $0.03 to $0.18 in 1 day | -90.91% $0.11 to $0.01 in 10 days |
| | |
|
|
11 | More | 10/1/19 3:31 PM 98449 | LOW | Oct-11 108 Puts (exp) Primary Scalp Algo | $1.28 | $3.90 | 204.69% | in 2 days | -97.40% $0.77 to $0.02 in 1 day | -94.79% $0.38 to $0.02
| -98.44% $1.28 to $0.02 in 10 days |
| | |
|
|
12 | More | 10/1/19 3:30 PM FDE88 | HD | Oct-11 230 Puts (exp) Primary Scalp Algo | $2.48 | $7.40 | 198.39% | in 2 days | -97.98% $1.49 to $0.03 in 1 day | -95.97% $0.74 to $0.03 in 1 day | -98.79% $2.48 to $0.03 in 10 days |
| | |
|
|
13 | More | 10/1/19 3:29 PM A19B9 | DELL | Oct-18 50 Puts (exp) Primary Scalp Algo | $0.90 | $1.90 | 111.11% | in 2 days | 35.19% $0.54 to $0.73 in 3 days | 85.19% $0.27 to $0.50 in 3 days | -83.33% $0.90 to $0.15 in 17 days |
| | |
|
|
14 | More | 10/1/19 3:28 PM 890FA | YETI | Oct-11 25 Puts (exp) Primary Scalp Algo | $0.30 | $0.35 | 16.67% | in 1 day | -44.44% $0.18 to $0.10 in 1 day | Never Dipped 70% Since Posted | -66.67% $0.30 to $0.10 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/1/19 3:26 PM C3645 | REAL | Oct-18 17.5 Puts (exp) Primary Scalp Algo | $0.40 | $1.25 | 212.50% | in 2 days | 12.50% $0.24 to $0.27 in 1 day | 66.67% $0.12 to $0.20 in 1 day | -92.50% $0.40 to $0.03 in 17 days |
| | |
|
|
16 | More | 10/1/19 3:24 PM B64D3 | APA | Oct-11 23 Puts (exp) Primary Scalp Algo | $0.23 | $2.57 | 1017.39% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 586.96% $0.23 to $1.58 in 10 days |
| | |
|
|
17 | More | 10/1/19 3:23 PM D6435 | SQ | Oct-11 60 Puts (exp) Primary Scalp Algo | $1.06 | $2.16 | 103.77% | in 1 day | 13.21% $0.64 to $0.72 in 4 days | 126.42% $0.32 to $0.72 in 1 day | -99.06% $1.06 to $0.01 in 10 days |
| | |
|
|
18 | More | 10/1/19 3:21 PM ED174 | NOW | Oct-11 250 Puts (exp) Primary Scalp Algo | $5.68 | $8.70 | 53.17% | in 1 day | -99.12% $3.41 to $0.03 in 1 day | -98.24% $1.70 to $0.03 in 4 days | -99.47% $5.68 to $0.03 in 10 days |
| | |
|
|
19 | More | 10/1/19 3:20 PM 14A0A | GPS | Oct-11 16 Puts (exp) Primary Scalp Algo | $0.11 | $0.52 | 372.73% | in 2 days | -84.85% $0.07 to $0.01 in 1 day | -69.70% $0.03 to $0.01 in 1 day | -90.91% $0.11 to $0.01 in 10 days |
| | |
|
|
20 | More | 10/1/19 3:20 PM 1E2DD | EL | Oct-18 195 Puts (exp) Primary Scalp Algo | $3.05 | $10.31 | 238.03% | in 17 days | 463.39% $1.83 to $10.31 in 1 day | Never Dipped 70% Since Posted | 187.21% $3.05 to $8.76 in 17 days |
| | |
|
|
21 | More | 10/1/19 3:18 PM C0BD7 | AGN | Oct-18 165 Puts (exp) Primary Scalp Algo | $1.60 | $2.11 | 31.88% | in 1 day | 23.96% $0.96 to $1.19 in 1 day | 147.92% $0.48 to $1.19 in 1 day | -98.75% $1.60 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/1/19 3:17 PM 94FC5 | XOM | Oct-11 68 Puts (exp) Primary Scalp Algo | $0.49 | $1.78 | 263.27% | in 2 days | 372.79% $0.29 to $1.39 in 1 day | -93.20% $0.15 to $0.01
| -97.96% $0.49 to $0.01 in 10 days |
| | |
|
|
23 | More | 10/1/19 3:17 PM F2AAD | WFC | Oct-11 48 Puts (exp) Primary Scalp Algo | $0.30 | $1.07 | 256.67% | in 2 days | 288.89% $0.18 to $0.70 in 1 day | -88.89% $0.09 to $0.01
| -96.67% $0.30 to $0.01 in 10 days |
| | |
|
|
24 | More | 10/1/19 3:16 PM 2C889 | URI | Oct-11 119 Puts (exp) Primary Scalp Algo | $3.10 | $8.11 | 161.61% | in 7 days | -73.12% $1.86 to $0.50
| -46.24% $0.93 to $0.50
| -83.87% $3.10 to $0.50 in 10 days |
| | |
|
|
25 | More | 10/1/19 2:55 PM 69E82 | PG | Oct-11 122 Puts (exp) Primary Scalp Algo | $0.82 | $2.25 | 174.39% | in 1 day | 182.52% $0.49 to $1.39 in 6 days | Never Dipped 70% Since Posted | -2.44% $0.82 to $0.80 in 10 days |
| | |
|
|
26 | More | 10/1/19 2:51 PM A6351 | W | Oct-11 106 Puts (exp) Primary Scalp Algo | $3.40 | $5.60 | 64.71% | in 2 days | 115.69% $2.04 to $4.40 in 1 day | -80.39% $1.02 to $0.20
| -94.12% $3.40 to $0.20 in 10 days |
| | |
|
|
27 | More | 10/1/19 2:50 PM 7896A | UPS | Oct-11 114 Puts (exp) Primary Scalp Algo | $1.39 | $2.00 | 43.88% | in 7 days | 139.81% $0.83 to $2.00 in 4 days | 379.62% $0.42 to $2.00 in 1 day | -98.56% $1.39 to $0.02 in 10 days |
| | |
|
|
28 | More | 10/1/19 2:46 PM 2B40D | MRK | Oct-11 82 Puts (exp) Primary Scalp Algo | $0.49 | $1.89 | 285.71% | in 1 day | 22.45% $0.29 to $0.36 in 4 days | 144.90% $0.15 to $0.36 in 1 day | -97.96% $0.49 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/1/19 2:44 PM 9C517 | BMY | Oct-11 49 Puts (exp) Primary Scalp Algo | $0.28 | $1.19 | 325.00% | in 1 day | -94.05% $0.17 to $0.01 in 4 days | 54.76% $0.08 to $0.13 in 1 day | -96.43% $0.28 to $0.01 in 10 days |
| | |
|
|
30 | More | 10/1/19 2:44 PM C7DFB | BAX | Oct-18 84 Puts (exp) Primary Scalp Algo | $0.71 | $2.41 | 239.44% | in 1 day | 230.99% $0.43 to $1.41 in 3 days | -71.83% $0.21 to $0.06 in 1 day | -91.55% $0.71 to $0.06 in 17 days |
| | |
|
|
31 | More | 10/1/19 2:43 PM 60B9D | WIX | Oct-18 110 Puts (exp) Primary Scalp Algo | $1.60 | $3.10 | 93.75% | in 1 day | -89.58% $0.96 to $0.10 in 1 day | -79.17% $0.48 to $0.10 in 4 days | -93.75% $1.60 to $0.10 in 17 days |
| | |
|
|
32 | More | 10/1/19 2:41 PM D730F | TTD | Oct-11 182.5 Puts (exp) Primary Scalp Algo | $6.30 | $8.00 | 26.98% | in 1 day | -98.94% $3.78 to $0.04 in 3 days | 22.75% $1.89 to $2.32 in 1 day | -99.37% $6.30 to $0.04 in 10 days |
| | |
|
|
33 | More | 10/1/19 2:39 PM 0C1FB | RTN | Oct-11 190 Puts (exp) Primary Scalp Algo | $3.50 | $4.10 | 17.14% | in 1 day | -96.19% $2.10 to $0.08 in 4 days | 42.86% $1.05 to $1.50 in 1 day | -97.71% $3.50 to $0.08 in 10 days |
| | |
|
|
34 | More | 10/1/19 2:38 PM C01F6 | NKE | Oct-11 91 Puts (exp) Primary Scalp Algo | $0.90 | $1.71 | 90.00% | in 2 days | 170.37% $0.54 to $1.46 in 4 days | 440.74% $0.27 to $1.46 in 1 day | -98.89% $0.90 to $0.01 in 10 days |
| | |
|
|
35 | More | 10/1/19 2:37 PM 41040 | MDCO | Oct-18 47 Puts (exp) Primary Scalp Algo | $2.00 | $1.39 | -30.50% | | -95.83% $1.20 to $0.05 in 4 days | 33.33% $0.60 to $0.80 in 1 day | -97.50% $2.00 to $0.05 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/1/19 2:36 PM 75732 | JPM | Oct-11 114 Puts (exp) Primary Scalp Algo | $1.28 | $3.50 | 173.44% | in 2 days | 225.52% $0.77 to $2.50 in 1 day | -92.19% $0.38 to $0.03 in 1 day | -97.66% $1.28 to $0.03 in 10 days |
| | |
|
|
37 | More | 10/1/19 2:35 PM 46CA0 | ISRG | Oct-11 530 Puts (exp) Primary Scalp Algo | $7.30 | $26.00 | 256.16% | in 2 days | 121.46% $4.38 to $9.70
| Never Dipped 70% Since Posted | 32.88% $7.30 to $9.70 in 10 days |
| | |
|
|
38 | More | 10/1/19 2:34 PM 1415E | GT | Oct-18 13 Puts (exp) Primary Scalp Algo | $0.20 | $0.30 | 50.00% | in 2 days | -58.33% $0.12 to $0.05 in 3 days | -16.67% $0.06 to $0.05 in 3 days | -75.00% $0.20 to $0.05 in 17 days |
| | |
|
|
39 | More | 10/1/19 2:34 PM 42C0E | GS | Oct-11 200 Puts (exp) Primary Scalp Algo | $2.20 | $6.18 | 180.91% | in 2 days | -99.24% $1.32 to $0.01 in 1 day | -98.48% $0.66 to $0.01
| -99.55% $2.20 to $0.01 in 10 days |
| | |
|
|
40 | More | 10/1/19 2:34 PM E93FD | GM | Oct-11 35 Puts (exp) Primary Scalp Algo | $0.33 | $1.35 | 309.09% | in 7 days | -89.90% $0.20 to $0.02
| -79.80% $0.10 to $0.02
| -93.94% $0.33 to $0.02 in 10 days |
| | |
|
|
41 | More | 10/1/19 2:33 PM BDBB0 | FL | Oct-11 39 Puts (exp) Primary Scalp Algo | $0.09 | $0.43 | 377.78% | in 2 days | 29.63% $0.05 to $0.07 in 1 day | Never Dipped 70% Since Posted | -22.22% $0.09 to $0.07 in 10 days |
| | |
|
|
42 | More | 10/1/19 2:32 PM 271F6 | DVN | Oct-11 22 Puts (exp) Primary Scalp Algo | $0.21 | $1.36 | 547.62% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 80.95% $0.21 to $0.38 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/1/19 2:32 PM B30F7 | CVX | Oct-11 115 Puts (exp) Primary Scalp Algo | $1.08 | $4.25 | 293.52% | in 2 days | -92.28% $0.65 to $0.05
| -84.57% $0.32 to $0.05
| -95.37% $1.08 to $0.05 in 10 days |
| | |
|
|
44 | More | 10/1/19 2:31 PM C7013 | BX | Oct-11 46 Puts (exp) Primary Scalp Algo | $0.54 | $1.10 | 103.70% | in 1 day | 35.80% $0.32 to $0.44 in 1 day | -93.83% $0.16 to $0.01
| -98.15% $0.54 to $0.01 in 10 days |
| | |
|
|
45 | More | 10/1/19 2:31 PM 91610 | BIG | Oct-18 22.5 Puts (exp) Primary Scalp Algo | $0.25 | $2.10 | 740.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 628.00% $0.25 to $1.82 in 17 days |
| | |
|
|
46 | More | 10/1/19 2:30 PM 00518 | BBY | Oct-11 66 Puts (exp) Primary Scalp Algo | $0.72 | $2.86 | 297.22% | in 2 days | -88.43% $0.43 to $0.05 in 1 day | -76.85% $0.22 to $0.05
| -93.06% $0.72 to $0.05 in 10 days |
| | |
|
|
47 | More | 10/1/19 2:30 PM BD6F1 | BBBY | Oct-11 9 Puts (exp) Primary Scalp Algo | $0.37 | $0.52 | 40.54% | in 1 day | -95.50% $0.22 to $0.01 in 1 day | -90.99% $0.11 to $0.01 in 1 day | -97.30% $0.37 to $0.01 in 10 days |
| | |
|
|
48 | More | 10/1/19 2:29 PM 2E6F0 | ANTM | Oct-11 235 Puts (exp) Primary Scalp Algo | $3.58 | $3.75 | 4.75% | in 2 days | 24.30% $2.15 to $2.67 in 4 days | 148.60% $1.07 to $2.67 in 1 day | -99.16% $3.58 to $0.03 in 10 days |
| | |
|
|
49 | More | 10/1/19 2:16 PM 94D94 | WDAY | Oct-11 167.5 Puts (exp) Primary Scalp Algo | $3.13 | $5.90 | 88.50% | in 2 days | 14.48% $1.88 to $2.15 in 4 days | 128.97% $0.94 to $2.15 in 1 day | -99.36% $3.13 to $0.02 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 10/1/19 2:16 PM 01D8A | VLO | Oct-11 83 Puts (exp) Primary Scalp Algo | $0.87 | $2.76 | 217.24% | in 2 days | -92.34% $0.52 to $0.04 in 1 day | -84.67% $0.26 to $0.04 in 1 day | -95.40% $0.87 to $0.04 in 10 days |
| | |
|
|
51 | More | 10/1/19 2:05 PM 60536 | XBI | Oct-11 73 Puts (exp) Primary Scalp Algo | $0.59 | $1.73 | 193.22% | in 1 day | 27.12% $0.35 to $0.45 in 1 day | 154.24% $0.18 to $0.45 in 1 day | -83.05% $0.59 to $0.10 in 10 days |
| | |
|
|
52 | More | 10/1/19 2:01 PM E1276 | SBUX | Oct-11 85 Puts (exp) Primary Scalp Algo | $0.72 | $2.07 | 187.50% | in 2 days | 124.54% $0.43 to $0.97 in 1 day | -95.37% $0.22 to $0.01 in 1 day | -98.61% $0.72 to $0.01 in 10 days |
| | |
|
|
53 | More | 10/1/19 2:01 PM BE31C | QCOM | Oct-11 74 Puts (exp) Primary Scalp Algo | $1.26 | $1.92 | 52.38% | in 2 days | 132.80% $0.76 to $1.76 in 4 days | 365.61% $0.38 to $1.76 in 1 day | -97.62% $1.26 to $0.03 in 10 days |
| | |
|
|
54 | More | 10/1/19 2:00 PM 76A98 | OIH | Oct-18 10 Puts (exp) Primary Scalp Algo | $0.07 | $0.17 | 142.86% | in 1 day | 66.67% $0.04 to $0.07 in 4 days | 233.33% $0.02 to $0.07 in 1 day | -85.71% $0.07 to $0.01 in 17 days |
| | |
|
|
55 | More | 10/1/19 2:00 PM 7BFC3 | NTES | Oct-11 257.5 Puts (exp) Primary Scalp Algo | $5.90 | $6.60 | 11.86% | in 7 days | 86.44% $3.54 to $6.60 in 4 days | 63.84% $1.77 to $2.90 in 1 day | -50.85% $5.90 to $2.90 in 10 days |
| | |
|
|
56 | More | 10/1/19 1:57 PM 57771 | FSLR | Oct-11 55 Puts (exp) Primary Scalp Algo | $0.51 | $1.53 | 200.00% | in 2 days | 63.40% $0.31 to $0.50 in 3 days | 226.80% $0.15 to $0.50 in 1 day | -70.59% $0.51 to $0.15 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/1/19 1:56 PM 7EE72 | COST | Oct-11 280 Puts (exp) Primary Scalp Algo | $5.60 | $6.70 | 19.64% | in 2 days | -99.40% $3.36 to $0.02 in 3 days | -98.81% $1.68 to $0.02 in 3 days | -99.64% $5.60 to $0.02 in 10 days |
| | |
|
|
58 | More | 10/1/19 1:56 PM 414DC | BYND | Oct-11 145 Puts (exp) Primary Scalp Algo | $9.08 | $14.11 | 55.40% | in 10 days | 158.99% $5.45 to $14.11 in 7 days | Never Dipped 70% Since Posted | 50.66% $9.08 to $13.68 in 10 days |
| | |
|
|
59 | More | 10/1/19 1:55 PM F5F6B | BMRN | Oct-18 60 Puts (exp) Primary Scalp Algo | $0.50 | $1.00 | 100.00% | in 1 day | 106.67% $0.30 to $0.62 in 3 days | 313.33% $0.15 to $0.62 in 1 day | -94.00% $0.50 to $0.03 in 17 days |
| | |
|
|
60 | More | 10/1/19 1:39 PM 8C3F7 | XLNX | Oct-11 90 Puts (exp) Primary Scalp Algo | $1.60 | $1.93 | 20.63% | in 1 day | 97.92% $0.96 to $1.90 in 4 days | 295.83% $0.48 to $1.90 in 1 day | -99.38% $1.60 to $0.01 in 10 days |
| | |
|
|
61 | More | 10/1/19 1:37 PM 45426 | AXSM | Oct-18 15 Puts (exp) Primary Scalp Algo | $0.66 | $1.60 | 142.42% | in 1 day | -87.37% $0.40 to $0.05 in 2 days | 51.52% $0.20 to $0.30 in 1 day | -92.42% $0.66 to $0.05 in 17 days |
| | |
|
|
62 | More | 10/1/19 1:36 PM B46AC | XLU | Oct-11 63 Puts (exp) Primary Scalp Algo | $0.17 | $0.40 | 135.29% | in 2 days | 27.45% $0.10 to $0.13 in 4 days | 154.90% $0.05 to $0.13 in 1 day | -94.12% $0.17 to $0.01 in 10 days |
| | |
|
|
63 | More | 10/1/19 1:33 PM F6B79 | GOOG | Oct-11 1205 Puts (exp) Primary Scalp Algo | $14.96 | $29.70 | 98.53% | in 1 day | 122.82% $8.98 to $20.00 in 1 day | -65.46% $4.49 to $1.55
| -89.64% $14.96 to $1.55 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 10/1/19 1:32 PM 4561F | CME | Oct-11 205 Puts (exp) Primary Scalp Algo | $1.72 | $2.10 | 22.09% | in 2 days | -95.16% $1.03 to $0.05 in 3 days | -90.31% $0.52 to $0.05 in 3 days | -97.09% $1.72 to $0.05 in 10 days |
| | |
|
|
65 | More | 10/1/19 1:32 PM FB15C | BSX | Oct-18 39 Puts (exp) Primary Scalp Algo | $0.24 | $1.40 | 483.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 129.17% $0.24 to $0.55 in 17 days |
| | |
|
|
66 | More | 10/1/19 1:30 PM E4261 | XOP | Oct-11 20 Puts (exp) Primary Scalp Algo | $0.10 | $0.35 | 250.00% | in 2 days | 216.67% $0.06 to $0.19 in 1 day | -66.67% $0.03 to $0.01 in 1 day | -90.00% $0.10 to $0.01 in 10 days |
| | |
|
|
67 | More | 10/1/19 1:30 PM 8E5EE | XLI | Oct-11 75 Puts (exp) Primary Scalp Algo | $0.60 | $2.08 | 246.67% | in 2 days | -94.44% $0.36 to $0.02 in 1 day | -88.89% $0.18 to $0.02
| -96.67% $0.60 to $0.02 in 10 days |
| | |
|
|
68 | More | 10/1/19 1:30 PM 7DC9F | XLE | Oct-11 57 Puts (exp) Primary Scalp Algo | $0.42 | $1.51 | 259.52% | in 2 days | -96.03% $0.25 to $0.01
| -92.06% $0.13 to $0.01
| -97.62% $0.42 to $0.01 in 10 days |
| | |
|
|
69 | More | 10/1/19 1:30 PM A2A00 | XLB | Oct-11 56 Puts (exp) Primary Scalp Algo | $0.32 | $1.13 | 253.13% | in 2 days | -94.79% $0.19 to $0.01 in 1 day | -89.58% $0.10 to $0.01
| -96.88% $0.32 to $0.01 in 10 days |
| | |
|
|
70 | More | 10/1/19 1:28 PM DCFBD | TNDM | Oct-11 57 Puts (exp) Primary Scalp Algo | $1.80 | $5.06 | 181.11% | in 2 days | -90.74% $1.08 to $0.10
| -81.48% $0.54 to $0.10
| -94.44% $1.80 to $0.10 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 10/1/19 1:28 PM E5F00 | TLRY | Oct-11 22 Puts (exp) Primary Scalp Algo | $0.69 | $1.43 | 107.25% | in 9 days | 245.41% $0.41 to $1.43 in 7 days | 590.82% $0.21 to $1.43 in 2 days | 66.67% $0.69 to $1.15 in 10 days |
| | |
|
|
72 | More | 10/1/19 1:25 PM 33633 | MU | Oct-11 41 Puts (exp) Primary Scalp Algo | $0.75 | $0.83 | 10.67% | in 2 days | -97.78% $0.45 to $0.01 in 1 day | 11.11% $0.23 to $0.25 in 4 days | -98.67% $0.75 to $0.01 in 10 days |
| | |
|
|
73 | More | 10/1/19 1:25 PM 93D63 | MS | Oct-11 40 Puts (exp) Primary Scalp Algo | $0.23 | $1.00 | 334.78% | in 2 days | -92.75% $0.14 to $0.01 in 1 day | -85.51% $0.07 to $0.01 in 1 day | -95.65% $0.23 to $0.01 in 10 days |
| | |
|
|
74 | More | 10/1/19 1:25 PM 9616F | MRVL | Oct-11 23 Puts (exp) Primary Scalp Algo | $0.21 | $0.43 | 104.76% | in 7 days | 241.27% $0.13 to $0.43 in 4 days | 582.54% $0.06 to $0.43 in 1 day | -95.24% $0.21 to $0.01 in 10 days |
| | |
|
|
75 | More | 10/1/19 1:24 PM A604E | LYFT | Oct-11 38 Puts (exp) Primary Scalp Algo | $0.90 | $1.37 | 52.22% | in 1 day | 94.44% $0.54 to $1.05 in 3 days | -88.89% $0.27 to $0.03
| -96.67% $0.90 to $0.03 in 10 days |
| | |
|
|
76 | More | 10/1/19 1:22 PM 9ABB7 | CSCO | Oct-11 46 Puts (exp) Primary Scalp Algo | $0.27 | $1.04 | 285.19% | in 1 day | 325.93% $0.16 to $0.69 in 3 days | 751.85% $0.08 to $0.69 in 3 days | -92.59% $0.27 to $0.02 in 10 days |
| | |
|
|
77 | More | 10/1/19 1:20 PM A37CE | AMBA | Oct-11 59 Puts (exp) Primary Scalp Algo | $0.75 | $8.50 | 1033.33% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 620.00% $0.75 to $5.40 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 10/1/19 1:20 PM 27A53 | ABBV | Oct-11 72 Puts (exp) Primary Scalp Algo | $0.86 | $1.88 | 118.60% | in 1 day | -98.06% $0.52 to $0.01 in 4 days | 93.80% $0.26 to $0.50 in 1 day | -98.84% $0.86 to $0.01 in 10 days |
| | |
|
|
79 | More | 10/1/19 12:30 PM 75152 | AMTD | Oct-18 30 Puts (exp) Primary Scalp Algo | $0.19 | $0.55 | 189.47% | in 1 day | 31.58% $0.11 to $0.15 in 1 day | 163.16% $0.06 to $0.15 in 1 day | -73.68% $0.19 to $0.05 in 17 days |
| | |
|
|
80 | More | 10/1/19 11:28 AM 2193B | D | Oct-18 77.5 Puts (exp) Primary Scalp Algo | $0.35 | $0.59 | 68.57% | in 2 days | -85.71% $0.21 to $0.03 in 3 days | 80.95% $0.11 to $0.19 in 1 day | -91.43% $0.35 to $0.03 in 17 days |
| | |
|
|
81 | More | 10/1/19 10:19 AM C24BD | CL | Oct-18 70 Puts (exp) Primary Scalp Algo | $0.39 | $2.35 | 502.56% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 428.21% $0.39 to $2.06 in 17 days |
| | |
|
|