Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/23/18 3:24 PM AD5BA | GILD | Nov-09 73 Calls (exp) Primary Swing Algo | $2.07 | $1.14 | -44.93% | | 21.58% $1.24 to $1.51 in 6 days | 143.16% $0.62 to $1.51 in 4 days | -99.52% $2.07 to $0.01 in 17 days |
| | |
|
|
2 | More | 10/23/18 3:20 PM 7FEE2 | HD | Nov-09 180 Calls (exp) Primary Swing Algo | $3.04 | $8.65 | 184.54% | in 16 days | 374.23% $1.82 to $8.65 in 13 days | Never Dipped 70% Since Posted | 112.83% $3.04 to $6.47 in 17 days |
| | |
|
|
3 | More | 10/23/18 3:18 PM 4B1FE | SPY | Nov-09 275 Calls (exp) Primary Swing Algo | $4.42 | $6.44 | 45.70% | in 15 days | 142.84% $2.65 to $6.44 in 14 days | 385.67% $1.33 to $6.44 in 12 days | -44.57% $4.42 to $2.45 in 17 days |
| | |
|
|
4 | More | 10/23/18 3:07 PM 35487 | FL | Nov-16 48 Calls (exp) Primary Swing Algo | $1.35 | $4.80 | 255.56% | in 22 days | 492.59% $0.81 to $4.80 in 19 days | Never Dipped 70% Since Posted | 118.52% $1.35 to $2.95 in 24 days |
| | |
|
|
5 | More | 10/23/18 3:07 PM 8B4A2 | DIA | Nov-09 253 Calls (exp) Primary Swing Algo | $3.55 | $9.85 | 177.46% | in 16 days | 362.44% $2.13 to $9.85 in 15 days | Never Dipped 70% Since Posted | 102.54% $3.55 to $7.19 in 17 days |
| | |
|
|
6 | More | 10/23/18 3:04 PM 854F4 | UPS | Nov-09 115 Calls (exp) Primary Swing Algo | $3.10 | $4.05 | 30.65% | in -890 Mins | -98.92% $1.86 to $0.02 in 1 day | -97.85% $0.93 to $0.02 in 1 day | -99.35% $3.10 to $0.02 in 17 days |
| | |
|
|
7 | More | 10/23/18 2:57 PM BB6B9 | IWM | Nov-09 153 Calls (exp) Primary Swing Algo | $2.11 | $4.42 | 109.48% | in 15 days | 249.13% $1.27 to $4.42 in 14 days | 45.34% $0.63 to $0.92
| -56.40% $2.11 to $0.92 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/23/18 2:54 PM C907B | WTW | Nov-09 66 Calls (exp) Primary Swing Algo | $4.40 | $6.10 | 38.64% | in 9 days | -75.38% $2.64 to $0.65 in 3 days | -50.76% $1.32 to $0.65 in 3 days | -85.23% $4.40 to $0.65 in 17 days |
| | |
|
|
9 | More | 10/23/18 2:54 PM AECE2 | WFC | Nov-09 52 Calls (exp) Primary Swing Algo | $0.74 | $2.48 | 235.14% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 35.14% $0.74 to $1.00 in 17 days |
| | |
|
|
10 | More | 10/23/18 2:53 PM F563D | SWKS | Nov-09 85 Calls (exp) Primary Swing Algo | $2.30 | $6.74 | 193.04% | in 9 days | 34.06% $1.38 to $1.85 in 1 day | -92.75% $0.69 to $0.05
| -97.83% $2.30 to $0.05 in 17 days |
| | |
|
|
11 | More | 10/23/18 2:50 PM 7B058 | XLV | Nov-09 91 Calls (exp) Primary Swing Algo | $1.05 | $2.43 | 131.43% | in 16 days | 285.71% $0.63 to $2.43 in 14 days | Never Dipped 70% Since Posted | 100.00% $1.05 to $2.10 in 17 days |
| | |
|
|
12 | More | 10/23/18 2:49 PM FED8E | MSFT | Nov-09 109 Calls (exp) Primary Swing Algo | $3.35 | $3.36 | 0.30% | in 15 days | 67.16% $2.01 to $3.36 in 14 days | 234.33% $1.01 to $3.36 in 9 days | -79.40% $3.35 to $0.69 in 17 days |
| | |
|
|
13 | More | 10/23/18 2:49 PM E9F1D | HIG | Nov-09 46 Calls (exp) Primary Swing Algo | $1.10 | $1.32 | 20.00% | in 2 days | 37.88% $0.66 to $0.91 in 3 days | 175.76% $0.33 to $0.91 in 3 days | -52.73% $1.10 to $0.52 in 17 days |
| | |
|
|
14 | More | 10/23/18 2:48 PM A12E0 | FDX | Nov-09 220 Calls (exp) Primary Swing Algo | $3.25 | $11.29 | 247.38% | in 16 days | 478.97% $1.95 to $11.29 in 10 days | Never Dipped 70% Since Posted | 47.69% $3.25 to $4.80 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/23/18 2:48 PM 4D0DF | AAPL | Nov-09 222.5 Calls (exp) Primary Swing Algo | $6.40 | $8.25 | 28.91% | in 1 day | 86.72% $3.84 to $7.17 in 3 days | -99.48% $1.92 to $0.01 in 3 days | -99.84% $6.40 to $0.01 in 17 days |
| | |
|
|
16 | More | 10/23/18 2:45 PM 2472F | SVXY | Nov-09 50 Calls (exp) Primary Swing Algo | $1.70 | $2.75 | 61.76% | in 16 days | 169.61% $1.02 to $2.75 in 15 days | 439.22% $0.51 to $2.75 in 13 days | -12.35% $1.70 to $1.49 in 17 days |
| | |
|
|
17 | More | 10/23/18 2:45 PM FCB32 | QQQ | Nov-09 173 Calls (exp) Primary Swing Algo | $4.00 | $4.51 | 12.75% | in -871 Mins | 48.33% $2.40 to $3.56 in 1 day | 170.83% $1.20 to $3.25 in 9 days | -99.75% $4.00 to $0.01 in 17 days |
| | |
|
|
18 | More | 10/23/18 2:35 PM 16D6F | TQQQ | Nov-09 57 Calls (exp) Primary Swing Algo | $2.85 | $2.95 | 3.51% | in 1 day | 49.12% $1.71 to $2.55 in 1 day | 87.13% $0.86 to $1.60 in 3 days | -98.95% $2.85 to $0.03 in 17 days |
| | |
|
|
19 | More | 10/23/18 2:35 PM FAE08 | STX | Nov-09 44 Calls (exp) Primary Swing Algo | $1.92 | $2.09 | 8.85% | in -860 Mins | 70.14% $1.15 to $1.96 in 13 days | 240.28% $0.58 to $1.96 in 10 days | -99.48% $1.92 to $0.01 in 17 days |
| | |
|
|
20 | More | 10/23/18 2:30 PM 67634 | EBAY | Nov-09 29 Calls (exp) Primary Swing Algo | $0.84 | $1.33 | 58.33% | in 14 days | 163.89% $0.50 to $1.33 in 8 days | Never Dipped 70% Since Posted | -8.33% $0.84 to $0.77 in 17 days |
| | |
|
|
21 | More | 10/23/18 2:30 PM 5BD76 | CCI | Nov-16 110 Calls (exp) Primary Swing Algo | $0.50 | $2.65 | 430.00% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 290.00% $0.50 to $1.95 in 24 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/23/18 1:45 PM D3330 | LOW | Nov-09 100 Calls (exp) Primary Swing Algo | $1.55 | $2.24 | 44.52% | in 1 day | 19.35% $0.93 to $1.11 in 7 days | 138.71% $0.47 to $1.11 in 3 days | -98.71% $1.55 to $0.02 in 17 days |
| | |
|
|
23 | More | 10/23/18 1:43 PM 3E732 | XLK | Nov-09 71 Calls (exp) Primary Swing Algo | $0.70 | $1.32 | 88.57% | in -808 Mins | 88.10% $0.42 to $0.79 in 6 days | 276.19% $0.21 to $0.79 in 2 days | -97.14% $0.70 to $0.02 in 17 days |
| | |
|
|
24 | More | 10/23/18 1:41 PM 3B41D | MA | Nov-09 205 Calls (exp) Primary Swing Algo | $4.60 | $6.10 | 32.61% | in 2 days | 44.93% $2.76 to $4.00 in 10 days | 189.86% $1.38 to $4.00 in 10 days | -83.04% $4.60 to $0.78 in 17 days |
| | |
|
|
25 | More | 10/23/18 1:27 PM 31B1D | CELG | Nov-09 81.5 Calls (exp) Primary Swing Algo | $2.50 | $2.61 | 4.40% | in -793 Mins | -99.33% $1.50 to $0.01 in 1 day | -98.67% $0.75 to $0.01 in 1 day | -99.60% $2.50 to $0.01 in 17 days |
| | |
|
|
26 | More | 10/23/18 1:24 PM 7C72F | GIS | Nov-16 45 Calls (exp) Primary Swing Algo | $0.68 | $7.26 | 967.65% | in 384 days | 1679.41% $0.41 to $7.26 in 376 days | 3458.82% $0.20 to $7.26 in 374 days | 967.65% $0.68 to $7.26 in 24 days |
| | |
|
|
27 | More | 10/23/18 1:21 PM DFC94 | TRV | Nov-16 125 Calls (exp) Primary Swing Algo | $2.25 | $6.40 | 184.44% | in 16 days | 374.07% $1.35 to $6.40 in 14 days | 448.15% $0.68 to $3.70 in 2 days | 53.33% $2.25 to $3.45 in 24 days |
| | |
|
|
28 | More | 10/23/18 1:14 PM ECF04 | GLW | Nov-09 31 Calls (exp) Primary Swing Algo | $0.38 | $2.80 | 636.84% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 602.63% $0.38 to $2.67 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/23/18 12:55 PM EC674 | URI | Nov-09 115 Calls (exp) Primary Swing Algo | $3.80 | $16.20 | 326.32% | in 15 days | 610.53% $2.28 to $16.20 in 12 days | Never Dipped 70% Since Posted | 84.21% $3.80 to $7.00 in 17 days |
| | |
|
|
30 | More | 10/23/18 12:50 PM 87AA9 | NTNX | Nov-16 40 Calls (exp) Primary Swing Algo | $1.70 | $6.65 | 291.18% | in 15 days | 551.96% $1.02 to $6.65 in 12 days | Never Dipped 70% Since Posted | 22.94% $1.70 to $2.09 in 24 days |
| | |
|
|
31 | More | 10/23/18 12:46 PM 548BA | ROKU | Nov-09 54 Calls (exp) Primary Swing Algo | $4.70 | $7.34 | 56.17% | in 15 days | -99.65% $2.82 to $0.01 in 1 day | -99.29% $1.41 to $0.01 in 1 day | -99.79% $4.70 to $0.01 in 17 days |
| | |
|
|
32 | More | 10/23/18 12:41 PM F6163 | MU | Nov-09 39 Calls (exp) Primary Swing Algo | $1.47 | $2.37 | 61.22% | in 10 days | 168.71% $0.88 to $2.37 in 9 days | 437.41% $0.44 to $2.37 in 7 days | -87.07% $1.47 to $0.19 in 17 days |
| | |
|
|
33 | More | 10/23/18 12:24 PM 16E40 | AMAT | Nov-09 34 Calls (exp) Primary Swing Algo | $0.78 | $2.31 | 196.15% | in 10 days | 393.59% $0.47 to $2.31 in 8 days | 887.18% $0.23 to $2.31 in 4 days | -51.28% $0.78 to $0.38 in 17 days |
| | |
|
|
34 | More | 10/23/18 11:49 AM 298F9 | VLO | Nov-09 95 Calls (exp) Primary Swing Algo | $1.40 | $1.62 | 15.71% | in 8 days | 92.86% $0.84 to $1.62 in 6 days | -95.24% $0.42 to $0.02 in 1 day | -98.57% $1.40 to $0.02 in 17 days |
| | |
|
|
35 | More | 10/23/18 11:48 AM 1F6A0 | STI | Nov-16 62.5 Calls (exp) Primary Swing Algo | $1.21 | $2.15 | 77.69% | in 8 days | 196.14% $0.73 to $2.15 in 7 days | -39.39% $0.36 to $0.22
| -81.82% $1.21 to $0.22 in 24 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/23/18 11:43 AM EFCF4 | XBI | Nov-09 84 Calls (exp) Primary Swing Algo | $1.73 | $3.20 | 84.97% | in 10 days | 208.29% $1.04 to $3.20 in 8 days | -98.07% $0.52 to $0.01
| -99.42% $1.73 to $0.01 in 17 days |
| | |
|
|
37 | More | 10/23/18 11:34 AM 63F81 | KRE | Nov-09 54 Calls (exp) Primary Swing Algo | $0.87 | $2.09 | 140.23% | in 16 days | 300.38% $0.52 to $2.09 in 15 days | Never Dipped 70% Since Posted | 65.52% $0.87 to $1.44 in 17 days |
| | |
|
|
38 | More | 10/23/18 11:26 AM A37EE | GE | Nov-09 13 Calls (exp) Primary Swing Algo | $0.33 | $0.46 | 39.39% | in 1 day | -94.95% $0.20 to $0.01 in 4 days | -89.90% $0.10 to $0.01 in 1 day | -96.97% $0.33 to $0.01 in 17 days |
| | |
|
|
39 | More | 10/23/18 10:36 AM E7286 | RTN | Nov-09 195 Calls (exp) Primary Swing Algo | $3.60 | $3.55 | -1.39% | | -97.22% $2.16 to $0.06 in 1 day | -94.44% $1.08 to $0.06 in 1 day | -98.33% $3.60 to $0.06 in 17 days |
| | |
|
|