Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/9/21 3:53 PM ECE33 | MDB | Feb-12 410 Calls (exp) Primary Scalp Algo | $5.70 | $16.00 | 180.70% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 44.56% $5.70 to $8.24 in 3 days |
| | |
|
|
2 | More | 2/9/21 3:36 PM B9C5B | HD | Feb-12 280 Calls (exp) Primary Scalp Algo | $1.35 | $1.85 | 37.04% | in 2 days | 76.54% $0.81 to $1.43 in 57 Mins | 40.74% $0.41 to $0.57 in 1 day | -99.26% $1.35 to $0.01 in 3 days |
| | |
|
|
3 | More | 2/9/21 3:12 PM 8C79C | CVS | Feb-12 73.5 Calls (exp) Primary Scalp Algo | $0.75 | $1.13 | 50.67% | in 3 days | 151.11% $0.45 to $1.13 in 1 day | Never Dipped 70% Since Posted | -17.33% $0.75 to $0.62 in 3 days |
| | |
|
|
4 | More | 2/9/21 2:31 PM 81403 | PRU | Feb-19 82.5 Calls (exp) Primary Scalp Algo | $0.76 | $1.86 | 144.74% | in 8 days | 307.89% $0.46 to $1.86 in 6 days | 62.28% $0.23 to $0.37 in 224 Mins | -67.11% $0.76 to $0.25 in 10 days |
| | |
|
|
5 | More | 2/9/21 2:15 PM 8A2BC | HES | Feb-12 59 Calls (exp) Primary Scalp Algo | $1.06 | $1.85 | 74.53% | in 1 day | -5.66% $0.64 to $0.60
| 88.68% $0.32 to $0.60
| -43.40% $1.06 to $0.60 in 3 days |
| | |
|
|
6 | More | 2/9/21 1:43 PM 30124 | PINS | Feb-12 81 Calls (exp) Primary Scalp Algo | $1.66 | $6.15 | 270.48% | in 2 days | 517.47% $1.00 to $6.15 in 1 day | Never Dipped 70% Since Posted | 80.72% $1.66 to $3.00 in 3 days |
| | |
|
|
7 | More | 2/9/21 1:40 PM F8442 | TEX | Feb-19 40 Calls (exp) Primary Scalp Algo | $1.65 | $0.23 | -86.36% | | 58.59% $0.99 to $1.57 in 5 days | 217.17% $0.50 to $1.57 in 4 days | -93.94% $1.65 to $0.10 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/9/21 1:20 PM 21DBA | W | Feb-12 292.5 Calls (exp) Primary Scalp Algo | $8.40 | $12.00 | 42.86% | in 2 days | 138.10% $5.04 to $12.00 in 1 day | 376.19% $2.52 to $12.00 in 1 day | -97.26% $8.40 to $0.23 in 3 days |
| | |
|
|
9 | More | 2/9/21 1:08 PM 55F9E | UAL | Feb-12 44 Calls (exp) Primary Scalp Algo | $0.62 | $0.68 | 9.68% | in 1 day | 47.85% $0.37 to $0.55 in 1 day | 195.70% $0.19 to $0.55 in 1 day | -95.16% $0.62 to $0.03 in 3 days |
| | |
|
|
10 | More | 2/9/21 12:44 PM DE0F8 | ROKU | Feb-12 447.5 Calls (exp) Primary Scalp Algo | $29.40 | $32.12 | 9.25% | in 1 day | 58.28% $17.64 to $27.92 in 1 day | Never Dipped 70% Since Posted | -40.34% $29.40 to $17.54 in 3 days |
| | |
|
|
11 | More | 2/9/21 12:33 PM ABEE2 | PEP | Feb-12 140 Calls (exp) Primary Scalp Algo | $1.75 | $0.03 | -98.29% | | -96.19% $1.05 to $0.04
| 29.52% $0.53 to $0.68 in 66 Mins | -97.71% $1.75 to $0.04 in 3 days |
| | |
|
|
12 | More | 2/9/21 12:24 PM 03649 | NOC | Feb-12 300 Calls (exp) Primary Scalp Algo | $4.50 | $5.00 | 11.11% | in 1 Mins | -97.78% $2.70 to $0.06
| -95.56% $1.35 to $0.06
| -98.67% $4.50 to $0.06 in 3 days |
| | |
|
|
13 | More | 2/9/21 12:18 PM A7CA7 | MSFT | Feb-12 245 Calls (exp) Primary Scalp Algo | $1.20 | $1.62 | 35.00% | in 2 days | 125.00% $0.72 to $1.62 in 1 day | -91.67% $0.36 to $0.03
| -97.50% $1.20 to $0.03 in 3 days |
| | |
|
|
14 | More | 2/9/21 12:16 PM C4D6E | MRNA | Feb-12 182.5 Calls (exp) Primary Scalp Algo | $4.40 | $6.00 | 36.36% | in 1 day | 47.73% $2.64 to $3.90 in 1 day | 187.88% $1.32 to $3.80 in 1 day | -73.18% $4.40 to $1.18 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/9/21 12:08 PM 9C126 | LVS | Feb-12 55 Calls (exp) Primary Scalp Algo | $0.65 | $1.58 | 143.08% | in 1 day | 76.92% $0.39 to $0.69 in -290 Mins | 253.85% $0.20 to $0.69 in -290 Mins | 61.54% $0.65 to $1.05 in 3 days |
| | |
|
|
16 | More | 2/9/21 11:52 AM 89FAC | INTC | Feb-12 59 Calls (exp) Primary Scalp Algo | $0.75 | $3.50 | 366.67% | in 3 days | 677.78% $0.45 to $3.50 in 2 days | Never Dipped 70% Since Posted | 256.00% $0.75 to $2.67 in 3 days |
| | |
|
|
17 | More | 2/9/21 11:49 AM 6A688 | HIG | Feb-12 50 Calls (exp) Primary Scalp Algo | $0.60 | $1.15 | 91.67% | in 2 days | -22.22% $0.36 to $0.28
| Never Dipped 70% Since Posted | -53.33% $0.60 to $0.28 in 3 days |
| | |
|
|
18 | More | 2/9/21 11:47 AM B39C3 | HAL | Feb-12 20 Calls (exp) Primary Scalp Algo | $0.21 | $0.47 | 123.81% | in 1 day | 106.35% $0.13 to $0.26 in 1 day | 312.70% $0.06 to $0.26 in 1 day | -23.81% $0.21 to $0.16 in 3 days |
| | |
|
|
19 | More | 2/9/21 11:44 AM 91926 | GPN | Feb-19 210 Calls (exp) Primary Scalp Algo | $1.05 | $2.00 | 90.48% | in 230 Mins | -84.13% $0.63 to $0.10
| -68.25% $0.32 to $0.10
| -90.48% $1.05 to $0.10 in 10 days |
| | |
|
|
20 | More | 2/9/21 11:43 AM DFC04 | GOOGL | Feb-12 2100 Calls (exp) Primary Scalp Algo | $11.53 | $2.62 | -77.32% | | 34.00% $6.92 to $9.27 in 170 Mins | 47.44% $3.46 to $5.10 in 1 day | -94.80% $11.53 to $0.60 in 3 days |
| | |
|
|
21 | More | 2/9/21 11:01 AM C2679 | CVX | Feb-12 90.5 Calls (exp) Primary Scalp Algo | $1.00 | $2.30 | 130.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 77.00% $1.00 to $1.77 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/9/21 10:57 AM 10E6E | DKNG | Feb-12 63 Calls (exp) Primary Scalp Algo | $1.27 | $1.70 | 33.86% | in 1 day | -97.38% $0.76 to $0.02
| 25.98% $0.38 to $0.48 in 46 Mins | -98.43% $1.27 to $0.02 in 3 days |
| | |
|
|
23 | More | 2/9/21 10:55 AM 05C86 | CRWD | Feb-12 225 Calls (exp) Primary Scalp Algo | $3.65 | $19.00 | 420.55% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 351.23% $3.65 to $16.47 in 3 days |
| | |
|
|
24 | More | 2/9/21 10:50 AM 18E2B | CHWY | Feb-12 111 Calls (exp) Primary Scalp Algo | $2.69 | $7.85 | 191.82% | in 3 days | 386.37% $1.61 to $7.85 in 2 days | 872.74% $0.81 to $7.85 in 2 days | 167.66% $2.69 to $7.20 in 3 days |
| | |
|
|