Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/18/20 3:26 PM 5F6E5 | GDX | Mar-27 21.5 Puts (exp) Primary Scalp Algo | $1.78 | $2.93 | 64.61% | in 1 day | 107.87% $1.07 to $2.22 in 1 day | -94.38% $0.53 to $0.03
| -98.31% $1.78 to $0.03 in 9 days |
| | |
|
|
2 | More | 3/18/20 2:43 PM 10DAD | MMM | Mar-27 130 Puts (exp) Primary Scalp Algo | $8.40 | $16.00 | 90.48% | in 5 days | 217.46% $5.04 to $16.00 in 4 days | 21.03% $2.52 to $3.05 in 1 day | -88.10% $8.40 to $1.00 in 9 days |
| | |
|
|
3 | More | 3/18/20 2:41 PM 1DDFE | CVS | Mar-27 55 Puts (exp) Primary Scalp Algo | $3.30 | $3.85 | 16.67% | in 5 days | 37.37% $1.98 to $2.72 in 1 day | 164.65% $0.99 to $2.62 in 1 day | -69.70% $3.30 to $1.00 in 9 days |
| | |
|
|
4 | More | 3/18/20 2:34 PM 74AB1 | REAL | Apr-17 5 Puts (exp) Primary Scalp Algo | $0.35 | $0.90 | 157.14% | in 6 days | 328.57% $0.21 to $0.90 in 5 days | 757.14% $0.11 to $0.90 in 4 days | -85.71% $0.35 to $0.05 in 30 days |
| | |
|
|
5 | More | 3/18/20 2:21 PM 0A9E0 | JWN | Mar-27 18 Puts (exp) Primary Scalp Algo | $2.61 | $3.16 | 21.07% | in 5 days | 101.79% $1.57 to $3.16 in 4 days | 27.71% $0.78 to $1.00 in 2 days | -61.69% $2.61 to $1.00 in 9 days |
| | |
|
|
6 | More | 3/18/20 1:55 PM D2D09 | JNUG | Mar-27 7 Puts (exp) Primary Scalp Algo | $2.20 | $4.20 | 91.34% | in 1 day | 18.94% $1.32 to $1.57 in 1 day | 65.15% $0.66 to $1.09 in 1 day | -67.65% $2.20 to $0.71 in 9 days |
| | |
|
|
7 | More | 3/18/20 1:47 PM 1DFFD | DLTR | Mar-27 69 Puts (exp) Primary Scalp Algo | $5.80 | $7.38 | 27.24% | in -812 Mins | -89.37% $3.48 to $0.37 in 1 day | -78.74% $1.74 to $0.37 in 3 days | -93.62% $5.80 to $0.37 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/18/20 11:47 AM 9DBBA | WM | Apr-17 100 Puts (exp) Primary Scalp Algo | $7.91 | $14.00 | 76.99% | in 5 days | -73.66% $4.75 to $1.25
| 80.36% $2.37 to $4.28 in 4 days | -84.20% $7.91 to $1.25 in 30 days |
| | |
|
|
9 | More | 3/18/20 11:01 AM 8BA48 | BKNG | Mar-27 1250 Puts (exp) Primary Scalp Algo | $102.70 | $155.48 | 51.39% | in 1 day | 115.84% $61.62 to $133.00 in 3 days | -96.75% $30.81 to $1.00 in 1 day | -99.03% $102.70 to $1.00 in 9 days |
| | |
|
|
10 | More | 3/18/20 10:42 AM A6A1D | XLK | Mar-27 74 Puts (exp) Primary Scalp Algo | $4.46 | $6.37 | 42.83% | in 5 days | -99.25% $2.68 to $0.02 in 1 day | -98.51% $1.34 to $0.02 in 1 day | -99.55% $4.46 to $0.02 in 9 days |
| | |
|
|
11 | More | 3/18/20 10:33 AM 9C61D | FXI | Mar-27 34 Puts (exp) Primary Scalp Algo | $1.50 | $1.99 | 32.67% | in 1 day | 13.33% $0.90 to $1.02 in 3 days | 122.22% $0.45 to $1.00 in 3 days | -33.33% $1.50 to $1.00 in 9 days |
| | |
|
|
12 | More | 3/18/20 10:32 AM 971CC | UA | Mar-27 8.5 Puts (exp) Primary Scalp Algo | $0.70 | $1.60 | 128.57% | in 6 days | 138.10% $0.42 to $1.00 in 2 days | 376.19% $0.21 to $1.00 in 1 day | 42.86% $0.70 to $1.00 in 9 days |
| | |
|
|
13 | More | 3/18/20 10:30 AM AC2B3 | JD | Mar-27 37 Puts (exp) Primary Scalp Algo | $2.00 | $2.35 | 17.50% | in 353 Mins | 36.67% $1.20 to $1.64 in 3 days | -98.33% $0.60 to $0.01
| -99.50% $2.00 to $0.01 in 9 days |
| | |
|
|
14 | More | 3/18/20 10:15 AM FFBE2 | AAL | Mar-27 13 Puts (exp) Primary Scalp Algo | $1.82 | $4.32 | 137.36% | in 1 day | -8.42% $1.09 to $1.00 in 3 days | 83.15% $0.55 to $1.00 in 2 days | -45.05% $1.82 to $1.00 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/18/20 10:07 AM 99235 | T | Mar-27 31.5 Puts (exp) Primary Scalp Algo | $1.54 | $5.15 | 234.42% | in 5 days | 79.65% $0.92 to $1.66
| 259.31% $0.46 to $1.66
| 7.79% $1.54 to $1.66 in 9 days |
| | |
|
|
16 | More | 3/18/20 10:01 AM AD50E | QQQ | Mar-27 170 Puts (exp) Primary Scalp Algo | $8.50 | $9.97 | 17.29% | in 5 days | 95.49% $5.10 to $9.97 in 4 days | -60.78% $2.55 to $1.00 in 1 day | -88.24% $8.50 to $1.00 in 9 days |
| | |
|
|
17 | More | 3/18/20 10:00 AM CA662 | DUK | Apr-17 80 Puts (exp) Primary Scalp Algo | $7.80 | $14.00 | 79.49% | in 6 days | 28.21% $4.68 to $6.00 in 6 days | -99.57% $2.34 to $0.01
| -99.87% $7.80 to $0.01 in 30 days |
| | |
|
|
18 | More | 3/18/20 9:56 AM 58E83 | NEE | Apr-17 200 Puts (exp) Primary Scalp Algo | $17.50 | $29.00 | 65.71% | in 5 days | 59.05% $10.50 to $16.70 in 1 day | 39.05% $5.25 to $7.30 in 6 days | -99.43% $17.50 to $0.10 in 30 days |
| | |
|
|
19 | More | 3/18/20 9:51 AM AC3E4 | SPLK | Mar-27 100 Puts (exp) Primary Scalp Algo | $6.75 | $8.00 | 18.52% | in -577 Mins | -75.31% $4.05 to $1.00 in 4 days | 35.80% $2.03 to $2.75 in 3 days | -85.19% $6.75 to $1.00 in 9 days |
| | |
|
|