Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/24/20 12:03 PM 9163A | EXPR | Mar-20 4 Puts (exp) Primary Swing Algo | $0.30 | $2.54 | 746.67% | in 24 days | 1311.11% $0.18 to $2.54 in 23 days | Never Dipped 70% Since Posted | 623.33% $0.30 to $2.17 in 25 days |
| | |
|
|
2 | More | 2/24/20 11:56 AM 046EF | CRM | Mar-06 182.5 Puts (exp) Primary Swing Algo | $5.85 | $20.49 | 250.26% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 250.26% $5.85 to $20.49 in 11 days |
| | |
|
|
3 | More | 2/24/20 11:36 AM 6367D | PYPL | Mar-06 115 Puts (exp) Primary Swing Algo | $2.63 | $10.70 | 306.84% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 120.53% $2.63 to $5.80 in 11 days |
| | |
|
|
4 | More | 2/24/20 11:35 AM AF3B2 | MA | Mar-06 325 Puts (exp) Primary Swing Algo | $6.75 | $51.00 | 655.56% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 537.04% $6.75 to $43.00 in 11 days |
| | |
|
|
5 | More | 2/24/20 11:34 AM C29BA | XLY | Mar-06 126.5 Puts (exp) Primary Swing Algo | $2.12 | $10.80 | 409.43% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 263.21% $2.12 to $7.70 in 11 days |
| | |
|
|
6 | More | 2/24/20 11:34 AM C4AC2 | BSX | Mar-06 41 Puts (exp) Primary Swing Algo | $0.78 | $4.95 | 534.62% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 438.46% $0.78 to $4.20 in 11 days |
| | |
|
|
7 | More | 2/24/20 11:33 AM 282C9 | FXI | Mar-06 40.5 Puts (exp) Primary Swing Algo | $0.71 | $1.65 | 132.39% | in 4 days | 47.89% $0.43 to $0.63 in 3 days | 195.77% $0.21 to $0.63 in 2 days | -71.83% $0.71 to $0.20 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/24/20 11:33 AM 2E683 | MU | Mar-06 54.5 Puts (exp) Primary Swing Algo | $2.09 | $5.70 | 172.73% | in 4 days | 244.50% $1.25 to $4.32 in 3 days | 589.00% $0.63 to $4.32 in 1 day | 47.85% $2.09 to $3.09 in 11 days |
| | |
|
|
9 | More | 2/24/20 11:32 AM BD4CA | ILMN | Mar-06 282.5 Puts (exp) Primary Swing Algo | $6.00 | $25.60 | 326.67% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 49.50% $6.00 to $8.97 in 11 days |
| | |
|
|
10 | More | 2/24/20 11:31 AM 77E8D | FCX | Mar-06 11 Puts (exp) Primary Swing Algo | $0.34 | $1.67 | 391.18% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 370.59% $0.34 to $1.60 in 11 days |
| | |
|
|
11 | More | 2/24/20 11:31 AM D6F42 | MDB | Mar-06 152.5 Puts (exp) Primary Swing Algo | $4.80 | $11.80 | 145.83% | in 4 days | 170.83% $2.88 to $7.80 in 3 days | 441.67% $1.44 to $7.80 in 1 day | 13.13% $4.80 to $5.43 in 11 days |
| | |
|
|
12 | More | 2/24/20 11:30 AM 26459 | XLNX | Mar-06 85 Puts (exp) Primary Swing Algo | $2.10 | $8.60 | 309.52% | in 4 days | 325.40% $1.26 to $5.36 in 4 days | 750.79% $0.63 to $5.36 in 4 days | 155.24% $2.10 to $5.36 in 11 days |
| | |
|
|
13 | More | 2/24/20 11:30 AM 9702D | SWN | Mar-06 1.5 Puts (exp) Primary Swing Algo | $0.12 | $0.38 | 216.67% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 58.33% $0.12 to $0.19 in 11 days |
| | |
|
|
14 | More | 2/24/20 11:29 AM A3AE1 | QCOM | Mar-06 83 Puts (exp) Primary Swing Algo | $2.42 | $8.67 | 258.26% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 178.93% $2.42 to $6.75 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/24/20 11:26 AM 83B02 | PANW | Mar-06 235 Puts (exp) Primary Swing Algo | $8.80 | $59.83 | 579.89% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 579.89% $8.80 to $59.83 in 11 days |
| | |
|
|
16 | More | 2/24/20 11:25 AM 46F7F | BIDU | Mar-06 125 Puts (exp) Primary Swing Algo | $4.98 | $11.37 | 128.31% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 128.31% $4.98 to $11.37 in 11 days |
| | |
|
|
17 | More | 2/24/20 11:21 AM 52691 | SVXY | Mar-06 60 Puts (exp) Primary Swing Algo | $2.10 | $18.26 | 769.52% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 769.52% $2.10 to $18.26 in 11 days |
| | |
|
|
18 | More | 2/24/20 11:21 AM 9DBCA | C | Mar-06 73 Puts (exp) Primary Swing Algo | $1.53 | $12.25 | 700.65% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 700.65% $1.53 to $12.25 in 11 days |
| | |
|
|
19 | More | 2/24/20 11:20 AM 3D09C | SLB | Mar-06 31.5 Puts (exp) Primary Swing Algo | $0.97 | $7.40 | 662.89% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 662.89% $0.97 to $7.40 in 11 days |
| | |
|
|
20 | More | 2/24/20 11:20 AM BAEC5 | LRCX | Mar-06 302.5 Puts (exp) Primary Swing Algo | $11.55 | $28.03 | 142.68% | in 4 days | 80.38% $6.93 to $12.50 in 3 days | 260.75% $3.47 to $12.50 in 1 day | 8.23% $11.55 to $12.50 in 11 days |
| | |
|
|
21 | More | 2/24/20 11:18 AM 0D054 | EA | Mar-06 107 Puts (exp) Primary Swing Algo | $2.08 | $7.37 | 254.33% | in 4 days | 92.31% $1.25 to $2.40 in 3 days | 284.62% $0.62 to $2.40 in 2 days | 15.38% $2.08 to $2.40 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/24/20 11:17 AM A189C | VLO | Mar-06 79 Puts (exp) Primary Swing Algo | $2.01 | $15.90 | 691.04% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 691.04% $2.01 to $15.90 in 11 days |
| | |
|
|
23 | More | 2/24/20 11:16 AM 7F5C1 | TRIP | Mar-06 27 Puts (exp) Primary Swing Algo | $0.85 | $5.00 | 488.24% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 429.41% $0.85 to $4.50 in 11 days |
| | |
|
|
24 | More | 2/24/20 11:15 AM D2D22 | IQ | Mar-06 23.5 Puts (exp) Primary Swing Algo | $1.22 | $2.43 | 99.18% | in 11 days | 231.97% $0.73 to $2.43 in 4 days | 563.93% $0.37 to $2.43 in 3 days | 83.61% $1.22 to $2.24 in 11 days |
| | |
|
|
25 | More | 2/24/20 11:15 AM A8D30 | AMAT | Mar-06 61 Puts (exp) Primary Swing Algo | $2.02 | $5.00 | 147.52% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 99.01% $2.02 to $4.02 in 11 days |
| | |
|
|
26 | More | 2/24/20 11:14 AM 5CC0F | MSCI | Mar-20 300 Puts (exp) Primary Swing Algo | $9.63 | $74.60 | 674.66% | in 24 days | 1191.10% $5.78 to $74.60 in 21 days | 2482.21% $2.89 to $74.60 in 21 days | -89.62% $9.63 to $1.00 in 25 days |
| | |
|
|
27 | More | 2/24/20 10:50 AM 16560 | GPN | Mar-20 200 Puts (exp) Primary Swing Algo | $5.92 | $79.80 | 1247.97% | in 23 days | -71.85% $3.55 to $1.00
| -43.69% $1.78 to $1.00
| -83.11% $5.92 to $1.00 in 25 days |
| | |
|
|
28 | More | 2/24/20 10:46 AM 3CF4E | MMM | Mar-13 152.5 Puts (exp) Primary Swing Algo | $3.40 | $20.31 | 497.35% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 307.06% $3.40 to $13.84 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/24/20 10:45 AM 43EE8 | ORCL | Mar-13 53 Puts (exp) Primary Swing Algo | $1.41 | $8.21 | 482.27% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 482.27% $1.41 to $8.21 in 18 days |
| | |
|
|
30 | More | 2/24/20 10:45 AM 5C8CD | JPM | Mar-13 132 Puts (exp) Primary Swing Algo | $2.85 | $37.15 | 1203.51% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1203.51% $2.85 to $37.15 in 18 days |
| | |
|
|
31 | More | 2/24/20 10:43 AM D53A3 | SPY | Mar-11 325 Puts (exp) Primary Swing Algo | $5.89 | $51.15 | 768.42% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 651.27% $5.89 to $44.25 in 16 days |
| | |
|
|
32 | More | 2/24/20 10:42 AM A2E41 | XLF | Mar-13 29.5 Puts (exp) Primary Swing Algo | $0.48 | $8.21 | 1610.42% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1610.42% $0.48 to $8.21 in 18 days |
| | |
|
|
33 | More | 2/24/20 10:41 AM 6C96D | SBUX | Mar-13 85 Puts (exp) Primary Swing Algo | $2.00 | $19.00 | 850.00% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 850.00% $2.00 to $19.00 in 18 days |
| | |
|
|
34 | More | 2/24/20 10:40 AM 17CF8 | MSFT | Mar-13 172.5 Puts (exp) Primary Swing Algo | $5.45 | $31.29 | 474.13% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 289.91% $5.45 to $21.25 in 18 days |
| | |
|
|
35 | More | 2/24/20 10:39 AM 46090 | QQQ | Mar-13 223 Puts (exp) Primary Swing Algo | $5.17 | $43.71 | 745.45% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 557.64% $5.17 to $34.00 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 2/24/20 10:39 AM 69A2A | IWM | Mar-13 162 Puts (exp) Primary Swing Algo | $3.12 | $47.33 | 1416.99% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1383.65% $3.12 to $46.29 in 18 days |
| | |
|
|
37 | More | 2/24/20 10:38 AM 363A6 | NOW | Mar-13 332.5 Puts (exp) Primary Swing Algo | $10.00 | $60.31 | 503.10% | in 18 days | 905.17% $6.00 to $60.31 in 10 days | Never Dipped 70% Since Posted | 503.10% $10.00 to $60.31 in 18 days |
| | |
|
|
38 | More | 2/24/20 10:38 AM 45904 | ADBE | Mar-13 360 Puts (exp) Primary Swing Algo | $12.28 | $66.95 | 445.20% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 315.72% $12.28 to $51.05 in 18 days |
| | |
|
|
39 | More | 2/24/20 10:37 AM DB991 | INTU | Mar-13 287.5 Puts (exp) Primary Swing Algo | $10.00 | $45.20 | 352.00% | in 18 days | 653.33% $6.00 to $45.20 in 17 days | Never Dipped 70% Since Posted | 352.00% $10.00 to $45.20 in 18 days |
| | |
|
|
40 | More | 2/24/20 10:37 AM 89D63 | XLK | Mar-13 96 Puts (exp) Primary Swing Algo | $2.23 | $19.25 | 763.23% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 559.19% $2.23 to $14.70 in 18 days |
| | |
|
|
41 | More | 2/24/20 10:33 AM C05BE | JD | Mar-13 39 Puts (exp) Primary Swing Algo | $1.86 | $2.55 | 37.10% | in 4 days | 83.69% $1.12 to $2.05 in 13 days | 267.38% $0.56 to $2.05 in 13 days | -97.85% $1.86 to $0.04 in 18 days |
| | |
|
|
42 | More | 2/24/20 10:33 AM 571C1 | AXP | Mar-13 130 Puts (exp) Primary Swing Algo | $2.62 | $42.30 | 1514.50% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1438.17% $2.62 to $40.30 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/24/20 10:31 AM 3296C | BABA | Mar-13 205 Puts (exp) Primary Swing Algo | $6.05 | $20.17 | 233.39% | in 17 days | 455.65% $3.63 to $20.17 in 15 days | 1011.29% $1.82 to $20.17 in 7 days | 100.00% $6.05 to $12.10 in 18 days |
| | |
|
|
44 | More | 2/24/20 10:29 AM C7EF3 | TQQQ | Mar-13 98 Puts (exp) Primary Swing Algo | $6.50 | $52.40 | 706.15% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 576.15% $6.50 to $43.95 in 18 days |
| | |
|
|
45 | More | 2/24/20 10:29 AM 031FD | GOOGL | Mar-13 1430 Puts (exp) Primary Swing Algo | $32.64 | $293.66 | 799.69% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 756.31% $32.64 to $279.50 in 18 days |
| | |
|
|
46 | More | 2/24/20 10:29 AM EBA5A | V | Mar-13 202.5 Puts (exp) Primary Swing Algo | $5.13 | $42.52 | 728.85% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 624.95% $5.13 to $37.19 in 18 days |
| | |
|
|
47 | More | 2/24/20 10:28 AM CA78D | AMZN | Mar-13 2020 Puts (exp) Primary Swing Algo | $54.09 | $314.90 | 482.18% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 373.93% $54.09 to $256.35 in 18 days |
| | |
|
|
48 | More | 2/24/20 10:27 AM 54262 | FB | Mar-13 200 Puts (exp) Primary Swing Algo | $5.07 | $42.92 | 746.55% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 640.63% $5.07 to $37.55 in 18 days |
| | |
|
|
49 | More | 2/24/20 10:26 AM 53625 | BAC | Mar-13 33 Puts (exp) Primary Swing Algo | $0.92 | $12.85 | 1296.74% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 966.30% $0.92 to $9.81 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/24/20 10:26 AM B4F01 | STT | Mar-20 70 Puts (exp) Primary Swing Algo | $1.15 | $23.00 | 1900.00% | in 24 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -13.04% $1.15 to $1.00 in 25 days |
| | |
|
|
51 | More | 2/24/20 10:25 AM 6F40B | NKE | Mar-13 96 Puts (exp) Primary Swing Algo | $2.32 | $22.00 | 848.28% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 848.28% $2.32 to $22.00 in 18 days |
| | |
|
|
52 | More | 2/24/20 10:22 AM 59CD3 | MGM | Mar-13 30 Puts (exp) Primary Swing Algo | $1.12 | $14.03 | 1152.68% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1152.68% $1.12 to $14.03 in 18 days |
| | |
|
|
53 | More | 2/24/20 10:18 AM FA82D | OIH | Mar-13 10 Puts (exp) Primary Swing Algo | $0.31 | $5.80 | 1770.97% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1770.97% $0.31 to $5.80 in 18 days |
| | |
|
|
54 | More | 2/24/20 10:16 AM 1453C | TTD | Mar-13 285 Puts (exp) Primary Swing Algo | $23.16 | $89.40 | 286.01% | in 18 days | 543.35% $13.90 to $89.40 in 17 days | Never Dipped 70% Since Posted | 286.01% $23.16 to $89.40 in 18 days |
| | |
|
|
55 | More | 2/24/20 10:16 AM F34A9 | JBLU | Mar-20 19 Puts (exp) Primary Swing Algo | $0.42 | $11.80 | 2709.52% | in 23 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 173.81% $0.42 to $1.15 in 25 days |
| | |
|
|
56 | More | 2/24/20 10:12 AM 6887E | GES | Mar-20 19 Puts (exp) Primary Swing Algo | $1.20 | $14.38 | 1098.33% | in 24 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -16.67% $1.20 to $1.00 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 2/24/20 10:12 AM 00447 | SOXL | Mar-20 245 Puts (exp) Primary Swing Algo | $22.60 | $178.10 | 688.05% | in 24 days | 0.00% $1.00 to $1.00
| 0.00% $1.00 to $1.00
| -95.58% $22.60 to $1.00 in 25 days |
| | |
|
|
58 | More | 2/24/20 10:04 AM D7926 | DAL | Mar-13 55 Puts (exp) Primary Swing Algo | $2.20 | $17.88 | 712.73% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 712.73% $2.20 to $17.88 in 18 days |
| | |
|
|