Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/31/20 3:42 PM 03386 | MS | Sep-04 52 Puts (exp) Primary Scalp Algo | $0.52 | $0.83 | 59.62% | in 1 day | 28.21% $0.31 to $0.40 in 2 days | 156.41% $0.16 to $0.40 in 2 days | -96.15% $0.52 to $0.02 in 4 days |
| | |
|
|
2 | More | 8/31/20 3:28 PM 186D1 | CME | Sep-04 175 Puts (exp) Primary Scalp Algo | $1.50 | $8.28 | 452.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 269.33% $1.50 to $5.54 in 4 days |
| | |
|
|
3 | More | 8/31/20 3:16 PM 26CD5 | COF | Sep-04 69 Puts (exp) Primary Scalp Algo | $1.14 | $1.21 | 6.14% | in 2 days | 14.04% $0.68 to $0.78 in 102 Mins | 128.07% $0.34 to $0.78 in 102 Mins | -98.25% $1.14 to $0.02 in 4 days |
| | |
|
|
4 | More | 8/31/20 3:09 PM 6D402 | V | Sep-04 210 Puts (exp) Primary Scalp Algo | $1.27 | $9.90 | 679.53% | in 4 days | 1199.21% $0.76 to $9.90 in 2 days | 2498.43% $0.38 to $9.90 in 2 days | 301.57% $1.27 to $5.10 in 4 days |
| | |
|
|
5 | More | 8/31/20 3:07 PM F08BB | TWTR | Sep-04 40.5 Puts (exp) Primary Scalp Algo | $0.66 | $2.00 | 203.03% | in 4 days | 405.05% $0.40 to $2.00 in 2 days | 910.10% $0.20 to $2.00 in 2 days | -9.09% $0.66 to $0.60 in 4 days |
| | |
|
|
6 | More | 8/31/20 2:44 PM BDE9A | CL | Sep-04 78.5 Puts (exp) Primary Scalp Algo | $0.46 | $1.79 | 289.13% | in 4 days | 548.55% $0.28 to $1.79 in 1 day | 1197.10% $0.14 to $1.79 in 1 day | 193.48% $0.46 to $1.35 in 4 days |
| | |
|
|
7 | More | 8/31/20 2:04 PM A800B | PM | Sep-04 80 Puts (exp) Primary Scalp Algo | $0.89 | $1.46 | 64.04% | in 4 days | 173.41% $0.53 to $1.46 in 3 days | 446.82% $0.27 to $1.46 in 1 day | -20.22% $0.89 to $0.71 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/31/20 1:20 PM BFFAD | XLI | Sep-04 77.5 Puts (exp) Primary Scalp Algo | $0.69 | $0.73 | 5.80% | in 3 days | 76.33% $0.41 to $0.73 in 2 days | 252.66% $0.21 to $0.73 in 1 day | -75.36% $0.69 to $0.17 in 4 days |
| | |
|
|
9 | More | 8/31/20 1:19 PM FA677 | WYNN | Sep-04 88 Puts (exp) Primary Scalp Algo | $2.75 | $3.65 | 32.73% | in 1 day | 67.88% $1.65 to $2.77 in 2 days | 235.76% $0.83 to $2.77 in 1 day | -82.91% $2.75 to $0.47 in 4 days |
| | |
|
|
10 | More | 8/31/20 1:10 PM 2747A | RTX | Sep-04 61 Puts (exp) Primary Scalp Algo | $1.50 | $0.61 | -59.67% | | 24.44% $0.90 to $1.12 in 2 days | 148.89% $0.45 to $1.12 in 2 days | -83.33% $1.50 to $0.25 in 4 days |
| | |
|
|
11 | More | 8/31/20 1:09 PM 94583 | PNC | Sep-04 111 Puts (exp) Primary Scalp Algo | $1.50 | $0.14 | -90.67% | | 5.56% $0.90 to $0.95 in 1 day | -82.22% $0.45 to $0.08
| -94.67% $1.50 to $0.08 in 4 days |
| | |
|
|
12 | More | 8/31/20 12:38 PM 03486 | GM | Sep-04 29.5 Puts (exp) Primary Scalp Algo | $0.45 | $0.55 | 22.22% | in 3 days | 103.70% $0.27 to $0.55 in 1 day | 307.41% $0.14 to $0.55 in 1 day | -91.11% $0.45 to $0.04 in 4 days |
| | |
|
|
13 | More | 8/31/20 12:38 PM 1C110 | AL | Sep-18 30 Puts (exp) Primary Scalp Algo | $1.10 | $1.25 | 13.64% | in 64 Mins | -92.42% $0.66 to $0.05
| -84.85% $0.33 to $0.05
| -95.45% $1.10 to $0.05 in 18 days |
| | |
|
|
14 | More | 8/31/20 12:26 PM C01AC | VMW | Sep-04 144 Puts (exp) Primary Scalp Algo | $2.38 | $7.16 | 200.84% | in 4 days | 401.40% $1.43 to $7.16 in 2 days | Never Dipped 70% Since Posted | 200.84% $2.38 to $7.16 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/31/20 12:23 PM 11181 | KSS | Sep-04 20.5 Puts (exp) Primary Scalp Algo | $0.43 | $0.45 | 4.65% | in 26 Mins | 35.66% $0.26 to $0.35 in 272 Mins | 109.30% $0.13 to $0.27 in 213 Mins | -97.67% $0.43 to $0.01 in 4 days |
| | |
|
|
16 | More | 8/31/20 11:59 AM EBFBD | ACN | Sep-04 240 Puts (exp) Primary Scalp Algo | $2.20 | $6.77 | 207.73% | in 4 days | 412.88% $1.32 to $6.77 in 2 days | 925.76% $0.66 to $6.77 in 2 days | 207.73% $2.20 to $6.77 in 4 days |
| | |
|
|
17 | More | 8/31/20 11:56 AM B7A04 | CRM | Sep-04 265 Puts (exp) Primary Scalp Algo | $3.80 | $21.35 | 461.84% | in 4 days | 836.40% $2.28 to $21.35 in 3 days | 1772.81% $1.14 to $21.35 in 3 days | 176.05% $3.80 to $10.49 in 4 days |
| | |
|
|
18 | More | 8/31/20 11:53 AM A1761 | SPLK | Sep-04 215 Puts (exp) Primary Scalp Algo | $3.25 | $19.78 | 508.62% | in 4 days | 914.36% $1.95 to $19.78 in 3 days | 1928.72% $0.98 to $19.78 in 2 days | 356.00% $3.25 to $14.82 in 4 days |
| | |
|
|
19 | More | 8/31/20 11:51 AM 13BE1 | LYFT | Sep-04 29.5 Puts (exp) Primary Scalp Algo | $0.65 | $2.25 | 246.15% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -15.38% $0.65 to $0.55 in 4 days |
| | |
|
|
20 | More | 8/31/20 11:50 AM 4A61C | LUV | Sep-04 37.5 Puts (exp) Primary Scalp Algo | $0.78 | $1.20 | 53.85% | in 1 day | 17.52% $0.47 to $0.55 in 3 Mins | 49.57% $0.23 to $0.35 in 1 day | -98.72% $0.78 to $0.01 in 4 days |
| | |
|
|
21 | More | 8/31/20 11:46 AM A0C67 | UAL | Sep-04 35 Puts (exp) Primary Scalp Algo | $0.76 | $1.01 | 32.89% | in 1 day | 33.77% $0.46 to $0.61 in 78 Mins | -91.23% $0.23 to $0.02
| -97.37% $0.76 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/31/20 11:45 AM 6B33F | GOOG | Sep-04 1630 Puts (exp) Primary Scalp Algo | $20.20 | $70.00 | 246.53% | in 4 days | 477.56% $12.12 to $70.00 in 3 days | 1055.12% $6.06 to $70.00 in 2 days | 82.43% $20.20 to $36.85 in 4 days |
| | |
|
|
23 | More | 8/31/20 11:44 AM 48F12 | GOOGL | Sep-04 1625 Puts (exp) Primary Scalp Algo | $19.79 | $74.09 | 274.38% | in 4 days | 523.97% $11.87 to $74.09 in 3 days | 1147.94% $5.94 to $74.09 in 3 days | 196.92% $19.79 to $58.76 in 4 days |
| | |
|
|
24 | More | 8/31/20 11:42 AM 64054 | JBLU | Sep-18 11 Puts (exp) Primary Scalp Algo | $0.44 | $0.55 | 25.00% | in 1 day | 55.30% $0.26 to $0.41 in 106 Mins | -92.42% $0.13 to $0.01
| -97.73% $0.44 to $0.01 in 18 days |
| | |
|
|
25 | More | 8/31/20 11:39 AM 6FD06 | DAL | Sep-04 30 Puts (exp) Primary Scalp Algo | $0.37 | $0.75 | 102.70% | in 1 day | 48.65% $0.22 to $0.33 in 53 Mins | 125.23% $0.11 to $0.25 in 110 Mins | -97.30% $0.37 to $0.01 in 4 days |
| | |
|
|
26 | More | 8/31/20 11:36 AM D4F3E | AMC | Sep-04 5.5 Puts (exp) Primary Scalp Algo | $0.13 | $0.15 | 15.38% | in 121 Mins | 2.56% $0.08 to $0.08 | 105.13% $0.04 to $0.08 in 2 days | -92.31% $0.13 to $0.01 in 4 days |
| | |
|
|
27 | More | 8/31/20 11:33 AM C6398 | O | Sep-18 60 Puts (exp) Primary Scalp Algo | $0.85 | $1.00 | 17.65% | in 1 day | 17.65% $0.51 to $0.60 in 2 days | 17.65% $0.26 to $0.30 in 2 days | -98.82% $0.85 to $0.01 in 18 days |
| | |
|
|
28 | More | 8/31/20 11:32 AM 21D44 | MOS | Sep-04 18 Puts (exp) Primary Scalp Algo | $0.28 | $0.34 | 21.43% | in 1 day | -64.29% $0.17 to $0.06
| 54.76% $0.08 to $0.13 in 100 Mins | -78.57% $0.28 to $0.06 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/31/20 11:30 AM D60BB | ANET | Sep-04 220 Puts (exp) Primary Scalp Algo | $3.80 | $11.90 | 213.16% | in 4 days | 421.93% $2.28 to $11.90 in 3 days | 943.86% $1.14 to $11.90 in 2 days | 110.53% $3.80 to $8.00 in 4 days |
| | |
|
|
30 | More | 8/31/20 11:20 AM E0E9B | LRCX | Sep-04 340 Puts (exp) Primary Scalp Algo | $7.15 | $14.67 | 105.17% | in 4 days | 241.96% $4.29 to $14.67 in 3 days | 583.92% $2.15 to $14.67 in 2 days | -27.27% $7.15 to $5.20 in 4 days |
| | |
|
|
31 | More | 8/31/20 11:14 AM C7A52 | AAL | Sep-04 13 Puts (exp) Primary Scalp Algo | $0.32 | $0.60 | 87.50% | in 1 day | 19.79% $0.19 to $0.23 in 111 Mins | 139.58% $0.10 to $0.23 in 111 Mins | -96.88% $0.32 to $0.01 in 4 days |
| | |
|
|
32 | More | 8/31/20 11:14 AM 264E2 | GE | Sep-04 6 Puts (exp) Primary Scalp Algo | $0.02 | $0.07 | 250.00% | in 1 day | 66.67% $0.01 to $0.02 in 11 Mins | Never Dipped 70% Since Posted | -50.00% $0.02 to $0.01 in 4 days |
| | |
|
|
33 | More | 8/31/20 11:10 AM 118A7 | IP | Sep-04 36 Puts (exp) Primary Scalp Algo | $0.45 | $0.05 | -88.89% | | -81.48% $0.27 to $0.05
| -62.96% $0.14 to $0.05
| -88.89% $0.45 to $0.05 in 4 days |
| | |
|
|
34 | More | 8/31/20 11:08 AM E376A | HAS | Sep-04 79 Puts (exp) Primary Scalp Algo | $1.61 | $0.25 | -84.47% | | -74.12% $0.97 to $0.25
| -48.24% $0.48 to $0.25
| -84.47% $1.61 to $0.25 in 4 days |
| | |
|
|
35 | More | 8/31/20 11:03 AM 03E8F | XOP | Sep-04 52 Puts (exp) Primary Scalp Algo | $1.40 | $3.24 | 131.43% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 78.57% $1.40 to $2.50 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/31/20 11:01 AM AE944 | PRU | Sep-18 67.5 Puts (exp) Primary Scalp Algo | $1.96 | $2.35 | 19.90% | in 3 days | 80.27% $1.18 to $2.12 in 5 days | 10.54% $0.59 to $0.65 in 1 day | -98.98% $1.96 to $0.02 in 18 days |
| | |
|
|
37 | More | 8/31/20 10:58 AM BF052 | AFL | Sep-04 36.5 Puts (exp) Primary Scalp Algo | $0.50 | $0.70 | 40.00% | in 1 day | -83.33% $0.30 to $0.05
| -66.67% $0.15 to $0.05
| -90.00% $0.50 to $0.05 in 4 days |
| | |
|
|
38 | More | 8/31/20 10:58 AM BFF25 | NOW | Sep-04 485 Puts (exp) Primary Scalp Algo | $10.00 | $41.45 | 314.50% | in 4 days | 590.83% $6.00 to $41.45 in 3 days | 1281.67% $3.00 to $41.45 in 2 days | 260.00% $10.00 to $36.00 in 4 days |
| | |
|
|
39 | More | 8/31/20 10:55 AM E853B | ADBE | Sep-04 510 Puts (exp) Primary Scalp Algo | $11.00 | $37.00 | 236.36% | in 4 days | 460.61% $6.60 to $37.00 in 3 days | 1021.21% $3.30 to $37.00 in 3 days | 44.45% $11.00 to $15.89 in 4 days |
| | |
|
|
40 | More | 8/31/20 10:53 AM C5598 | IBM | Sep-04 123 Puts (exp) Primary Scalp Algo | $0.92 | $2.03 | 120.65% | in 4 days | 267.75% $0.55 to $2.03 in 2 days | 635.51% $0.28 to $2.03 in 2 days | -54.35% $0.92 to $0.42 in 4 days |
| | |
|
|
41 | More | 8/31/20 10:51 AM F827A | TTD | Sep-04 477.5 Puts (exp) Primary Scalp Algo | $10.45 | $56.00 | 435.89% | in 4 days | 793.14% $6.27 to $56.00 in 3 days | 1686.28% $3.14 to $56.00 in 2 days | 214.74% $10.45 to $32.89 in 4 days |
| | |
|
|
42 | More | 8/31/20 10:50 AM 2B492 | GES | Sep-18 11 Puts (exp) Primary Scalp Algo | $0.91 | $0.98 | 7.69% | in 1 day | -90.84% $0.55 to $0.05
| 13.55% $0.27 to $0.31 in 2 days | -94.51% $0.91 to $0.05 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 8/31/20 10:49 AM B68E9 | TLRY | Sep-04 6 Puts (exp) Primary Scalp Algo | $0.09 | $0.55 | 511.11% | in 4 days | 918.52% $0.05 to $0.55 in 2 days | 1937.04% $0.03 to $0.55 in 1 day | -11.11% $0.09 to $0.08 in 4 days |
| | |
|
|
44 | More | 8/31/20 10:48 AM 3C49C | CGC | Sep-04 16 Puts (exp) Primary Scalp Algo | $0.25 | $0.46 | 84.00% | in 4 days | 206.67% $0.15 to $0.46 in 1 day | 513.33% $0.08 to $0.46 in 1 day | -92.00% $0.25 to $0.02 in 4 days |
| | |
|
|
45 | More | 8/31/20 10:44 AM 03AD4 | XLNX | Sep-04 103 Puts (exp) Primary Scalp Algo | $1.28 | $2.68 | 109.38% | in 4 days | 248.96% $0.77 to $2.68 in 2 days | 597.92% $0.38 to $2.68 in 2 days | -42.97% $1.28 to $0.73 in 4 days |
| | |
|
|
46 | More | 8/31/20 10:41 AM 9AA04 | BABA | Sep-04 282.5 Puts (exp) Primary Scalp Algo | $5.54 | $14.00 | 152.71% | in 4 days | 321.18% $3.32 to $14.00 in 3 days | 742.36% $1.66 to $14.00 in 3 days | -71.12% $5.54 to $1.60 in 4 days |
| | |
|
|
47 | More | 8/31/20 10:39 AM 58B0D | TRIP | Sep-04 23 Puts (exp) Primary Scalp Algo | $0.33 | $0.94 | 184.85% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 33.33% $0.33 to $0.44 in 4 days |
| | |
|
|
48 | More | 8/31/20 10:38 AM 0CF63 | SU | Sep-04 16 Puts (exp) Primary Scalp Algo | $0.25 | $0.69 | 176.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 120.00% $0.25 to $0.55 in 4 days |
| | |
|
|
49 | More | 8/31/20 10:36 AM BDCE0 | SCHW | Sep-04 35.5 Puts (exp) Primary Scalp Algo | $0.58 | $0.62 | 6.90% | in 1 day | 40.80% $0.35 to $0.49 in 189 Mins | 124.14% $0.17 to $0.39 in 345 Mins | -87.93% $0.58 to $0.07 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 8/31/20 10:36 AM 56028 | JPM | Sep-04 101 Puts (exp) Primary Scalp Algo | $1.38 | $2.16 | 56.52% | in 1 day | 44.93% $0.83 to $1.20 in 182 Mins | 141.55% $0.41 to $1.00 in 378 Mins | -99.28% $1.38 to $0.01 in 4 days |
| | |
|
|
51 | More | 8/31/20 10:33 AM FD2D7 | BAC | Sep-04 25.5 Puts (exp) Primary Scalp Algo | $0.32 | $0.48 | 50.00% | in 1 day | 123.96% $0.19 to $0.43 in 171 Mins | 275.00% $0.10 to $0.36 in 1 day | -96.88% $0.32 to $0.01 in 4 days |
| | |
|
|
52 | More | 8/31/20 10:31 AM 3D2FF | BA | Sep-04 172.5 Puts (exp) Primary Scalp Algo | $3.85 | $8.34 | 116.62% | in 4 days | 261.04% $2.31 to $8.34 in 3 days | 622.08% $1.16 to $8.34 in 1 day | -62.08% $3.85 to $1.46 in 4 days |
| | |
|
|
53 | More | 8/31/20 10:29 AM 843B1 | FSLR | Sep-04 80 Puts (exp) Primary Scalp Algo | $3.95 | $10.42 | 163.80% | in 4 days | 339.66% $2.37 to $10.42 in 3 days | Never Dipped 70% Since Posted | 163.80% $3.95 to $10.42 in 4 days |
| | |
|
|
54 | More | 8/31/20 10:27 AM 41AD3 | KRE | Sep-04 38.5 Puts (exp) Primary Scalp Algo | $0.65 | $0.16 | -75.38% | | -82.05% $0.39 to $0.07
| 28.21% $0.20 to $0.25 in 240 Mins | -89.23% $0.65 to $0.07 in 4 days |
| | |
|
|
55 | More | 8/31/20 10:26 AM 3F9F0 | ALL | Sep-18 92.5 Puts (exp) Primary Scalp Algo | $1.85 | $2.68 | 44.86% | in 8 days | 141.44% $1.11 to $2.68 in 5 days | 172.07% $0.56 to $1.51 in 4 days | -56.76% $1.85 to $0.80 in 18 days |
| | |
|
|
56 | More | 8/31/20 10:25 AM 9A9BB | MMM | Sep-04 162.5 Puts (exp) Primary Scalp Algo | $1.22 | $1.45 | 18.85% | in 1 day | -95.90% $0.73 to $0.03
| 80.33% $0.37 to $0.66 in 1 day | -97.54% $1.22 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 8/31/20 10:23 AM 1C7F8 | USB | Sep-04 36.5 Puts (exp) Primary Scalp Algo | $0.59 | $0.70 | 18.64% | in 1 day | -97.18% $0.35 to $0.01
| 1.69% $0.18 to $0.18 | -98.31% $0.59 to $0.01 in 4 days |
| | |
|
|
58 | More | 8/31/20 10:22 AM 12BFF | IIPR | Sep-18 120 Puts (exp) Primary Scalp Algo | $3.50 | $12.00 | 242.86% | in 4 days | 61.90% $2.10 to $3.40 in 1 day | 64.76% $1.05 to $1.73 in 2 days | -97.14% $3.50 to $0.10 in 18 days |
| | |
|
|
59 | More | 8/31/20 10:16 AM 9A7FC | C | Sep-04 51.5 Puts (exp) Primary Scalp Algo | $0.91 | $1.09 | 19.78% | in 1 day | 11.72% $0.55 to $0.61 in 16 Mins | 90.48% $0.27 to $0.52 in 111 Mins | -98.90% $0.91 to $0.01 in 4 days |
| | |
|
|
60 | More | 8/31/20 10:15 AM 05BAB | VLO | Sep-04 54 Puts (exp) Primary Scalp Algo | $1.47 | $2.85 | 93.88% | in 4 days | 223.13% $0.88 to $2.85 in 1 day | Never Dipped 70% Since Posted | 87.76% $1.47 to $2.76 in 4 days |
| | |
|
|
61 | More | 8/31/20 10:12 AM D0F6F | XLE | Sep-04 35.5 Puts (exp) Primary Scalp Algo | $0.50 | $0.98 | 96.00% | in 4 days | 226.67% $0.30 to $0.98 in 1 day | Never Dipped 70% Since Posted | 22.00% $0.50 to $0.61 in 4 days |
| | |
|
|
62 | More | 8/31/20 10:12 AM 2F8C0 | LNC | Sep-18 35 Puts (exp) Primary Scalp Algo | $1.25 | $2.00 | 60.00% | in 18 days | 166.67% $0.75 to $2.00 in 14 days | Never Dipped 70% Since Posted | 0.00% $1.25 to $1.25 in 18 days |
| | |
|
|
63 | More | 8/31/20 10:10 AM F6B28 | URI | Sep-04 177.5 Puts (exp) Primary Scalp Algo | $3.05 | $4.73 | 55.08% | in 3 days | 158.47% $1.83 to $4.73 in 2 days | -57.38% $0.92 to $0.39
| -87.21% $3.05 to $0.39 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/31/20 10:09 AM BD3D3 | BIDU | Sep-04 127 Puts (exp) Primary Scalp Algo | $2.64 | $6.72 | 154.55% | in 4 days | 324.24% $1.58 to $6.72 in 2 days | Never Dipped 70% Since Posted | 148.11% $2.64 to $6.55 in 4 days |
| | |
|
|
65 | More | 8/31/20 10:06 AM 1C6C7 | STT | Sep-18 67.5 Puts (exp) Primary Scalp Algo | $1.85 | $5.43 | 193.51% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 193.51% $1.85 to $5.43 in 18 days |
| | |
|
|
66 | More | 8/31/20 10:00 AM E1BFC | FSLY | Sep-04 90 Puts (exp) Primary Scalp Algo | $5.00 | $18.00 | 260.00% | in 4 days | 500.00% $3.00 to $18.00 in 3 days | 1100.00% $1.50 to $18.00 in 3 days | 80.00% $5.00 to $9.00 in 4 days |
| | |
|
|
67 | More | 8/31/20 9:58 AM 80608 | MGM | Sep-04 22.5 Puts (exp) Primary Scalp Algo | $0.49 | $0.87 | 77.55% | in 1 day | 32.65% $0.29 to $0.39 in 6 Mins | 138.10% $0.15 to $0.35 in 1 day | -97.96% $0.49 to $0.01 in 4 days |
| | |
|
|
68 | More | 8/31/20 9:46 AM 5801D | FXI | Sep-04 44 Puts (exp) Primary Scalp Algo | $0.50 | $0.95 | 90.00% | in 4 days | 216.67% $0.30 to $0.95 in 3 days | Never Dipped 70% Since Posted | -26.00% $0.50 to $0.37 in 4 days |
| | |
|
|