Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/7/20 3:48 PM 15755 | FTNT | Oct-16 125 Calls (exp) Primary Scalp Algo | $1.30 | $7.77 | 497.69% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 434.62% $1.30 to $6.95 in 9 days |
| | |
|
|
2 | More | 10/7/20 3:41 PM F3E10 | TRIP | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.28 | $0.47 | 67.86% | in 5 days | -94.05% $0.17 to $0.01
| 30.95% $0.08 to $0.11 in 1 day | -96.43% $0.28 to $0.01 in 9 days |
| | |
|
|
3 | More | 10/7/20 3:32 PM 66564 | XLP | Oct-16 65.5 Calls (exp) Primary Scalp Algo | $0.43 | $1.38 | 220.93% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 72.09% $0.43 to $0.74 in 9 days |
| | |
|
|
4 | More | 10/7/20 3:03 PM 5D887 | DELL | Oct-16 67.5 Calls (exp) Primary Scalp Algo | $1.35 | $3.95 | 192.59% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.44% $1.35 to $2.76 in 9 days |
| | |
|
|
5 | More | 10/7/20 2:21 PM B9415 | XEL | Oct-16 75 Calls (exp) Primary Scalp Algo | $0.08 | $0.20 | 166.67% | in 5 days | 316.67% $0.05 to $0.20 in 334 Mins | Never Dipped 70% Since Posted | -33.33% $0.08 to $0.05 in 9 days |
| | |
|
|
6 | More | 10/7/20 1:50 PM 090C0 | BX | Oct-16 55 Calls (exp) Primary Scalp Algo | $0.58 | $1.19 | 105.17% | in 9 days | 241.95% $0.35 to $1.19 in 4 days | Never Dipped 70% Since Posted | 34.48% $0.58 to $0.78 in 9 days |
| | |
|
|
7 | More | 10/7/20 1:38 PM 86B57 | TJX | Oct-16 59 Calls (exp) Primary Scalp Algo | $1.04 | $1.10 | 5.77% | in 93 Mins | 28.21% $0.62 to $0.80 in 40 Mins | 12.18% $0.31 to $0.35 in 1 day | -95.19% $1.04 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/7/20 1:14 PM EC36F | ATHM | Oct-16 100 Calls (exp) Primary Scalp Algo | $2.15 | $3.00 | 39.53% | in 5 days | -81.31% $1.07 to $0.20
| -68.99% $0.65 to $0.20
| -90.70% $2.15 to $0.20 in 9 days |
| | |
|
|
9 | More | 10/7/20 1:13 PM 092B6 | ULTA | Jan-15 230 Calls (exp) Primary Scalp Algo | $23.00 | $65.00 | 182.61% | in 92 days | 371.01% $13.80 to $65.00 in 78 days | Never Dipped 70% Since Posted | 179.78% $23.00 to $64.35 in 100 days |
| | |
|
|
10 | More | 10/7/20 1:08 PM 7E32A | TWTR | Oct-16 46 Calls (exp) Primary Scalp Algo | $1.25 | $2.75 | 120.00% | in 5 days | -97.33% $0.75 to $0.02
| 54.67% $0.38 to $0.58 in 1 day | -98.40% $1.25 to $0.02 in 9 days |
| | |
|
|
11 | More | 10/7/20 12:53 PM B5F17 | JWN | Oct-16 13 Calls (exp) Primary Scalp Algo | $0.55 | $1.73 | 214.55% | in 2 days | -96.97% $0.33 to $0.01
| -93.94% $0.17 to $0.01
| -98.18% $0.55 to $0.01 in 9 days |
| | |
|
|
12 | More | 10/7/20 12:46 PM 55714 | ED | Oct-16 80 Calls (exp) Primary Scalp Algo | $1.40 | $2.97 | 112.14% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 75.00% $1.40 to $2.45 in 9 days |
| | |
|
|
13 | More | 10/7/20 12:25 PM A9B1B | EL | Oct-16 220 Calls (exp) Primary Scalp Algo | $3.90 | $9.30 | 138.46% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 23.08% $3.90 to $4.80 in 9 days |
| | |
|
|
14 | More | 10/7/20 12:00 PM 13535 | EXAS | Oct-16 110 Calls (exp) Primary Scalp Algo | $2.56 | $3.12 | 21.88% | in 2 days | 39.97% $1.54 to $2.15 in 1 day | -96.09% $0.77 to $0.03
| -98.83% $2.56 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/7/20 11:55 AM 8A2B5 | WYNN | Oct-16 76 Calls (exp) Primary Scalp Algo | $2.08 | $2.48 | 19.23% | in 1 day | -99.20% $1.25 to $0.01
| 34.62% $0.62 to $0.84 in 352 Mins | -99.52% $2.08 to $0.01 in 9 days |
| | |
|
|
16 | More | 10/7/20 11:49 AM C8CBD | SBUX | Oct-16 88.5 Calls (exp) Primary Scalp Algo | $1.48 | $2.74 | 85.14% | in 5 days | 23.87% $0.89 to $1.10 in 2 days | 147.75% $0.44 to $1.10 in 1 day | -97.30% $1.48 to $0.04 in 9 days |
| | |
|
|
17 | More | 10/7/20 11:44 AM 258B0 | LB | Oct-16 33 Calls (exp) Primary Scalp Algo | $1.21 | $1.24 | 2.48% | in 1 day | 30.85% $0.73 to $0.95 in 7 days | 161.71% $0.36 to $0.95 in 4 days | -58.68% $1.21 to $0.50 in 9 days |
| | |
|
|
18 | More | 10/7/20 11:43 AM F520C | MRNA | Oct-16 73 Calls (exp) Primary Scalp Algo | $2.36 | $7.40 | 213.56% | in 6 days | 18.64% $1.42 to $1.68 in 162 Mins | Never Dipped 70% Since Posted | -63.56% $2.36 to $0.86 in 9 days |
| | |
|
|
19 | More | 10/7/20 11:36 AM 4A192 | REGN | Oct-16 590 Calls (exp) Primary Scalp Algo | $14.22 | $25.70 | 80.73% | in 1 day | 59.99% $8.53 to $13.65 in 1 day | 219.97% $4.27 to $13.65 in 1 day | -18.42% $14.22 to $11.60 in 9 days |
| | |
|
|
20 | More | 10/7/20 11:32 AM 03CDD | SKX | Oct-16 33 Calls (exp) Primary Scalp Algo | $0.90 | $1.50 | 66.67% | in 1 day | 1.85% $0.54 to $0.55 in 14 Mins | 22.22% $0.27 to $0.33 in 3 days | -77.78% $0.90 to $0.20 in 9 days |
| | |
|
|
21 | More | 10/7/20 11:15 AM 23EEA | FVRR | Oct-16 160 Calls (exp) Primary Scalp Algo | $5.20 | $22.50 | 332.69% | in 7 days | 621.15% $3.12 to $22.50 in 6 days | Never Dipped 70% Since Posted | 178.85% $5.20 to $14.50 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/7/20 11:14 AM 91DC4 | HIG | Oct-16 39 Calls (exp) Primary Scalp Algo | $0.70 | $0.95 | 35.71% | in 1 day | -92.86% $0.42 to $0.03
| 42.86% $0.21 to $0.30 in 1 day | -95.71% $0.70 to $0.03 in 9 days |
| | |
|
|
23 | More | 10/7/20 11:10 AM 43D7E | CRWD | Oct-16 150 Calls (exp) Primary Scalp Algo | $3.51 | $5.40 | 53.85% | in 6 days | 156.41% $2.11 to $5.40 in 5 days | -98.10% $1.05 to $0.02
| -99.43% $3.51 to $0.02 in 9 days |
| | |
|
|
24 | More | 10/7/20 11:08 AM 5AF9A | TGT | Oct-16 162.5 Calls (exp) Primary Scalp Algo | $2.08 | $4.70 | 125.96% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 23.56% $2.08 to $2.57 in 9 days |
| | |
|
|
25 | More | 10/7/20 11:02 AM 00AEE | UA | Oct-16 11 Calls (exp) Primary Scalp Algo | $0.23 | $0.49 | 117.78% | in 9 days | 255.07% $0.14 to $0.49 in 188 Mins | Never Dipped 70% Since Posted | 55.56% $0.23 to $0.35 in 9 days |
| | |
|
|
26 | More | 10/7/20 11:00 AM AD9AE | PG | Oct-16 141 Calls (exp) Primary Scalp Algo | $1.25 | $4.59 | 267.20% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 195.20% $1.25 to $3.69 in 9 days |
| | |
|
|
27 | More | 10/7/20 10:56 AM E8E16 | DOCU | Oct-16 230 Calls (exp) Primary Scalp Algo | $5.35 | $17.00 | 217.76% | in 7 days | 429.60% $3.21 to $17.00 in 6 days | Never Dipped 70% Since Posted | -20.56% $5.35 to $4.25 in 9 days |
| | |
|
|
28 | More | 10/7/20 10:53 AM F72BE | BBY | Oct-16 115 Calls (exp) Primary Scalp Algo | $2.39 | $6.00 | 151.05% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 110.04% $2.39 to $5.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/7/20 10:50 AM 70933 | WBA | Oct-16 37 Calls (exp) Primary Scalp Algo | $1.08 | $1.52 | 40.74% | in 2 days | 46.60% $0.65 to $0.95 in 1 day | 94.44% $0.32 to $0.63 in -87 Mins | -62.96% $1.08 to $0.40 in 9 days |
| | |
|
|
30 | More | 10/7/20 10:47 AM 81125 | DAL | Oct-16 32 Calls (exp) Primary Scalp Algo | $1.48 | $1.98 | 33.78% | in 2 days | -98.87% $0.89 to $0.01
| 57.66% $0.44 to $0.70 in 1 day | -99.32% $1.48 to $0.01 in 9 days |
| | |
|
|
31 | More | 10/7/20 10:44 AM E20D3 | AAL | Oct-16 13.5 Calls (exp) Primary Scalp Algo | $0.42 | $0.71 | 69.05% | in 1 day | 7.14% $0.25 to $0.27 in 24 Mins | -92.06% $0.13 to $0.01
| -97.62% $0.42 to $0.01 in 9 days |
| | |
|
|
32 | More | 10/7/20 10:39 AM 48F0A | KR | Oct-16 34.5 Calls (exp) Primary Scalp Algo | $0.48 | $0.60 | 25.00% | in 2 days | -89.58% $0.29 to $0.03
| 11.11% $0.14 to $0.16 in 62 Mins | -93.75% $0.48 to $0.03 in 9 days |
| | |
|
|
33 | More | 10/7/20 10:38 AM 75AEF | QRVO | Oct-16 135 Calls (exp) Primary Scalp Algo | $3.37 | $6.71 | 99.11% | in 2 days | 43.42% $2.02 to $2.90 in 1 day | 97.82% $1.01 to $2.00 in -313 Mins | -97.03% $3.37 to $0.10 in 9 days |
| | |
|
|
34 | More | 10/7/20 10:34 AM 2D55B | RCL | Oct-16 67 Calls (exp) Primary Scalp Algo | $2.87 | $5.12 | 78.40% | in 2 days | -98.84% $1.72 to $0.02
| -97.68% $0.86 to $0.02
| -99.30% $2.87 to $0.02 in 9 days |
| | |
|
|
35 | More | 10/7/20 10:33 AM A7AAB | MELI | Oct-16 1100 Calls (exp) Primary Scalp Algo | $35.00 | $170.40 | 386.86% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 386.86% $35.00 to $170.40 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/7/20 10:32 AM BC368 | SWKS | Oct-16 152.5 Calls (exp) Primary Scalp Algo | $2.65 | $6.49 | 144.91% | in 5 days | 52.20% $1.59 to $2.42 in 1 day | Never Dipped 70% Since Posted | -48.30% $2.65 to $1.37 in 9 days |
| | |
|
|
37 | More | 10/7/20 10:28 AM BD70A | AXP | Oct-16 104 Calls (exp) Primary Scalp Algo | $1.86 | $3.80 | 104.30% | in 2 days | 45.16% $1.12 to $1.62 in 1 day | Never Dipped 70% Since Posted | -48.92% $1.86 to $0.95 in 9 days |
| | |
|
|
38 | More | 10/7/20 10:27 AM 3C962 | DDOG | Oct-16 110 Calls (exp) Primary Scalp Algo | $2.45 | $8.25 | 236.73% | in 6 days | 461.22% $1.47 to $8.25 in 5 days | Never Dipped 70% Since Posted | -26.53% $2.45 to $1.80 in 9 days |
| | |
|
|
39 | More | 10/7/20 10:20 AM 33AA0 | TLRY | Oct-16 5.5 Calls (exp) Primary Scalp Algo | $0.13 | $1.21 | 830.77% | in 2 days | 220.51% $0.08 to $0.25 in -322 Mins | 79.49% $0.04 to $0.07 in -5 Mins | -61.54% $0.13 to $0.05 in 9 days |
| | |
|
|
40 | More | 10/7/20 10:12 AM 18EE3 | UAL | Oct-16 37 Calls (exp) Primary Scalp Algo | $2.03 | $2.26 | 11.33% | in 2 days | 0.99% $1.22 to $1.23 in 26 Mins | 34.65% $0.61 to $0.82 in 1 day | -98.52% $2.03 to $0.03 in 9 days |
| | |
|
|
41 | More | 10/7/20 10:10 AM 519C4 | AMAT | Oct-16 61.5 Calls (exp) Primary Scalp Algo | $1.58 | $3.55 | 124.68% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1.90% $1.58 to $1.61 in 9 days |
| | |
|
|
42 | More | 10/7/20 10:09 AM 526DE | SYK | Oct-16 220 Calls (exp) Primary Scalp Algo | $1.50 | $7.70 | 413.33% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 226.67% $1.50 to $4.90 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/7/20 10:09 AM 9427C | LOW | Oct-16 167.5 Calls (exp) Primary Scalp Algo | $3.65 | $12.18 | 233.70% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 204.11% $3.65 to $11.10 in 9 days |
| | |
|
|
44 | More | 10/7/20 10:07 AM 096B2 | XLF | Oct-16 25 Calls (exp) Primary Scalp Algo | $0.34 | $0.70 | 105.88% | in 5 days | -95.10% $0.20 to $0.01
| 56.86% $0.10 to $0.16 in 2 days | -97.06% $0.34 to $0.01 in 9 days |
| | |
|
|
45 | More | 10/7/20 10:06 AM F79CF | FCX | Oct-16 16.5 Calls (exp) Primary Scalp Algo | $0.54 | $0.91 | 68.52% | in 1 day | 137.65% $0.32 to $0.77 in 3 days | Never Dipped 70% Since Posted | 25.93% $0.54 to $0.68 in 9 days |
| | |
|
|
46 | More | 10/7/20 10:05 AM EEF9B | GS | Oct-16 205 Calls (exp) Primary Scalp Algo | $4.97 | $10.60 | 113.28% | in 5 days | 41.85% $2.98 to $4.23 in -280 Mins | 34.14% $1.49 to $2.00 in -2 Mins | -76.66% $4.97 to $1.16 in 9 days |
| | |
|
|
47 | More | 10/7/20 10:04 AM 84C1C | C | Oct-16 45 Calls (exp) Primary Scalp Algo | $1.55 | $0.03 | -98.06% | | 61.29% $0.93 to $1.50 in 4 days | -97.85% $0.47 to $0.01
| -99.35% $1.55 to $0.01 in 9 days |
| | |
|
|
48 | More | 10/7/20 10:03 AM 63462 | MYL | Oct-16 15 Calls (exp) Primary Scalp Algo | $0.57 | $1.01 | 77.19% | in 9 days | 195.32% $0.34 to $1.01 in 8 days | Never Dipped 70% Since Posted | 33.33% $0.57 to $0.76 in 9 days |
| | |
|
|
49 | More | 10/7/20 10:01 AM 720EA | BAC | Oct-16 25 Calls (exp) Primary Scalp Algo | $0.68 | $1.05 | 54.41% | in 5 days | 108.33% $0.41 to $0.85 in 33 Mins | -90.20% $0.20 to $0.02
| -97.06% $0.68 to $0.02 in 9 days |
| | |
|
|