Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/29/23 1:35 PM 39564 | CRM | Jul-07 210 Puts (exp) Primary Scalp Algo | $2.21 | $2.87 | 29.86% | in 7 days | 116.44% $1.33 to $2.87 in 6 days | 332.88% $0.66 to $2.87 in 1 day | -92.31% $2.21 to $0.17 in 8 days |
| | |
|
|
2 | More | 4/20/23 2:38 PM 59DD3 | CRM | Apr-28 197.5 Puts (exp) Primary Scalp Algo | $2.46 | $7.15 | 190.65% | in 5 days | 61.92% $1.48 to $2.39 in 1 day | -81.03% $0.74 to $0.14
| -94.31% $2.46 to $0.14 in 8 days |
| | |
|
|
3 | More | 10/26/22 10:09 AM 358C1 | CRM | Nov-04 160 Puts (exp) Primary Scalp Algo | $4.00 | $22.94 | 473.50% | in 9 days | 855.83% $2.40 to $22.94 in 4 days | Never Dipped 70% Since Posted | 400.00% $4.00 to $20.00 in 9 days |
| | |
|
|
4 | More | 2/17/21 10:57 AM E8F86 | CRM | Feb-26 245 Puts (exp) Primary Scalp Algo | $6.90 | $27.00 | 291.30% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 291.30% $6.90 to $27.00 in 9 days |
| | |
|
|
5 | More | 2/3/21 11:05 AM A86E6 | CRM | Feb-12 235 Puts (exp) Primary Scalp Algo | $5.21 | $0.10 | -98.08% | | -99.68% $3.13 to $0.01
| 20.28% $1.56 to $1.88 in 2 days | -99.81% $5.21 to $0.01 in 9 days |
| | |
|
|
6 | More | 12/17/20 3:23 PM 2CE6E | CRM | Dec-24 225 Puts (exp) Primary Scalp Algo | $3.80 | $0.49 | -87.11% | | 28.95% $2.28 to $2.94 in 35 Mins | 5.26% $1.14 to $1.20 in 34 Mins | -93.68% $3.80 to $0.24 in 7 days |
| | |
|
|
7 | More | 9/16/20 3:29 PM 255BD | CRM | Sep-25 252.5 Puts (exp) Primary Scalp Algo | $7.60 | $17.28 | 127.37% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 35.53% $7.60 to $10.30 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/4/20 12:14 PM 4EAA1 | CRM | Aug-07 197.5 Puts (exp) Primary Scalp Algo | $1.54 | $1.70 | 10.39% | in 18 Mins | 23.38% $0.92 to $1.14 in 2 days | 146.75% $0.46 to $1.14 in 2 days | -96.75% $1.54 to $0.05 in 3 days |
| | |
|
|
9 | More | 3/3/20 1:13 PM F2C44 | CRM | Mar-06 170 Puts (exp) Primary Scalp Algo | $2.72 | $11.45 | 320.96% | in 3 days | 601.59% $1.63 to $11.45 in 2 days | 1303.19% $0.82 to $11.45 in 2 days | 100.37% $2.72 to $5.45 in 3 days |
| | |
|
|
10 | More | 2/26/20 10:01 AM 29098 | CRM | Mar-06 177.5 Puts (exp) Primary Scalp Algo | $4.28 | $18.22 | 325.70% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.75% $4.28 to $13.30 in 9 days |
| | |
|
|
11 | More | 1/31/20 2:46 PM 3D9D7 | CRM | Feb-07 180 Puts (exp) Primary Scalp Algo | $1.90 | $1.12 | -41.32% | | 35.96% $1.14 to $1.55 in 1 day | 28.07% $0.57 to $0.73 in 1 day | -98.95% $1.90 to $0.02 in 7 days |
| | |
|
|
12 | More | 1/22/20 3:34 PM BC472 | CRM | Jan-31 180 Puts (exp) Primary Scalp Algo | $0.75 | $3.90 | 420.00% | in 5 days | 766.67% $0.45 to $3.90 in 3 days | 55.56% $0.23 to $0.35 in 1 day | -96.00% $0.75 to $0.03 in 9 days |
| | |
|
|
13 | More | 12/23/19 3:06 PM 48EDC | CRM | Dec-27 160 Puts (exp) Primary Scalp Algo | $0.16 | $0.19 | 18.75% | in 1 day | -89.58% $0.10 to $0.01 in 1 day | -79.17% $0.05 to $0.01 in 1 day | -93.75% $0.16 to $0.01 in 4 days |
| | |
|
|
14 | More | 12/4/19 12:27 PM 56099 | CRM | Dec-13 152.5 Puts (exp) Primary Scalp Algo | $1.32 | $0.64 | -51.52% | | -98.74% $0.79 to $0.01 in 1 day | -97.47% $0.40 to $0.01 in 1 day | -99.24% $1.32 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/31/19 2:18 PM 1C846 | CRM | Nov-08 152.5 Puts (exp) Primary Scalp Algo | $1.05 | $0.44 | -58.10% | | 58.73% $0.63 to $1.00 in 4 days | 217.46% $0.32 to $1.00 in 4 days | -99.05% $1.05 to $0.01 in 8 days |
| | |
|
|
16 | More | 10/8/19 11:29 AM 8BA68 | CRM | Oct-18 146 Puts (exp) Primary Scalp Algo | $2.04 | $3.59 | 75.98% | in 10 days | 193.30% $1.22 to $3.59 in 7 days | 486.60% $0.61 to $3.59 in 7 days | -8.82% $2.04 to $1.86 in 10 days |
| | |
|
|
17 | More | 9/13/19 12:34 PM C89B7 | CRM | Sep-20 152.5 Puts (exp) Primary Scalp Algo | $1.22 | $2.56 | 109.84% | in 5 days | -98.63% $0.73 to $0.01 in 1 day | -97.27% $0.37 to $0.01 in 1 day | -99.18% $1.22 to $0.01 in 7 days |
| | |
|
|
18 | More | 7/29/19 12:49 PM 3DD46 | CRM | Aug-02 155 Puts (exp) Primary Scalp Algo | $1.37 | $9.61 | 601.46% | in 4 days | 1069.10% $0.82 to $9.61 in 3 days | 2238.20% $0.41 to $9.61 in 1 day | 527.74% $1.37 to $8.60 in 4 days |
| | |
|
|
19 | More | 7/5/19 12:30 PM A5EDA | CRM | Jul-12 150 Puts (exp) Primary Scalp Algo | $0.60 | $0.73 | 21.67% | in 3 days | 27.78% $0.36 to $0.46 in 1 day | -77.78% $0.18 to $0.04 in 1 day | -93.33% $0.60 to $0.04 in 7 days |
| | |
|
|
20 | More | 6/24/19 11:04 AM 5AC20 | CRM | Jun-28 150 Puts (exp) Primary Scalp Algo | $0.83 | $2.53 | 204.82% | in 1 day | -91.97% $0.50 to $0.04
| -83.94% $0.25 to $0.04
| -95.18% $0.83 to $0.04 in 4 days |
| | |
|
|
21 | More | 6/10/19 11:02 AM 90012 | CRM | Jun-14 152.5 Puts (exp) Primary Scalp Algo | $1.77 | $4.45 | 151.41% | in 1 day | 148.59% $1.06 to $2.64
| Never Dipped 70% Since Posted | 49.15% $1.77 to $2.64 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 5/29/19 10:23 AM 9B613 | CRM | Jun-07 150 Puts (exp) Primary Scalp Algo | $3.85 | $8.60 | 123.38% | in 6 days | -99.57% $2.31 to $0.01 in 2 days | -99.13% $1.16 to $0.01 in 2 days | -99.74% $3.85 to $0.01 in 9 days |
| | |
|
|
23 | More | 5/23/19 11:35 AM ADAC2 | CRM | May-31 150 Puts (exp) Primary Scalp Algo | $1.50 | $1.60 | 6.67% | in -681 Mins | 31.11% $0.90 to $1.18 in 5 days | 162.22% $0.45 to $1.18 in 1 day | -98.67% $1.50 to $0.02 in 8 days |
| | |
|
|
24 | More | 5/17/19 1:45 PM 7CE49 | CRM | May-24 152.5 Puts (exp) Primary Scalp Algo | $1.40 | $2.88 | 105.71% | in 3 days | 96.43% $0.84 to $1.65 in 2 days | 292.86% $0.42 to $1.65 in 1 day | -99.29% $1.40 to $0.01 in 7 days |
| | |
|
|
25 | More | 5/13/19 1:48 PM 2A568 | CRM | May-17 150 Puts (exp) Primary Scalp Algo | $1.60 | $0.77 | -52.19% | | 47.92% $0.96 to $1.42 in 1 day | 195.83% $0.48 to $1.42 in 1 day | -99.38% $1.60 to $0.01 in 4 days |
| | |
|
|
26 | More | 4/30/19 11:50 AM 88804 | CRM | May-10 162.5 Puts (exp) Primary Scalp Algo | $1.46 | $9.48 | 549.32% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 102.05% $1.46 to $2.95 in 10 days |
| | |
|
|
27 | More | 4/24/19 2:55 PM 31BB1 | CRM | May-03 157.5 Puts (exp) Primary Scalp Algo | $1.62 | $1.80 | 11.11% | in -881 Mins | -98.97% $0.97 to $0.01 in 1 day | -97.94% $0.49 to $0.01 in 6 days | -99.38% $1.62 to $0.01 in 9 days |
| | |
|
|