Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/19/20 11:41 AM 506DB | ULTA | Jan-15 240 Puts (exp) Primary Scalp Algo | $22.60 | $36.98 | 63.63% | in 11 days | 148.82% $13.56 to $33.74 in -13 days | 397.64% $6.78 to $33.74 in -26 days | -99.69% $22.60 to $0.07 in 88 days |
| | |
|
|
2 | More | 2/10/20 3:47 PM 95FA4 | ULTA | Feb-14 290 Puts (exp) Primary Scalp Algo | $2.72 | $3.35 | 23.16% | in 1 day | 13.36% $1.63 to $1.85 in 1 day | -97.55% $0.82 to $0.02 in 1 day | -99.26% $2.72 to $0.02 in 4 days |
| | |
|
|
3 | More | 1/31/20 11:59 AM 1438A | ULTA | Feb-07 265 Puts (exp) Primary Scalp Algo | $3.80 | $1.07 | -71.97% | | -97.81% $2.28 to $0.05 in 1 day | -95.61% $1.14 to $0.05 in 1 day | -98.68% $3.80 to $0.05 in 7 days |
| | |
|
|
4 | More | 1/15/20 2:27 PM 61064 | ULTA | Jan-24 275 Puts (exp) Primary Scalp Algo | $3.00 | $6.00 | 100.00% | in 8 days | 11.11% $1.80 to $2.00
| Never Dipped 70% Since Posted | -33.33% $3.00 to $2.00 in 9 days |
| | |
|
|
5 | More | 1/3/20 12:08 PM BE554 | ULTA | Jan-10 247.5 Puts (exp) Primary Scalp Algo | $2.91 | $3.64 | 25.09% | in 3 days | 0.23% $1.75 to $1.75 | -96.56% $0.87 to $0.03 in 1 day | -98.97% $2.91 to $0.03 in 7 days |
| | |
|
|
6 | More | 12/18/19 3:45 PM 87DD8 | ULTA | Dec-27 247.5 Puts (exp) Primary Scalp Algo | $2.20 | $3.50 | 59.09% | in 1 day | -98.48% $1.32 to $0.02 in 3 days | 24.24% $0.66 to $0.82 in 3 days | -99.09% $2.20 to $0.02 in 9 days |
| | |
|
|
7 | More | 12/13/19 3:36 PM 495AD | ULTA | Dec-20 250 Puts (exp) Primary Scalp Algo | $2.29 | $4.05 | 76.86% | in 3 days | 118.34% $1.37 to $3.00 in 2 days | 336.68% $0.69 to $3.00 in 1 day | -14.85% $2.29 to $1.95 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/9/19 2:02 PM AE6E3 | ULTA | Dec-13 252.5 Puts (exp) Primary Scalp Algo | $3.02 | $7.00 | 131.79% | in 2 days | -97.24% $1.81 to $0.05 in 1 day | -94.48% $0.91 to $0.05 in 1 day | -98.34% $3.02 to $0.05 in 4 days |
| | |
|
|
9 | More | 12/5/19 2:30 PM B016B | ULTA | Dec-13 235 Puts (exp) Primary Scalp Algo | $11.40 | $11.80 | 3.51% | in -856 Mins | -99.56% $6.84 to $0.03 in 3 days | -99.12% $3.42 to $0.03 in 3 days | -99.74% $11.40 to $0.03 in 8 days |
| | |
|
|
10 | More | 11/27/19 3:49 PM 0A49B | ULTA | Dec-06 230 Puts (exp) Primary Scalp Algo | $7.90 | $8.50 | 7.59% | in 6 days | -99.79% $4.74 to $0.01
| -99.58% $2.37 to $0.01
| -99.87% $7.90 to $0.01 in 9 days |
| | |
|
|
11 | More | 10/14/19 1:50 PM 0F166 | ULTA | Oct-18 245 Puts (exp) Primary Scalp Algo | $3.00 | $4.50 | 50.00% | in 4 days | 150.00% $1.80 to $4.50 in 3 days | 400.00% $0.90 to $4.50 in 1 day | 43.33% $3.00 to $4.30 in 4 days |
| | |
|
|
12 | More | 9/18/19 1:43 PM 79F87 | ULTA | Sep-27 227.5 Puts (exp) Primary Scalp Algo | $3.50 | $2.85 | -18.57% | | 19.05% $2.10 to $2.50 in 3 days | -95.24% $1.05 to $0.05 in 2 days | -98.57% $3.50 to $0.05 in 9 days |
| | |
|
|
13 | More | 8/9/19 2:50 PM F5F9C | ULTA | Aug-16 345 Puts (exp) Primary Scalp Algo | $4.09 | $27.50 | 572.37% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 458.92% $4.09 to $22.86 in 7 days |
| | |
|
|