Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/4/24 11:52 AM 54579 | AKAM | Oct-11 102 Calls (exp) Primary Scalp Algo | $1.10 | $1.60 | 45.45% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 23.64% $1.10 to $1.36 in 7 days |
| | |
|
|
2 | More | 1/2/24 12:30 PM C17EE | AKAM | Jan-19 115 Puts (exp) Primary Swing Algo | $0.92 | $1.77 | 92.39% | in 3 days | -90.94% $0.55 to $0.05
| Never Dipped 70% Since Posted | -94.57% $0.92 to $0.05 in 17 days |
| | |
|
|
3 | More | 11/2/23 3:51 PM 639B6 | AKAM | Nov-17 110 Calls (exp) Primary Swing Algo | $1.90 | $4.50 | 136.84% | in 5 days | 145.61% $1.14 to $2.80 in 7 days | Never Dipped 70% Since Posted | 13.16% $1.90 to $2.15 in 15 days |
| | |
|
|
4 | More | 8/14/23 11:02 AM F47F3 | AKAM | Sep-15 100 Puts (exp) Primary Swing Algo | $1.05 | $2.60 | 147.62% | in 4 days | -98.41% $0.63 to $0.01
| -96.83% $0.32 to $0.01
| -99.05% $1.05 to $0.01 in 32 days |
| | |
|
|
5 | More | 5/15/23 3:18 PM E1EC5 | AKAM | May-19 87.5 Calls (exp) Primary Scalp Algo | $0.40 | $0.80 | 100.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -87.50% $0.40 to $0.05 in 4 days |
| | |
|
|
6 | More | 5/15/23 3:18 PM FCBA2 | AKAM | Jun-16 87.5 Calls (exp) Primary Swing Algo | $1.90 | $7.10 | 273.68% | in 21 days | 522.81% $1.14 to $7.10 in 12 days | Never Dipped 70% Since Posted | 125.26% $1.90 to $4.28 in 32 days |
| | |
|
|
7 | More | 4/20/23 10:34 AM 9BE04 | AKAM | May-19 80 Puts (exp) Primary Scalp Algo | $2.44 | $4.49 | 84.02% | in 14 days | -98.63% $1.46 to $0.02
| -97.27% $0.73 to $0.02
| -99.18% $2.44 to $0.02 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/10/23 3:40 PM 7A340 | AKAM | Apr-21 70 Puts (exp) Primary Swing Algo | $2.07 | $2.30 | 11.11% | in 3 days | 2.25% $1.24 to $1.27 in 118 Mins | -91.95% $0.62 to $0.05
| -97.58% $2.07 to $0.05 in 42 days |
| | |
|
|
9 | More | 2/14/23 10:56 AM 9BAD5 | AKAM | Mar-17 90 Calls (exp) Primary Swing Algo | $3.00 | $3.09 | 3.00% | in 295 Mins | -99.44% $1.80 to $0.01
| -98.89% $0.90 to $0.01
| -99.67% $3.00 to $0.01 in 31 days |
| | |
|
|
10 | More | 1/17/23 11:01 AM 04DA6 | AKAM | Jan-20 90 Calls (exp) Primary Scalp Algo | $0.95 | $0.14 | -85.79% | | -91.23% $0.57 to $0.05
| -82.46% $0.29 to $0.05
| -94.74% $0.95 to $0.05 in 3 days |
| | |
|
|
11 | More | 4/20/22 1:31 PM 6D5AF | AKAM | Apr-29 123 Calls (exp) Primary Scalp Algo | $1.70 | $1.70 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -17.65% $1.70 to $1.40 in 9 days |
| | |
|
|
12 | More | 3/15/22 10:13 AM 89A9B | AKAM | Mar-18 110 Calls (exp) Primary Scalp Algo | $1.75 | $6.80 | 288.57% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 288.57% $1.75 to $6.80 in 3 days |
| | |
|
|
13 | More | 3/14/22 10:13 AM 95985 | AKAM | Mar-18 109 Puts (exp) Primary Scalp Algo | $1.65 | $1.65 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $1.65 to $1.65 in 4 days |
| | |
|
|
14 | More | 3/2/22 1:27 PM DA5BF | AKAM | Mar-18 111 Calls (exp) Primary Swing Algo | $2.60 | $4.50 | 73.08% | in 16 days | 1425.93% $0.27 to $4.12 in 14 days | 1425.93% $0.27 to $4.12 in 14 days | 70.77% $2.60 to $4.44 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/1/21 3:42 PM 097C5 | AKAM | Dec-17 110 Puts (exp) Primary Swing Algo | $3.10 | $0.35 | -88.71% | | 53.23% $1.86 to $2.85 in 1 day | -94.62% $0.93 to $0.05
| -98.39% $3.10 to $0.05 in 16 days |
| | |
|
|
16 | More | 11/16/21 11:47 AM AC5AC | AKAM | Nov-19 111 Calls (exp) Primary Scalp Algo | $0.96 | $1.01 | 5.21% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 5.21% $0.96 to $1.01 in 3 days |
| | |
|
|
17 | More | 11/15/21 10:26 AM 08D46 | AKAM | Nov-19 109 Puts (exp) Primary Scalp Algo | $1.40 | $1.55 | 10.71% | in 301 Mins | -33.33% $0.84 to $0.56
| Never Dipped 70% Since Posted | -60.00% $1.40 to $0.56 in 4 days |
| | |
|
|
18 | More | 10/14/21 11:10 AM C22EB | AKAM | Oct-29 106 Calls (exp) Primary Swing Algo | $1.50 | $3.94 | 162.67% | in 8 days | -94.44% $0.90 to $0.05
| 31.11% $0.45 to $0.59 in 1 day | -96.67% $1.50 to $0.05 in 15 days |
| | |
|
|
19 | More | 5/3/21 1:13 PM 80860 | AKAM | May-21 107 Calls (exp) Primary Swing Algo | $4.40 | $8.50 | 93.18% | in 17 days | 178.03% $2.64 to $7.34 in 9 days | Never Dipped 70% Since Posted | 55.00% $4.40 to $6.82 in 18 days |
| | |
|
|
20 | More | 5/3/21 1:12 PM B0598 | AKAM | May-21 106 Puts (exp) Primary Swing Algo | $3.10 | $0.67 | -78.39% | | -75.27% $1.86 to $0.46
| -50.54% $0.93 to $0.46
| -85.16% $3.10 to $0.46 in 18 days |
| | |
|
|
21 | More | 4/26/21 2:06 PM 094CF | AKAM | Apr-30 111 Calls (exp) Primary Scalp Algo | $1.55 | $0.20 | -87.10% | | -78.49% $0.93 to $0.20
| -56.99% $0.47 to $0.20
| -87.10% $1.55 to $0.20 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/6/21 10:44 AM D076A | AKAM | Apr-09 103 Calls (exp) Primary Scalp Algo | $1.05 | $1.40 | 33.33% | in 111 Mins | 98.41% $0.63 to $1.25 in 1 day | 58.73% $0.32 to $0.50
| -52.38% $1.05 to $0.50 in 3 days |
| | |
|
|
23 | More | 4/5/21 2:02 PM 852EB | AKAM | Apr-09 105 Calls (exp) Primary Scalp Algo | $0.73 | $0.13 | -82.88% | | -93.15% $0.44 to $0.03
| 82.65% $0.22 to $0.40 in 1 day | -95.89% $0.73 to $0.03 in 4 days |
| | |
|
|
24 | More | 3/26/21 1:42 PM AF7CB | AKAM | Apr-16 102 Calls (exp) Primary Swing Algo | $2.30 | $4.14 | 80.00% | in 21 days | 139.13% $1.38 to $3.30 in 10 days | Never Dipped 70% Since Posted | 59.13% $2.30 to $3.66 in 21 days |
| | |
|
|
25 | More | 3/15/21 2:56 PM 7877A | AKAM | Apr-01 100 Calls (exp) Primary Swing Algo | $2.39 | $3.00 | 25.52% | in 1 day | 102.23% $1.43 to $2.90 in 14 days | Never Dipped 70% Since Posted | 15.90% $2.39 to $2.77 in 17 days |
| | |
|
|
26 | More | 3/9/21 1:38 PM 59FA8 | AKAM | Mar-26 99 Calls (exp) Primary Swing Algo | $2.42 | $3.26 | 34.71% | in 7 days | 34.99% $1.45 to $1.96 in 3 days | 169.97% $0.73 to $1.96 in 2 days | 8.68% $2.42 to $2.63 in 17 days |
| | |
|
|
27 | More | 3/3/21 11:56 AM 2518A | AKAM | Mar-19 92.5 Puts (exp) Primary Swing Algo | $1.80 | $2.10 | 16.67% | in 1 Mins | -95.37% $1.08 to $0.05
| 9.26% $0.54 to $0.59 in 307 Mins | -97.22% $1.80 to $0.05 in 16 days |
| | |
|
|
28 | More | 2/17/21 1:50 PM 24B9F | AKAM | Feb-26 102 Calls (exp) Primary Scalp Algo | $2.15 | $0.03 | -98.60% | | -97.67% $1.29 to $0.03
| 0.78% $0.65 to $0.65 | -98.60% $2.15 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/11/21 12:03 PM A0ECC | AKAM | Feb-26 102 Puts (exp) Primary Swing Algo | $2.73 | $7.20 | 163.74% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 163.74% $2.73 to $7.20 in 15 days |
| | |
|
|
30 | More | 2/10/21 3:52 PM 7CC7D | AKAM | Feb-26 104 Puts (exp) Primary Swing Algo | $3.07 | $10.02 | 226.38% | in 16 days | 443.97% $1.84 to $10.02 in 14 days | Never Dipped 70% Since Posted | 226.38% $3.07 to $10.02 in 16 days |
| | |
|
|
31 | More | 2/10/21 11:37 AM E14B0 | AKAM | Feb-26 103 Puts (exp) Primary Swing Algo | $4.03 | $8.73 | 116.89% | in 16 days | 261.04% $2.42 to $8.73 in 15 days | Never Dipped 70% Since Posted | 116.89% $4.03 to $8.73 in 16 days |
| | |
|
|
32 | More | 2/9/21 10:33 AM 649AA | AKAM | Feb-26 118 Calls (exp) Primary Swing Algo | $4.37 | $0.03 | -99.31% | | -98.86% $2.62 to $0.03
| -97.71% $1.31 to $0.03
| -99.31% $4.37 to $0.03 in 17 days |
| | |
|
|
33 | More | 2/8/21 3:52 PM 2B91F | AKAM | Feb-26 117 Calls (exp) Primary Swing Algo | $4.30 | $0.18 | -95.81% | | -93.02% $2.58 to $0.18
| -86.05% $1.29 to $0.18
| -95.81% $4.30 to $0.18 in 18 days |
| | |
|
|
34 | More | 1/22/21 3:34 PM 644CE | AKAM | Jan-29 110 Calls (exp) Primary Scalp Algo | $1.20 | $10.90 | 808.33% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 806.67% $1.20 to $10.88 in 7 days |
| | |
|
|
35 | More | 1/15/21 12:39 PM 8D0D7 | AKAM | Feb-05 107 Calls (exp) Primary Swing Algo | $2.80 | $13.90 | 396.43% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 173.21% $2.80 to $7.65 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/14/21 1:41 PM 02B5A | AKAM | Jan-29 103 Calls (exp) Primary Swing Algo | $2.10 | $17.90 | 752.38% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 751.43% $2.10 to $17.88 in 15 days |
| | |
|
|
37 | More | 1/14/21 1:40 PM DFA1A | AKAM | Jan-22 103 Calls (exp) Primary Scalp Algo | $1.39 | $6.97 | 401.44% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 387.05% $1.39 to $6.77 in 8 days |
| | |
|
|
38 | More | 1/8/21 11:00 AM 40E3C | AKAM | Jan-15 104 Calls (exp) Primary Scalp Algo | $0.90 | $2.72 | 202.22% | in 7 days | 403.70% $0.54 to $2.72 in 3 days | 907.41% $0.27 to $2.72 in 2 days | 202.22% $0.90 to $2.72 in 7 days |
| | |
|
|
39 | More | 1/6/21 12:37 PM CB43C | AKAM | Jan-15 104 Puts (exp) Primary Scalp Algo | $2.10 | $2.84 | 35.24% | in 158 Mins | 78.57% $1.26 to $2.25 in -3 days | 257.14% $0.63 to $2.25 in -3 days | -83.33% $2.10 to $0.35 in 9 days |
| | |
|
|
40 | More | 12/31/20 12:43 PM 4086E | AKAM | Jan-15 105 Calls (exp) Primary Swing Algo | $2.05 | $2.90 | 41.46% | in 4 days | 46.34% $1.23 to $1.80 in 9 days | 192.68% $0.62 to $1.80 in 8 days | -31.71% $2.05 to $1.40 in 15 days |
| | |
|
|
41 | More | 12/30/20 11:49 AM 4B8C6 | AKAM | Jan-15 105 Puts (exp) Primary Swing Algo | $2.35 | $4.30 | 82.98% | in 13 days | 84.40% $1.41 to $2.60 in -11 days | 268.79% $0.71 to $2.60 in -11 days | -95.74% $2.35 to $0.10 in 16 days |
| | |
|
|
42 | More | 12/29/20 3:33 PM B7082 | AKAM | Jan-15 105 Puts (exp) Primary Swing Algo | $1.75 | $4.30 | 145.71% | in 14 days | 147.62% $1.05 to $2.60 in -11 days | 395.24% $0.53 to $2.60 in -11 days | -94.29% $1.75 to $0.10 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/29/20 3:32 PM 011C1 | AKAM | Jan-08 106 Puts (exp) Primary Scalp Algo | $1.35 | $4.45 | 229.63% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 78.52% $1.35 to $2.41 in 10 days |
| | |
|
|
44 | More | 12/28/20 3:08 PM EA4BE | AKAM | Dec-31 108 Calls (exp) Primary Scalp Algo | $0.65 | $0.80 | 23.08% | in 1 day | -92.31% $0.39 to $0.03
| -84.62% $0.20 to $0.03
| -95.38% $0.65 to $0.03 in 3 days |
| | |
|
|
45 | More | 12/17/20 3:13 PM 01E7A | AKAM | Dec-24 106 Calls (exp) Primary Scalp Algo | $1.35 | $1.98 | 46.67% | in 6 days | 144.44% $0.81 to $1.98 in 2 days | Never Dipped 70% Since Posted | 22.22% $1.35 to $1.65 in 7 days |
| | |
|
|
46 | More | 12/16/20 2:20 PM 62B7C | AKAM | Dec-31 105 Calls (exp) Primary Swing Algo | $3.30 | $0.18 | -94.70% | | 66.67% $1.98 to $3.30 in 1 day | 233.33% $0.99 to $3.30 in 1 day | -99.39% $3.30 to $0.02 in 15 days |
| | |
|
|
47 | More | 12/15/20 3:54 PM 657EC | AKAM | Dec-18 104 Calls (exp) Primary Scalp Algo | $0.90 | $3.10 | 244.44% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 244.44% $0.90 to $3.10 in 3 days |
| | |
|
|
48 | More | 12/11/20 11:22 AM BF4C7 | AKAM | Dec-18 105 Calls (exp) Primary Scalp Algo | $1.25 | $1.90 | 52.00% | in 7 days | 126.67% $0.75 to $1.70 in 4 days | Never Dipped 70% Since Posted | 52.00% $1.25 to $1.90 in 7 days |
| | |
|
|
49 | More | 12/7/20 1:40 PM 3E6C6 | AKAM | Dec-11 103 Puts (exp) Primary Scalp Algo | $1.30 | $0.17 | -87.31% | | 2.56% $0.78 to $0.80 in 1 day | Never Dipped 70% Since Posted | -97.69% $1.30 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 12/3/20 3:41 PM 88B1C | AKAM | Dec-18 105 Calls (exp) Primary Swing Algo | $2.00 | $2.25 | 12.50% | in 1 day | 66.67% $1.20 to $2.00 in 2 days | 183.33% $0.60 to $1.70 in 3 days | -5.00% $2.00 to $1.90 in 15 days |
| | |
|
|
51 | More | 11/30/20 11:56 AM AD826 | AKAM | Dec-04 103 Puts (exp) Primary Scalp Algo | $1.10 | $0.63 | -43.18% | | -69.70% $0.66 to $0.20
| -39.39% $0.33 to $0.20
| -81.82% $1.10 to $0.20 in 4 days |
| | |
|
|
52 | More | 11/25/20 2:23 PM 27AA3 | AKAM | Dec-04 104 Calls (exp) Primary Scalp Algo | $1.65 | $2.30 | 39.39% | in 2 days | -14.14% $0.99 to $0.85
| Never Dipped 70% Since Posted | -48.48% $1.65 to $0.85 in 9 days |
| | |
|
|
53 | More | 11/23/20 1:46 PM B69CD | AKAM | Dec-11 101 Puts (exp) Primary Swing Algo | $2.35 | $0.38 | -83.83% | | -85.82% $1.41 to $0.20
| -71.63% $0.71 to $0.20
| -91.49% $2.35 to $0.20 in 18 days |
| | |
|
|
54 | More | 11/12/20 12:55 PM C8B56 | AKAM | Nov-20 97.5 Puts (exp) Primary Scalp Algo | $1.75 | $0.08 | -95.71% | | -95.24% $1.05 to $0.05
| -90.48% $0.53 to $0.05
| -97.14% $1.75 to $0.05 in 8 days |
| | |
|
|
55 | More | 11/4/20 2:14 PM 470A9 | AKAM | Nov-20 100 Calls (exp) Primary Swing Algo | $2.40 | $4.51 | 87.92% | in 1 day | 177.08% $1.44 to $3.99 in 10 days | 454.17% $0.72 to $3.99 in 10 days | 50.42% $2.40 to $3.61 in 16 days |
| | |
|
|
56 | More | 11/3/20 10:18 AM 192FC | AKAM | Nov-06 97.5 Calls (exp) Primary Scalp Algo | $1.80 | $5.70 | 216.67% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 116.67% $1.80 to $3.90 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/28/20 10:48 AM 81136 | AKAM | Nov-06 95 Puts (exp) Primary Scalp Algo | $2.29 | $2.81 | 22.71% | in 2 days | 16.45% $1.37 to $1.60 in 247 Mins | -98.54% $0.69 to $0.01
| -99.56% $2.29 to $0.01 in 9 days |
| | |
|
|
58 | More | 10/27/20 10:29 AM DA488 | AKAM | Oct-30 108 Calls (exp) Primary Scalp Algo | $3.30 | $0.05 | -98.64% | | -97.47% $1.98 to $0.05
| -94.95% $0.99 to $0.05
| -98.48% $3.30 to $0.05 in 3 days |
| | |
|
|
59 | More | 10/21/20 1:46 PM 9B0EA | AKAM | Oct-30 110 Calls (exp) Primary Scalp Algo | $3.57 | $3.76 | 5.32% | in 41 Mins | 40.06% $2.14 to $3.00 in 5 days | 180.11% $1.07 to $3.00 in 4 days | -98.60% $3.57 to $0.05 in 9 days |
| | |
|
|
60 | More | 10/19/20 3:42 PM 1358A | AKAM | Oct-23 110 Puts (exp) Primary Scalp Algo | $1.90 | $4.67 | 145.79% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $1.90 to $3.80 in 4 days |
| | |
|
|
61 | More | 10/19/20 2:09 PM 9ED41 | AKAM | Oct-23 111 Puts (exp) Primary Scalp Algo | $1.45 | $7.24 | 399.31% | in 4 days | 732.18% $0.87 to $7.24 in 3 days | Never Dipped 70% Since Posted | 366.90% $1.45 to $6.77 in 4 days |
| | |
|
|
62 | More | 10/16/20 12:31 PM 268F8 | AKAM | Oct-23 111 Calls (exp) Primary Scalp Algo | $1.75 | $2.20 | 25.71% | in 3 days | -95.24% $1.05 to $0.05
| 23.81% $0.53 to $0.65 in 239 Mins | -97.14% $1.75 to $0.05 in 7 days |
| | |
|
|
63 | More | 10/16/20 9:59 AM F6F1F | AKAM | Oct-23 112 Calls (exp) Primary Scalp Algo | $1.43 | $1.80 | 26.32% | in 3 days | 11.89% $0.86 to $0.96 in 4 days | 123.78% $0.43 to $0.96 in 2 days | -96.49% $1.43 to $0.05 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 10/15/20 11:55 AM 54209 | AKAM | Oct-30 109 Puts (exp) Primary Swing Algo | $4.20 | $14.86 | 253.81% | in 15 days | 447.62% $2.52 to $13.80 in 11 days | Never Dipped 70% Since Posted | 217.62% $4.20 to $13.34 in 15 days |
| | |
|
|
65 | More | 10/13/20 10:21 AM 445A1 | AKAM | Oct-16 115 Calls (exp) Primary Scalp Algo | $1.17 | $1.80 | 53.85% | in 345 Mins | -97.15% $0.70 to $0.02
| 22.51% $0.35 to $0.43 in 125 Mins | -98.29% $1.17 to $0.02 in 3 days |
| | |
|
|
66 | More | 10/13/20 10:20 AM 9A35C | AKAM | Oct-30 115 Calls (exp) Primary Swing Algo | $4.01 | $4.86 | 21.20% | in 348 Mins | 16.38% $2.41 to $2.80 in 4 days | 43.81% $1.20 to $1.73 in 190 Mins | -99.50% $4.01 to $0.02 in 17 days |
| | |
|
|
67 | More | 10/12/20 11:42 AM 78508 | AKAM | Oct-30 115 Calls (exp) Primary Swing Algo | $4.04 | $4.95 | 22.52% | in 1 day | 15.51% $2.42 to $2.80 in 4 days | 42.74% $1.21 to $1.73 in 190 Mins | -99.50% $4.04 to $0.02 in 18 days |
| | |
|
|
68 | More | 10/8/20 12:49 PM C7AFF | AKAM | Oct-23 112 Calls (exp) Primary Swing Algo | $2.00 | $4.33 | 116.50% | in 6 days | 50.00% $1.20 to $1.80 in 4 days | 60.00% $0.60 to $0.96 in 4 days | -97.50% $2.00 to $0.05 in 15 days |
| | |
|
|
69 | More | 10/1/20 2:48 PM 27F54 | AKAM | Oct-16 109 Puts (exp) Primary Swing Algo | $2.66 | $2.77 | 4.14% | in 4 days | 73.56% $1.60 to $2.77 in -3 days | 247.12% $0.80 to $2.77 in -9 days | -98.12% $2.66 to $0.05 in 15 days |
| | |
|
|
70 | More | 9/25/20 2:27 PM F8B15 | AKAM | Oct-02 112 Calls (exp) Primary Scalp Algo | $1.31 | $1.55 | 18.32% | in 97 Mins | 56.49% $0.79 to $1.23 in 1 day | 195.17% $0.39 to $1.16 in 1 day | -11.45% $1.31 to $1.16 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/22/20 11:42 AM C749F | AKAM | Sep-25 112 Calls (exp) Primary Scalp Algo | $1.20 | $1.60 | 33.33% | in 259 Mins | -93.06% $0.72 to $0.05
| -86.11% $0.36 to $0.05
| -95.83% $1.20 to $0.05 in 3 days |
| | |
|
|
72 | More | 9/18/20 11:09 AM 96F20 | AKAM | Sep-25 107 Puts (exp) Primary Scalp Algo | $2.30 | $0.16 | -93.04% | | -88.41% $1.38 to $0.16
| -76.81% $0.69 to $0.16
| -93.04% $2.30 to $0.16 in 7 days |
| | |
|
|
73 | More | 9/15/20 3:49 PM 5EB5E | AKAM | Sep-18 108 Puts (exp) Primary Scalp Algo | $0.90 | $3.90 | 333.33% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -33.33% $0.90 to $0.60 in 3 days |
| | |
|
|
74 | More | 9/14/20 11:01 AM 6CF88 | AKAM | Sep-18 109 Calls (exp) Primary Scalp Algo | $1.65 | $0.10 | -93.94% | | -94.95% $0.99 to $0.05
| -89.90% $0.50 to $0.05
| -96.97% $1.65 to $0.05 in 4 days |
| | |
|
|
75 | More | 9/10/20 12:57 PM 6BA16 | AKAM | Sep-18 107 Puts (exp) Primary Scalp Algo | $1.65 | $2.57 | 55.76% | in 1 day | 56.57% $0.99 to $1.55 in 3 days | -97.98% $0.50 to $0.01
| -99.39% $1.65 to $0.01 in 8 days |
| | |
|
|
76 | More | 9/9/20 3:20 PM 9735A | AKAM | Sep-18 110 Calls (exp) Primary Scalp Algo | $2.00 | $2.20 | 10.00% | in 1 day | 25.00% $1.20 to $1.50 in 5 days | 91.67% $0.60 to $1.15 in 1 day | -98.50% $2.00 to $0.03 in 9 days |
| | |
|
|
77 | More | 9/2/20 12:13 PM 178F2 | AKAM | Sep-18 115 Puts (exp) Primary Swing Algo | $2.20 | $10.90 | 395.45% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 205.00% $2.20 to $6.71 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/1/20 10:06 AM 0F846 | AKAM | Sep-04 118 Calls (exp) Primary Scalp Algo | $1.60 | $2.05 | 28.13% | in 341 Mins | -94.79% $0.96 to $0.05
| -89.58% $0.48 to $0.05
| -96.88% $1.60 to $0.05 in 3 days |
| | |
|
|
79 | More | 8/31/20 12:03 PM 14D19 | AKAM | Sep-04 117 Calls (exp) Primary Scalp Algo | $1.05 | $2.80 | 166.67% | in 1 day | -84.13% $0.63 to $0.10
| -68.25% $0.32 to $0.10
| -90.48% $1.05 to $0.10 in 4 days |
| | |
|
|
80 | More | 8/28/20 1:30 PM 76EB3 | AKAM | Sep-04 117 Calls (exp) Primary Scalp Algo | $1.70 | $2.80 | 64.71% | in 4 days | -90.20% $1.02 to $0.10
| -80.39% $0.51 to $0.10
| -94.12% $1.70 to $0.10 in 7 days |
| | |
|
|
81 | More | 8/25/20 2:22 PM E9F1D | AKAM | Aug-28 111 Calls (exp) Primary Scalp Algo | $1.20 | $6.13 | 410.83% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 306.67% $1.20 to $4.88 in 3 days |
| | |
|
|
82 | More | 8/21/20 12:45 PM 34E3A | AKAM | Aug-28 111 Calls (exp) Primary Scalp Algo | $1.74 | $6.13 | 252.30% | in 7 days | 487.16% $1.04 to $6.13 in 4 days | Never Dipped 70% Since Posted | 180.46% $1.74 to $4.88 in 7 days |
| | |
|
|
83 | More | 8/18/20 2:47 PM 344FF | AKAM | Aug-21 109 Calls (exp) Primary Scalp Algo | $1.00 | $2.00 | 100.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 60.00% $1.00 to $1.60 in 3 days |
| | |
|
|
84 | More | 8/18/20 12:12 PM 3C490 | AKAM | Aug-21 108 Puts (exp) Primary Scalp Algo | $1.30 | $0.06 | -95.38% | | -93.59% $0.78 to $0.05
| -87.18% $0.39 to $0.05
| -96.15% $1.30 to $0.05 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
85 | More | 8/14/20 1:31 PM 443B1 | AKAM | Aug-21 107 Puts (exp) Primary Scalp Algo | $1.40 | $1.50 | 7.14% | in 132 Mins | -86.90% $0.84 to $0.11
| -73.81% $0.42 to $0.11
