| The high the options went after the setup was alerted is $5.53 on 3/18/21 which is 24 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 295.00% And the low price for the options after the alert was $0.15 on 5/20/21
|
| Daily Updates since alerted for STT May-21 85 Calls. {HighRisk} Dip 70% for D1E02 May-21 85 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/22/21 Alert posted at:$1.40 | $73.55 | $71.37 - $74.70 | $1.00 | $1.00 | $1.00 | $1.00 | 10 | 278 | N/A | N/A | N/A | 2/22/2021 11:10:46 AM |
| |
| Day 1 - 2/23/21 | $74.05 | $73.77 - $75.57 | $1.60 | $1.60 | $1.81 | $1.81 | 12 | 288 | 29.29% | 14.29% | 29.29% | 2/23/2021 10:34:51 AM |
| |
| Day 2 - 2/24/21 | $76.81 | $74.11 - $77.44 | $1.45 | $1.45 Dip/Low Before Peak | $1.88 | $1.88 | 17 | 300 | 34.29% | 3.57% | 34.29% | 2/24/2021 11:37:36 AM |
| |
| Day 3 - 3/1/21 | $76.80 | $74.30 - $77.61 | $1.67 | $1.67 | $1.67 | $1.67 | 1 | 0 | 19.29% | 19.29% | 19.29% | 3/1/2021 12:00:00 AM |
| |
| Day 4 - 3/2/21 | $76.98 | $76.36 - $77.98 | $2.10 | $2.10 | $2.10 | $2.10 | 1 | 0 | 50.00% | 50.00% | 50.00% | 3/2/2021 12:00:00 AM |
| |
| Day 5 - 3/3/21 | $79.27 | $77.25 - $81.05 | $3.10 | $3.10 | $3.31 | $3.31 | 39 | 0 | 136.43% | 121.43% | 136.43% | 3/3/2021 12:00:00 AM |
| |
| Day 6 - 3/4/21 | $78.18 | $77.50 - $80.15 | $3.50 | $3.50 | $3.50 | $3.50 | 1 | 0 | 150.00% | 150.00% | 150.00% | 3/4/2021 12:00:00 AM |
| |
| Day 7 - 3/8/21 | $80.54 | $79.49 - $81.82 | $3.60 | $3.60 | $3.65 | $3.65 | 4 | 0 | 160.71% | 157.14% | 160.71% | 3/8/2021 12:00:00 AM |
| |
| Day 8 - 3/9/21 | $81.83 | $78.50 - $83.94 | $2.93 | $2.93 | $2.93 | $2.93 | 1 | 410 | 109.29% | 109.29% | 109.29% | 3/9/2021 10:27:31 AM |
| |
| Day 9 - 3/10/21 | $83.23 | $82.42 - $83.98 | $4.31 | $4.31 | $4.32 | $4.32 | 24 | 410 | 208.57% | 207.86% | 208.57% | 3/10/2021 3:32:56 PM |
| |
| Day 10 - 3/11/21 | $83.54 | $82.22 - $84.63 | $4.23 | $4.23 | $4.56 | $4.56 | 4 | 424 | 225.71% | 202.14% | 225.71% | 3/11/2021 1:07:22 PM |
| |
| Day 11 - 3/12/21 | $83.77 | $83.76 - $85.78 | $5.20 | $5.20 | $5.30 | $5.20 | 7 | 425 | 278.57% | 271.43% | 271.43% | 3/12/2021 2:18:33 PM |
| |
| Day 12 - 3/15/21 | $83.72 | $82.91 - $84.22 | $4.28 | $4.28 | $4.28 | $4.28 | 1 | 420 | 205.71% | 205.71% | 205.71% | 3/15/2021 11:09:12 AM |
| |
| Day 13 - 3/17/21 | $84.76 | $83.47 - $85.15 | $4.50 | $4.50 | $4.50 | $4.50 | 1 | 0 | 221.43% | 221.43% | 221.43% | 3/17/2021 12:00:00 AM |
| |
| Day 14 - 3/18/21 | $85.25 | $85.09 - $87.89 | $4.90 | $4.90 | $5.53 Peak | $5.20 | 32 | 0 | 295.00% | 250.00% | 271.43% | 3/18/2021 12:00:00 AM |
| |
| Day 15 - 3/19/21 | $84.15 | $82.73 - $84.93 | $4.00 | $4.00 | $4.47 | $4.47 | 7 | 446 | 219.29% | 185.71% | 219.29% | 3/19/2021 3:12:45 PM |
| |
| Day 16 - 3/23/21 | $79.39 | $79.07 - $81.40 | $2.60 | $2.45 | $2.60 | $2.45 | 39 | 452 | 85.71% | 75.00% | 75.00% | 3/23/2021 10:28:08 AM |
| |
| Day 17 - 3/26/21 | $85.88 | $82.99 - $86.03 | $4.00 | $4.00 | $4.20 | $4.20 | 103 | 468 | 200.00% | 185.71% | 200.00% | 3/26/2021 3:12:38 PM |
| |
| Day 18 - 3/29/21 | $85.36 | $83.72 - $86.06 | $4.10 | $4.10 | $4.10 | $4.10 | 100 | 468 | 192.86% | 192.86% | 192.86% | 3/29/2021 3:46:52 PM |
| |
| Day 19 - 3/30/21 | $86.42 | $85.50 - $86.85 | $4.80 | $4.80 | $4.80 | $4.80 | 4 | 465 | 242.86% | 242.86% | 242.86% | 3/30/2021 11:05:12 AM |
| |
| Day 20 - 3/31/21 | $84.04 | $84.00 - $85.96 | $4.00 | $3.93 | $4.01 | $3.93 | 4 | 470 | 186.43% | 180.71% | 180.71% | 3/31/2021 3:14:16 PM |
| |
| Day 21 - 4/1/21 | $84.91 | $83.56 - $85.24 | $3.67 | $3.67 | $3.67 | $3.67 | 20 | 471 | 162.14% | 162.14% | 162.14% | 4/1/2021 3:23:39 PM |
| |
| Day 22 - 4/5/21 | $85.40 | $85.10 - $86.48 | $4.00 | $3.90 | $4.00 | $3.97 | 11 | 491 | 185.71% | 178.57% | 183.57% | 4/5/2021 3:26:25 PM |
| |
| Day 23 - 4/6/21 | $84.98 | $83.91 - $85.54 | $3.45 | $3.45 | $3.45 | $3.45 | 1 | 501 | 146.43% | 146.43% | 146.43% | 4/6/2021 11:13:54 AM |
| |
| Day 24 - 4/7/21 | $84.77 | $84.50 - $85.76 | $3.50 | $3.40 | $3.50 | $3.40 | 9 | 502 | 150.00% | 142.86% | 142.86% | 4/7/2021 3:45:27 PM |
| |
| Day 25 - 4/8/21 | $84.44 | $83.79 - $84.64 | $3.31 | $3.31 | $3.31 | $3.31 | 10 | 511 | 136.43% | 136.43% | 136.43% | 4/8/2021 10:02:18 AM |
| |
| Day 26 - 4/12/21 | $86.91 | $86.14 - $87.15 | $4.31 | $4.31 | $4.40 | $4.40 | 11 | 511 | 214.29% | 207.86% | 214.29% | 4/12/2021 2:10:05 PM |
| |
| Day 27 - 4/13/21 | $85.76 | $85.33 - $86.53 | $0.00 | $1.31 | $2.97 | $1.07 | 0 | 506 | 112.14% | -6.43% | -23.57% | 4/13/2021 9:33:48 AM |
| |
| Day 28 - 4/15/21 | $86.50 | $85.73 - $87.06 | $4.31 | $4.15 | $4.31 | $4.15 | 11 | 510 | 207.86% | 196.43% | 196.43% | 4/15/2021 1:29:49 PM |
| |
| Day 29 - 4/16/21 | $80.47 | $80.23 - $87.76 | $4.10 | $1.01 | $4.10 | $1.10 | 134 | 511 | 192.86% | -27.86% | -21.43% | 4/16/2021 3:45:40 PM |
| |
| Day 30 - 4/19/21 Touched 40% dip since posted ( $1.40 to $0.84 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.73 Max Peak after alert: $4.31 490.41%
| $80.92 | $78.53 - $81.00 | $0.77 | $0.65 | $1.05 | $0.97 | 34 | 541 | -25.00% | -53.57% | -30.71% | 4/19/2021 3:28:28 PM |
| |
| Day 31 - 4/20/21 | $78.59 | $78.48 - $80.28 | $0.84 | $0.54 | $0.84 | $0.55 | 22 | 563 | -40.00% | -61.43% | -60.71% | 4/20/2021 2:19:54 PM |
| |
| Day 32 - 4/21/21 | $80.15 | $76.92 - $80.19 | $0.54 | $0.50 | $0.77 | $0.77 | 42 | 565 | -45.00% | -64.29% | -45.00% | 4/21/2021 3:50:15 PM |
| |
| Day 33 - 4/23/21 | $81.08 | $78.45 - $81.47 | $0.75 | $0.75 | $0.90 | $0.90 | 15 | 585 | -35.71% | -46.43% | -35.71% | 4/23/2021 3:03:06 PM |
| |
| Day 34 - 4/26/21 | $81.30 | $81.24 - $82.70 | $1.20 | $0.96 | $1.27 | $0.96 | 21 | 593 | -9.29% | -31.43% | -31.43% | 4/26/2021 3:03:09 PM |
| |
| Day 35 - 4/27/21 | $82.27 | $80.95 - $82.31 | $0.85 | $0.85 | $0.90 | $0.88 | 3 | 606 | -35.71% | -39.29% | -37.14% | 4/27/2021 1:22:39 PM |
| |
| Day 36 - 4/28/21 | $83.27 | $82.07 - $83.62 | $1.38 | $1.34 | $1.42 | $1.35 | 27 | 608 | 1.43% | -4.29% | -3.57% | 4/28/2021 3:10:57 PM |
| |
| Day 37 - 4/29/21 | $83.48 | $82.86 - $84.45 | $1.50 | $1.30 | $1.75 | $1.48 | 26 | 620 | 25.00% | -7.14% | 5.71% | 4/29/2021 3:39:32 PM |
| |
| Day 38 - 4/30/21 | $83.94 | $83.06 - $84.28 | $1.60 | $1.30 | $1.65 | $1.65 | 59 | 621 | 17.86% | -7.14% | 17.86% | 4/30/2021 3:10:20 PM |
| |
| Day 39 - 5/3/21 | $84.68 | $83.49 - $85.29 | $1.93 | $1.70 | $1.98 | $1.94 | 46 | 647 | 41.43% | 21.43% | 38.57% | 5/3/2021 3:25:34 PM |
| |
| Day 40 - 5/4/21 | $84.83 | $83.25 - $85.05 | $1.75 | $1.75 | $1.75 | $1.75 | 1 | 644 | 25.00% | 25.00% | 25.00% | 5/4/2021 9:42:30 AM |
| |
| Day 41 - 5/5/21 | $86.28 | $84.10 - $86.49 | $2.20 | $2.20 | $2.57 | $2.57 | 11 | 644 | 83.57% | 57.14% | 83.57% | 5/5/2021 2:17:35 PM |
| |
| Day 42 - 5/6/21 | $87.34 | $85.67 - $87.55 | $2.70 | $2.70 | $2.70 | $2.70 | 10 | 637 | 92.86% | 92.86% | 92.86% | 5/6/2021 9:55:18 AM |
| |
| Day 43 - 5/7/21 | $87.24 | $85.50 - $87.57 | $0.00 | $0.80 | $2.45 | $0.50 | 0 | 631 | 75.00% | -42.86% | -64.29% | 5/7/2021 9:35:15 AM |
| |
| Day 44 - 5/10/21 40% dip to Peak 413.10% ( $0.84 to $4.31 ) | $87.78 | $87.59 - $89.28 | $4.31 | $3.86 | $4.31 | $3.86 | 6 | 631 | 207.86% | 175.71% | 175.71% | 5/10/2021 1:18:40 PM |
| |
| Day 45 - 5/11/21 | $86.10 | $85.76 - $89.02 | $2.42 | $2.37 | $2.42 | $2.37 | 2 | 611 | 72.86% | 69.29% | 69.29% | 5/11/2021 12:52:02 PM |
| |
| Day 46 - 5/12/21 | $84.93 | $84.75 - $87.73 | $2.35 | $2.35 | $2.35 | $2.35 | 4 | 607 | 67.86% | 67.86% | 67.86% | 5/12/2021 2:32:47 PM |
| |
| Day 47 - 5/13/21 | $85.68 | $84.33 - $86.21 | $2.10 | $2.05 | $2.10 | $2.05 | 25 | 595 | 50.00% | 46.43% | 46.43% | 5/13/2021 3:39:35 PM |
| |
| Day 48 - 5/14/21 | $86.79 | $85.82 - $87.19 | $2.24 | $2.24 | $2.60 | $2.40 | 4 | 595 | 85.71% | 60.00% | 71.43% | 5/14/2021 3:49:22 PM |
| |
| Day 49 - 5/17/21 | $86.38 | $85.05 - $86.78 | $1.73 | $1.73 | $1.95 | $1.95 | 3 | 595 | 39.29% | 23.57% | 39.29% | 5/17/2021 2:16:26 PM |
| |
| Day 50 - 5/18/21 | $84.64 | $84.55 - $86.67 | $0.95 | $0.95 | $0.95 | $0.95 | 4 | 569 | -32.14% | -32.14% | -32.14% | 5/18/2021 3:52:29 PM |
| |
| Day 51 - 5/19/21 Touched 70% dip since posted ( $1.40 to $0.42 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.30 Max Peak after alert: $1.25 316.67%
| $84.06 | $82.57 - $84.24 | $0.30 | $0.20 | $0.39 | $0.39 | 24 | 569 | -72.14% | -85.71% | -72.14% | 5/19/2021 1:36:41 PM |
| |
| Day 52 - 5/20/21 | $84.22 | $83.48 - $84.81 | $0.25 | $0.15 Max Dip | $0.25 | $0.15 | 12 | 569 | -82.14% | -89.29% | -89.29% | 5/20/2021 12:34:05 PM |
| |
| Day 53 - 5/21/21 70% dip to Peak 190.48% ( $0.42 to $1.22 ) | $86.22 | $84.65 - $86.46 | $0.90 | $0.52 | $1.25 | $1.25 | 85 | 532 | -10.71% | -62.86% | -10.71% | 5/21/2021 3:15:15 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |