| The high the options went after the setup was alerted is $5.53 on 3/18/21 which is 71 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 34.88% And the low price for the options after the alert was $0.15 on 5/20/21
|
| Daily Updates since alerted for STT May-21 85 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 1/6/21 Alert posted at:$4.10 | $77.63 | $74.61 - $78.58 | $2.90 | $2.90 | $2.90 | $2.90 | 10 | 0 | N/A | N/A | N/A | 1/6/2021 1:17:57 PM |
| |
| Day 1 - 1/12/21 | $80.42 | $78.19 - $80.71 | $4.10 | $4.10 | $4.70 | $4.70 | 5 | 96 | 14.63% | 0.00% | 14.63% | 1/12/2021 2:15:57 PM |
| |
| Day 2 - 1/13/21 | $78.66 | $78.53 - $81.08 | $4.37 | $4.32 | $4.37 | $4.32 | 12 | 101 | 6.59% | 5.37% | 5.37% | 1/13/2021 2:07:01 PM |
| |
| Day 3 - 1/14/21 | $79.58 | $78.67 - $79.98 | $4.40 | $4.40 | $4.40 | $4.40 | 2 | 108 | 7.32% | 7.32% | 7.32% | 1/14/2021 3:26:07 PM |
| |
| Day 4 - 1/19/21 Touched 40% dip since posted ( $4.10 to $2.46 ) {HighRisk} Dip 40% for this Contract triggered at $2.60 Max Peak after alert: $5.53 112.69%
| $78.40 | $74.07 - $79.36 | $2.44 | $2.42 | $2.85 | $2.85 | 110 | 106 | -30.49% | -40.98% | -30.49% | 1/19/2021 10:02:59 AM |
| |
| Day 5 - 1/20/21 | $76.64 | $76.11 - $78.79 | $3.20 | $3.20 | $3.20 | $3.20 | 10 | 196 | -21.95% | -21.95% | -21.95% | 1/20/2021 10:23:00 AM |
| |
| Day 6 - 1/21/21 | $74.58 | $74.52 - $77.03 | $2.30 | $2.30 | $2.30 | $2.30 | 5 | 206 | -43.90% | -43.90% | -43.90% | 1/21/2021 2:55:04 PM |
| |
| Day 7 - 1/22/21 | $74.17 | $73.22 - $74.75 | $2.22 | $2.10 | $2.22 | $2.10 | 11 | 211 | -45.85% | -48.78% | -48.78% | 1/22/2021 1:37:48 PM |
| |
| Day 8 - 1/25/21 | $72.56 | $72.18 - $73.53 | $1.75 | $1.75 | $1.75 | $1.75 | 5 | 0 | -57.32% | -57.32% | -57.32% | 1/25/2021 12:00:00 AM |
| |
| Day 9 - 1/29/21 | $69.98 | $69.02 - $71.97 | $1.60 | $1.44 | $1.65 | $1.53 | 24 | 0 | -59.76% | -64.88% | -62.68% | 1/29/2021 12:00:00 AM |
| |
| Day 10 - 2/1/21 | $70.26 | $69.84 - $70.96 | $1.56 | $1.56 | $1.56 | $1.56 | 15 | 215 | -61.95% | -61.95% | -61.95% | 2/1/2021 11:06:31 AM |
| |
| Day 11 - 2/3/21 | $71.60 | $70.70 - $72.58 | $1.60 | $1.60 | $1.60 | $1.60 | 3 | 230 | -60.98% | -60.98% | -60.98% | 2/3/2021 11:22:14 AM |
| |
| Day 12 - 2/5/21 | $74.76 | $74.16 - $75.19 | $1.90 | $1.90 | $1.90 | $1.90 | 17 | 233 | -53.66% | -53.66% | -53.66% | 2/5/2021 2:39:28 PM |
| |
| Day 13 - 2/8/21 | $76.14 | $74.81 - $76.17 | $1.90 | $1.90 | $1.90 | $1.90 | 44 | 0 | -53.66% | -53.66% | -53.66% | 2/8/2021 12:00:00 AM |
| |
| Day 14 - 2/9/21 | $75.87 | $75.35 - $76.34 | $2.12 | $2.12 | $2.25 | $2.25 | 7 | 0 | -45.12% | -48.29% | -45.12% | 2/9/2021 12:00:00 AM |
| |
| Day 15 - 2/12/21 | $73.50 | $72.40 - $73.69 | $1.50 | $1.45 | $1.50 | $1.45 | 7 | 270 | -63.41% | -64.63% | -64.63% | 2/12/2021 1:45:13 PM |
| |
| Day 16 - 2/16/21 | $75.46 | $73.50 - $76.37 | $2.15 | $2.15 | $2.15 | $2.15 | 1 | 277 | -47.56% | -47.56% | -47.56% | 2/16/2021 12:00:20 PM |
| |
| Day 17 - 2/19/21 | $71.95 | $71.76 - $76.09 | $1.25 | $1.25 | $1.25 | $1.25 | 2 | 0 | -69.51% | -69.51% | -69.51% | 2/19/2021 12:00:00 AM |
| |
| Day 18 - 2/22/21 Touched 70% dip since posted ( $4.10 to $1.23 ) {HighRisk} Dip 70% for this Contract triggered at $1.40 Max Peak after alert: $5.53 295.00%
| $73.55 | $71.37 - $74.70 | $1.00 | $1.00 Dip/Low Before Peak | $1.00 | $1.00 | 10 | 278 | -75.61% | -75.61% | -75.61% | 2/22/2021 11:10:46 AM |
| |
| Day 19 - 2/23/21 | $74.05 | $73.77 - $75.57 | $1.60 | $1.60 | $1.81 | $1.81 | 12 | 288 | -55.85% | -60.98% | -55.85% | 2/23/2021 10:34:51 AM |
| |
| Day 20 - 2/24/21 | $76.81 | $74.11 - $77.44 | $1.45 | $1.45 | $1.88 | $1.88 | 17 | 300 | -54.15% | -64.63% | -54.15% | 2/24/2021 11:37:36 AM |
| |
| Day 21 - 3/1/21 | $76.80 | $74.30 - $77.61 | $1.67 | $1.67 | $1.67 | $1.67 | 1 | 0 | -59.27% | -59.27% | -59.27% | 3/1/2021 12:00:00 AM |
| |
| Day 22 - 3/2/21 | $76.98 | $76.36 - $77.98 | $2.10 | $2.10 | $2.10 | $2.10 | 1 | 0 | -48.78% | -48.78% | -48.78% | 3/2/2021 12:00:00 AM |
| |
| Day 23 - 3/3/21 | $79.27 | $77.25 - $81.05 | $3.10 | $3.10 | $3.31 | $3.31 | 39 | 0 | -19.27% | -24.39% | -19.27% | 3/3/2021 12:00:00 AM |
| |
| Day 24 - 3/4/21 | $78.18 | $77.50 - $80.15 | $3.50 | $3.50 | $3.50 | $3.50 | 1 | 0 | -14.63% | -14.63% | -14.63% | 3/4/2021 12:00:00 AM |
| |
| Day 25 - 3/8/21 | $80.54 | $79.49 - $81.82 | $3.60 | $3.60 | $3.65 | $3.65 | 4 | 0 | -10.98% | -12.20% | -10.98% | 3/8/2021 12:00:00 AM |
| |
| Day 26 - 3/9/21 | $81.83 | $78.50 - $83.94 | $2.93 | $2.93 | $2.93 | $2.93 | 1 | 410 | -28.54% | -28.54% | -28.54% | 3/9/2021 10:27:31 AM |
| |
| Day 27 - 3/10/21 | $83.23 | $82.42 - $83.98 | $4.31 | $4.31 | $4.32 | $4.32 | 24 | 410 | 5.37% | 5.12% | 5.37% | 3/10/2021 3:32:56 PM |
| |
| Day 28 - 3/11/21 | $83.54 | $82.22 - $84.63 | $4.23 | $4.23 | $4.56 | $4.56 | 4 | 424 | 11.22% | 3.17% | 11.22% | 3/11/2021 1:07:22 PM |
| |
| Day 29 - 3/12/21 | $83.77 | $83.76 - $85.78 | $5.20 | $5.20 | $5.30 | $5.20 | 7 | 425 | 29.27% | 26.83% | 26.83% | 3/12/2021 2:18:33 PM |
| |
| Day 30 - 3/15/21 | $83.72 | $82.91 - $84.22 | $4.28 | $4.28 | $4.28 | $4.28 | 1 | 420 | 4.39% | 4.39% | 4.39% | 3/15/2021 11:09:12 AM |
| |
| Day 31 - 3/17/21 | $84.76 | $83.47 - $85.15 | $4.50 | $4.50 | $4.50 | $4.50 | 1 | 0 | 9.76% | 9.76% | 9.76% | 3/17/2021 12:00:00 AM |
| |
| Day 32 - 3/18/21 40% dip to Peak 124.80% ( $2.46 to $5.53 ) 70% dip to Peak 349.59% ( $1.23 to $5.53 ) | $85.25 | $85.09 - $87.89 | $4.90 | $4.90 | $5.53 Peak | $5.20 | 32 | 0 | 34.88% | 19.51% | 26.83% | 3/18/2021 12:00:00 AM |
| |
| Day 33 - 3/19/21 | $84.15 | $82.73 - $84.93 | $4.00 | $4.00 | $4.47 | $4.47 | 7 | 446 | 9.02% | -2.44% | 9.02% | 3/19/2021 3:12:45 PM |
| |
| Day 34 - 3/23/21 | $79.39 | $79.07 - $81.40 | $2.60 | $2.45 | $2.60 | $2.45 | 39 | 452 | -36.59% | -40.24% | -40.24% | 3/23/2021 10:28:08 AM |
| |
| Day 35 - 3/26/21 | $85.88 | $82.99 - $86.03 | $4.00 | $4.00 | $4.20 | $4.20 | 103 | 468 | 2.44% | -2.44% | 2.44% | 3/26/2021 3:12:38 PM |
| |
| Day 36 - 3/29/21 | $85.36 | $83.72 - $86.06 | $4.10 | $4.10 | $4.10 | $4.10 | 100 | 468 | 0.00% | 0.00% | 0.00% | 3/29/2021 3:46:52 PM |
| |
| Day 37 - 3/30/21 | $86.42 | $85.50 - $86.85 | $4.80 | $4.80 | $4.80 | $4.80 | 4 | 465 | 17.07% | 17.07% | 17.07% | 3/30/2021 11:05:12 AM |
| |
| Day 38 - 3/31/21 | $84.04 | $84.00 - $85.96 | $4.00 | $3.93 | $4.01 | $3.93 | 4 | 470 | -2.20% | -4.15% | -4.15% | 3/31/2021 3:14:16 PM |
| |
| Day 39 - 4/1/21 | $84.91 | $83.56 - $85.24 | $3.67 | $3.67 | $3.67 | $3.67 | 20 | 471 | -10.49% | -10.49% | -10.49% | 4/1/2021 3:23:39 PM |
| |
| Day 40 - 4/5/21 | $85.40 | $85.10 - $86.48 | $4.00 | $3.90 | $4.00 | $3.97 | 11 | 491 | -2.44% | -4.88% | -3.17% | 4/5/2021 3:26:25 PM |
| |
| Day 41 - 4/6/21 | $84.98 | $83.91 - $85.54 | $3.45 | $3.45 | $3.45 | $3.45 | 1 | 501 | -15.85% | -15.85% | -15.85% | 4/6/2021 11:13:54 AM |
| |
| Day 42 - 4/7/21 | $84.77 | $84.50 - $85.76 | $3.50 | $3.40 | $3.50 | $3.40 | 9 | 502 | -14.63% | -17.07% | -17.07% | 4/7/2021 3:45:27 PM |
| |
| Day 43 - 4/8/21 | $84.44 | $83.79 - $84.64 | $3.31 | $3.31 | $3.31 | $3.31 | 10 | 511 | -19.27% | -19.27% | -19.27% | 4/8/2021 10:02:18 AM |
| |
| Day 44 - 4/12/21 | $86.91 | $86.14 - $87.15 | $4.31 | $4.31 | $4.40 | $4.40 | 11 | 511 | 7.32% | 5.12% | 7.32% | 4/12/2021 2:10:05 PM |
| |
| Day 45 - 4/13/21 | $85.76 | $85.33 - $86.53 | $0.00 | $1.31 | $2.97 | $1.07 | 0 | 506 | -27.56% | -68.05% | -73.90% | 4/13/2021 9:33:48 AM |
| |
| Day 46 - 4/15/21 | $86.50 | $85.73 - $87.06 | $4.31 | $4.15 | $4.31 | $4.15 | 11 | 510 | 5.12% | 1.22% | 1.22% | 4/15/2021 1:29:49 PM |
| |
| Day 47 - 4/16/21 | $80.47 | $80.23 - $87.76 | $4.10 | $1.01 | $4.10 | $1.10 | 134 | 511 | 0.00% | -75.37% | -73.17% | 4/16/2021 3:45:40 PM |
| |
| Day 48 - 4/19/21 | $80.92 | $78.53 - $81.00 | $0.77 | $0.65 | $1.05 | $0.97 | 34 | 541 | -74.39% | -84.15% | -76.34% | 4/19/2021 3:28:28 PM |
| |
| Day 49 - 4/20/21 | $78.59 | $78.48 - $80.28 | $0.84 | $0.54 | $0.84 | $0.55 | 22 | 563 | -79.51% | -86.83% | -86.59% | 4/20/2021 2:19:54 PM |
| |
| Day 50 - 4/21/21 | $80.15 | $76.92 - $80.19 | $0.54 | $0.50 | $0.77 | $0.77 | 42 | 565 | -81.22% | -87.80% | -81.22% | 4/21/2021 3:50:15 PM |
| |
| Day 51 - 4/23/21 | $81.08 | $78.45 - $81.47 | $0.75 | $0.75 | $0.90 | $0.90 | 15 | 585 | -78.05% | -81.71% | -78.05% | 4/23/2021 3:03:06 PM |
| |
| Day 52 - 4/26/21 | $81.30 | $81.24 - $82.70 | $1.20 | $0.96 | $1.27 | $0.96 | 21 | 593 | -69.02% | -76.59% | -76.59% | 4/26/2021 3:03:09 PM |
| |
| Day 53 - 4/27/21 | $82.27 | $80.95 - $82.31 | $0.85 | $0.85 | $0.90 | $0.88 | 3 | 606 | -78.05% | -79.27% | -78.54% | 4/27/2021 1:22:39 PM |
| |
| Day 54 - 4/28/21 | $83.27 | $82.07 - $83.62 | $1.38 | $1.34 | $1.42 | $1.35 | 27 | 608 | -65.37% | -67.32% | -67.07% | 4/28/2021 3:10:57 PM |
| |
| Day 55 - 4/29/21 | $83.48 | $82.86 - $84.45 | $1.50 | $1.30 | $1.75 | $1.48 | 26 | 620 | -57.32% | -68.29% | -63.90% | 4/29/2021 3:39:32 PM |
| |
| Day 56 - 4/30/21 | $83.94 | $83.06 - $84.28 | $1.60 | $1.30 | $1.65 | $1.65 | 59 | 621 | -59.76% | -68.29% | -59.76% | 4/30/2021 3:10:20 PM |
| |
| Day 57 - 5/3/21 | $84.68 | $83.49 - $85.29 | $1.93 | $1.70 | $1.98 | $1.94 | 46 | 647 | -51.71% | -58.54% | -52.68% | 5/3/2021 3:25:34 PM |
| |
| Day 58 - 5/4/21 | $84.83 | $83.25 - $85.05 | $1.75 | $1.75 | $1.75 | $1.75 | 1 | 644 | -57.32% | -57.32% | -57.32% | 5/4/2021 9:42:30 AM |
| |
| Day 59 - 5/5/21 | $86.28 | $84.10 - $86.49 | $2.20 | $2.20 | $2.57 | $2.57 | 11 | 644 | -37.32% | -46.34% | -37.32% | 5/5/2021 2:17:35 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |