| The high the options went after the setup was alerted is $1.91 on 5/27/22 which is 16 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 247.27% And the low price for the options after the alert was $0.01 on 7/11/22
|
| Daily Updates since alerted for TJX Jul-15 67.5 Calls. {HighRisk} Dip 70% for 3D9F8 Jul-15 67.5 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 5/11/22 Alert posted at:$0.55 | $54.98 | $54.86 - $56.68 | $0.56 | $0.49 | $0.56 | $0.49 | 54 | 1040 | N/A | N/A | N/A | 5/11/2022 2:22:31 PM |
| |
| Day 1 - 5/13/22 | $57.19 | $56.07 - $57.57 | $0.66 | $0.61 | $0.66 | $0.61 | 5 | 1006 | 20.00% | 10.91% | 10.91% | 5/13/2022 12:05:53 PM |
| |
| Day 2 - 5/16/22 | $56.14 | $55.56 - $56.85 | $0.49 | $0.49 | $0.49 | $0.49 | 5 | 1007 | -10.91% | -10.91% | -10.91% | 5/16/2022 10:12:01 AM |
| |
| Day 3 - 5/17/22 Touched 40% dip since posted ( $0.55 to $0.33 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.29 Max Peak after alert: $1.91 558.62%
| $56.19 | $53.69 - $56.21 | $0.30 | $0.27 Dip/Low Before Peak | $0.42 | $0.42 | 18 | 1002 | -23.64% | -50.91% | -23.64% | 5/17/2022 3:25:26 PM |
| |
| Day 4 - 5/18/22 | $60.21 | $59.01 - $63.04 | $0.85 | $0.85 | $1.55 | $1.00 | 52 | 1022 | 181.82% | 54.55% | 81.82% | 5/18/2022 3:34:44 PM |
| |
| Day 5 - 5/19/22 | $61.42 | $59.00 - $62.90 | $1.08 | $1.08 | $1.80 | $1.80 | 97 | 1025 | 227.27% | 96.36% | 227.27% | 5/19/2022 3:07:22 PM |
| |
| Day 6 - 5/23/22 | $60.32 | $57.75 - $61.12 | $0.79 | $0.79 | $1.12 | $0.99 | 49 | 972 | 103.64% | 43.64% | 80.00% | 5/23/2022 3:13:22 PM |
| |
| Day 7 - 5/24/22 | $59.74 | $58.48 - $59.87 | $0.65 | $0.55 | $0.82 | $0.82 | 295 | 1007 | 49.09% | 0.00% | 49.09% | 5/24/2022 3:38:55 PM |
| |
| Day 8 - 5/25/22 | $61.25 | $59.00 - $61.77 | $0.81 | $0.81 | $1.23 | $1.18 | 197 | 1280 | 123.64% | 47.27% | 114.55% | 5/25/2022 3:27:27 PM |
| |
| Day 9 - 5/26/22 | $64.14 | $61.84 - $64.30 | $1.58 | $1.20 | $1.85 | $1.85 | 103 | 1467 | 236.36% | 118.18% | 236.36% | 5/26/2022 2:19:55 PM |
| |
| Day 10 - 5/27/22 40% dip to Peak 478.79% ( $0.33 to $1.91 ) | $64.59 | $63.37 - $64.84 | $1.91 | $1.55 | $1.91 Peak | $1.84 | 27 | 1474 | 247.27% | 181.82% | 234.55% | 5/27/2022 3:43:34 PM |
| |
| Day 11 - 6/1/22 | $62.50 | $62.26 - $64.43 | $1.07 | $1.07 | $1.11 | $1.11 | 6 | 1530 | 101.82% | 94.55% | 101.82% | 6/1/2022 12:15:44 PM |
| |
| Day 12 - 6/2/22 | $63.76 | $62.68 - $63.89 | $1.19 | $1.19 | $1.26 | $1.26 | 200 | 1534 | 129.09% | 116.36% | 129.09% | 6/2/2022 2:56:59 PM |
| |
| Day 13 - 6/3/22 | $62.03 | $61.91 - $63.87 | $1.02 | $0.80 | $1.02 | $0.84 | 25 | 1731 | 85.45% | 45.45% | 52.73% | 6/3/2022 3:39:43 PM |
| |
| Day 14 - 6/7/22 | $61.05 | $59.27 - $61.28 | $0.40 | $0.38 | $0.51 | $0.51 | 19 | 1738 | -7.27% | -30.91% | -7.27% | 6/7/2022 3:41:29 PM |
| |
| Day 15 - 6/8/22 | $61.44 | $60.52 - $62.38 | $0.69 | $0.54 | $0.73 | $0.54 | 9 | 1737 | 32.73% | -1.82% | -1.82% | 6/8/2022 5:21:46 PM |
| |
| Day 16 - 6/9/22 | $60.65 | $60.65 - $61.66 | $0.45 | $0.40 | $0.45 | $0.40 | 4 | 1740 | -18.18% | -27.27% | -27.27% | 6/9/2022 3:49:06 PM |
| |
| Day 17 - 6/10/22 | $58.94 | $58.76 - $60.30 | $0.37 | $0.27 | $0.37 | $0.28 | 5 | 1742 | -32.73% | -50.91% | -49.09% | 6/10/2022 3:22:01 PM |
| |
| Day 18 - 6/13/22 | $57.38 | $57.03 - $58.08 | $0.21 | $0.17 | $0.21 | $0.17 | 18 | 1742 | -61.82% | -69.09% | -69.09% | 6/13/2022 3:20:09 PM |
| |
| Day 19 - 6/14/22 Touched 70% dip since posted ( $0.55 to $0.17 ) 70% dip to Peak 9.09% ( $0.17 to $0.18 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.16 Max Peak after alert: $0.18 12.50%
| $57.35 | $57.17 - $58.32 | $0.16 | $0.16 | $0.18 | $0.18 | 1886 | 1725 | -67.27% | -70.91% | -67.27% | 6/14/2022 4:24:36 PM |
| |
| Day 20 - 6/16/22 | $56.77 | $55.96 - $56.98 | $0.10 | $0.08 | $0.13 | $0.13 | 181 | 2935 | -76.36% | -85.45% | -76.36% | 6/16/2022 11:31:29 AM |
| |
| Day 21 - 6/17/22 | $56.61 | $56.02 - $57.36 | $0.10 | $0.09 | $0.11 | $0.09 | 9 | 3103 | -80.00% | -83.64% | -83.64% | 6/17/2022 2:31:40 PM |
| |
| Day 22 - 6/21/22 | $57.50 | $57.03 - $58.28 | $0.08 | $0.06 | $0.08 | $0.06 | 11 | 3099 | -85.45% | -89.09% | -89.09% | 6/21/2022 2:31:08 PM |
| |
| Day 23 - 6/22/22 | $57.04 | $56.73 - $57.74 | $0.05 | $0.05 | $0.07 | $0.07 | 176 | 3109 | -87.27% | -90.91% | -87.27% | 6/22/2022 12:35:21 PM |
| |
| Day 24 - 6/23/22 | $57.33 | $56.35 - $57.78 | $0.05 | $0.05 | $0.05 | $0.05 | 4 | 2939 | -90.91% | -90.91% | -90.91% | 6/23/2022 12:19:30 PM |
| |
| Day 25 - 6/24/22 | $60.28 | $57.58 - $60.31 | $0.09 | $0.06 | $0.09 | $0.09 | 12 | 2915 | -83.64% | -89.09% | -83.64% | 6/24/2022 3:04:55 PM |
| |
| Day 26 - 6/27/22 | $59.84 | $59.52 - $60.90 | $0.08 | $0.08 | $0.08 | $0.08 | 1 | 2915 | -85.45% | -85.45% | -85.45% | 6/27/2022 11:38:47 AM |
| |
| Day 27 - 6/28/22 | $57.49 | $57.44 - $60.59 | $0.04 | $0.03 | $0.04 | $0.03 | 2 | 2915 | -92.73% | -94.55% | -94.55% | 6/28/2022 4:17:50 PM |
| |
| Day 28 - 6/29/22 | $57.08 | $56.74 - $57.53 | $0.05 | $0.02 | $0.05 | $0.02 | 18 | 2916 | -90.91% | -96.36% | -96.36% | 6/29/2022 2:23:17 PM |
| |
| Day 29 - 6/30/22 | $55.85 | $55.55 - $56.67 | $0.03 | $0.03 | $0.03 | $0.03 | 1 | 2922 | -94.55% | -94.55% | -94.55% | 6/30/2022 12:38:16 PM |
| |
| Day 30 - 7/6/22 | $57.98 | $57.07 - $58.67 | $0.04 | $0.04 | $0.04 | $0.04 | 1 | 2922 | -92.73% | -92.73% | -92.73% | 7/6/2022 10:43:04 AM |
| |
| Day 31 - 7/8/22 | $58.94 | $58.88 - $59.78 | $0.05 | $0.03 | $0.05 | $0.03 | 10 | 2921 | -90.91% | -94.55% | -94.55% | 7/8/2022 10:03:25 AM |
| |
| Day 32 - 7/11/22 | $58.42 | $58.13 - $59.07 | $0.02 | $0.01 Max Dip | $0.03 | $0.03 | 13 | 2921 | -94.55% | -98.18% | -94.55% | 7/11/2022 2:51:38 PM |
| |
| Day 33 - 7/12/22 | $58.99 | $58.27 - $59.59 | $0.03 | $0.03 | $0.03 | $0.03 | 3 | 0 | -94.55% | -94.55% | -94.55% | 7/12/2022 12:00:00 AM |
| |
| Day 34 - 7/13/22 | $59.08 | $57.76 - $59.44 | $0.01 | $0.01 | $0.01 | $0.01 | 35 | 2910 | -98.18% | -98.18% | -98.18% | 7/13/2022 11:17:14 AM |
| |
| Day 35 - 7/14/22 | $58.77 | $57.99 - $58.99 | $0.02 | $0.02 | $0.02 | $0.02 | 1 | 2910 | -96.36% | -96.36% | -96.36% | 7/14/2022 9:56:00 AM |
| |
| Day 36 - 7/15/22 | $60.54 | $59.39 - $60.58 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 2910 | -98.18% | -98.18% | -98.18% | 7/15/2022 3:52:55 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |