Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/4/24 11:38 AM 4B5FB | DUK | Dec-20 110 Puts (exp) Primary Swing Algo | $0.52 | $0.80 | 53.85% | in 1 day | 76.28% $0.31 to $0.55 in 1 day | Never Dipped 70% Since Posted | -3.85% $0.52 to $0.50 in 16 days |
| | |
|
|
2 | More | 4/12/24 2:50 PM 0EF04 | DUK | May-17 95 Puts (exp) Primary Swing Algo | $2.50 | $3.70 | 48.00% | in 4 days | -98.00% $1.50 to $0.03
| 46.67% $0.75 to $1.10 in -16 days | -98.80% $2.50 to $0.03 in 35 days |
| | |
|
|
3 | More | 2/21/24 3:00 PM D418B | DUK | Mar-15 95 Calls (exp) Primary Swing Algo | $0.72 | $1.55 | 115.28% | in 20 days | 258.80% $0.43 to $1.55 in 19 days | 617.59% $0.22 to $1.55 in 11 days | -72.22% $0.72 to $0.20 in 23 days |
| | |
|
|
4 | More | 1/22/24 2:26 PM 31490 | DUK | Feb-16 90 Puts (exp) Primary Swing Algo | $0.50 | $1.05 | 110.00% | in 22 days | 250.00% $0.30 to $1.05 in 18 days | Never Dipped 70% Since Posted | 10.00% $0.50 to $0.55 in 25 days |
| | |
|
|
5 | More | 6/13/23 12:28 PM 51644 | DUK | Jun-16 90 Puts (exp) Primary Swing Algo | $0.60 | $0.05 | -92.50% | | -91.67% $0.36 to $0.03
| 38.89% $0.18 to $0.25 in 277 Mins | -95.00% $0.60 to $0.03 in 3 days |
| | |
|
|
6 | More | 3/15/23 3:20 PM 2D645 | DUK | Apr-21 97.5 Calls (exp) Primary Swing Algo | $3.05 | $3.52 | 15.41% | in 1 day | 63.93% $1.83 to $3.00 in 16 days | 227.87% $0.92 to $3.00 in 16 days | -78.69% $3.05 to $0.65 in 37 days |
| | |
|
|
7 | More | 1/20/23 2:58 PM 3D358 | DUK | Feb-17 100 Puts (exp) Primary Swing Algo | $2.03 | $3.80 | 87.19% | in 20 days | 211.99% $1.22 to $3.80 in 8 days | -9.69% $0.61 to $0.55
| -72.91% $2.03 to $0.55 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/19/22 1:37 PM 4E23B | DUK | Oct-21 105 Puts (exp) Primary Swing Algo | $2.17 | $20.10 | 826.27% | in 24 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 727.19% $2.17 to $17.95 in 32 days |
| | |
|
|
9 | More | 7/20/22 2:40 PM BA53D | DUK | Aug-19 100 Puts (exp) Primary Swing Algo | $1.60 | $1.75 | 9.38% | in 1 day | -95.83% $0.96 to $0.04
| -91.67% $0.48 to $0.04
| -97.50% $1.60 to $0.04 in 30 days |
| | |
|
|
10 | More | 6/22/22 3:43 PM B20BC | DUK | Jul-15 105 Calls (exp) Primary Swing Algo | $0.70 | $4.81 | 587.14% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 228.57% $0.70 to $2.30 in 23 days |
| | |
|
|
11 | More | 3/25/22 1:36 PM 5EBB3 | DUK | Apr-14 110 Calls (exp) Primary Swing Algo | $1.00 | $5.70 | 470.00% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 390.00% $1.00 to $4.90 in 20 days |
| | |
|
|
12 | More | 2/25/22 3:15 PM 35822 | DUK | Mar-18 105 Calls (exp) Primary Swing Algo | $0.24 | $3.20 | 1233.33% | in 11 days | 2122.22% $0.14 to $3.20 in 8 days | 4344.44% $0.07 to $3.20 in 8 days | 25.00% $0.24 to $0.30 in 21 days |
| | |
|
|
13 | More | 2/10/22 1:20 PM 14C6A | DUK | Mar-18 100 Puts (exp) Primary Swing Algo | $2.80 | $4.85 | 73.21% | in 14 days | -97.02% $1.68 to $0.05
| 25.00% $0.84 to $1.05 in 32 Mins | -98.21% $2.80 to $0.05 in 36 days |
| | |
|
|
14 | More | 1/7/22 1:55 PM F1BFC | DUK | Feb-18 100 Puts (exp) Primary Swing Algo | $1.20 | $2.80 | 133.33% | in 17 days | 212.50% $0.72 to $2.25 in 17 days | 525.00% $0.36 to $2.25 in 8 days | -66.67% $1.20 to $0.40 in 42 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/22/21 2:25 PM 04DD6 | DUK | Nov-19 105 Calls (exp) Primary Swing Algo | $1.00 | $1.35 | 35.00% | in 14 Mins | 80.00% $0.60 to $1.08 in 1 day | 66.67% $0.30 to $0.50 in 1 day | -97.00% $1.00 to $0.03 in 28 days |
| | |
|
|
16 | More | 10/6/21 2:15 PM 5197E | DUK | Nov-19 97.5 Puts (exp) Primary Swing Algo | $2.05 | $2.13 | 3.90% | in 5 days | 38.21% $1.23 to $1.70 in 4 days | 54.47% $0.62 to $0.95 in 14 days | -91.22% $2.05 to $0.18 in 44 days |
| | |
|
|
17 | More | 10/1/21 10:14 AM C6A9B | DUK | Nov-19 100 Calls (exp) Primary Swing Algo | $1.98 | $5.00 | 152.53% | in 21 days | 114.65% $1.19 to $2.55 in 1 day | -94.95% $0.59 to $0.03
| -98.48% $1.98 to $0.03 in 49 days |
| | |
|
|
18 | More | 8/23/21 2:15 PM 0C2CD | DUK | Sep-17 105 Puts (exp) Primary Swing Algo | $1.32 | $5.20 | 293.94% | in 25 days | 556.57% $0.79 to $5.20 in 14 days | Never Dipped 70% Since Posted | 293.94% $1.32 to $5.20 in 25 days |
| | |
|
|
19 | More | 8/16/21 3:36 PM BF540 | DUK | Sep-17 110 Calls (exp) Primary Swing Algo | $0.85 | $1.10 | 29.41% | in 1 day | -94.12% $0.51 to $0.03
| 76.47% $0.26 to $0.45 in 337 Mins | -96.47% $0.85 to $0.03 in 32 days |
| | |
|
|
20 | More | 5/25/21 3:41 PM 53F2A | DUK | Jun-18 100 Puts (exp) Primary Swing Algo | $1.20 | $1.55 | 29.17% | in 2 days | 18.06% $0.72 to $0.85 in 5 days | -91.67% $0.36 to $0.03
| -97.50% $1.20 to $0.03 in 24 days |
| | |
|
|
21 | More | 5/19/21 2:16 PM 020E6 | DUK | Jun-18 100 Puts (exp) Primary Swing Algo | $1.85 | $0.12 | -93.51% | | 39.64% $1.11 to $1.55 in 7 days | 53.15% $0.56 to $0.85 in 1 day | -98.38% $1.85 to $0.03 in 30 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 5/14/21 12:58 PM 42A68 | DUK | Jun-18 105 Calls (exp) Primary Swing Algo | $1.40 | $3.00 | 114.29% | in 3 days | 48.81% $0.84 to $1.25 in 5 days | 21.43% $0.42 to $0.51 in 181 Mins | -99.29% $1.40 to $0.01 in 35 days |
| | |
|
|
23 | More | 5/4/21 2:27 PM 16841 | DUK | May-21 100 Puts (exp) Primary Swing Algo | $1.95 | $2.65 | 35.90% | in 1 day | 19.66% $1.17 to $1.40 in 103 Mins | 120.51% $0.59 to $1.29 in 2 days | -97.44% $1.95 to $0.05 in 17 days |
| | |
|
|
24 | More | 5/3/21 2:07 PM 94B54 | DUK | May-21 105 Calls (exp) Primary Swing Algo | $0.24 | $3.13 | 1204.17% | in 7 days | 2073.61% $0.14 to $3.13 in 6 days | 4247.22% $0.07 to $3.13 in 5 days | -87.50% $0.24 to $0.03 in 18 days |
| | |
|
|
25 | More | 3/11/21 2:18 PM 2F65B | DUK | Apr-16 92.5 Calls (exp) Primary Swing Algo | $2.30 | $8.70 | 278.26% | in 36 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 273.91% $2.30 to $8.60 in 36 days |
| | |
|
|
26 | More | 3/4/21 11:51 AM AA7C7 | DUK | Mar-19 90 Calls (exp) Primary Swing Algo | $1.00 | $3.30 | 230.00% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.00% $1.00 to $3.10 in 15 days |
| | |
|
|
27 | More | 2/12/21 2:47 PM 9EBA9 | DUK | Mar-19 87.5 Puts (exp) Primary Swing Algo | $1.65 | $2.47 | 49.70% | in 14 days | -95.96% $0.99 to $0.04
| -91.92% $0.50 to $0.04
| -97.58% $1.65 to $0.04 in 35 days |
| | |
|
|
28 | More | 2/11/21 1:32 PM 23940 | DUK | Mar-19 90 Puts (exp) Primary Swing Algo | $2.05 | $4.40 | 114.63% | in 15 days | -99.19% $1.23 to $0.01
| 36.59% $0.62 to $0.84 in 258 Mins | -99.51% $2.05 to $0.01 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/10/21 10:31 AM 7B1C0 | DUK | Mar-19 95 Calls (exp) Primary Swing Algo | $1.60 | $1.79 | 11.88% | in 1 day | 6.25% $0.96 to $1.02 in 26 Mins | 25.00% $0.48 to $0.60 in 2 days | -98.13% $1.60 to $0.03 in 37 days |
| | |
|
|
30 | More | 2/8/21 12:44 PM 5B664 | DUK | Mar-19 92.5 Puts (exp) Primary Swing Algo | $2.45 | $6.55 | 167.35% | in 23 days | -97.96% $1.47 to $0.03
| -95.92% $0.74 to $0.03
| -98.78% $2.45 to $0.03 in 39 days |
| | |
|
|
31 | More | 1/29/21 11:37 AM EAAA5 | DUK | Feb-19 95 Calls (exp) Primary Swing Algo | $1.60 | $0.04 | -97.50% | | 51.04% $0.96 to $1.45 in 126 Mins | 14.58% $0.48 to $0.55 in 2 days | -98.75% $1.60 to $0.02 in 21 days |
| | |
|
|
32 | More | 1/21/21 12:13 PM 3A07A | DUK | Feb-19 90 Puts (exp) Primary Swing Algo | $2.65 | $2.76 | 4.15% | in 1 day | 25.79% $1.59 to $2.00 in 2 days | 151.57% $0.80 to $2.00 in 14 days | -81.13% $2.65 to $0.50 in 29 days |
| | |
|
|
33 | More | 1/15/21 12:59 PM 1C7E1 | DUK | Feb-19 92.5 Calls (exp) Primary Swing Algo | $2.15 | $3.08 | 43.26% | in 21 days | 138.76% $1.29 to $3.08 in 17 days | -96.90% $0.65 to $0.02
| -99.07% $2.15 to $0.02 in 35 days |
| | |
|
|
34 | More | 1/13/21 1:13 PM D69B6 | DUK | Feb-19 92.5 Calls (exp) Primary Swing Algo | $2.10 | $3.08 | 46.67% | in 23 days | 144.44% $1.26 to $3.08 in 17 days | -96.83% $0.63 to $0.02
| -99.05% $2.10 to $0.02 in 37 days |
| | |
|
|
35 | More | 1/11/21 3:35 PM BEDCF | DUK | Feb-19 87.5 Puts (exp) Primary Swing Algo | $2.30 | $2.75 | 19.57% | in 1 day | 20.29% $1.38 to $1.66 in 7 days | -92.75% $0.69 to $0.05
| -97.83% $2.30 to $0.05 in 39 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/6/21 3:10 PM FBDB1 | DUK | Feb-19 92.5 Calls (exp) Primary Swing Algo | $2.00 | $3.08 | 54.00% | in 30 days | 156.67% $1.20 to $3.08 in 25 days | -96.67% $0.60 to $0.02
| -99.00% $2.00 to $0.02 in 44 days |
| | |
|
|
37 | More | 12/30/20 1:57 PM 5DD26 | DUK | Jan-15 92.5 Calls (exp) Primary Swing Algo | $0.73 | $1.00 | 36.99% | in 5 days | 105.48% $0.44 to $0.90 in 1 day | 151.14% $0.22 to $0.55 in 5 days | -97.26% $0.73 to $0.02 in 16 days |
| | |
|
|
38 | More | 12/29/20 3:52 PM 3573A | DUK | Jan-15 90 Calls (exp) Primary Swing Algo | $1.68 | $2.45 | 45.83% | in 2 days | 138.10% $1.01 to $2.40 in 5 days | 376.19% $0.50 to $2.40 in 2 days | 8.33% $1.68 to $1.82 in 17 days |
| | |
|
|
39 | More | 12/21/20 12:49 PM 93484 | DUK | Jan-15 87.5 Puts (exp) Primary Swing Algo | $1.70 | $0.03 | -98.24% | | 17.65% $1.02 to $1.20 in 242 Mins | 76.47% $0.51 to $0.90 in 5 days | -98.24% $1.70 to $0.03 in 25 days |
| | |
|
|
40 | More | 12/17/20 11:39 AM 07B24 | DUK | Jan-15 92.5 Calls (exp) Primary Swing Algo | $1.90 | $1.99 | 4.74% | in 4 days | 0.88% $1.14 to $1.15 in 2 days | 75.44% $0.57 to $1.00 in 6 days | -98.95% $1.90 to $0.02 in 29 days |
| | |
|
|
41 | More | 12/14/20 11:42 AM B3120 | DUK | Jan-15 95 Calls (exp) Primary Swing Algo | $1.40 | $0.04 | -97.50% | | 13.10% $0.84 to $0.95 in 1 day | 14.29% $0.42 to $0.48 in 14 Mins | -98.57% $1.40 to $0.02 in 32 days |
| | |
|
|
42 | More | 12/8/20 10:52 AM EA6A2 | DUK | Jan-15 90 Puts (exp) Primary Swing Algo | $1.98 | $3.10 | 56.57% | in 13 days | 160.94% $1.19 to $3.10 in 7 days | -91.58% $0.59 to $0.05
| -97.47% $1.98 to $0.05 in 38 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/4/20 11:13 AM A5776 | DUK | Jan-15 90 Puts (exp) Primary Swing Algo | $2.00 | $3.10 | 55.00% | in 17 days | 158.33% $1.20 to $3.10 in 7 days | -91.67% $0.60 to $0.05
| -97.50% $2.00 to $0.05 in 42 days |
| | |
|
|
44 | More | 11/18/20 3:42 PM 57853 | DUK | Dec-18 90 Puts (exp) Primary Swing Algo | $1.25 | $2.10 | 68.00% | in 1 day | 93.33% $0.75 to $1.45 in 10 days | 20.00% $0.38 to $0.45 in 373 Mins | -97.60% $1.25 to $0.03 in 30 days |
| | |
|
|
45 | More | 11/17/20 1:55 PM C309D | DUK | Dec-18 92.5 Puts (exp) Primary Swing Algo | $1.55 | $3.50 | 125.81% | in 2 days | 213.98% $0.93 to $2.92 in 10 days | Never Dipped 70% Since Posted | 19.35% $1.55 to $1.85 in 31 days |
| | |
|
|
46 | More | 11/12/20 1:46 PM 8A80A | DUK | Dec-18 92.5 Puts (exp) Primary Swing Algo | $2.15 | $3.50 | 62.79% | in 7 days | 126.36% $1.29 to $2.92 in 10 days | 186.82% $0.65 to $1.85 in 2 days | -13.95% $2.15 to $1.85 in 36 days |
| | |
|
|
47 | More | 11/6/20 10:50 AM 2C799 | DUK | Dec-18 97.5 Calls (exp) Primary Swing Algo | $1.61 | $2.79 | 73.29% | in 3 days | 55.28% $0.97 to $1.50 in 7 days | 210.56% $0.48 to $1.50 in 6 days | -98.14% $1.61 to $0.03 in 42 days |
| | |
|
|
48 | More | 11/3/20 10:31 AM 413A1 | DUK | Nov-20 97.5 Calls (exp) Primary Swing Algo | $1.40 | $1.73 | 23.57% | in 6 days | 105.95% $0.84 to $1.73 in 5 days | 311.90% $0.42 to $1.73 in 5 days | -96.43% $1.40 to $0.05 in 17 days |
| | |
|
|
49 | More | 10/28/20 2:21 PM B3AEC | DUK | Nov-20 90 Puts (exp) Primary Swing Algo | $2.67 | $3.06 | 14.61% | in 1 day | -99.38% $1.60 to $0.01
| 12.36% $0.80 to $0.90 in 337 Mins | -99.63% $2.67 to $0.01 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 10/27/20 12:14 PM 9C8F5 | DUK | Nov-20 95 Calls (exp) Primary Swing Algo | $1.45 | $3.80 | 162.07% | in 13 days | 336.78% $0.87 to $3.80 in 11 days | -90.80% $0.44 to $0.04
| -97.24% $1.45 to $0.04 in 24 days |
| | |
|
|
51 | More | 10/23/20 11:45 AM FDF46 | DUK | Nov-20 95 Calls (exp) Primary Swing Algo | $1.30 | $3.80 | 192.31% | in 17 days | 387.18% $0.78 to $3.80 in 3 days | -89.74% $0.39 to $0.04
| -96.92% $1.30 to $0.04 in 28 days |
| | |
|
|
52 | More | 10/19/20 3:51 PM 31A6A | DUK | Nov-20 90 Puts (exp) Primary Swing Algo | $2.05 | $3.06 | 49.27% | in 10 days | -99.19% $1.23 to $0.01
| 46.34% $0.62 to $0.90 in 337 Mins | -99.51% $2.05 to $0.01 in 32 days |
| | |
|
|
53 | More | 10/13/20 11:18 AM 9FEF6 | DUK | Nov-20 90 Puts (exp) Primary Swing Algo | $2.25 | $3.06 | 36.00% | in 16 days | -99.26% $1.35 to $0.01
| 33.33% $0.68 to $0.90 in 337 Mins | -99.56% $2.25 to $0.01 in 38 days |
| | |
|
|
54 | More | 10/7/20 11:35 AM C3CEF | DUK | Nov-20 90 Puts (exp) Primary Swing Algo | $3.11 | $3.45 | 10.93% | in 79 Mins | 63.99% $1.87 to $3.06 in 17 days | -98.93% $0.93 to $0.01
| -99.68% $3.11 to $0.01 in 44 days |
| | |
|
|
55 | More | 10/2/20 2:17 PM 5A6DF | DUK | Nov-20 92.5 Calls (exp) Primary Swing Algo | $3.20 | $6.24 | 95.00% | in 38 days | 225.00% $1.92 to $6.24 in 17 days | 61.46% $0.96 to $1.55 in 67 Mins | -92.19% $3.20 to $0.25 in 49 days |
| | |
|
|
56 | More | 10/1/20 9:56 AM 04E6B | DUK | Oct-16 90 Calls (exp) Primary Swing Algo | $1.70 | $4.00 | 135.29% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 45.88% $1.70 to $2.48 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/28/20 12:07 PM 213D6 | DUK | Oct-16 85 Calls (exp) Primary Swing Algo | $1.20 | $8.80 | 633.33% | in 11 days | 1122.22% $0.72 to $8.80 in 10 days | Never Dipped 70% Since Posted | 540.83% $1.20 to $7.69 in 18 days |
| | |
|
|
58 | More | 9/24/20 1:15 PM 87B47 | DUK | Oct-16 82.5 Calls (exp) Primary Swing Algo | $1.65 | $11.19 | 578.18% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 518.18% $1.65 to $10.20 in 22 days |
| | |
|
|
59 | More | 9/23/20 11:18 AM 85D55 | DUK | Oct-16 80 Puts (exp) Primary Swing Algo | $1.05 | $1.70 | 61.90% | in 1 day | 34.92% $0.63 to $0.85 in 1 day | -90.48% $0.32 to $0.03
| -97.14% $1.05 to $0.03 in 23 days |
| | |
|
|
60 | More | 9/21/20 1:35 PM 335A4 | DUK | Oct-16 80 Puts (exp) Primary Swing Algo | $1.37 | $1.70 | 24.09% | in 3 days | 106.81% $0.82 to $1.70 in 2 days | -92.70% $0.41 to $0.03
| -97.81% $1.37 to $0.03 in 25 days |
| | |
|
|
61 | More | 9/21/20 11:39 AM 05305 | DUK | Oct-16 82.5 Calls (exp) Primary Swing Algo | $2.00 | $11.19 | 459.50% | in 21 days | 832.50% $1.20 to $11.19 in 18 days | Never Dipped 70% Since Posted | 410.00% $2.00 to $10.20 in 25 days |
| | |
|
|
62 | More | 9/18/20 11:22 AM D2042 | DUK | Oct-16 82.5 Puts (exp) Primary Swing Algo | $1.52 | $3.00 | 97.37% | in 6 days | -98.90% $0.91 to $0.01
| -97.81% $0.46 to $0.01
| -99.34% $1.52 to $0.01 in 28 days |
| | |
|
|
63 | More | 9/17/20 12:55 PM 15AAC | DUK | Oct-16 82.5 Puts (exp) Primary Swing Algo | $1.50 | $3.00 | 100.00% | in 7 days | -98.89% $0.90 to $0.01
| -97.78% $0.45 to $0.01
| -99.33% $1.50 to $0.01 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/11/20 1:16 PM 5F22E | DUK | Oct-16 85 Calls (exp) Primary Swing Algo | $1.55 | $8.80 | 467.74% | in 28 days | 846.24% $0.93 to $8.80 in 18 days | 1792.47% $0.47 to $8.80 in 15 days | 396.13% $1.55 to $7.69 in 35 days |
| | |
|
|
65 | More | 9/9/20 10:40 AM C7407 | DUK | Oct-16 85 Calls (exp) Primary Swing Algo | $1.75 | $8.80 | 402.86% | in 30 days | 738.10% $1.05 to $8.80 in 18 days | 1576.19% $0.53 to $8.80 in 15 days | 339.43% $1.75 to $7.69 in 37 days |
| | |
|
|
66 | More | 9/8/20 11:18 AM B79BB | DUK | Oct-16 77.5 Puts (exp) Primary Swing Algo | $2.00 | $0.06 | -97.00% | | -95.00% $1.20 to $0.06
| 50.00% $0.60 to $0.90 in 10 days | -97.00% $2.00 to $0.06 in 38 days |
| | |
|
|
67 | More | 9/4/20 1:31 PM CA860 | DUK | Oct-16 82.5 Calls (exp) Primary Swing Algo | $2.25 | $11.19 | 397.33% | in 38 days | 728.89% $1.35 to $11.19 in 18 days | Never Dipped 70% Since Posted | 353.33% $2.25 to $10.20 in 42 days |
| | |
|
|
68 | More | 9/4/20 12:32 PM DDEBF | DUK | Oct-16 80 Puts (exp) Primary Swing Algo | $2.80 | $3.10 | 10.71% | in 4 days | 12.50% $1.68 to $1.89 in 1 day | 102.38% $0.84 to $1.70 in 10 days | -98.93% $2.80 to $0.03 in 42 days |
| | |
|
|
69 | More | 9/3/20 10:24 AM F7BEE | DUK | Sep-18 82.5 Calls (exp) Primary Swing Algo | $1.37 | $3.45 | 151.82% | in 12 days | 319.71% $0.82 to $3.45 in 11 days | Never Dipped 70% Since Posted | -37.96% $1.37 to $0.85 in 15 days |
| | |
|
|
70 | More | 9/2/20 11:50 AM 02A0A | DUK | Sep-18 82.5 Calls (exp) Primary Swing Algo | $0.90 | $3.45 | 283.33% | in 13 days | 538.89% $0.54 to $3.45 in 7 days | Never Dipped 70% Since Posted | -5.56% $0.90 to $0.85 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 8/14/20 11:39 AM 471F2 | DUK | Sep-18 80 Puts (exp) Primary Swing Algo | $1.35 | $2.20 | 62.96% | in 14 days | 116.05% $0.81 to $1.75 in 5 days | 72.84% $0.41 to $0.70 in 1 day | -98.52% $1.35 to $0.02 in 35 days |
| | |
|
|
72 | More | 8/13/20 11:32 AM EA75B | DUK | Sep-18 82.5 Puts (exp) Primary Swing Algo | $2.15 | $3.66 | 70.23% | in 15 days | 35.66% $1.29 to $1.75 in 1 day | -93.80% $0.65 to $0.04
| -98.14% $2.15 to $0.04 in 36 days |
| | |
|
|
73 | More | 8/12/20 12:50 PM 2DC59 | DUK | Sep-18 85 Calls (exp) Primary Swing Algo | $1.70 | $0.11 | -93.82% | | 27.45% $1.02 to $1.30 in 65 Mins | 139.22% $0.51 to $1.22 in 26 days | -98.82% $1.70 to $0.02 in 37 days |
| | |
|
|
74 | More | 8/11/20 1:58 PM 84EE1 | DUK | Sep-18 82.5 Puts (exp) Primary Swing Algo | $2.25 | $3.66 | 62.67% | in 17 days | 29.63% $1.35 to $1.75 in 1 day | -94.07% $0.68 to $0.04
| -98.22% $2.25 to $0.04 in 38 days |
| | |
|
|
75 | More | 8/6/20 1:33 PM 7262D | DUK | Aug-21 85 Calls (exp) Primary Swing Algo | $0.80 | $2.35 | 193.75% | in 4 days | 35.42% $0.48 to $0.65 in 1 day | 87.50% $0.24 to $0.45 in 78 Mins | -95.00% $0.80 to $0.04 in 15 days |
| | |
|
|
76 | More | 7/28/20 10:15 AM 12C51 | DUK | Aug-21 85 Calls (exp) Primary Swing Algo | $0.83 | $2.35 | 183.13% | in 13 days | 30.52% $0.50 to $0.65 in 1 day | 80.72% $0.25 to $0.45 in 78 Mins | -95.18% $0.83 to $0.04 in 24 days |
| | |
|
|
77 | More | 7/27/20 11:17 AM 01C0D | DUK | Aug-21 80 Puts (exp) Primary Swing Algo | $1.85 | $2.00 | 8.11% | in 207 Mins | -97.30% $1.11 to $0.03
| 44.14% $0.56 to $0.80 in 133 Mins | -98.38% $1.85 to $0.03 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/21/20 11:12 AM 6CB8B | DUK | Oct-16 87.5 Calls (exp) Primary Swing Algo | $1.40 | $6.25 | 346.43% | in 83 days | 644.05% $0.84 to $6.25 in 55 days | 1388.10% $0.42 to $6.25 in 49 days | 278.57% $1.40 to $5.30 in 87 days |
| | |
|
|
79 | More | 7/16/20 10:37 AM 02050 | DUK | Aug-21 82.5 Calls (exp) Primary Swing Algo | $1.83 | $4.60 | 151.37% | in 25 days | 22.95% $1.10 to $1.35 in 20 Mins | 0.18% $0.55 to $0.55 | -97.27% $1.83 to $0.05 in 36 days |
| | |
|
|
80 | More | 7/10/20 10:33 AM FB19C | DUK | Aug-21 82.5 Calls (exp) Primary Swing Algo | $1.95 | $4.60 | 135.90% | in 31 days | 15.38% $1.17 to $1.35 in 20 Mins | -91.45% $0.59 to $0.05
| -97.44% $1.95 to $0.05 in 42 days |
| | |
|
|
81 | More | 7/6/20 11:34 AM 8BE49 | DUK | Aug-21 77.5 Puts (exp) Primary Swing Algo | $2.60 | $2.87 | 10.38% | in 85 Mins | 28.21% $1.56 to $2.00 in 1 day | 41.03% $0.78 to $1.10 in 5 days | -98.08% $2.60 to $0.05 in 46 days |
| | |
|
|
82 | More | 7/6/20 10:53 AM 857D5 | DUK | Aug-21 82.5 Calls (exp) Primary Swing Algo | $2.00 | $4.60 | 130.00% | in 35 days | 12.50% $1.20 to $1.35 in 20 Mins | -91.67% $0.60 to $0.05
| -97.50% $2.00 to $0.05 in 46 days |
| | |
|
|
