Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/22/24 3:36 PM 58A01 | MS | Mar-08 86 Calls (exp) Primary Swing Algo | $1.71 | $5.20 | 204.09% | in 11 days | 406.82% $1.03 to $5.20 in 6 days | Never Dipped 70% Since Posted | 191.23% $1.71 to $4.98 in 15 days |
| | |
|
|
2 | More | 1/10/24 12:25 PM 998A9 | MS | Jan-26 91 Puts (exp) Primary Swing Algo | $1.92 | $7.05 | 267.19% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 267.19% $1.92 to $7.05 in 16 days |
| | |
|
|
3 | More | 12/1/23 1:44 PM D2799 | MS | Dec-22 81 Calls (exp) Primary Swing Algo | $1.55 | $10.80 | 596.77% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 536.13% $1.55 to $9.86 in 21 days |
| | |
|
|
4 | More | 5/2/23 11:23 AM 88C76 | MS | May-19 87 Puts (exp) Primary Swing Algo | $2.85 | $5.23 | 83.51% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 43.86% $2.85 to $4.10 in 17 days |
| | |
|
|
5 | More | 12/13/22 3:31 PM 348AF | MS | Dec-30 94 Calls (exp) Primary Swing Algo | $1.73 | $0.01 | -99.42% | | -99.04% $1.04 to $0.01
| -98.07% $0.52 to $0.01
| -99.42% $1.73 to $0.01 in 17 days |
| | |
|
|
6 | More | 12/7/22 1:25 PM 49E50 | MS | Dec-23 86 Puts (exp) Primary Swing Algo | $1.95 | $0.38 | -80.51% | | 33.33% $1.17 to $1.56 in 10 days | 166.67% $0.59 to $1.56 in 7 days | -96.41% $1.95 to $0.07 in 16 days |
| | |
|
|
7 | More | 11/30/22 2:48 PM DAB2C | MS | Dec-16 92.5 Calls (exp) Primary Swing Algo | $1.85 | $3.00 | 62.16% | in 13 days | 170.27% $1.11 to $3.00 in 8 days | 440.54% $0.56 to $3.00 in 7 days | -99.46% $1.85 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/18/22 11:59 AM D8D49 | MS | Nov-04 80 Calls (exp) Primary Swing Algo | $1.68 | $6.25 | 272.02% | in 15 days | 520.04% $1.01 to $6.25 in 13 days | Never Dipped 70% Since Posted | 169.05% $1.68 to $4.52 in 17 days |
| | |
|
|
9 | More | 10/18/22 10:33 AM ECE0F | MS | Nov-04 81 Calls (exp) Primary Swing Algo | $1.83 | $4.82 | 163.39% | in 15 days | 338.98% $1.10 to $4.82 in 14 days | Never Dipped 70% Since Posted | 91.26% $1.83 to $3.50 in 17 days |
| | |
|
|
10 | More | 9/23/22 2:14 PM 78566 | MS | Oct-14 80 Puts (exp) Primary Swing Algo | $2.90 | $5.17 | 78.28% | in 20 days | 197.13% $1.74 to $5.17 in 9 days | Never Dipped 70% Since Posted | 53.45% $2.90 to $4.45 in 21 days |
| | |
|
|
11 | More | 9/22/22 3:48 PM 97E85 | MS | Oct-07 85 Puts (exp) Primary Swing Algo | $2.29 | $4.90 | 113.97% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 107.86% $2.29 to $4.76 in 15 days |
| | |
|
|
12 | More | 9/12/22 12:41 PM 1C681 | MS | Sep-30 91 Calls (exp) Primary Swing Algo | $2.22 | $0.06 | -97.30% | | -97.75% $1.33 to $0.03
| 36.64% $0.67 to $0.91 in 1 day | -98.65% $2.22 to $0.03 in 18 days |
| | |
|
|
13 | More | 9/2/22 11:55 AM 556C0 | MS | Sep-23 89 Calls (exp) Primary Swing Algo | $2.26 | $3.10 | 37.17% | in 10 days | 128.61% $1.36 to $3.10 in 6 days | 122.71% $0.68 to $1.51 in 3 days | -98.67% $2.26 to $0.03 in 21 days |
| | |
|
|
14 | More | 5/3/22 12:14 PM 680C7 | MS | May-20 85 Calls (exp) Primary Swing Algo | $2.61 | $4.00 | 53.26% | in 1 day | -98.72% $1.57 to $0.02
| 14.94% $0.78 to $0.90 in 1 day | -99.23% $2.61 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/20/22 3:47 PM 36110 | MS | May-06 91 Calls (exp) Primary Swing Algo | $1.93 | $0.06 | -97.15% | | -99.14% $1.16 to $0.01
| -98.27% $0.58 to $0.01
| -99.48% $1.93 to $0.01 in 16 days |
| | |
|
|
16 | More | 4/18/22 1:58 PM C2E3D | MS | May-06 88 Calls (exp) Primary Swing Algo | $1.69 | $3.95 | 133.73% | in 3 days | -98.03% $1.01 to $0.02
| 42.01% $0.51 to $0.72 in 8 days | -98.82% $1.69 to $0.02 in 18 days |
| | |
|
|
17 | More | 3/31/22 3:12 PM 9EE6A | MS | Apr-22 88 Puts (exp) Primary Swing Algo | $2.82 | $6.80 | 141.13% | in 7 days | 32.98% $1.69 to $2.25 in 3 days | 165.96% $0.85 to $2.25 in 3 days | -5.32% $2.82 to $2.67 in 22 days |
| | |
|
|
18 | More | 3/9/22 12:01 PM 1C013 | MS | Mar-25 88 Calls (exp) Primary Swing Algo | $3.00 | $6.90 | 130.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 67.00% $3.00 to $5.01 in 16 days |
| | |
|
|
19 | More | 11/26/21 3:41 PM 5223D | MS | Dec-17 97.5 Puts (exp) Primary Swing Algo | $3.28 | $5.00 | 52.44% | in 4 days | 72.26% $1.97 to $3.39 in 11 Mins | 63.62% $0.98 to $1.61 in 6 days | -96.65% $3.28 to $0.11 in 21 days |
| | |
|
|
20 | More | 11/22/21 11:35 AM 5D49F | MS | Dec-10 100 Calls (exp) Primary Swing Algo | $2.45 | $3.55 | 44.90% | in 1 day | 127.89% $1.47 to $3.35 in 11 days | 355.78% $0.74 to $3.35 in 7 days | -99.18% $2.45 to $0.02 in 18 days |
| | |
|
|
21 | More | 10/20/21 2:18 PM E9FD6 | MS | Nov-05 100 Puts (exp) Primary Swing Algo | $2.10 | $2.44 | 16.19% | in 1 day | 58.73% $1.26 to $2.00 in 13 days | 217.46% $0.63 to $2.00 in 9 days | -92.38% $2.10 to $0.16 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/15/21 11:41 AM 833EC | MS | Nov-05 103 Calls (exp) Primary Swing Algo | $1.97 | $2.60 | 31.98% | in 18 days | 119.97% $1.18 to $2.60 in 15 days | 339.93% $0.59 to $2.60 in 12 days | -99.49% $1.97 to $0.01 in 21 days |
| | |
|
|
23 | More | 9/23/21 12:14 PM 7A164 | MS | Oct-08 103 Calls (exp) Primary Swing Algo | $2.36 | $3.35 | 41.95% | in 4 days | -99.29% $1.42 to $0.01
| -98.59% $0.71 to $0.01
| -99.58% $2.36 to $0.01 in 15 days |
| | |
|
|
24 | More | 8/26/21 1:53 PM E2B75 | MS | Sep-10 105 Calls (exp) Primary Swing Algo | $1.62 | $2.07 | 27.78% | in 1 day | 54.32% $0.97 to $1.50 in 2 days | 44.03% $0.49 to $0.70 in 1 day | -98.77% $1.62 to $0.02 in 15 days |
| | |
|
|
25 | More | 7/21/21 2:55 PM 1CE74 | MS | Aug-06 96 Calls (exp) Primary Swing Algo | $1.69 | $3.82 | 126.04% | in 16 days | 276.73% $1.01 to $3.82 in 14 days | Never Dipped 70% Since Posted | 115.98% $1.69 to $3.65 in 16 days |
| | |
|
|
26 | More | 7/8/21 3:27 PM F62EA | MS | Jul-23 88 Puts (exp) Primary Swing Algo | $2.56 | $0.03 | -99.02% | | 0.26% $1.54 to $1.54 | 100.52% $0.77 to $1.54 in 7 days | -99.22% $2.56 to $0.02 in 15 days |
| | |
|
|
27 | More | 6/29/21 10:01 AM 575E8 | MS | Jul-16 91 Calls (exp) Primary Swing Algo | $1.87 | $3.22 | 72.19% | in 15 days | 186.99% $1.12 to $3.22 in 7 days | 473.98% $0.56 to $3.22 in 6 days | -85.03% $1.87 to $0.28 in 17 days |
| | |
|
|
28 | More | 6/25/21 3:04 PM E684D | MS | Jul-16 90 Calls (exp) Primary Swing Algo | $1.60 | $4.08 | 155.00% | in 20 days | 325.00% $0.96 to $4.08 in 17 days | Never Dipped 70% Since Posted | -28.13% $1.60 to $1.15 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/14/21 3:42 PM 10672 | MS | Jul-02 90 Puts (exp) Primary Swing Algo | $2.07 | $5.79 | 179.71% | in 4 days | -98.39% $1.24 to $0.02
| 20.77% $0.62 to $0.75 in 1 day | -99.03% $2.07 to $0.02 in 18 days |
| | |
|
|
30 | More | 4/23/21 2:30 PM 03EE3 | MS | May-14 81 Calls (exp) Primary Swing Algo | $1.76 | $6.70 | 280.68% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 257.39% $1.76 to $6.29 in 21 days |
| | |
|
|
31 | More | 3/23/21 2:45 PM 510BF | MS | Apr-09 80 Puts (exp) Primary Swing Algo | $1.76 | $3.13 | 77.84% | in 6 days | 147.16% $1.06 to $2.61 in 2 days | 394.32% $0.53 to $2.61 in 2 days | -98.86% $1.76 to $0.02 in 17 days |
| | |
|
|
32 | More | 3/4/21 2:45 PM 5CE95 | MS | Mar-19 80 Puts (exp) Primary Swing Algo | $1.98 | $2.29 | 15.66% | in 5 days | 18.69% $1.19 to $1.41 in 143 Mins | 36.36% $0.59 to $0.81 in 4 days | -99.49% $1.98 to $0.01 in 15 days |
| | |
|
|
33 | More | 2/10/21 2:24 PM A2880 | MS | Feb-26 75 Calls (exp) Primary Swing Algo | $1.75 | $5.48 | 213.14% | in 15 days | 421.90% $1.05 to $5.48 in 14 days | Never Dipped 70% Since Posted | 52.57% $1.75 to $2.67 in 16 days |
| | |
|
|
34 | More | 2/8/21 3:13 PM 30236 | MS | Feb-26 74 Calls (exp) Primary Swing Algo | $1.92 | $5.64 | 193.75% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 79.17% $1.92 to $3.44 in 18 days |
| | |
|
|
35 | More | 2/5/21 12:05 PM BF6BC | MS | Feb-26 74 Calls (exp) Primary Swing Algo | $1.84 | $5.64 | 206.52% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 86.96% $1.84 to $3.44 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 2/4/21 3:27 PM 317D9 | MS | Feb-19 72.5 Calls (exp) Primary Swing Algo | $1.58 | $3.80 | 140.51% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 50.63% $1.58 to $2.38 in 15 days |
| | |
|
|
37 | More | 2/2/21 2:10 PM 8A087 | MS | Feb-19 71 Calls (exp) Primary Swing Algo | $1.84 | $5.25 | 185.33% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 111.41% $1.84 to $3.89 in 17 days |
| | |
|
|
38 | More | 2/1/21 11:37 AM 6E2A9 | MS | Feb-19 67.5 Puts (exp) Primary Swing Algo | $2.12 | $2.13 | 0.47% | in 141 Mins | -98.43% $1.27 to $0.02
| -96.86% $0.64 to $0.02
| -99.06% $2.12 to $0.02 in 18 days |
| | |
|
|
39 | More | 1/28/21 10:35 AM BFBB7 | MS | Feb-12 68 Puts (exp) Primary Swing Algo | $1.80 | $2.88 | 60.00% | in 1 day | -99.07% $1.08 to $0.01
| 3.70% $0.54 to $0.56 in 259 Mins | -99.44% $1.80 to $0.01 in 15 days |
| | |
|
|
40 | More | 1/15/21 10:06 AM E38F2 | MS | Feb-05 74 Puts (exp) Primary Swing Algo | $2.27 | $6.95 | 206.17% | in 14 days | 410.28% $1.36 to $6.95 in 9 days | 14.54% $0.68 to $0.78
| -65.64% $2.27 to $0.78 in 21 days |
| | |
|
|
41 | More | 12/21/20 10:23 AM A950F | MS | Jan-08 67.5 Calls (exp) Primary Swing Algo | $2.08 | $8.10 | 289.42% | in 17 days | 549.04% $1.25 to $8.10 in 7 days | Never Dipped 70% Since Posted | 239.42% $2.08 to $7.06 in 18 days |
| | |
|
|
42 | More | 12/16/20 3:49 PM 5BC67 | MS | Dec-31 65 Calls (exp) Primary Swing Algo | $1.15 | $4.10 | 256.52% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 213.04% $1.15 to $3.60 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/15/20 2:05 PM E3B77 | MS | Dec-31 65 Calls (exp) Primary Swing Algo | $1.08 | $4.10 | 279.63% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 233.33% $1.08 to $3.60 in 16 days |
| | |
|
|
44 | More | 12/11/20 11:21 AM 75661 | MS | Dec-31 62.5 Puts (exp) Primary Swing Algo | $1.60 | $1.63 | 1.88% | in 3 days | 2.08% $0.96 to $0.98 in 2 days | 79.17% $0.48 to $0.86 in -5 days | -98.13% $1.60 to $0.03 in 20 days |
| | |
|
|
45 | More | 12/7/20 11:49 AM 1C0FB | MS | Dec-24 63.5 Puts (exp) Primary Swing Algo | $1.51 | $1.93 | 27.81% | in 8 days | 18.10% $0.91 to $1.07 in 2 days | -97.79% $0.45 to $0.01
| -99.34% $1.51 to $0.01 in 17 days |
| | |
|
|
46 | More | 11/30/20 11:13 AM 08B34 | MS | Dec-18 63 Puts (exp) Primary Swing Algo | $2.26 | $2.49 | 10.18% | in 264 Mins | -98.53% $1.36 to $0.02
| 82.89% $0.68 to $1.24 in 4 days | -99.12% $2.26 to $0.02 in 18 days |
| | |
|
|
47 | More | 11/19/20 12:10 PM 87AF0 | MS | Dec-04 58 Puts (exp) Primary Swing Algo | $1.39 | $1.48 | 6.47% | in 1 day | -98.80% $0.83 to $0.01
| -97.60% $0.42 to $0.01
| -99.28% $1.39 to $0.01 in 15 days |
| | |
|
|
48 | More | 11/12/20 1:36 PM C5809 | MS | Nov-27 55 Puts (exp) Primary Swing Algo | $1.13 | $1.35 | 19.47% | in 147 Mins | -95.58% $0.68 to $0.03
| -91.15% $0.34 to $0.03
| -97.35% $1.13 to $0.03 in 15 days |
| | |
|
|
49 | More | 11/3/20 10:01 AM BE6FA | MS | Nov-20 51 Calls (exp) Primary Swing Algo | $1.84 | $8.81 | 378.80% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 272.28% $1.84 to $6.85 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 11/2/20 10:41 AM 2425C | MS | Nov-20 50 Calls (exp) Primary Swing Algo | $1.76 | $10.00 | 468.18% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 344.89% $1.76 to $7.83 in 18 days |
| | |
|
|
51 | More | 10/27/20 10:14 AM 096B7 | MS | Nov-13 49 Puts (exp) Primary Swing Algo | $1.59 | $2.96 | 86.16% | in 1 day | -97.90% $0.95 to $0.02
| -95.81% $0.48 to $0.02
| -98.74% $1.59 to $0.02 in 17 days |
| | |
|
|
52 | More | 10/22/20 1:49 PM 0FF88 | MS | Nov-06 52 Calls (exp) Primary Swing Algo | $1.40 | $0.28 | -80.00% | | 17.86% $0.84 to $0.99 in 10 days | 135.71% $0.42 to $0.99 in 9 days | -98.57% $1.40 to $0.02 in 15 days |
| | |
|
|
53 | More | 10/22/20 11:48 AM 7283A | MS | Nov-06 51 Calls (exp) Primary Swing Algo | $1.38 | $2.21 | 60.14% | in 1 day | 119.81% $0.83 to $1.82 in 9 days | 339.61% $0.41 to $1.82 in 8 days | -52.90% $1.38 to $0.65 in 15 days |
| | |
|
|
54 | More | 10/5/20 2:39 PM E876E | MS | Oct-23 48.5 Calls (exp) Primary Swing Algo | $1.72 | $3.60 | 109.30% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 90.12% $1.72 to $3.27 in 18 days |
| | |
|
|
55 | More | 10/2/20 12:46 PM 4E3A2 | MS | Oct-23 48 Calls (exp) Primary Swing Algo | $1.76 | $4.25 | 141.48% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 127.27% $1.76 to $4.00 in 21 days |
| | |
|
|
56 | More | 10/1/20 10:55 AM F904C | MS | Oct-16 48 Calls (exp) Primary Swing Algo | $1.53 | $4.17 | 172.55% | in 15 days | 354.25% $0.92 to $4.17 in 14 days | Never Dipped 70% Since Posted | 148.37% $1.53 to $3.80 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/28/20 12:34 PM D7E3E | MS | Oct-16 49 Calls (exp) Primary Swing Algo | $1.53 | $3.25 | 112.42% | in 18 days | 254.03% $0.92 to $3.25 in 17 days | Never Dipped 70% Since Posted | 80.39% $1.53 to $2.76 in 18 days |
| | |
|
|
58 | More | 9/23/20 11:20 AM 05ECD | MS | Oct-09 47.5 Puts (exp) Primary Swing Algo | $1.24 | $1.85 | 49.19% | in 1 day | 81.45% $0.74 to $1.35 in 4 days | 18.28% $0.37 to $0.44 in 79 Mins | -98.39% $1.24 to $0.02 in 16 days |
| | |
|
|
59 | More | 9/18/20 11:02 AM 2B9B8 | MS | Oct-09 51 Calls (exp) Primary Swing Algo | $1.46 | $0.04 | -97.60% | | -98.86% $0.88 to $0.01
| 14.16% $0.44 to $0.50 in 1 day | -99.32% $1.46 to $0.01 in 21 days |
| | |
|
|
60 | More | 9/10/20 2:11 PM B0C9F | MS | Sep-25 50.5 Puts (exp) Primary Swing Algo | $1.45 | $4.40 | 203.45% | in 14 days | 405.75% $0.87 to $4.40 in 10 days | Never Dipped 70% Since Posted | 120.69% $1.45 to $3.20 in 15 days |
| | |
|
|
61 | More | 9/8/20 3:48 PM 4FD53 | MS | Sep-25 50 Puts (exp) Primary Swing Algo | $1.67 | $4.09 | 144.91% | in 16 days | 308.18% $1.00 to $4.09 in 15 days | 716.37% $0.50 to $4.09 in 8 days | 61.68% $1.67 to $2.70 in 17 days |
| | |
|
|
62 | More | 9/8/20 10:28 AM BFDA2 | MS | Sep-25 52 Puts (exp) Primary Swing Algo | $2.57 | $5.97 | 132.30% | in 17 days | 287.16% $1.54 to $5.97 in 11 days | Never Dipped 70% Since Posted | 130.74% $2.57 to $5.93 in 17 days |
| | |
|
|
63 | More | 8/27/20 11:04 AM ECF03 | MS | Sep-11 52.5 Calls (exp) Primary Swing Algo | $1.22 | $2.26 | 85.25% | in 7 days | 208.74% $0.73 to $2.26 in 2 days | -97.27% $0.37 to $0.01
| -99.18% $1.22 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/24/20 1:26 PM 82E98 | MS | Sep-11 52 Calls (exp) Primary Swing Algo | $1.24 | $2.45 | 97.58% | in 10 days | -98.66% $0.74 to $0.01
| 18.28% $0.37 to $0.44 in 11 Mins | -99.19% $1.24 to $0.01 in 18 days |
| | |
|
|
65 | More | 8/21/20 11:06 AM C8E42 | MS | Sep-11 51.5 Calls (exp) Primary Swing Algo | $1.21 | $2.53 | 109.09% | in 13 days | -97.25% $0.73 to $0.02
| 32.23% $0.36 to $0.48 in 28 Mins | -98.35% $1.21 to $0.02 in 21 days |
| | |
|
|
66 | More | 8/19/20 11:24 AM 57CCC | MS | Sep-04 52 Calls (exp) Primary Swing Algo | $1.20 | $2.22 | 85.00% | in 15 days | 208.33% $0.72 to $2.22 in 14 days | 213.89% $0.36 to $1.13 in -50 Mins | -29.17% $1.20 to $0.85 in 16 days |
| | |
|
|
67 | More | 8/17/20 11:52 AM E9D4F | MS | Sep-04 51 Puts (exp) Primary Swing Algo | $1.31 | $1.48 | 12.98% | in 1 day | -97.46% $0.79 to $0.02
| -94.91% $0.39 to $0.02
| -98.47% $1.31 to $0.02 in 18 days |
| | |
|
|
68 | More | 8/10/20 11:31 AM F545D | MS | Aug-28 51 Calls (exp) Primary Swing Algo | $1.20 | $2.83 | 135.83% | in 2 days | 172.22% $0.72 to $1.96 in 8 days | Never Dipped 70% Since Posted | 45.00% $1.20 to $1.74 in 18 days |
| | |
|
|
69 | More | 8/7/20 3:08 PM 2B2A0 | MS | Aug-28 50.5 Calls (exp) Primary Swing Algo | $1.36 | $3.20 | 135.29% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 67.65% $1.36 to $2.28 in 21 days |
| | |
|
|
70 | More | 8/7/20 2:17 PM AA2DF | MS | Aug-28 50 Calls (exp) Primary Swing Algo | $1.62 | $3.80 | 134.57% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 57.41% $1.62 to $2.55 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 8/3/20 12:45 PM 2D5F6 | MS | Aug-21 50 Calls (exp) Primary Swing Algo | $1.32 | $3.50 | 165.15% | in 9 days | 59.09% $0.79 to $1.26 in 27 Mins | Never Dipped 70% Since Posted | -15.91% $1.32 to $1.11 in 18 days |
| | |
|
|
72 | More | 7/27/20 11:26 AM 952B3 | MS | Aug-14 51 Calls (exp) Primary Swing Algo | $1.34 | $2.26 | 68.66% | in 16 days | 181.09% $0.80 to $2.26 in 13 days | 462.19% $0.40 to $2.26 in 12 days | -6.72% $1.34 to $1.25 in 18 days |
| | |
|
|
73 | More | 7/27/20 10:15 AM A72EE | MS | Jul-31 49.5 Puts (exp) Primary Swing Algo | $0.57 | $1.14 | 100.00% | in 4 days | 233.33% $0.34 to $1.14 in 3 days | Never Dipped 70% Since Posted | 52.63% $0.57 to $0.87 in 4 days |
| | |
|
|
74 | More | 7/24/20 1:13 PM 29C36 | MS | Aug-14 50 Puts (exp) Primary Swing Algo | $1.65 | $2.16 | 30.91% | in 6 days | -97.98% $0.99 to $0.02
| 25.25% $0.50 to $0.62 in 37 Mins | -98.79% $1.65 to $0.02 in 21 days |
| | |
|
|
75 | More | 7/23/20 11:52 AM CC34C | MS | Aug-07 50.5 Puts (exp) Primary Swing Algo | $1.44 | $2.21 | 53.47% | in 8 days | -74.54% $0.86 to $0.22
| 25.00% $0.43 to $0.54 in -93 Mins | -84.72% $1.44 to $0.22 in 15 days |
| | |
|
|
76 | More | 7/22/20 12:57 PM 4A8A6 | MS | Aug-07 51 Puts (exp) Primary Swing Algo | $1.55 | $2.82 | 81.94% | in 9 days | -30.11% $0.93 to $0.65
| Never Dipped 70% Since Posted | -58.06% $1.55 to $0.65 in 16 days |
| | |
|
|
77 | More | 7/22/20 11:12 AM A73F4 | MS | Aug-07 51.5 Puts (exp) Primary Swing Algo | $1.58 | $3.23 | 104.43% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -18.99% $1.58 to $1.28 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/10/20 1:11 PM A6357 | MS | Jul-31 49.5 Calls (exp) Primary Swing Algo | $2.08 | $4.30 | 106.73% | in 6 days | 32.21% $1.25 to $1.65 in 3 days | -98.40% $0.62 to $0.01
| -99.52% $2.08 to $0.01 in 21 days |
| | |
|
|
79 | More | 7/8/20 2:08 PM 0940C | MS | Jul-24 47 Puts (exp) Primary Swing Algo | $1.58 | $0.02 | -99.05% | | 5.49% $0.95 to $1.00 in 1 day | -95.78% $0.47 to $0.02
| -98.73% $1.58 to $0.02 in 16 days |
| | |
|
|
80 | More | 7/6/20 3:43 PM B966A | MS | Jul-24 49 Calls (exp) Primary Swing Algo | $1.90 | $4.54 | 138.95% | in 10 days | 298.25% $1.14 to $4.54 in 7 days | Never Dipped 70% Since Posted | -32.63% $1.90 to $1.28 in 18 days |
| | |
|
|
81 | More | 7/6/20 10:49 AM 6A132 | MS | Jul-24 49.5 Calls (exp) Primary Swing Algo | $1.68 | $3.95 | 135.12% | in 10 days | 291.87% $1.01 to $3.95 in 9 days | Never Dipped 70% Since Posted | -57.14% $1.68 to $0.72 in 18 days |
| | |
|
|
82 | More | 6/26/20 10:28 AM D9A4E | MS | Jul-17 47 Puts (exp) Primary Swing Algo | $2.08 | $2.45 | 17.79% | in 14 days | 96.31% $1.25 to $2.45 in 9 days | -96.79% $0.62 to $0.02
| -99.04% $2.08 to $0.02 in 21 days |
| | |
|
|
83 | More | 6/24/20 10:45 AM 8119B | MS | Jul-10 46.5 Puts (exp) Primary Swing Algo | $1.54 | $1.83 | 18.83% | in 1 day | -94.59% $0.92 to $0.05
| -89.18% $0.46 to $0.05
| -96.75% $1.54 to $0.05 in 16 days |
| | |
|
|
84 | More | 6/22/20 2:58 PM 482CE | MS | Jul-10 47.5 Calls (exp) Primary Swing Algo | $1.96 | $2.22 | 13.27% | in 1 day | 63.27% $1.18 to $1.92 in 4 days | 92.18% $0.59 to $1.13 in 1 day | -30.61% $1.96 to $1.36 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
85 | More | 6/16/20 11:01 AM 74819 | MS | Jul-02 49 Calls (exp) Primary Swing Algo | $2.10 | $0.34 | -84.05% | | 11.11% $1.26 to $1.40 in 7 days | 122.22% $0.63 to $1.40 in 1 day | -94.76% $2.10 to $0.11 in 16 days |
| | |
|
|
