Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/11/19 3:53 PM D0BAF | OXY | Jan-18 67 Calls (exp) Primary Scalp Algo | $0.42 | $0.53 | 26.19% | in 4 days | -84.13% $0.25 to $0.04 in 1 day | -68.25% $0.13 to $0.04
| -90.48% $0.42 to $0.04 in 7 days |
| | |
|
|
2 | More | 1/11/19 2:45 PM 557D6 | MOS | Jan-18 32 Calls (exp) Primary Scalp Algo | $0.28 | $0.50 | 78.57% | in 7 days | 197.62% $0.17 to $0.50 in 3 days | Never Dipped 70% Since Posted | -10.71% $0.28 to $0.25 in 7 days |
| | |
|
|
3 | More | 1/11/19 2:45 PM 5ECA2 | GLW | Jan-18 31 Calls (exp) Primary Scalp Algo | $0.14 | $0.07 | -50.00% | | -88.10% $0.08 to $0.01 in 4 days | 66.67% $0.04 to $0.07 in 3 days | -92.86% $0.14 to $0.01 in 7 days |
| | |
|
|
4 | More | 1/11/19 2:28 PM 40016 | XLV | Jan-18 88 Calls (exp) Primary Scalp Algo | $0.51 | $2.05 | 301.96% | in 7 days | 569.93% $0.31 to $2.05 in 4 days | Never Dipped 70% Since Posted | 301.96% $0.51 to $2.05 in 7 days |
| | |
|
|
5 | More | 1/11/19 2:27 PM F838A | GES | Jan-18 23 Calls (exp) Primary Scalp Algo | $0.25 | $0.25 | 0.00% | | -66.67% $0.15 to $0.05 in 1 day | -33.33% $0.08 to $0.05 in 1 day | -80.00% $0.25 to $0.05 in 7 days |
| | |
|
|
6 | More | 1/11/19 2:00 PM 3F94C | INCY | Jan-18 75 Calls (exp) Primary Scalp Algo | $1.55 | $4.20 | 170.97% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $1.55 to $3.10 in 7 days |
| | |
|
|
7 | More | 1/11/19 1:14 PM 364F7 | CAT | Jan-18 133 Calls (exp) Primary Scalp Algo | $1.68 | $4.15 | 147.02% | in 7 days | 311.71% $1.01 to $4.15 in 4 days | 723.41% $0.50 to $4.15 in 3 days | 117.26% $1.68 to $3.65 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/11/19 12:58 PM B10F5 | SPY | Jan-18 259 Calls (exp) Primary Scalp Algo | $2.18 | $7.92 | 263.30% | in 7 days | 505.50% $1.31 to $7.92 in 4 days | Never Dipped 70% Since Posted | 233.94% $2.18 to $7.28 in 7 days |
| | |
|
|
9 | More | 1/11/19 12:57 PM 673BF | JNPR | Jan-18 29 Calls (exp) Primary Scalp Algo | $0.12 | $0.10 | -16.67% | | -58.33% $0.07 to $0.03 in 1 day | 38.89% $0.04 to $0.05 in 1 day | -75.00% $0.12 to $0.03 in 7 days |
| | |
|
|
10 | More | 1/11/19 12:51 PM B0794 | WMT | Jan-18 96 Calls (exp) Primary Scalp Algo | $0.55 | $2.07 | 276.36% | in 7 days | 527.27% $0.33 to $2.07 in 4 days | Never Dipped 70% Since Posted | 174.55% $0.55 to $1.51 in 7 days |
| | |
|
|
11 | More | 1/11/19 12:49 PM 87831 | NTNX | Jan-18 47.5 Calls (exp) Primary Scalp Algo | $0.40 | $4.90 | 1125.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1062.50% $0.40 to $4.65 in 7 days |
| | |
|
|
12 | More | 1/11/19 12:48 PM 935AE | FSLR | Jan-18 48 Calls (exp) Primary Scalp Algo | $0.58 | $1.31 | 125.86% | in 7 days | 276.44% $0.35 to $1.31 in 3 days | 652.87% $0.17 to $1.31 in 1 day | -96.55% $0.58 to $0.02 in 7 days |
| | |
|
|
13 | More | 1/11/19 12:32 PM 5DF65 | IWM | Jan-18 144 Calls (exp) Primary Scalp Algo | $1.31 | $3.91 | 198.47% | in 7 days | 397.46% $0.79 to $3.91 in 4 days | Never Dipped 70% Since Posted | 164.89% $1.31 to $3.47 in 7 days |
| | |
|
|
14 | More | 1/11/19 12:26 PM 00C30 | FB | Jan-18 145 Calls (exp) Primary Scalp Algo | $2.22 | $7.33 | 230.18% | in 7 days | 450.30% $1.33 to $7.33 in 4 days | Never Dipped 70% Since Posted | 127.03% $2.22 to $5.04 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/11/19 12:18 PM C4AF6 | K | Jan-18 60 Calls (exp) Primary Scalp Algo | $0.10 | $0.21 | 110.00% | in 4 days | 66.67% $0.06 to $0.10 in 1 day | Never Dipped 70% Since Posted | -50.00% $0.10 to $0.05 in 7 days |
| | |
|
|
16 | More | 1/11/19 12:17 PM B9ADD | DIS | Jan-18 113 Calls (exp) Primary Scalp Algo | $1.06 | $0.70 | -33.96% | | 43.08% $0.64 to $0.91 in 1 day | -84.28% $0.32 to $0.05 in 1 day | -95.28% $1.06 to $0.05 in 7 days |
| | |
|
|
17 | More | 1/11/19 12:08 PM 2420D | HAL | Jan-18 31 Calls (exp) Primary Scalp Algo | $0.42 | $1.15 | 173.81% | in 7 days | 356.35% $0.25 to $1.15 in 4 days | 812.70% $0.13 to $1.15 in 1 day | 171.43% $0.42 to $1.14 in 7 days |
| | |
|
|
18 | More | 1/11/19 12:00 PM 74D5C | TXT | Jan-18 50 Calls (exp) Primary Scalp Algo | $0.05 | $0.12 | 140.00% | in -706 Mins | -33.33% $0.03 to $0.02 in 1 day | 33.33% $0.02 to $0.02 | -60.00% $0.05 to $0.02 in 7 days |
| | |
|
|
19 | More | 1/11/19 11:53 AM 6DD4B | BBY | Jan-18 58 Calls (exp) Primary Scalp Algo | $0.72 | $1.26 | 75.00% | in 7 days | 191.67% $0.43 to $1.26 in 4 days | 483.33% $0.22 to $1.26 in 2 days | 11.11% $0.72 to $0.80 in 7 days |
| | |
|
|
20 | More | 1/11/19 11:52 AM 2A21D | AIG | Jan-18 42 Calls (exp) Primary Scalp Algo | $0.32 | $2.10 | 556.25% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 543.75% $0.32 to $2.06 in 7 days |
| | |
|
|
21 | More | 1/11/19 11:28 AM 42CA1 | MCK | Jan-18 122 Calls (exp) Primary Scalp Algo | $1.35 | $4.43 | 228.15% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 228.15% $1.35 to $4.43 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/11/19 11:27 AM C90EC | LNC | Jan-18 55 Calls (exp) Primary Scalp Algo | $0.81 | $4.20 | 418.52% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 418.52% $0.81 to $4.20 in 7 days |
| | |
|
|
23 | More | 1/11/19 11:25 AM 955E0 | BMY | Jan-18 48 Calls (exp) Primary Scalp Algo | $0.60 | $2.20 | 266.67% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 241.67% $0.60 to $2.05 in 7 days |
| | |
|
|
24 | More | 1/11/19 11:25 AM 72ADF | BIIB | Jan-18 330 Calls (exp) Primary Scalp Algo | $5.55 | $10.00 | 80.18% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -0.90% $5.55 to $5.50 in 7 days |
| | |
|
|
25 | More | 1/11/19 11:10 AM 05A42 | LRCX | Jan-18 145 Calls (exp) Primary Scalp Algo | $2.48 | $4.69 | 89.11% | in 7 days | 215.19% $1.49 to $4.69 in 4 days | 530.38% $0.74 to $4.69 in 4 days | 10.48% $2.48 to $2.74 in 7 days |
| | |
|
|
26 | More | 1/11/19 11:07 AM A51E7 | C | Jan-18 57 Calls (exp) Primary Scalp Algo | $1.23 | $6.10 | 395.93% | in 7 days | 726.56% $0.74 to $6.10 in 4 days | Never Dipped 70% Since Posted | 395.93% $1.23 to $6.10 in 7 days |
| | |
|
|
27 | More | 1/11/19 10:25 AM 46C12 | WDAY | Jan-18 160 Calls (exp) Primary Scalp Algo | $9.60 | $11.70 | 21.88% | in 7 days | 103.13% $5.76 to $11.70 in 4 days | Never Dipped 70% Since Posted | 16.67% $9.60 to $11.20 in 7 days |
| | |
|
|
28 | More | 1/11/19 10:16 AM B4A77 | XBI | Jan-18 82 Calls (exp) Primary Scalp Algo | $1.51 | $2.05 | 35.76% | in 5 days | 126.27% $0.91 to $2.05 in 2 days | 352.54% $0.45 to $2.05 in 1 day | -17.88% $1.51 to $1.24 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/11/19 10:16 AM 76ED9 | WIX | Jan-18 105 Calls (exp) Primary Scalp Algo | $1.00 | $0.37 | -63.50% | | -91.67% $0.60 to $0.05 in 1 day | 83.33% $0.30 to $0.55 in 2 days | -95.00% $1.00 to $0.05 in 7 days |
| | |
|
|
30 | More | 1/11/19 10:15 AM 48FD9 | VEEV | Jan-18 100 Calls (exp) Primary Scalp Algo | $1.57 | $6.60 | 320.38% | in 7 days | 600.64% $0.94 to $6.60 in 4 days | Never Dipped 70% Since Posted | 269.43% $1.57 to $5.80 in 7 days |
| | |
|
|
31 | More | 1/11/19 10:15 AM E59A6 | UNFI | Jan-18 15 Calls (exp) Primary Scalp Algo | $0.05 | $0.90 | 1700.00% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -20.00% $0.05 to $0.04 in 7 days |
| | |
|
|
32 | More | 1/11/19 10:14 AM DA84F | TXN | Jan-18 98 Calls (exp) Primary Scalp Algo | $1.20 | $1.87 | 55.83% | in 7 days | 159.72% $0.72 to $1.87 in 2 days | 419.44% $0.36 to $1.87 in 1 day | 6.67% $1.20 to $1.28 in 7 days |
| | |
|
|
33 | More | 1/11/19 10:05 AM 292D0 | LMT | Jan-18 280 Calls (exp) Primary Scalp Algo | $2.00 | $4.30 | 115.00% | in 7 days | 258.33% $1.20 to $4.30 in 3 days | 616.67% $0.60 to $4.30 in 3 days | 70.00% $2.00 to $3.40 in 7 days |
| | |
|
|
34 | More | 1/11/19 10:04 AM 8C4BC | KR | Jan-18 29 Calls (exp) Primary Scalp Algo | $0.25 | $0.54 | 116.00% | in 7 days | 260.00% $0.15 to $0.54 in 4 days | 620.00% $0.08 to $0.54 in 3 days | 76.00% $0.25 to $0.44 in 7 days |
| | |
|
|
35 | More | 1/11/19 10:03 AM B3B53 | IQ | Jan-18 20 Calls (exp) Primary Scalp Algo | $0.14 | $0.05 | -64.29% | | -88.10% $0.08 to $0.01 in 1 day | -76.19% $0.04 to $0.01 in 1 day | -92.86% $0.14 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/11/19 10:00 AM 4E412 | FCX | Jan-18 12 Calls (exp) Primary Scalp Algo | $0.11 | $0.64 | 481.82% | in 7 days | 869.70% $0.07 to $0.64 in 4 days | Never Dipped 70% Since Posted | 372.73% $0.11 to $0.52 in 7 days |
| | |
|
|
37 | More | 1/11/19 9:59 AM EFA74 | DG | Jan-18 118 Calls (exp) Primary Scalp Algo | $1.10 | $0.50 | -54.55% | | -84.85% $0.66 to $0.10 in 1 day | -69.70% $0.33 to $0.10 in 1 day | -90.91% $1.10 to $0.10 in 7 days |
| | |
|
|
38 | More | 1/11/19 9:58 AM 5044D | CRM | Jan-18 147 Calls (exp) Primary Scalp Algo | $2.69 | $6.00 | 123.05% | in 7 days | 271.75% $1.61 to $6.00 in 4 days | Never Dipped 70% Since Posted | 82.16% $2.69 to $4.90 in 7 days |
| | |
|
|
39 | More | 1/11/19 9:55 AM 77B12 | BABA | Jan-18 155 Calls (exp) Primary Scalp Algo | $1.56 | $4.51 | 189.10% | in 7 days | 381.84% $0.94 to $4.51 in 4 days | 863.68% $0.47 to $4.51 in 4 days | 28.21% $1.56 to $2.00 in 7 days |
| | |
|
|
40 | More | 1/11/19 9:55 AM F1DC3 | BA | Jan-18 352.5 Calls (exp) Primary Scalp Algo | $4.64 | $14.00 | 201.72% | in 7 days | 402.87% $2.78 to $14.00 in 3 days | Never Dipped 70% Since Posted | 151.08% $4.64 to $11.65 in 7 days |
| | |
|
|
41 | More | 1/11/19 9:53 AM F3462 | ALK | Jan-18 65 Calls (exp) Primary Scalp Algo | $0.50 | $1.30 | 160.00% | in 4 days | 10.00% $0.30 to $0.33 in 1 day | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 7 days |
| | |
|
|
42 | More | 1/11/19 9:52 AM 26153 | ADBE | Jan-18 240 Calls (exp) Primary Scalp Algo | $2.93 | $10.50 | 258.36% | in 7 days | 497.27% $1.76 to $10.50 in 4 days | Never Dipped 70% Since Posted | 196.93% $2.93 to $8.70 in 7 days |
| | |
|
|