Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/13/19 3:40 PM F9313 | XLY | Sep-20 122 Puts (exp) Primary Scalp Algo | $0.49 | $1.52 | 210.20% | in 7 days | 417.01% $0.29 to $1.52 in 1 day | Never Dipped 70% Since Posted | 210.20% $0.49 to $1.52 in 7 days |
| | |
|
|
2 | More | 9/13/19 3:40 PM 79572 | TXN | Sep-20 128 Puts (exp) Primary Scalp Algo | $0.95 | $1.50 | 57.89% | in 7 days | 163.16% $0.57 to $1.50 in 1 day | 426.32% $0.29 to $1.50 in 1 day | 57.89% $0.95 to $1.50 in 7 days |
| | |
|
|
3 | More | 9/13/19 3:24 PM E6C7E | LVS | Sep-20 58 Puts (exp) Primary Scalp Algo | $0.55 | $1.50 | 172.73% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 172.73% $0.55 to $1.50 in 7 days |
| | |
|
|
4 | More | 9/13/19 3:24 PM B32BD | LMT | Sep-20 382.5 Puts (exp) Primary Scalp Algo | $2.40 | $1.15 | -52.08% | | -96.53% $1.44 to $0.05 in 1 day | 94.44% $0.72 to $1.40 in 1 day | -97.92% $2.40 to $0.05 in 7 days |
| | |
|
|
5 | More | 9/13/19 2:55 PM 8DCFF | YETI | Sep-20 29 Puts (exp) Primary Scalp Algo | $0.35 | $1.25 | 257.14% | in 5 days | -52.38% $0.21 to $0.10
| -4.76% $0.11 to $0.10
| -71.43% $0.35 to $0.10 in 7 days |
| | |
|
|
6 | More | 9/13/19 2:48 PM BEDBA | ALL | Sep-20 105 Puts (exp) Primary Scalp Algo | $0.59 | $0.70 | 18.64% | in 74 Mins | -97.18% $0.35 to $0.01 in 2 days | 86.44% $0.18 to $0.33 in 1 day | -98.31% $0.59 to $0.01 in 7 days |
| | |
|
|
7 | More | 9/13/19 2:35 PM 79A55 | ACN | Sep-20 192.5 Puts (exp) Primary Scalp Algo | $1.35 | $1.45 | 7.41% | in 5 days | 79.01% $0.81 to $1.45 in 1 day | -87.65% $0.41 to $0.05 in 1 day | -96.30% $1.35 to $0.05 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/13/19 2:10 PM D556F | HD | Sep-20 230 Puts (exp) Primary Scalp Algo | $1.02 | $5.01 | 391.18% | in 7 days | 718.63% $0.61 to $5.01 in 1 day | Never Dipped 70% Since Posted | 391.18% $1.02 to $5.01 in 7 days |
| | |
|
|
9 | More | 9/13/19 2:01 PM 25E16 | VZ | Sep-20 58 Puts (exp) Primary Scalp Algo | $0.06 | $0.14 | 133.33% | in 3 days | 11.11% $0.04 to $0.04 | -44.44% $0.02 to $0.01 in 1 day | -83.33% $0.06 to $0.01 in 7 days |
| | |
|
|
10 | More | 9/13/19 1:58 PM F668F | PG | Sep-20 121 Puts (exp) Primary Scalp Algo | $0.62 | $1.95 | 214.52% | in 3 days | -97.31% $0.37 to $0.01 in 1 day | -94.62% $0.19 to $0.01 in 1 day | -98.39% $0.62 to $0.01 in 7 days |
| | |
|
|
11 | More | 9/13/19 1:50 PM 030C1 | TWLO | Sep-20 109 Puts (exp) Primary Scalp Algo | $2.13 | $2.93 | 37.56% | in 3 days | -94.52% $1.28 to $0.07 in 1 day | -89.05% $0.64 to $0.07 in 1 day | -96.71% $2.13 to $0.07 in 7 days |
| | |
|
|
12 | More | 9/13/19 1:47 PM 0F371 | MSCI | Sep-20 220 Puts (exp) Primary Scalp Algo | $2.15 | $2.15 | 0.00% | | -58.14% $1.29 to $0.54 in 2 days | -16.28% $0.65 to $0.54 in 1 day | -74.88% $2.15 to $0.54 in 7 days |
| | |
|
|
13 | More | 9/13/19 1:45 PM 04EC8 | LEN | Sep-20 50 Puts (exp) Primary Scalp Algo | $0.08 | $0.08 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $0.08 to $0.08 in 7 days |
| | |
|
|
14 | More | 9/13/19 1:43 PM 5D1B8 | CMG | Sep-20 787.5 Puts (exp) Primary Scalp Algo | $8.68 | $11.70 | 34.79% | in -808 Mins | -99.42% $5.21 to $0.03 in 1 day | -98.85% $2.60 to $0.03 in 1 day | -99.65% $8.68 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/13/19 1:21 PM 3B80E | AMZN | Sep-20 1835 Puts (exp) Primary Scalp Algo | $16.30 | $47.95 | 194.17% | in 7 days | 390.29% $9.78 to $47.95 in 1 day | Never Dipped 70% Since Posted | 160.86% $16.30 to $42.52 in 7 days |
| | |
|
|
16 | More | 9/13/19 1:15 PM 7CB0E | V | Sep-20 175 Puts (exp) Primary Scalp Algo | $1.21 | $2.54 | 109.92% | in 5 days | 249.86% $0.73 to $2.54 in 1 day | 310.47% $0.36 to $1.49 in 1 day | -25.62% $1.21 to $0.90 in 7 days |
| | |
|
|
17 | More | 9/13/19 1:09 PM 3A69C | DUK | Sep-20 92.5 Puts (exp) Primary Scalp Algo | $0.30 | $0.55 | 83.33% | in 3 days | -66.67% $0.18 to $0.06 in 1 day | -33.33% $0.09 to $0.06 in 1 day | -80.00% $0.30 to $0.06 in 7 days |
| | |
|
|
18 | More | 9/13/19 1:07 PM 1E1F0 | AKAM | Sep-20 89 Puts (exp) Primary Scalp Algo | $0.68 | $0.77 | 13.24% | in 3 days | 10.29% $0.41 to $0.45 in 2 days | 120.59% $0.20 to $0.45 in 1 day | -98.53% $0.68 to $0.01 in 7 days |
| | |
|
|
19 | More | 9/13/19 12:41 PM E8A47 | XLP | Sep-20 60 Puts (exp) Primary Scalp Algo | $0.16 | $0.38 | 137.50% | in 3 days | -89.58% $0.10 to $0.01 in 1 day | -79.17% $0.05 to $0.01
| -93.75% $0.16 to $0.01 in 7 days |
| | |
|
|
20 | More | 9/13/19 12:39 PM 9D1B3 | PYPL | Sep-20 105 Puts (exp) Primary Scalp Algo | $0.82 | $1.80 | 119.51% | in 5 days | 265.85% $0.49 to $1.80 in 1 day | 310.57% $0.25 to $1.01 in 1 day | -62.20% $0.82 to $0.31 in 7 days |
| | |
|
|
21 | More | 9/13/19 12:34 PM C89B7 | CRM | Sep-20 152.5 Puts (exp) Primary Scalp Algo | $1.22 | $2.56 | 109.84% | in 5 days | -98.63% $0.73 to $0.01 in 1 day | -97.27% $0.37 to $0.01 in 1 day | -99.18% $1.22 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/13/19 12:24 PM 472F0 | MCD | Sep-20 207.5 Puts (exp) Primary Scalp Algo | $0.80 | $1.84 | 130.00% | in 3 days | -89.58% $0.48 to $0.05 in 1 day | -79.17% $0.24 to $0.05 in 1 day | -93.75% $0.80 to $0.05 in 7 days |
| | |
|
|
23 | More | 9/13/19 12:15 PM 3416C | UBER | Sep-20 32 Puts (exp) Primary Scalp Algo | $0.35 | $0.16 | -55.71% | | -90.48% $0.21 to $0.02 in 1 day | 42.86% $0.11 to $0.15 in 1 day | -94.29% $0.35 to $0.02 in 7 days |
| | |
|
|
24 | More | 9/13/19 11:51 AM 1F810 | XLK | Sep-20 80 Puts (exp) Primary Scalp Algo | $0.48 | $0.65 | 35.42% | in 5 days | -93.06% $0.29 to $0.02 in 1 day | -86.11% $0.14 to $0.02 in 1 day | -95.83% $0.48 to $0.02 in 7 days |
| | |
|
|
25 | More | 9/13/19 10:33 AM 79053 | AVGO | Sep-20 282.5 Puts (exp) Primary Scalp Algo | $4.77 | $2.86 | -40.04% | | 39.76% $2.86 to $4.00 in 1 day | -95.11% $1.43 to $0.07 in 1 day | -98.53% $4.77 to $0.07 in 7 days |
| | |
|
|
26 | More | 9/13/19 10:29 AM 8B62B | NOW | Sep-20 250 Puts (exp) Primary Scalp Algo | $3.09 | $4.70 | 52.10% | in 3 days | -97.84% $1.85 to $0.04 in 1 day | -95.69% $0.93 to $0.04 in 2 days | -98.71% $3.09 to $0.04 in 7 days |
| | |
|
|
27 | More | 9/13/19 10:23 AM F22FF | ADSK | Sep-20 152.5 Puts (exp) Primary Scalp Algo | $1.73 | $4.44 | 156.65% | in 5 days | -96.15% $1.04 to $0.04 in 1 day | 96.53% $0.52 to $1.02 in 1 day | -97.69% $1.73 to $0.04 in 7 days |
| | |
|
|
28 | More | 9/13/19 10:22 AM A1B96 | TTD | Sep-20 207.5 Puts (exp) Primary Scalp Algo | $4.71 | $5.80 | 23.14% | in 7 days | 105.24% $2.83 to $5.80 in 3 days | 310.47% $1.41 to $5.80 in 2 days | -87.26% $4.71 to $0.60 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/13/19 10:21 AM 4F439 | PLAN | Sep-20 45 Puts (exp) Primary Scalp Algo | $0.65 | $0.80 | 23.08% | in -607 Mins | -82.05% $0.39 to $0.07 in 1 day | -64.10% $0.20 to $0.07 in 3 days | -89.23% $0.65 to $0.07 in 7 days |
| | |
|
|
30 | More | 9/13/19 10:20 AM DCC38 | NVDA | Sep-20 177.5 Puts (exp) Primary Scalp Algo | $2.27 | $5.08 | 123.79% | in 7 days | 272.98% $1.36 to $5.08 in 3 days | 645.96% $0.68 to $5.08 in 1 day | 110.57% $2.27 to $4.78 in 7 days |
| | |
|
|
31 | More | 9/13/19 9:49 AM 4462B | CL | Sep-20 70 Puts (exp) Primary Scalp Algo | $0.29 | $1.29 | 344.83% | in 3 days | -77.01% $0.17 to $0.04 in 1 day | -54.02% $0.09 to $0.04 in 1 day | -86.21% $0.29 to $0.04 in 7 days |
| | |
|
|