Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/9/18 3:24 PM D03F0 | TGT | Nov-16 85 Puts (exp) Primary Swing Algo | $0.48 | $6.18 | 1187.50% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1043.75% $0.48 to $5.49 in 7 days |
| | |
|
|
2 | More | 11/9/18 2:40 PM CF07B | DLTR | Nov-16 85 Puts (exp) Primary Swing Algo | $0.78 | $2.05 | 162.82% | in 6 days | 338.03% $0.47 to $2.05 in 2 days | Never Dipped 70% Since Posted | 21.79% $0.78 to $0.95 in 7 days |
| | |
|
|
3 | More | 11/9/18 2:39 PM 35D95 | MGM | Nov-16 27 Puts (exp) Primary Swing Algo | $1.44 | $1.90 | 31.94% | in 3 days | 50.46% $0.86 to $1.30 in 1 day | 13.43% $0.43 to $0.49
| -65.97% $1.44 to $0.49 in 7 days |
| | |
|
|
4 | More | 11/9/18 2:36 PM C84B1 | XLF | Nov-16 26 Puts (exp) Primary Swing Algo | $0.06 | $0.23 | 283.33% | in 5 days | 511.11% $0.04 to $0.22 in 1 day | -44.44% $0.02 to $0.01
| -83.33% $0.06 to $0.01 in 7 days |
| | |
|
|
5 | More | 11/9/18 2:25 PM 1025C | DG | Nov-16 114 Puts (exp) Primary Swing Algo | $0.67 | $4.37 | 552.24% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 461.19% $0.67 to $3.76 in 7 days |
| | |
|
|
6 | More | 11/9/18 1:45 PM 44738 | ROST | Nov-16 100 Puts (exp) Primary Swing Algo | $0.70 | $6.10 | 771.43% | in 7 days | 1352.38% $0.42 to $6.10 in 4 days | Never Dipped 70% Since Posted | 585.71% $0.70 to $4.80 in 7 days |
| | |
|
|
7 | More | 11/9/18 1:31 PM 6B16D | HD | Nov-16 182.5 Puts (exp) Primary Swing Algo | $2.53 | $9.60 | 279.45% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 118.18% $2.53 to $5.52 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/9/18 12:34 PM 43670 | DATA | Nov-16 111 Puts (exp) Primary Swing Algo | $1.35 | $3.13 | 131.85% | in 3 days | -50.62% $0.81 to $0.40 in 1 day | -1.23% $0.41 to $0.40 in 1 day | -70.37% $1.35 to $0.40 in 7 days |
| | |
|
|
9 | More | 11/9/18 12:07 PM 10025 | DIA | Nov-16 258 Puts (exp) Primary Swing Algo | $1.70 | $10.00 | 488.24% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 91.18% $1.70 to $3.25 in 7 days |
| | |
|
|
10 | More | 11/9/18 12:06 PM 9091C | AKAM | Nov-16 69 Puts (exp) Primary Swing Algo | $0.35 | $1.19 | 240.00% | in 5 days | -85.71% $0.21 to $0.03
| -71.43% $0.11 to $0.03
| -91.43% $0.35 to $0.03 in 7 days |
| | |
|
|
11 | More | 11/9/18 11:58 AM 7F9C1 | XLV | Nov-16 91 Puts (exp) Primary Swing Algo | $0.27 | $2.08 | 670.37% | in 6 days | -93.83% $0.16 to $0.01
| -87.65% $0.08 to $0.01
| -96.30% $0.27 to $0.01 in 7 days |
| | |
|
|
12 | More | 11/9/18 11:49 AM F8513 | GM | Nov-16 34 Puts (exp) Primary Swing Algo | $0.12 | $0.40 | 233.33% | in 6 days | 455.56% $0.07 to $0.40 in 3 days | 1011.11% $0.04 to $0.40 in 2 days | -91.67% $0.12 to $0.01 in 7 days |
| | |
|
|
13 | More | 11/9/18 11:29 AM 6E1B2 | INTC | Nov-16 47 Puts (exp) Primary Swing Algo | $0.35 | $0.99 | 182.86% | in 3 days | -90.48% $0.21 to $0.02 in 1 day | -80.95% $0.11 to $0.02
| -94.29% $0.35 to $0.02 in 7 days |
| | |
|
|
14 | More | 11/9/18 11:29 AM 7052C | EXPD | Nov-16 70 Puts (exp) Primary Swing Algo | $0.40 | $0.45 | 12.50% | in 4 days | -37.50% $0.24 to $0.15 in 1 day | Never Dipped 70% Since Posted | -62.50% $0.40 to $0.15 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/9/18 11:20 AM 40501 | CME | Nov-16 185 Puts (exp) Primary Swing Algo | $1.05 | $1.55 | 47.62% | in 4 days | 146.03% $0.63 to $1.55 in 1 day | -93.65% $0.32 to $0.02
| -98.10% $1.05 to $0.02 in 7 days |
| | |
|
|
16 | More | 11/9/18 11:13 AM 98336 | MCK | Nov-16 130 Puts (exp) Primary Swing Algo | $1.18 | $6.20 | 425.42% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 425.42% $1.18 to $6.20 in 7 days |
| | |
|
|
17 | More | 11/9/18 11:06 AM 6925A | XRT | Nov-16 47 Puts (exp) Primary Swing Algo | $0.15 | $1.05 | 600.00% | in 7 days | 1066.67% $0.09 to $1.05 in 2 days | Never Dipped 70% Since Posted | 266.67% $0.15 to $0.55 in 7 days |
| | |
|
|
18 | More | 11/9/18 11:04 AM CABC9 | SHOP | Nov-16 143 Puts (exp) Primary Swing Algo | $3.60 | $10.30 | 186.11% | in 3 days | -97.69% $2.16 to $0.05 in 1 day | -95.37% $1.08 to $0.05 in 1 day | -98.61% $3.60 to $0.05 in 7 days |
| | |
|
|
19 | More | 11/9/18 10:53 AM 19FBE | XLB | Nov-16 53 Puts (exp) Primary Swing Algo | $0.20 | $0.21 | 5.00% | in 5 days | 75.00% $0.12 to $0.21 in 2 days | 250.00% $0.06 to $0.21 in 2 days | -95.00% $0.20 to $0.01 in 7 days |
| | |
|
|
20 | More | 11/9/18 10:53 AM D780E | WDAY | Nov-16 140 Puts (exp) Primary Swing Algo | $2.85 | $8.20 | 187.72% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 103.51% $2.85 to $5.80 in 7 days |
| | |
|
|
21 | More | 11/9/18 10:52 AM C77C0 | SVXY | Nov-16 50 Puts (exp) Primary Swing Algo | $0.62 | $2.35 | 279.03% | in 6 days | -73.12% $0.37 to $0.10
| -46.24% $0.19 to $0.10
| -83.87% $0.62 to $0.10 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/9/18 10:39 AM 0DF9F | JD | Nov-16 26 Puts (exp) Primary Swing Algo | $3.70 | $4.38 | 18.38% | in -625 Mins | 38.29% $2.22 to $3.07 in 1 day | Never Dipped 70% Since Posted | -21.35% $3.70 to $2.91 in 7 days |
| | |
|
|
23 | More | 11/9/18 10:39 AM A52DB | URI | Nov-16 120 Puts (exp) Primary Swing Algo | $3.22 | $5.50 | 70.81% | in 7 days | 184.68% $1.93 to $5.50 in 4 days | Never Dipped 70% Since Posted | 47.20% $3.22 to $4.74 in 7 days |
| | |
|
|
24 | More | 11/9/18 10:37 AM D5C2C | STX | Nov-16 42 Puts (exp) Primary Swing Algo | $0.51 | $1.29 | 152.94% | in 3 days | -90.20% $0.31 to $0.03 in 1 day | -80.39% $0.15 to $0.03 in 1 day | -94.12% $0.51 to $0.03 in 7 days |
| | |
|
|