Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/8/20 3:54 PM 49AF1 | SFM | Oct-16 21 Puts (exp) Primary Swing Algo | $0.80 | $1.25 | 56.25% | in 8 days | 4.17% $0.48 to $0.50 in 45 Mins | -87.50% $0.24 to $0.03
| -96.25% $0.80 to $0.03 in 38 days |
| | |
|
|
2 | More | 9/8/20 3:34 PM DB61E | CGC | Sep-25 15.5 Puts (exp) Primary Swing Algo | $0.87 | $1.63 | 87.36% | in 17 days | 212.26% $0.52 to $1.63 in 15 days | 524.52% $0.26 to $1.63 in 11 days | 60.92% $0.87 to $1.40 in 17 days |
| | |
|
|
3 | More | 9/8/20 3:26 PM C5269 | LMT | Sep-25 380 Puts (exp) Primary Swing Algo | $7.15 | $10.38 | 45.17% | in 14 days | 141.96% $4.29 to $10.38 in 8 days | 383.92% $2.15 to $10.38 in 6 days | -99.30% $7.15 to $0.05 in 17 days |
| | |
|
|
4 | More | 9/8/20 3:08 PM C1DED | XLY | Sep-25 145 Puts (exp) Primary Swing Algo | $4.15 | $4.95 | 19.28% | in 13 days | 98.80% $2.49 to $4.95 in 11 days | 297.59% $1.25 to $4.95 in 6 days | -73.25% $4.15 to $1.11 in 17 days |
| | |
|
|
5 | More | 9/8/20 3:08 PM 15338 | XRT | Sep-25 50 Puts (exp) Primary Swing Algo | $1.63 | $1.94 | 19.02% | in 16 days | 98.36% $0.98 to $1.94 in 9 days | 296.73% $0.49 to $1.94 in 8 days | -33.74% $1.63 to $1.08 in 17 days |
| | |
|
|
6 | More | 9/8/20 3:07 PM FEC25 | SHOP | Sep-25 920 Puts (exp) Primary Swing Algo | $56.20 | $73.49 | 30.77% | in 9 days | 117.94% $33.72 to $73.49 in 7 days | 66.07% $16.86 to $28.00 in 2 days | -99.91% $56.20 to $0.05 in 17 days |
| | |
|
|
7 | More | 9/8/20 3:07 PM 964CC | TTD | Sep-25 420 Puts (exp) Primary Swing Algo | $26.10 | $0.36 | -98.62% | | 31.99% $15.66 to $20.67 in 2 days | 100.00% $7.83 to $15.66 in 2 days | -99.81% $26.10 to $0.05 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/8/20 3:05 PM F6EA4 | GLW | Sep-25 31.5 Puts (exp) Primary Swing Algo | $0.92 | $0.97 | 5.43% | in 15 days | 75.72% $0.55 to $0.97 in 14 days | 251.45% $0.28 to $0.97 in 7 days | -70.65% $0.92 to $0.27 in 17 days |
| | |
|
|
9 | More | 9/8/20 3:02 PM 32EAF | DG | Sep-25 192.5 Puts (exp) Primary Swing Algo | $5.20 | $0.21 | -95.96% | | -93.27% $3.12 to $0.21
| -86.54% $1.56 to $0.21
| -95.96% $5.20 to $0.21 in 17 days |
| | |
|
|
10 | More | 9/8/20 3:02 PM 6D14D | CAH | Sep-25 49 Puts (exp) Primary Swing Algo | $1.55 | $3.70 | 138.71% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 38.71% $1.55 to $2.15 in 17 days |
| | |
|
|
11 | More | 9/8/20 2:39 PM 9C757 | SPOT | Sep-25 245 Puts (exp) Primary Swing Algo | $14.30 | $23.90 | 67.13% | in 8 days | 178.55% $8.58 to $23.90 in 6 days | Never Dipped 70% Since Posted | -33.64% $14.30 to $9.49 in 17 days |
| | |
|
|
12 | More | 9/8/20 2:14 PM 46F65 | TMUS | Sep-25 113 Puts (exp) Primary Swing Algo | $3.50 | $5.10 | 45.71% | in 16 days | 2117.39% $0.23 to $5.10 in 10 days | 2117.39% $0.23 to $5.10 in 10 days | -46.29% $3.50 to $1.88 in 17 days |
| | |
|
|
13 | More | 9/8/20 2:07 PM 1B1DD | CME | Sep-25 167.5 Puts (exp) Primary Swing Algo | $4.80 | $5.82 | 21.25% | in 3 days | 84.38% $2.88 to $5.31 in 8 days | Never Dipped 70% Since Posted | -68.33% $4.80 to $1.52 in 17 days |
| | |
|
|
14 | More | 9/8/20 1:55 PM D9040 | VRTX | Sep-25 260 Puts (exp) Primary Swing Algo | $7.22 | $8.50 | 17.73% | in 72 Mins | 48.89% $4.33 to $6.45 in 7 days | 197.78% $2.17 to $6.45 in 7 days | -93.07% $7.22 to $0.50 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/8/20 1:30 PM 7BE97 | ORCL | Sep-25 55.5 Puts (exp) Primary Swing Algo | $2.54 | $0.04 | -98.43% | | -99.34% $1.52 to $0.01
| -98.69% $0.76 to $0.01
| -99.61% $2.54 to $0.01 in 17 days |
| | |
|
|
16 | More | 9/8/20 1:24 PM 02CDB | IWM | Sep-25 151 Puts (exp) Primary Swing Algo | $4.56 | $7.82 | 71.49% | in 16 days | 185.82% $2.74 to $7.82 in 10 days | 471.64% $1.37 to $7.82 in 8 days | 2.63% $4.56 to $4.68 in 17 days |
| | |
|
|
17 | More | 9/8/20 1:08 PM 7E737 | ACN | Sep-25 232.5 Puts (exp) Primary Swing Algo | $7.93 | $20.95 | 164.19% | in 17 days | 340.31% $4.76 to $20.95 in 15 days | Never Dipped 70% Since Posted | 147.79% $7.93 to $19.65 in 17 days |
| | |
|
|
18 | More | 9/8/20 1:06 PM 7BF20 | TXN | Sep-25 138 Puts (exp) Primary Swing Algo | $4.60 | $4.95 | 7.61% | in 98 Mins | 38.04% $2.76 to $3.81 in 7 days | 176.09% $1.38 to $3.81 in 5 days | -98.70% $4.60 to $0.06 in 17 days |
| | |
|
|
19 | More | 9/8/20 12:52 PM 9DBE4 | ANET | Sep-25 207.5 Puts (exp) Primary Swing Algo | $8.40 | $13.22 | 57.38% | in 13 days | 162.30% $5.04 to $13.22 in 11 days | Never Dipped 70% Since Posted | -10.71% $8.40 to $7.50 in 17 days |
| | |
|
|
20 | More | 9/8/20 12:30 PM 30EA4 | LULU | Sep-25 360 Puts (exp) Primary Swing Algo | $29.29 | $68.98 | 135.51% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 51.42% $29.29 to $44.35 in 17 days |
| | |
|
|
21 | More | 9/8/20 12:27 PM 9826A | FSLY | Sep-25 80 Puts (exp) Primary Swing Algo | $6.50 | $8.16 | 25.54% | in 3 days | 109.23% $3.90 to $8.16 in 1 day | -97.95% $1.95 to $0.04
| -99.38% $6.50 to $0.04 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/8/20 12:23 PM EFA7C | ADSK | Sep-25 225 Puts (exp) Primary Swing Algo | $9.75 | $1.17 | -88.00% | | 50.60% $5.85 to $8.81 in 15 days | 201.20% $2.93 to $8.81 in 9 days | -97.03% $9.75 to $0.29 in 17 days |
| | |
|
|
23 | More | 9/8/20 12:23 PM A80FF | SPLK | Sep-25 192.5 Puts (exp) Primary Swing Algo | $8.60 | $19.80 | 130.23% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -1.05% $8.60 to $8.51 in 17 days |
| | |
|
|
24 | More | 9/8/20 12:08 PM 1FCEE | GPN | Oct-16 165 Puts (exp) Primary Swing Algo | $6.50 | $6.60 | 1.54% | in 14 Mins | -97.69% $3.90 to $0.09
| 94.87% $1.95 to $3.80 in 3 days | -98.62% $6.50 to $0.09 in 38 days |
| | |
|
|
25 | More | 9/8/20 12:05 PM 15081 | IBB | Sep-25 127 Puts (exp) Primary Swing Algo | $3.62 | $0.03 | -99.17% | | 19.71% $2.17 to $2.60 in 2 days | -98.16% $1.09 to $0.02
| -99.45% $3.62 to $0.02 in 17 days |
| | |
|
|
26 | More | 9/8/20 12:03 PM 70E31 | MA | Sep-25 330 Puts (exp) Primary Swing Algo | $10.30 | $3.09 | -70.00% | | 44.17% $6.18 to $8.91 in 12 days | 188.35% $3.09 to $8.91 in 6 days | -99.51% $10.30 to $0.05 in 17 days |
| | |
|
|
27 | More | 9/8/20 12:02 PM A8C85 | NOW | Sep-25 442.5 Puts (exp) Primary Swing Algo | $20.50 | $0.76 | -96.29% | | 32.52% $12.30 to $16.30 in 2 days | 69.11% $6.15 to $10.40 in 2 days | -93.56% $20.50 to $1.32 in 17 days |
| | |
|
|
28 | More | 9/8/20 12:01 PM F943A | WIX | Oct-16 250 Puts (exp) Primary Swing Algo | $20.10 | $21.35 | 6.22% | in 221 Mins | 45.11% $12.06 to $17.50 in 2 days | 64.68% $6.03 to $9.93 in 1 day | -99.25% $20.10 to $0.15 in 38 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/8/20 11:53 AM F4D35 | GILD | Sep-25 64 Puts (exp) Primary Swing Algo | $1.95 | $2.15 | 10.26% | in 17 days | 83.76% $1.17 to $2.15 in 11 days | 267.52% $0.59 to $2.15 in 11 days | -17.95% $1.95 to $1.60 in 17 days |
| | |
|
|
30 | More | 9/8/20 11:39 AM 91334 | RY | Oct-16 70 Puts (exp) Primary Swing Algo | $1.60 | $1.85 | 15.63% | in 13 days | 92.71% $0.96 to $1.85 in 7 days | -89.58% $0.48 to $0.05
| -96.88% $1.60 to $0.05 in 38 days |
| | |
|
|
31 | More | 9/8/20 11:32 AM 456F2 | DOCU | Sep-25 207.5 Puts (exp) Primary Swing Algo | $14.36 | $19.94 | 38.86% | in 9 days | 131.43% $8.62 to $19.94 in 7 days | 93.83% $4.31 to $8.35 in 2 days | -99.86% $14.36 to $0.02 in 17 days |
| | |
|
|
32 | More | 9/8/20 11:28 AM 8AB1C | FSLR | Sep-25 71 Puts (exp) Primary Swing Algo | $3.40 | $10.75 | 216.18% | in 13 days | 1579.69% $0.64 to $10.75 in 7 days | 1579.69% $0.64 to $10.75 in 7 days | 200.88% $3.40 to $10.23 in 17 days |
| | |
|
|
33 | More | 9/8/20 11:26 AM 68267 | IBM | Sep-25 121 Puts (exp) Primary Swing Algo | $3.25 | $3.85 | 18.46% | in 17 days | 97.44% $1.95 to $3.85 in 16 days | 294.87% $0.98 to $3.85 in 9 days | -40.00% $3.25 to $1.95 in 17 days |
| | |
|
|
34 | More | 9/8/20 11:25 AM D05F5 | JNJ | Sep-25 147 Puts (exp) Primary Swing Algo | $3.25 | $4.06 | 24.92% | in 13 days | 108.21% $1.95 to $4.06 in 12 days | 316.41% $0.98 to $4.06 in 6 days | -51.08% $3.25 to $1.59 in 17 days |
| | |
|
|
35 | More | 9/8/20 11:24 AM B1E58 | GDX | Sep-25 40 Puts (exp) Primary Swing Algo | $1.53 | $2.90 | 89.54% | in 16 days | 215.90% $0.92 to $2.90 in 15 days | 531.81% $0.46 to $2.90 in 10 days | 3.27% $1.53 to $1.58 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 9/8/20 11:24 AM 59906 | T | Sep-25 29 Puts (exp) Primary Swing Algo | $0.52 | $1.25 | 140.38% | in 17 days | 300.64% $0.31 to $1.25 in 16 days | 701.28% $0.16 to $1.25 in 9 days | 84.62% $0.52 to $0.96 in 17 days |
| | |
|
|
37 | More | 9/8/20 11:21 AM 3C6AE | ADP | Sep-25 136 Puts (exp) Primary Swing Algo | $4.60 | $6.80 | 47.83% | in 13 days | 2328.57% $0.28 to $6.80 in 11 days | 2328.57% $0.28 to $6.80 in 11 days | 6.09% $4.60 to $4.88 in 17 days |
| | |
|
|
38 | More | 9/8/20 11:19 AM C7121 | SWKS | Sep-25 133 Puts (exp) Primary Swing Algo | $5.50 | $6.20 | 12.73% | in 126 Mins | -93.64% $3.30 to $0.21
| 93.94% $1.65 to $3.20 in 6 days | -96.18% $5.50 to $0.21 in 17 days |
| | |
|
|
39 | More | 9/8/20 11:16 AM 70CC8 | BX | Sep-25 51 Puts (exp) Primary Swing Algo | $1.51 | $1.58 | 4.64% | in 274 Mins | 63.36% $0.91 to $1.48 in 14 days | 226.71% $0.45 to $1.48 in 9 days | -98.68% $1.51 to $0.02 in 17 days |
| | |
|
|
40 | More | 9/8/20 11:13 AM 73739 | AMZN | Sep-25 3220 Puts (exp) Primary Swing Algo | $141.20 | $333.15 | 135.94% | in 13 days | 293.24% $84.72 to $333.15 in 11 days | Never Dipped 70% Since Posted | -11.06% $141.20 to $125.58 in 17 days |
| | |
|
|
41 | More | 9/8/20 11:01 AM 926AE | MRNA | Sep-25 58 Puts (exp) Primary Swing Algo | $4.77 | $5.75 | 20.55% | in 73 Mins | -99.65% $2.86 to $0.01
| -99.30% $1.43 to $0.01
| -99.79% $4.77 to $0.01 in 17 days |
| | |
|
|
42 | More | 9/8/20 11:00 AM 436CD | TQQQ | Sep-25 130 Puts (exp) Primary Swing Algo | $14.30 | $21.35 | 49.30% | in 13 days | 148.83% $8.58 to $21.35 in 11 days | Never Dipped 70% Since Posted | -48.32% $14.30 to $7.39 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 9/8/20 10:56 AM 83B23 | ALRM | Oct-16 55 Puts (exp) Primary Swing Algo | $3.10 | $4.00 | 29.03% | in 9 days | 79.03% $1.86 to $3.33 in 2 days | 136.56% $0.93 to $2.20 in -12 days | -98.39% $3.10 to $0.05 in 38 days |
| | |
|
|
44 | More | 9/8/20 10:53 AM DDB9C | TWTR | Sep-25 38.5 Puts (exp) Primary Swing Algo | $1.86 | $1.98 | 6.45% | in 272 Mins | 24.55% $1.12 to $1.39 in 2 days | 125.81% $0.56 to $1.26 in 5 days | -98.92% $1.86 to $0.02 in 17 days |
| | |
|
|
45 | More | 9/8/20 10:52 AM AA2E8 | YUMC | Oct-16 52.5 Puts (exp) Primary Swing Algo | $3.00 | $3.72 | 24.00% | in 2 days | 5.56% $1.80 to $1.90 in 1 day | -97.78% $0.90 to $0.02
| -99.33% $3.00 to $0.02 in 38 days |
| | |
|
|
46 | More | 9/8/20 10:50 AM AD255 | QQQ | Sep-25 277 Puts (exp) Primary Swing Algo | $10.65 | $16.51 | 55.02% | in 13 days | 158.37% $6.39 to $16.51 in 11 days | Never Dipped 70% Since Posted | -51.92% $10.65 to $5.12 in 17 days |
| | |
|
|
47 | More | 9/8/20 10:49 AM A302A | XLK | Sep-25 115.5 Puts (exp) Primary Swing Algo | $4.25 | $5.45 | 28.24% | in 13 days | 113.73% $2.55 to $5.45 in 6 days | Never Dipped 70% Since Posted | -59.06% $4.25 to $1.74 in 17 days |
| | |
|
|
48 | More | 9/8/20 10:48 AM 22410 | ADBE | Sep-25 480 Puts (exp) Primary Swing Algo | $30.78 | $6.62 | -78.49% | | 60.39% $18.47 to $29.62 in 1 day | 205.39% $9.23 to $28.20 in 2 days | -97.66% $30.78 to $0.72 in 17 days |
| | |
|
|
49 | More | 9/8/20 10:44 AM AC7EC | PYPL | Sep-25 190 Puts (exp) Primary Swing Algo | $9.56 | $16.85 | 76.26% | in 10 days | 193.76% $5.74 to $16.85 in 9 days | -24.34% $2.87 to $2.17
| -77.30% $9.56 to $2.17 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 9/8/20 10:43 AM EEAC6 | VEEV | Oct-16 260 Puts (exp) Primary Swing Algo | $16.00 | $0.05 | -99.69% | | 44.58% $9.60 to $13.88 in 1 day | 79.17% $4.80 to $8.60 in 1 day | -99.69% $16.00 to $0.05 in 38 days |
| | |
|
|
51 | More | 9/8/20 10:41 AM 5F165 | NVDA | Sep-25 495 Puts (exp) Primary Swing Algo | $30.40 | $33.99 | 11.81% | in 318 Mins | 74.89% $18.24 to $31.90 in 2 days | 163.16% $9.12 to $24.00 in 7 days | -99.97% $30.40 to $0.01 in 17 days |
| | |
|
|
52 | More | 9/8/20 10:39 AM D8579 | SQ | Sep-25 144 Puts (exp) Primary Swing Algo | $11.65 | $0.06 | -99.48% | | 50.93% $6.99 to $10.55 in 1 day | 101.72% $3.50 to $7.05 in 6 days | -99.83% $11.65 to $0.02 in 17 days |
| | |
|
|
53 | More | 9/8/20 10:25 AM 799CA | DIA | Sep-25 277 Puts (exp) Primary Swing Algo | $7.85 | $11.41 | 45.35% | in 16 days | 142.25% $4.71 to $11.41 in 15 days | 384.50% $2.36 to $11.41 in 9 days | -37.32% $7.85 to $4.92 in 17 days |
| | |
|
|
54 | More | 9/8/20 10:20 AM 0CB39 | VLO | Sep-25 50.5 Puts (exp) Primary Swing Algo | $2.70 | $6.94 | 157.04% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 157.04% $2.70 to $6.94 in 17 days |
| | |
|
|
55 | More | 9/8/20 10:19 AM 22A08 | GE | Sep-25 6 Puts (exp) Primary Swing Algo | $0.26 | $0.27 | 3.85% | in 3 days | 15.38% $0.16 to $0.18 in 1 day | 28.21% $0.08 to $0.10 in 8 days | -96.15% $0.26 to $0.01 in 17 days |
| | |
|
|
56 | More | 9/8/20 10:17 AM D9F13 | SPY | Sep-23 335 Puts (exp) Primary Swing Algo | $8.16 | $13.20 | 61.76% | in 13 days | 169.61% $4.90 to $13.20 in 12 days | 439.22% $2.45 to $13.20 in 6 days | -11.03% $8.16 to $7.26 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/8/20 10:17 AM C46DC | CSCO | Sep-25 40 Puts (exp) Primary Swing Algo | $1.00 | $2.36 | 136.00% | in 16 days | 293.33% $0.60 to $2.36 in 10 days | 686.67% $0.30 to $2.36 in 9 days | 63.00% $1.00 to $1.63 in 17 days |
| | |
|
|
58 | More | 9/8/20 10:04 AM 09233 | FTNT | Oct-16 110 Puts (exp) Primary Swing Algo | $5.50 | $0.06 | -99.00% | | 36.36% $3.30 to $4.50 in 1 day | 12.12% $1.65 to $1.85 in 106 Mins | -99.09% $5.50 to $0.05 in 38 days |
| | |
|
|
59 | More | 9/8/20 10:03 AM B0FE2 | BA | Sep-25 165 Puts (exp) Primary Swing Algo | $10.86 | $19.92 | 83.43% | in 16 days | 205.71% $6.52 to $19.92 in 10 days | 511.42% $3.26 to $19.92 in 8 days | -7.92% $10.86 to $10.00 in 17 days |
| | |
|
|
60 | More | 9/8/20 9:56 AM 3EB0B | KL | Oct-16 50 Puts (exp) Primary Swing Algo | $3.30 | $4.60 | 39.39% | in 16 days | 132.32% $1.98 to $4.60 in 15 days | 28.28% $0.99 to $1.27 in 1 day | -93.33% $3.30 to $0.22 in 38 days |
| | |
|
|