Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/21/20 11:35 AM 45E52 | BMRN | Oct-16 75 Puts (exp) Primary Scalp Algo | $2.50 | $3.20 | 28.00% | in 3 days | 113.33% $1.50 to $3.20 in 1 day | -80.00% $0.75 to $0.15
| -94.00% $2.50 to $0.15 in 25 days |
| | |
|
|
2 | More | 9/21/20 11:32 AM A07CC | SCHW | Sep-25 34.5 Puts (exp) Primary Scalp Algo | $0.56 | $0.18 | -67.86% | | 42.86% $0.34 to $0.48 in 2 days | 185.71% $0.17 to $0.48 in 1 day | -87.50% $0.56 to $0.07 in 4 days |
| | |
|
|
3 | More | 9/21/20 11:31 AM 59928 | DG | Sep-25 202.5 Puts (exp) Primary Scalp Algo | $2.05 | $2.30 | 12.20% | in 266 Mins | 20.33% $1.23 to $1.48 in 2 days | 140.65% $0.62 to $1.48 in 2 days | -97.56% $2.05 to $0.05 in 4 days |
| | |
|
|
4 | More | 9/21/20 11:18 AM 31966 | STLD | Oct-16 29 Puts (exp) Primary Scalp Algo | $1.10 | $1.33 | 20.91% | in 279 Mins | 113.11% $0.61 to $1.30 in 4 days | 96.97% $0.33 to $0.65 in -3 days | -99.09% $1.10 to $0.01 in 25 days |
| | |
|
|
5 | More | 9/21/20 11:15 AM F27C8 | MRO | Sep-25 4.5 Puts (exp) Primary Scalp Algo | $0.12 | $0.48 | 300.00% | in 3 days | 566.67% $0.07 to $0.48 in 2 days | Never Dipped 70% Since Posted | 200.00% $0.12 to $0.36 in 4 days |
| | |
|
|
6 | More | 9/21/20 11:14 AM 78D51 | LYB | Sep-25 73 Puts (exp) Primary Scalp Algo | $1.80 | $3.58 | 98.89% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 90.56% $1.80 to $3.43 in 4 days |
| | |
|
|
7 | More | 9/21/20 11:13 AM 403CB | MOS | Sep-25 17.5 Puts (exp) Primary Scalp Algo | $0.47 | $0.62 | 31.91% | in 166 Mins | 38.30% $0.28 to $0.39 in 69 Mins | -85.82% $0.14 to $0.02
| -95.74% $0.47 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/21/20 11:13 AM 5C51C | FCX | Sep-25 15.5 Puts (exp) Primary Scalp Algo | $0.30 | $0.71 | 136.67% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -26.67% $0.30 to $0.22 in 4 days |
| | |
|
|
9 | More | 9/21/20 11:11 AM C251F | GME | Sep-25 8 Puts (exp) Primary Scalp Algo | $0.48 | $0.01 | -97.92% | | -96.53% $0.29 to $0.01
| -93.06% $0.14 to $0.01
| -97.92% $0.48 to $0.01 in 4 days |
| | |
|
|
10 | More | 9/21/20 10:53 AM 84409 | WBA | Sep-25 36 Puts (exp) Primary Scalp Algo | $0.34 | $1.41 | 314.71% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 52.94% $0.34 to $0.52 in 4 days |
| | |
|
|
11 | More | 9/21/20 10:48 AM 43BC0 | LLY | Sep-25 150 Puts (exp) Primary Scalp Algo | $2.15 | $2.57 | 19.53% | in 3 days | 99.22% $1.29 to $2.57 in 1 day | -62.79% $0.65 to $0.24
| -88.84% $2.15 to $0.24 in 4 days |
| | |
|
|
12 | More | 9/21/20 10:46 AM 98E6D | TWTR | Sep-25 39.5 Puts (exp) Primary Scalp Algo | $1.00 | $1.07 | 7.00% | in 100 Mins | -98.33% $0.60 to $0.01
| 10.00% $0.30 to $0.33 in 16 Mins | -99.00% $1.00 to $0.01 in 4 days |
| | |
|
|
13 | More | 9/21/20 10:44 AM 0D3A1 | USO | Sep-25 28 Puts (exp) Primary Scalp Algo | $0.52 | $0.73 | 40.38% | in 103 Mins | 79.49% $0.31 to $0.56 in 218 Mins | 92.31% $0.16 to $0.30 in 1 day | -98.08% $0.52 to $0.01 in 4 days |
| | |
|
|
14 | More | 9/21/20 10:43 AM 7B0EE | MRK | Sep-25 84 Puts (exp) Primary Scalp Algo | $1.99 | $1.30 | -34.92% | | 37.35% $1.19 to $1.64 in 1 day | Never Dipped 70% Since Posted | -45.23% $1.99 to $1.09 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/21/20 10:40 AM 1FBDD | LMT | Sep-25 385 Puts (exp) Primary Scalp Algo | $10.90 | $4.68 | -57.06% | | 51.38% $6.54 to $9.90 in 2 days | 202.75% $3.27 to $9.90 in 2 days | -96.42% $10.90 to $0.39 in 4 days |
| | |
|
|
16 | More | 9/21/20 10:40 AM F7888 | ATHM | Oct-16 90 Puts (exp) Primary Scalp Algo | $3.50 | $4.20 | 20.00% | in 3 days | -97.62% $2.10 to $0.05
| -95.24% $1.05 to $0.05
| -98.57% $3.50 to $0.05 in 25 days |
| | |
|
|
17 | More | 9/21/20 10:39 AM C9539 | UNFI | Oct-16 15 Puts (exp) Primary Scalp Algo | $0.70 | $0.90 | 28.57% | in 127 Mins | 102.38% $0.42 to $0.85 in 3 days | 304.76% $0.21 to $0.85 in 2 days | -95.71% $0.70 to $0.03 in 25 days |
| | |
|
|
18 | More | 9/21/20 10:37 AM CF694 | AFL | Sep-25 37 Puts (exp) Primary Scalp Algo | $0.60 | $1.85 | 208.33% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.00% $0.60 to $1.41 in 4 days |
| | |
|
|
19 | More | 9/21/20 10:35 AM 06D37 | F | Sep-25 6.5 Puts (exp) Primary Scalp Algo | $0.04 | $0.15 | 275.00% | in 3 days | 525.00% $0.02 to $0.15 in 2 days | 233.33% $0.01 to $0.04 in -208 Mins | -75.00% $0.04 to $0.01 in 4 days |
| | |
|
|
20 | More | 9/21/20 10:31 AM 8FEC8 | CVX | Sep-25 75 Puts (exp) Primary Scalp Algo | $1.45 | $4.51 | 211.03% | in 3 days | 418.39% $0.87 to $4.51 in 2 days | 936.78% $0.44 to $4.51 in 2 days | 95.86% $1.45 to $2.84 in 4 days |
| | |
|
|
21 | More | 9/21/20 10:30 AM 8B5D9 | CAH | Sep-25 46 Puts (exp) Primary Scalp Algo | $0.55 | $1.05 | 90.91% | in 3 days | 218.18% $0.33 to $1.05 in 2 days | 536.36% $0.17 to $1.05 in 2 days | -90.91% $0.55 to $0.05 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/21/20 10:16 AM 8CA7F | DE | Sep-25 215 Puts (exp) Primary Scalp Algo | $4.00 | $0.50 | -87.63% | | 35.42% $2.40 to $3.25 in 2 days | 170.83% $1.20 to $3.25 in 1 day | -99.75% $4.00 to $0.01 in 4 days |
| | |
|
|
23 | More | 9/21/20 10:16 AM 0791F | GE | Sep-25 6 Puts (exp) Primary Scalp Algo | $0.03 | $0.10 | 233.33% | in 3 days | 455.56% $0.02 to $0.10 in 1 day | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 4 days |
| | |
|
|
24 | More | 9/21/20 10:11 AM E0ECF | COP | Sep-25 34.5 Puts (exp) Primary Scalp Algo | $0.79 | $1.59 | 101.27% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 22.78% $0.79 to $0.97 in 4 days |
| | |
|
|
25 | More | 9/21/20 10:09 AM 675DE | APA | Sep-25 12 Puts (exp) Primary Scalp Algo | $0.30 | $2.04 | 580.00% | in 4 days | 1033.33% $0.18 to $2.04 in 3 days | Never Dipped 70% Since Posted | 573.33% $0.30 to $2.02 in 4 days |
| | |
|
|
26 | More | 9/21/20 10:08 AM 15765 | DFS | Sep-25 56 Puts (exp) Primary Scalp Algo | $1.55 | $3.80 | 145.16% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 19.35% $1.55 to $1.85 in 4 days |
| | |
|
|
27 | More | 9/21/20 10:07 AM 4074F | GLNG | Oct-16 12.5 Puts (exp) Primary Scalp Algo | $1.15 | $5.79 | 403.48% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.65% $1.15 to $4.32 in 25 days |
| | |
|
|
28 | More | 9/21/20 10:07 AM C1F55 | COF | Sep-25 72.5 Puts (exp) Primary Scalp Algo | $1.71 | $5.42 | 216.96% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 193.57% $1.71 to $5.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/21/20 10:05 AM 4F675 | OXY | Sep-25 11 Puts (exp) Primary Scalp Algo | $0.31 | $0.88 | 183.87% | in 4 days | 373.12% $0.19 to $0.88 in 3 days | Never Dipped 70% Since Posted | 151.61% $0.31 to $0.78 in 4 days |
| | |
|
|
30 | More | 9/21/20 10:00 AM 54486 | TEVA | Sep-25 8.5 Puts (exp) Primary Scalp Algo | $0.05 | $0.17 | 240.00% | in 3 days | 466.67% $0.03 to $0.17 in 1 day | 33.33% $0.02 to $0.02
| -60.00% $0.05 to $0.02 in 4 days |
| | |
|
|