Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/9/24 2:04 PM CE822 | TEAM | Oct-18 180 Calls (exp) Primary Scalp Algo | $2.65 | $15.15 | 471.70% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 361.13% $2.65 to $12.22 in 9 days |
| | |
|
|
2 | More | 3/31/23 11:44 AM 3AFF6 | TEAM | Apr-06 172.5 Calls (exp) Primary Scalp Algo | $3.00 | $3.30 | 10.00% | in 183 Mins | -94.44% $1.80 to $0.10
| 60.00% $0.90 to $1.44 in 1 day | -96.67% $3.00 to $0.10 in 6 days |
| | |
|
|
3 | More | 12/12/22 12:23 PM 01DF2 | TEAM | Dec-16 147 Calls (exp) Primary Scalp Algo | $5.70 | $0.85 | -85.09% | | 59.65% $3.42 to $5.46 in 1 day | 22.81% $1.71 to $2.10 in 126 Mins | -89.47% $5.70 to $0.60 in 4 days |
| | |
|
|
4 | More | 3/18/22 1:04 PM B2802 | TEAM | Mar-25 295 Calls (exp) Primary Scalp Algo | $7.00 | $10.97 | 56.71% | in 4 days | 161.19% $4.20 to $10.97 in 1 day | -90.48% $2.10 to $0.20
| -97.14% $7.00 to $0.20 in 7 days |
| | |
|
|
5 | More | 8/2/21 11:19 AM 309DC | TEAM | Aug-06 320 Calls (exp) Primary Scalp Algo | $7.20 | $22.07 | 206.53% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.69% $7.20 to $14.45 in 4 days |
| | |
|
|
6 | More | 4/12/21 2:10 PM D1973 | TEAM | Apr-16 232.5 Calls (exp) Primary Scalp Algo | $3.42 | $10.03 | 193.27% | in 1 day | 12.09% $2.05 to $2.30
| Never Dipped 70% Since Posted | -32.75% $3.42 to $2.30 in 4 days |
| | |
|
|
7 | More | 2/10/21 12:47 PM FF3DD | TEAM | Feb-19 255 Calls (exp) Primary Scalp Algo | $4.50 | $6.30 | 40.00% | in 156 Mins | 43.70% $2.70 to $3.88 in 2 days | 187.41% $1.35 to $3.88 in 2 days | -33.11% $4.50 to $3.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/16/20 1:16 PM 6E0B7 | TEAM | Dec-24 245 Calls (exp) Primary Scalp Algo | $5.20 | $8.10 | 55.77% | in 1 day | -88.46% $3.12 to $0.36
| 16.67% $1.56 to $1.82 in 82 Mins | -93.08% $5.20 to $0.36 in 8 days |
| | |
|
|
9 | More | 11/23/20 1:02 PM B7CD3 | TEAM | Nov-27 210 Calls (exp) Primary Scalp Algo | $3.14 | $10.47 | 233.44% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 229.94% $3.14 to $10.36 in 4 days |
| | |
|
|
10 | More | 10/20/20 11:33 AM 05310 | TEAM | Oct-23 217.5 Calls (exp) Primary Scalp Algo | $2.98 | $3.60 | 20.81% | in 178 Mins | -94.41% $1.79 to $0.10
| -88.81% $0.89 to $0.10
| -96.64% $2.98 to $0.10 in 3 days |
| | |
|
|
11 | More | 7/23/20 12:03 PM ACBB0 | TEAM | Jul-31 195 Calls (exp) Primary Scalp Algo | $9.20 | $9.40 | 2.17% | in 19 Mins | -99.64% $5.52 to $0.02
| -99.28% $2.76 to $0.02
| -99.78% $9.20 to $0.02 in 8 days |
| | |
|
|
12 | More | 5/6/20 11:21 AM C62E2 | TEAM | May-15 180 Calls (exp) Primary Scalp Algo | $3.30 | $10.00 | 203.03% | in 9 days | 405.05% $1.98 to $10.00 in 3 days | 910.10% $0.99 to $10.00 in 2 days | 113.33% $3.30 to $7.04 in 9 days |
| | |
|
|
13 | More | 3/26/20 2:21 PM 60DE9 | TEAM | Apr-03 147 Calls (exp) Primary Scalp Algo | $5.30 | $6.00 | 13.21% | in 1 day | -98.11% $3.18 to $0.06 in 660 Mins | 88.68% $1.59 to $3.00 in -1 days | -98.87% $5.30 to $0.06 in 8 days |
| | |
|
|
14 | More | 3/5/20 12:20 PM 174A9 | TEAM | Mar-13 155 Calls (exp) Primary Scalp Algo | $4.70 | $2.12 | -55.00% | | -99.29% $2.82 to $0.02 in 3 days | -98.58% $1.41 to $0.02 in 3 days | -99.57% $4.70 to $0.02 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/27/20 11:41 AM 155E1 | TEAM | Jan-31 144 Calls (exp) Primary Scalp Algo | $3.40 | $7.10 | 108.82% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 14.71% $3.40 to $3.90 in 4 days |
| | |
|
|
16 | More | 1/13/20 12:23 PM 677EF | TEAM | Jan-17 137 Calls (exp) Primary Scalp Algo | $2.33 | $1.23 | -47.21% | | 14.45% $1.40 to $1.60 in 1 day | -98.57% $0.70 to $0.01 in 1 day | -99.57% $2.33 to $0.01 in 4 days |
| | |
|
|
17 | More | 11/18/19 10:14 AM 207AB | TEAM | Nov-22 124 Calls (exp) Primary Scalp Algo | $2.40 | $5.70 | 137.50% | in 2 days | 295.83% $1.44 to $5.70 in 1 day | Never Dipped 70% Since Posted | -8.75% $2.40 to $2.19 in 4 days |
| | |
|
|
18 | More | 9/23/19 11:37 AM 30AF7 | TEAM | Sep-27 138 Calls (exp) Primary Scalp Algo | $2.21 | $0.78 | -64.93% | | -86.43% $1.33 to $0.18 in 1 day | -72.85% $0.66 to $0.18 in 1 day | -91.86% $2.21 to $0.18 in 4 days |
| | |
|
|
19 | More | 9/19/19 10:36 AM 33C60 | TEAM | Sep-27 135 Calls (exp) Primary Scalp Algo | $2.70 | $4.70 | 74.07% | in 1 day | -93.83% $1.62 to $0.10 in 1 day | -87.65% $0.81 to $0.10 in 1 day | -96.30% $2.70 to $0.10 in 8 days |
| | |
|
|
20 | More | 7/31/19 2:17 PM 8618D | TEAM | Aug-09 142 Calls (exp) Primary Scalp Algo | $2.90 | $5.01 | 72.76% | in 9 days | 187.93% $1.74 to $5.01 in 4 days | 475.86% $0.87 to $5.01 in 4 days | 72.76% $2.90 to $5.01 in 9 days |
| | |
|
|
21 | More | 5/28/19 11:51 AM 93090 | TEAM | Jun-07 132 Calls (exp) Primary Scalp Algo | $3.10 | $1.05 | -66.13% | | -97.31% $1.86 to $0.05 in 2 days | -94.62% $0.93 to $0.05 in 7 days | -98.39% $3.10 to $0.05 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 5/17/19 1:37 PM A218C | TEAM | May-24 130 Calls (exp) Primary Scalp Algo | $2.60 | $1.15 | -55.96% | | -96.79% $1.56 to $0.05 in 4 days | 98.72% $0.78 to $1.55 in 4 days | -98.08% $2.60 to $0.05 in 7 days |
| | |
|
|
23 | More | 5/8/19 11:42 AM CCEFF | TEAM | May-17 114 Calls (exp) Primary Scalp Algo | $2.57 | $15.50 | 503.11% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 461.48% $2.57 to $14.43 in 9 days |
| | |
|
|
24 | More | 4/3/19 10:00 AM CC627 | TEAM | May-17 120 Calls (exp) Primary Scalp Algo | $6.18 | $11.70 | 89.32% | in 44 days | 215.53% $3.71 to $11.70 in 43 days | 531.07% $1.85 to $11.70 in 29 days | 56.63% $6.18 to $9.68 in 44 days |
| | |
|
|
25 | More | 2/28/19 10:17 AM 265AC | TEAM | Mar-15 110 Calls (exp) Primary Scalp Algo | $1.40 | $4.00 | 185.71% | in 4 days | 257.14% $0.84 to $3.00 in 8 days | 614.29% $0.42 to $3.00 in 8 days | -75.00% $1.40 to $0.35 in 15 days |
| | |
|
|
26 | More | 2/4/19 10:12 AM EC98C | TEAM | Feb-15 105 Calls (exp) Primary Scalp Algo | $1.04 | $2.80 | 169.23% | in 7 days | -91.99% $0.62 to $0.05
| -83.97% $0.31 to $0.05
| -95.19% $1.04 to $0.05 in 11 days |
| | |
|
|