Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/3/19 3:37 PM F1BF4 | BMY | Oct-11 50 Calls (exp) Primary Scalp Algo | $0.46 | $1.90 | 313.04% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 289.13% $0.46 to $1.79 in 8 days |
| | |
|
|
2 | More | 10/3/19 3:35 PM E15AB | ACN | Oct-11 187.5 Calls (exp) Primary Scalp Algo | $1.35 | $2.80 | 107.41% | in 1 day | -87.65% $0.81 to $0.10 in 3 days | 23.46% $0.41 to $0.50 in 3 days | -92.59% $1.35 to $0.10 in 8 days |
| | |
|
|
3 | More | 10/3/19 3:30 PM D38E9 | SPY | Oct-11 290 Calls (exp) Primary Scalp Algo | $3.17 | $8.69 | 174.13% | in 8 days | 356.89% $1.90 to $8.69 in 3 days | Never Dipped 70% Since Posted | 102.21% $3.17 to $6.41 in 8 days |
| | |
|
|
4 | More | 10/3/19 3:29 PM E059E | GOOG | Oct-11 1187.5 Calls (exp) Primary Scalp Algo | $15.70 | $32.20 | 105.10% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 96.69% $15.70 to $30.88 in 8 days |
| | |
|
|
5 | More | 10/3/19 3:25 PM C12AD | AAPL | Oct-11 222.5 Calls (exp) Primary Scalp Algo | $2.34 | $15.35 | 555.98% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 511.11% $2.34 to $14.30 in 8 days |
| | |
|
|
6 | More | 10/3/19 3:25 PM 2E2B3 | VLO | Oct-11 84 Calls (exp) Primary Scalp Algo | $1.23 | $4.75 | 286.18% | in 8 days | 543.63% $0.74 to $4.75 in 3 days | Never Dipped 70% Since Posted | 275.61% $1.23 to $4.62 in 8 days |
| | |
|
|
7 | More | 10/3/19 2:57 PM E333A | SM | Oct-18 10 Calls (exp) Primary Scalp Algo | $0.16 | $0.20 | 25.00% | in 1 day | -89.58% $0.10 to $0.01 in 1 day | -79.17% $0.05 to $0.01 in 1 day | -93.75% $0.16 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/3/19 2:50 PM C9145 | BKNG | Oct-11 1960 Calls (exp) Primary Scalp Algo | $26.53 | $42.48 | 60.12% | in 8 days | 166.87% $15.92 to $42.48 in 3 days | 433.74% $7.96 to $42.48 in 2 days | 31.93% $26.53 to $35.00 in 8 days |
| | |
|
|
9 | More | 10/3/19 2:50 PM 62A5C | AGO | Oct-18 44 Calls (exp) Primary Scalp Algo | $0.55 | $2.75 | 400.00% | in 15 days | 733.33% $0.33 to $2.75 in 11 days | 1566.67% $0.17 to $2.75 in 11 days | 400.00% $0.55 to $2.75 in 15 days |
| | |
|
|
10 | More | 10/3/19 2:49 PM ED6DD | A | Oct-18 75 Calls (exp) Primary Scalp Algo | $0.98 | $1.82 | 85.71% | in 1 day | 207.82% $0.59 to $1.81 in 3 days | -65.99% $0.29 to $0.10
| -89.80% $0.98 to $0.10 in 15 days |
| | |
|
|
11 | More | 10/3/19 2:47 PM 53458 | TNDM | Oct-11 56 Calls (exp) Primary Scalp Algo | $2.01 | $4.05 | 101.49% | in 1 day | 7.79% $1.21 to $1.30 in 3 days | 115.59% $0.60 to $1.30 in 3 days | -52.74% $2.01 to $0.95 in 8 days |
| | |
|
|
12 | More | 10/3/19 2:44 PM 2D2B2 | PYPL | Oct-11 101 Calls (exp) Primary Scalp Algo | $1.75 | $2.77 | 58.29% | in 8 days | 163.81% $1.05 to $2.77 in 3 days | 427.62% $0.53 to $2.77 in 2 days | -62.86% $1.75 to $0.65 in 8 days |
| | |
|
|
13 | More | 10/3/19 2:42 PM A24A6 | HSY | Oct-11 157.5 Calls (exp) Primary Scalp Algo | $1.20 | $1.88 | 56.67% | in 4 days | 2.78% $0.72 to $0.74 in 1 day | 105.56% $0.36 to $0.74 in 1 day | -95.83% $1.20 to $0.05 in 8 days |
| | |
|
|
14 | More | 10/3/19 2:41 PM 8CC65 | HAL | Oct-11 19 Calls (exp) Primary Scalp Algo | $0.28 | $0.42 | 50.00% | in 1 day | 36.90% $0.17 to $0.23 in 4 days | 173.81% $0.08 to $0.23 in 3 days | -89.29% $0.28 to $0.03 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/3/19 2:41 PM 36B91 | FSLR | Oct-11 57 Calls (exp) Primary Scalp Algo | $0.91 | $2.53 | 178.02% | in 1 day | 106.96% $0.55 to $1.13 in 1 day | -85.35% $0.27 to $0.04
| -95.60% $0.91 to $0.04 in 8 days |
| | |
|
|
16 | More | 10/3/19 2:38 PM CD2D3 | AMGN | Oct-11 195 Calls (exp) Primary Scalp Algo | $1.49 | $8.63 | 479.19% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 302.68% $1.49 to $6.00 in 8 days |
| | |
|
|
17 | More | 10/3/19 2:37 PM 2DF39 | AMBA | Oct-11 58 Calls (exp) Primary Scalp Algo | $1.51 | $1.32 | -12.91% | | -94.48% $0.91 to $0.05 in 1 day | -88.96% $0.45 to $0.05 in 1 day | -96.69% $1.51 to $0.05 in 8 days |
| | |
|
|
18 | More | 10/3/19 2:11 PM 33D0B | CSCO | Oct-11 47 Calls (exp) Primary Scalp Algo | $0.75 | $1.24 | 65.33% | in 4 days | 28.89% $0.45 to $0.58 in 1 day | 42.22% $0.23 to $0.32 in 1 day | -98.67% $0.75 to $0.01 in 8 days |
| | |
|
|
19 | More | 10/3/19 2:09 PM C1770 | V | Oct-11 175 Calls (exp) Primary Scalp Algo | $1.90 | $4.21 | 121.58% | in 8 days | 269.30% $1.14 to $4.21 in 3 days | Never Dipped 70% Since Posted | 34.21% $1.90 to $2.55 in 8 days |
| | |
|
|
20 | More | 10/3/19 2:06 PM DF9E2 | TQQQ | Oct-11 59 Calls (exp) Primary Scalp Algo | $2.15 | $5.81 | 170.23% | in 8 days | 350.39% $1.29 to $5.81 in 3 days | Never Dipped 70% Since Posted | 170.23% $2.15 to $5.81 in 8 days |
| | |
|
|
21 | More | 10/3/19 2:04 PM 49290 | SHOP | Oct-11 320 Calls (exp) Primary Scalp Algo | $9.60 | $16.33 | 70.10% | in 8 days | 183.51% $5.76 to $16.33 in 3 days | 467.01% $2.88 to $16.33 in 2 days | 0.00% $9.60 to $9.60 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/3/19 2:02 PM 5AFCC | PFE | Oct-11 36 Calls (exp) Primary Scalp Algo | $0.19 | $0.55 | 189.47% | in 8 days | 382.46% $0.11 to $0.55 in 3 days | Never Dipped 70% Since Posted | -36.84% $0.19 to $0.12 in 8 days |
| | |
|
|
23 | More | 10/3/19 1:57 PM BD941 | EWZ | Oct-11 42 Calls (exp) Primary Scalp Algo | $0.45 | $0.74 | 64.44% | in 1 day | 100.00% $0.27 to $0.54 in 4 days | 300.00% $0.14 to $0.54 in 3 days | -17.78% $0.45 to $0.37 in 8 days |
| | |
|
|
24 | More | 10/3/19 1:32 PM 946D0 | STX | Oct-11 53 Calls (exp) Primary Scalp Algo | $0.62 | $1.34 | 116.13% | in 4 days | 260.22% $0.37 to $1.34 in 3 days | Never Dipped 70% Since Posted | 62.90% $0.62 to $1.01 in 8 days |
| | |
|
|
25 | More | 10/3/19 1:32 PM C15A3 | SQ | Oct-11 61 Calls (exp) Primary Scalp Algo | $1.41 | $2.57 | 82.27% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -24.11% $1.41 to $1.07 in 8 days |
| | |
|
|
26 | More | 10/3/19 1:29 PM 7959E | GPN | Oct-18 160 Calls (exp) Primary Scalp Algo | $2.70 | $6.35 | 135.19% | in 14 days | -84.57% $1.62 to $0.25
| -69.14% $0.81 to $0.25
| -90.74% $2.70 to $0.25 in 15 days |
| | |
|
|
27 | More | 10/3/19 1:26 PM 1FC7A | AMRN | Oct-11 15 Calls (exp) Primary Scalp Algo | $0.25 | $0.44 | 76.00% | in 8 days | 193.33% $0.15 to $0.44 in 4 days | 486.67% $0.08 to $0.44 in 3 days | -4.00% $0.25 to $0.24 in 8 days |
| | |
|
|
28 | More | 10/3/19 1:25 PM D8708 | AGN | Oct-18 170 Calls (exp) Primary Scalp Algo | $0.80 | $4.85 | 506.25% | in 15 days | 910.42% $0.48 to $4.85 in 14 days | 1920.83% $0.24 to $4.85 in 14 days | 387.50% $0.80 to $3.90 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/3/19 1:16 PM 2EF64 | MSFT | Oct-11 137 Calls (exp) Primary Scalp Algo | $1.67 | $4.00 | 139.52% | in 8 days | 299.20% $1.00 to $4.00 in 3 days | Never Dipped 70% Since Posted | 53.89% $1.67 to $2.57 in 8 days |
| | |
|
|
30 | More | 10/3/19 12:55 PM C0216 | UPS | Oct-11 116 Calls (exp) Primary Scalp Algo | $1.52 | $2.32 | 52.63% | in 1 day | 99.56% $0.91 to $1.82 in 3 days | 299.12% $0.46 to $1.82 in 3 days | -86.18% $1.52 to $0.21 in 8 days |
| | |
|
|
31 | More | 10/3/19 12:34 PM 4A9C4 | MU | Oct-11 44 Calls (exp) Primary Scalp Algo | $0.68 | $1.82 | 167.65% | in 8 days | 346.08% $0.41 to $1.82 in 3 days | 792.16% $0.20 to $1.82 in 2 days | 69.12% $0.68 to $1.15 in 8 days |
| | |
|
|
32 | More | 10/3/19 12:29 PM 9CC4C | ABBV | Oct-11 74 Calls (exp) Primary Scalp Algo | $0.87 | $1.47 | 68.97% | in 4 days | 76.25% $0.52 to $0.92 in 1 day | 156.70% $0.26 to $0.67 in 1 day | -97.70% $0.87 to $0.02 in 8 days |
| | |
|
|
33 | More | 10/3/19 11:58 AM 80531 | TEAM | Oct-11 127 Calls (exp) Primary Scalp Algo | $3.55 | $6.25 | 76.06% | in 1 day | 40.85% $2.13 to $3.00 in 3 days | -51.17% $1.07 to $0.52
| -85.35% $3.55 to $0.52 in 8 days |
| | |
|
|
34 | More | 10/3/19 11:55 AM A8769 | NVDA | Oct-11 180 Calls (exp) Primary Scalp Algo | $3.30 | $9.35 | 183.33% | in 8 days | 372.22% $1.98 to $9.35 in 3 days | Never Dipped 70% Since Posted | 81.82% $3.30 to $6.00 in 8 days |
| | |
|
|
35 | More | 10/3/19 11:28 AM 17A33 | YUM | Oct-11 114 Calls (exp) Primary Scalp Algo | $0.95 | $1.28 | 34.74% | in 1 day | 77.19% $0.57 to $1.01 in 3 days | 254.39% $0.29 to $1.01 in 3 days | -3.16% $0.95 to $0.92 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/3/19 11:28 AM 2CDF6 | YETI | Oct-11 28 Calls (exp) Primary Scalp Algo | $0.40 | $3.79 | 847.50% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 847.50% $0.40 to $3.79 in 8 days |
| | |
|
|
37 | More | 10/3/19 11:21 AM 18135 | FB | Oct-11 177.5 Calls (exp) Primary Scalp Algo | $2.70 | $8.70 | 222.22% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 127.78% $2.70 to $6.15 in 8 days |
| | |
|
|
38 | More | 10/3/19 11:20 AM 3C8A1 | CCI | Oct-18 140 Calls (exp) Primary Scalp Algo | $2.23 | $4.99 | 123.77% | in 15 days | 272.94% $1.34 to $4.99 in 11 days | 645.89% $0.67 to $4.99 in 4 days | 89.69% $2.23 to $4.23 in 15 days |
| | |
|
|
39 | More | 10/3/19 11:20 AM 80628 | BX | Oct-11 47 Calls (exp) Primary Scalp Algo | $0.90 | $1.57 | 74.44% | in 1 day | 51.85% $0.54 to $0.82 in 4 days | 203.70% $0.27 to $0.82 in 4 days | -64.44% $0.90 to $0.32 in 8 days |
| | |
|
|
40 | More | 10/3/19 11:19 AM 72E15 | ZS | Oct-11 48 Calls (exp) Primary Scalp Algo | $1.19 | $2.80 | 135.29% | in 4 days | 75.07% $0.71 to $1.25 in 1 day | 65.27% $0.36 to $0.59 in 1 day | -80.67% $1.19 to $0.23 in 8 days |
| | |
|
|
41 | More | 10/3/19 11:18 AM 6FD3C | WIX | Oct-18 120 Calls (exp) Primary Scalp Algo | $2.60 | $7.60 | 192.31% | in 8 days | -93.59% $1.56 to $0.10
| -87.18% $0.78 to $0.10
| -96.15% $2.60 to $0.10 in 15 days |
| | |
|
|
42 | More | 10/3/19 11:17 AM EA18F | WB | Oct-11 46 Calls (exp) Primary Scalp Algo | $0.75 | $2.70 | 260.00% | in 4 days | 493.33% $0.45 to $2.67 in 3 days | Never Dipped 70% Since Posted | 256.00% $0.75 to $2.67 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/3/19 10:11 AM 8294C | CGC | Oct-11 23 Calls (exp) Primary Scalp Algo | $0.64 | $1.20 | 87.50% | in 1 day | 69.27% $0.38 to $0.65 in 1 day | 212.50% $0.19 to $0.60 in 1 day | -95.31% $0.64 to $0.03 in 8 days |
| | |
|
|