Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/23/18 3:37 PM F5ADC | A | Aug-17 60 Puts (exp) Primary Scalp Algo | $0.54 | $0.55 | 1.85% | in 20 Mins | 45.06% $0.32 to $0.47 in 20 days | 190.12% $0.16 to $0.47 in 7 days | -98.15% $0.54 to $0.01 in 25 days |
| | |
|
|
2 | More | 7/23/18 12:02 PM 8D777 | NFLX | Aug-03 357.5 Puts (exp) Primary Scalp Algo | $7.35 | $28.87 | 292.79% | in 8 days | 554.65% $4.41 to $28.87 in 7 days | Never Dipped 70% Since Posted | 102.04% $7.35 to $14.85 in 11 days |
| | |
|
|
3 | More | 7/23/18 11:41 AM CC79F | XLE | Aug-03 73 Puts (exp) Primary Scalp Algo | $0.33 | $0.35 | 6.06% | in -687 Mins | -84.85% $0.20 to $0.03 in 1 day | -69.70% $0.10 to $0.03 in 7 days | -90.91% $0.33 to $0.03 in 11 days |
| | |
|
|
4 | More | 7/23/18 11:41 AM 47495 | XLB | Aug-03 57 Puts (exp) Primary Scalp Algo | $0.29 | $0.12 | -58.62% | | -77.01% $0.17 to $0.04 in 1 day | -54.02% $0.09 to $0.04 in 3 days | -86.21% $0.29 to $0.04 in 11 days |
| | |
|
|
5 | More | 7/23/18 11:41 AM AC8A5 | WDC | Aug-03 74 Puts (exp) Primary Scalp Algo | $1.56 | $6.30 | 303.85% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 303.85% $1.56 to $6.30 in 11 days |
| | |
|
|
6 | More | 7/23/18 11:41 AM 396A4 | VZ | Aug-03 49 Puts (exp) Primary Scalp Algo | $0.28 | $0.18 | -37.50% | | -94.05% $0.17 to $0.01 in 1 day | -88.10% $0.08 to $0.01 in 1 day | -96.43% $0.28 to $0.01 in 11 days |
| | |
|
|
7 | More | 7/23/18 11:41 AM 58FBE | TSLA | Aug-03 300 Puts (exp) Primary Scalp Algo | $14.35 | $20.80 | 44.95% | in 7 days | -99.65% $8.61 to $0.03 in 1 day | -99.30% $4.31 to $0.03 in 1 day | -99.79% $14.35 to $0.03 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/23/18 11:41 AM F9EF8 | TLT | Aug-03 118 Puts (exp) Primary Scalp Algo | $0.38 | $0.44 | 15.79% | in -686 Mins | 84.21% $0.23 to $0.42 in 7 days | 268.42% $0.11 to $0.42 in 1 day | -97.37% $0.38 to $0.01 in 11 days |
| | |
|
|
9 | More | 7/23/18 11:41 AM 6DE20 | T | Aug-03 30 Puts (exp) Primary Scalp Algo | $0.23 | $0.30 | 30.43% | in 2 days | 117.39% $0.14 to $0.30 in 1 day | -85.51% $0.07 to $0.01 in 3 days | -95.65% $0.23 to $0.01 in 11 days |
| | |
|
|
10 | More | 7/23/18 11:41 AM D659D | SYMC | Aug-03 20 Puts (exp) Primary Scalp Algo | $0.41 | $2.18 | 431.71% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 143.90% $0.41 to $1.00 in 11 days |
| | |
|
|
11 | More | 7/23/18 11:41 AM BF177 | STX | Aug-03 54 Puts (exp) Primary Scalp Algo | $1.56 | $2.55 | 63.46% | in 7 days | 106.20% $0.94 to $1.93 in 1 day | -57.26% $0.47 to $0.20
| -87.18% $1.56 to $0.20 in 11 days |
| | |
|
|
12 | More | 7/23/18 11:37 AM 9A26B | NEE | Aug-17 165 Puts (exp) Primary Scalp Algo | $1.50 | $2.50 | 66.67% | in 1 day | -94.44% $0.90 to $0.05 in 1 day | -88.89% $0.45 to $0.05 | -96.67% $1.50 to $0.05 in 25 days |
| | |
|
|
13 | More | 7/23/18 11:37 AM 0C218 | MU | Aug-03 52 Puts (exp) Primary Scalp Algo | $0.83 | $1.28 | 54.22% | in 2 days | 157.03% $0.50 to $1.28 in 1 day | 273.49% $0.25 to $0.93 in 1 day | -98.80% $0.83 to $0.01 in 11 days |
| | |
|
|
14 | More | 7/23/18 11:37 AM 08808 | MSFT | Aug-03 106 Puts (exp) Primary Scalp Algo | $0.60 | $1.91 | 218.33% | in 7 days | 430.56% $0.36 to $1.91 in 5 days | 961.11% $0.18 to $1.91 in 5 days | -98.33% $0.60 to $0.01 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/23/18 11:37 AM DB53A | MS | Aug-03 49 Puts (exp) Primary Scalp Algo | $0.21 | $0.27 | 28.57% | in 2 days | 34.92% $0.13 to $0.17 in 7 days | 169.84% $0.06 to $0.17 in 3 days | -90.48% $0.21 to $0.02 in 11 days |
| | |
|
|
16 | More | 7/23/18 11:37 AM 03E02 | MRK | Aug-03 61 Puts (exp) Primary Scalp Algo | $0.38 | $0.22 | -42.11% | | -95.61% $0.23 to $0.01 in 1 day | -91.23% $0.11 to $0.01 in 1 day | -97.37% $0.38 to $0.01 in 11 days |
| | |
|
|
17 | More | 7/23/18 11:37 AM 05E28 | MO | Aug-03 56 Puts (exp) Primary Scalp Algo | $0.47 | $0.73 | 55.32% | in 3 days | -92.91% $0.28 to $0.02 in 3 days | -85.82% $0.14 to $0.02 in 3 days | -95.74% $0.47 to $0.02 in 11 days |
| | |
|
|
18 | More | 7/23/18 11:37 AM CF18E | MGM | Aug-03 30 Puts (exp) Primary Scalp Algo | $0.42 | $3.00 | 614.29% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 233.33% $0.42 to $1.40 in 11 days |
| | |
|
|
19 | More | 7/23/18 11:36 AM 9A0E3 | M | Aug-03 38 Puts (exp) Primary Scalp Algo | $0.44 | $0.58 | 31.82% | in 9 days | 119.70% $0.26 to $0.58 in 6 days | 339.39% $0.13 to $0.58 in 6 days | -95.45% $0.44 to $0.02 in 11 days |
| | |
|
|
20 | More | 7/23/18 11:36 AM EC290 | LVS | Aug-03 72 Puts (exp) Primary Scalp Algo | $0.88 | $4.15 | 371.59% | in 10 days | 685.98% $0.53 to $4.15 in 8 days | Never Dipped 70% Since Posted | 273.86% $0.88 to $3.29 in 11 days |
| | |
|
|
21 | More | 7/23/18 11:36 AM 11F5A | LUV | Aug-03 52 Puts (exp) Primary Scalp Algo | $0.80 | $1.30 | 62.50% | in 1 day | -93.75% $0.48 to $0.03 in 1 day | -87.50% $0.24 to $0.03 in 1 day | -96.25% $0.80 to $0.03 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/23/18 11:36 AM 1D167 | LOW | Aug-03 100 Puts (exp) Primary Scalp Algo | $0.97 | $3.00 | 209.28% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 153.61% $0.97 to $2.46 in 11 days |
| | |
|
|
23 | More | 7/23/18 11:36 AM 3BF91 | LNC | Aug-17 62.5 Puts (exp) Primary Scalp Algo | $0.74 | $0.84 | 13.51% | in 2 days | 66.67% $0.44 to $0.74 in 7 days | -50.45% $0.22 to $0.11 in 1 day | -85.14% $0.74 to $0.11 in 25 days |
| | |
|
|
24 | More | 7/23/18 11:36 AM 85D13 | LMT | Aug-03 317.5 Puts (exp) Primary Scalp Algo | $4.50 | $6.20 | 37.78% | in 1 day | 62.96% $2.70 to $4.40 in 1 day | 225.93% $1.35 to $4.40 in 1 day | -98.89% $4.50 to $0.05 in 11 days |
| | |
|
|
25 | More | 7/23/18 11:36 AM 82E33 | LLY | Aug-03 87 Puts (exp) Primary Scalp Algo | $0.65 | $0.66 | 1.54% | in -681 Mins | -97.44% $0.39 to $0.01 in 1 day | -94.87% $0.20 to $0.01 in 1 day | -98.46% $0.65 to $0.01 in 11 days |
| | |
|
|
26 | More | 7/23/18 11:35 AM BFCB9 | K | Aug-17 67.5 Puts (exp) Primary Scalp Algo | $0.85 | $1.32 | 55.29% | in 10 days | -90.20% $0.51 to $0.05 in 1 day | -80.39% $0.26 to $0.05 in 1 day | -94.12% $0.85 to $0.05 in 25 days |
| | |
|
|
27 | More | 7/23/18 11:35 AM D0751 | JWN | Aug-17 50 Puts (exp) Primary Scalp Algo | $0.92 | $2.38 | 158.70% | in 9 days | 189.86% $0.55 to $1.60 in 2 days | 479.71% $0.28 to $1.60 in 2 days | -98.91% $0.92 to $0.01 in 25 days |
| | |
|
|
28 | More | 7/23/18 11:35 AM 8C375 | JPM | Aug-03 111 Puts (exp) Primary Scalp Algo | $0.59 | $0.39 | -33.90% | | 38.42% $0.35 to $0.49 in 1 day | -94.35% $0.18 to $0.01 in 1 day | -98.31% $0.59 to $0.01 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 7/23/18 11:35 AM 8ED05 | JNJ | Aug-03 125 Puts (exp) Primary Scalp Algo | $0.75 | $0.30 | -60.67% | | -95.56% $0.45 to $0.02 in 1 day | 24.44% $0.23 to $0.28 in 1 day | -97.33% $0.75 to $0.02 in 11 days |
| | |
|
|
30 | More | 7/23/18 11:35 AM 97115 | JBLU | Aug-17 18 Puts (exp) Primary Scalp Algo | $0.10 | $1.00 | 900.00% | in 2 days | 66.67% $0.06 to $0.10 in 1 day | 0.00% $0.03 to $0.03 | -70.00% $0.10 to $0.03 in 25 days |
| | |
|
|
31 | More | 7/23/18 11:35 AM 42CC6 | IWM | Aug-03 167 Puts (exp) Primary Scalp Algo | $0.85 | $2.67 | 214.12% | in 7 days | 174.51% $0.51 to $1.40 in 1 day | 182.35% $0.26 to $0.72
| -15.29% $0.85 to $0.72 in 11 days |
| | |
|
|
32 | More | 7/23/18 11:35 AM 5694C | INTU | Aug-17 210 Puts (exp) Primary Scalp Algo | $2.25 | $8.20 | 264.44% | in 7 days | 164.44% $1.35 to $3.57 in 3 days | Never Dipped 70% Since Posted | -2.22% $2.25 to $2.20 in 25 days |
| | |
|
|
33 | More | 7/23/18 11:35 AM 9DEE9 | INTC | Aug-03 50 Puts (exp) Primary Scalp Algo | $0.55 | $3.40 | 518.18% | in 7 days | 930.30% $0.33 to $3.40 in 6 days | Never Dipped 70% Since Posted | -23.64% $0.55 to $0.42 in 11 days |
| | |
|
|
34 | More | 7/23/18 11:34 AM CFDD6 | HSY | Aug-03 90 Puts (exp) Primary Scalp Algo | $1.31 | $1.15 | -12.21% | | -98.73% $0.79 to $0.01 in 1 day | -97.46% $0.39 to $0.01 in 1 day | -99.24% $1.31 to $0.01 in 11 days |
| | |
|
|
35 | More | 7/23/18 11:33 AM 25505 | HES | Aug-03 61.5 Puts (exp) Primary Scalp Algo | $0.75 | $0.68 | -9.33% | | 11.11% $0.45 to $0.50 in 1 day | 107.14% $0.14 to $0.29 in 1 day | -61.33% $0.75 to $0.29 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/23/18 11:33 AM 65C32 | HD | Aug-03 200 Puts (exp) Primary Scalp Algo | $1.05 | $5.85 | 457.14% | in 10 days | 828.57% $0.63 to $5.85 in 9 days | Never Dipped 70% Since Posted | 329.52% $1.05 to $4.51 in 11 days |
| | |
|
|
37 | More | 7/23/18 11:33 AM 0E18F | HAL | Aug-03 40 Puts (exp) Primary Scalp Algo | $0.25 | $0.90 | 260.00% | in 2 days | -93.33% $0.15 to $0.01 in 1 day | -86.67% $0.08 to $0.01 in 5 days | -96.00% $0.25 to $0.01 in 11 days |
| | |
|
|
38 | More | 7/23/18 11:33 AM D2DD3 | GS | Aug-03 230 Puts (exp) Primary Scalp Algo | $1.42 | $0.87 | -38.73% | | 22.07% $0.85 to $1.04 in 1 day | -97.65% $0.43 to $0.01 in 1 day | -99.30% $1.42 to $0.01 in 11 days |
| | |
|
|
39 | More | 7/23/18 11:33 AM C03F9 | GPS | Aug-03 29 Puts (exp) Primary Scalp Algo | $0.24 | $0.39 | 62.50% | in 1 day | 122.22% $0.14 to $0.32 in 1 day | 163.89% $0.07 to $0.19 in 1 day | -95.83% $0.24 to $0.01 in 11 days |
| | |
|
|
40 | More | 7/23/18 11:33 AM 40DB4 | GPN | Aug-17 115 Puts (exp) Primary Scalp Algo | $1.70 | $4.50 | 164.71% | in 7 days | -94.12% $1.02 to $0.06 in 1 day | 17.65% $0.51 to $0.60 in 1 day | -96.47% $1.70 to $0.06 in 25 days |
| | |
|
|
41 | More | 7/23/18 11:33 AM E0DB8 | GOOGL | Aug-03 1202.5 Puts (exp) Primary Scalp Algo | $26.40 | $1.60 | -93.94% | | -99.62% $15.84 to $0.06 in 7 days | -99.24% $7.92 to $0.06 in 7 days | -99.77% $26.40 to $0.06 in 11 days |
| | |
|
|
42 | More | 7/23/18 11:33 AM 3B551 | GOOG | Aug-03 1192.5 Puts (exp) Primary Scalp Algo | $25.70 | $1.80 | -93.02% | | -99.61% $15.42 to $0.06 in 6 days | -99.22% $7.71 to $0.06 in 6 days | -99.77% $25.70 to $0.06 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 7/23/18 11:33 AM 2FC4D | GOLD | Aug-17 70 Puts (exp) Primary Scalp Algo | $1.10 | $6.74 | 512.73% | in 24 days | 921.21% $0.66 to $6.74 in 17 days | 1942.42% $0.33 to $6.74 in 7 days | 409.09% $1.10 to $5.60 in 25 days |
| | |
|
|
44 | More | 7/23/18 11:32 AM AE958 | GLW | Aug-03 28 Puts (exp) Primary Scalp Algo | $0.29 | $0.17 | -41.38% | | -2.30% $0.17 to $0.17 | Never Dipped 70% Since Posted | -41.38% $0.29 to $0.17 in 11 days |
| | |
|
|
45 | More | 7/23/18 11:32 AM D68DF | GLD | Aug-03 115 Puts (exp) Primary Scalp Algo | $0.47 | $0.67 | 42.55% | in 10 days | 137.59% $0.28 to $0.67 in 8 days | 375.18% $0.14 to $0.67 in 2 days | -74.47% $0.47 to $0.12 in 11 days |
| | |
|
|
46 | More | 7/23/18 11:32 AM 9D806 | GILD | Aug-03 76 Puts (exp) Primary Scalp Algo | $1.29 | $1.31 | 1.55% | in -678 Mins | -98.71% $0.77 to $0.01 in 4 days | 78.29% $0.39 to $0.69 in 4 days | -99.22% $1.29 to $0.01 in 11 days |
| | |
|
|
47 | More | 7/23/18 11:31 AM 2A1D7 | FXE | Aug-03 111 Puts (exp) Primary Scalp Algo | $0.15 | $0.19 | 26.67% | in 3 days | 88.89% $0.09 to $0.17 in 3 days | 325.00% $0.04 to $0.17 in 3 days | -33.33% $0.15 to $0.10 in 11 days |
| | |
|
|
48 | More | 7/23/18 11:31 AM EB9E6 | FIZZ | Aug-17 105 Puts (exp) Primary Scalp Algo | $2.60 | $4.90 | 88.46% | in 7 days | 12.18% $1.56 to $1.75 in 2 days | -93.59% $0.78 to $0.05 in 1 day | -98.08% $2.60 to $0.05 in 25 days |
| | |
|
|
49 | More | 7/23/18 11:31 AM 948BA | FFIV | Aug-03 170 Puts (exp) Primary Scalp Algo | $3.50 | $3.55 | 1.43% | in -676 Mins | 16.19% $2.10 to $2.44 in 4 days | 132.38% $1.05 to $2.44 in 4 days | -99.14% $3.50 to $0.03 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 7/23/18 11:31 AM 75937 | FDX | Aug-03 232.5 Puts (exp) Primary Scalp Algo | $1.94 | $1.11 | -42.78% | | -96.56% $1.16 to $0.04 in 1 day | -93.13% $0.58 to $0.04 in 1 day | -97.94% $1.94 to $0.04 in 11 days |
| | |
|
|
51 | More | 7/23/18 11:31 AM 7C31F | FB | Aug-03 207.5 Puts (exp) Primary Scalp Algo | $4.85 | $40.08 | 726.39% | in 7 days | 1277.32% $2.91 to $40.08 in 5 days | Never Dipped 70% Since Posted | 512.78% $4.85 to $29.72 in 11 days |
| | |
|
|
52 | More | 7/23/18 11:30 AM A8CA2 | EXPD | Aug-17 70 Puts (exp) Primary Scalp Algo | $0.65 | $1.60 | 146.15% | in 15 days | 310.26% $0.39 to $1.60 in 12 days | 53.85% $0.20 to $0.30 in 5 days | -96.92% $0.65 to $0.02 in 25 days |
| | |
|
|
53 | More | 7/23/18 11:30 AM DB398 | ED | Aug-03 76 Puts (exp) Primary Scalp Algo | $0.50 | $0.55 | 10.00% | in 1 day | -66.67% $0.30 to $0.10 in 1 day | -33.33% $0.15 to $0.10 in 1 day | -80.00% $0.50 to $0.10 in 11 days |
| | |
|
|
54 | More | 7/23/18 11:30 AM D4F54 | DVN | Aug-03 43 Puts (exp) Primary Scalp Algo | $0.82 | $1.48 | 80.49% | in 9 days | 200.81% $0.49 to $1.48 in 5 days | -59.35% $0.25 to $0.10 in 1 day | -87.80% $0.82 to $0.10 in 11 days |
| | |
|
|
55 | More | 7/23/18 11:30 AM 28E4A | DLTR | Aug-03 86 Puts (exp) Primary Scalp Algo | $0.70 | $0.60 | -14.29% | | -85.71% $0.42 to $0.06 in 1 day | -60.00% $0.15 to $0.06 in 1 day | -91.43% $0.70 to $0.06 in 11 days |
| | |
|
|
56 | More | 7/23/18 11:30 AM 06818 | DISH | Aug-03 29 Puts (exp) Primary Scalp Algo | $0.40 | $0.75 | 87.50% | in 2 days | -83.33% $0.24 to $0.04
| -66.67% $0.12 to $0.04
| -90.00% $0.40 to $0.04 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 7/23/18 11:29 AM 4CA45 | DATA | Aug-03 109 Puts (exp) Primary Scalp Algo | $3.80 | $8.90 | 134.21% | in 7 days | 147.81% $2.28 to $5.65
| Never Dipped 70% Since Posted | 48.68% $3.80 to $5.65 in 11 days |
| | |
|
|
58 | More | 7/23/18 11:29 AM 2614E | CVX | Aug-03 120 Puts (exp) Primary Scalp Algo | $1.35 | $1.36 | 0.74% | in -675 Mins | -96.30% $0.81 to $0.03 in 2 days | -92.59% $0.41 to $0.03 in 3 days | -97.78% $1.35 to $0.03 in 11 days |
| | |
|
|
59 | More | 7/23/18 11:29 AM 2D218 | CVS | Aug-03 65 Puts (exp) Primary Scalp Algo | $0.85 | $1.75 | 105.88% | in 10 days | 243.14% $0.51 to $1.75 in 7 days | 586.27% $0.26 to $1.75 in 6 days | -80.00% $0.85 to $0.17 in 11 days |
| | |
|
|
60 | More | 7/23/18 11:29 AM 5423F | CTRP | Aug-03 41 Puts (exp) Primary Scalp Algo | $0.25 | $0.80 | 220.00% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $0.25 to $0.50 in 11 days |
| | |
|
|
61 | More | 7/23/18 11:29 AM 09F8C | CSX | Aug-03 69 Puts (exp) Primary Scalp Algo | $0.56 | $0.84 | 50.00% | in 1 day | -91.07% $0.34 to $0.03 in 1 day | -81.25% $0.16 to $0.03 in 1 day | -94.64% $0.56 to $0.03 in 11 days |
| | |
|
|
62 | More | 7/23/18 11:29 AM C1A4E | CSCO | Aug-03 40 Puts (exp) Primary Scalp Algo | $0.09 | $0.04 | -55.56% | | -44.44% $0.05 to $0.03 in 1 day | 11.11% $0.03 to $0.03 | -66.67% $0.09 to $0.03 in 11 days |
| | |
|
|
63 | More | 7/23/18 11:29 AM C4982 | CRM | Aug-03 145 Puts (exp) Primary Scalp Algo | $1.28 | $9.15 | 614.84% | in 8 days | 1091.41% $0.77 to $9.15 in 7 days | Never Dipped 70% Since Posted | 224.22% $1.28 to $4.15 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 7/23/18 11:29 AM 0B16C | COST | Aug-03 215 Puts (exp) Primary Scalp Algo | $1.15 | $1.16 | 0.87% | in 1 day | -98.55% $0.69 to $0.01 in 7 days | 79.71% $0.35 to $0.62 in 6 days | -99.13% $1.15 to $0.01 in 11 days |
| | |
|
|
65 | More | 7/23/18 11:28 AM F9928 | CF | Aug-03 42 Puts (exp) Primary Scalp Algo | $0.66 | $0.48 | -27.27% | | -87.37% $0.40 to $0.05 in 4 days | -74.75% $0.20 to $0.05 in 1 day | -92.42% $0.66 to $0.05 in 11 days |
| | |
|
|
66 | More | 7/23/18 11:28 AM 74DB1 | CELG | Aug-03 84 Puts (exp) Primary Scalp Algo | $1.54 | $1.59 | 3.25% | in -674 Mins | 22.29% $0.92 to $1.13 in 1 day | -95.67% $0.46 to $0.02 in 1 day | -98.70% $1.54 to $0.02 in 11 days |
| | |
|
|
67 | More | 7/23/18 11:28 AM 81C29 | CAT | Aug-03 134 Puts (exp) Primary Scalp Algo | $2.47 | $1.67 | -32.39% | | -99.33% $1.48 to $0.01 in 2 days | 49.80% $0.74 to $1.11 in 1 day | -99.60% $2.47 to $0.01 in 11 days |
| | |
|
|
68 | More | 7/23/18 11:28 AM A24F6 | CAH | Aug-03 48 Puts (exp) Primary Scalp Algo | $0.40 | $0.50 | 25.00% | in 1 day | 30.00% $0.10 to $0.13 in 1 day | 30.00% $0.10 to $0.13 in 1 day | -92.50% $0.40 to $0.03 in 11 days |
| | |
|
|
69 | More | 7/23/18 11:28 AM 9C8A0 | C | Aug-03 68 Puts (exp) Primary Scalp Algo | $0.37 | $0.14 | -63.51% | | -95.50% $0.22 to $0.01 in 1 day | 53.15% $0.11 to $0.17 in 1 day | -97.30% $0.37 to $0.01 in 11 days |
| | |
|
|
70 | More | 7/23/18 11:28 AM 2F7B5 | BZUN | Aug-17 60 Puts (exp) Primary Scalp Algo | $1.85 | $13.97 | 655.14% | in 23 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 413.51% $1.85 to $9.50 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/23/18 11:28 AM D1F12 | BIG | Aug-17 40 Puts (exp) Primary Scalp Algo | $0.25 | $0.43 | 72.00% | in 4 days | -66.67% $0.15 to $0.05 in 1 day | -33.33% $0.08 to $0.05 in 3 days | -80.00% $0.25 to $0.05 in 25 days |
| | |
|
|
72 | More | 7/23/18 11:27 AM FA015 | BBY | Aug-03 75 Puts (exp) Primary Scalp Algo | $0.81 | $1.45 | 79.01% | in 2 days | 74.90% $0.49 to $0.85 in 1 day | -95.88% $0.24 to $0.01 in 1 day | -98.77% $0.81 to $0.01 in 11 days |
| | |
|
|
73 | More | 7/23/18 11:27 AM 3CA2A | BBT | Aug-17 49 Puts (exp) Primary Scalp Algo | $0.49 | $0.37 | -24.49% | | 5.44% $0.29 to $0.31 in 1 day | -65.99% $0.15 to $0.05 in 1 day | -89.80% $0.49 to $0.05 in 25 days |
| | |
|
|
74 | More | 7/23/18 11:27 AM E5BE2 | BAH | Aug-17 45 Puts (exp) Primary Scalp Algo | $0.90 | $1.20 | 33.33% | in 4 days | -98.15% $0.54 to $0.01 in 1 day | 7.41% $0.27 to $0.29 in 1 day | -98.89% $0.90 to $0.01 in 25 days |
| | |
|
|
75 | More | 7/23/18 11:27 AM 9401C | BAC | Aug-03 29 Puts (exp) Primary Scalp Algo | $0.03 | $0.02 | -50.00% | | 11.11% $0.02 to $0.02 | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 11 days |
| | |
|
|
76 | More | 7/23/18 11:27 AM 98219 | BABA | Aug-03 185 Puts (exp) Primary Scalp Algo | $2.52 | $5.45 | 116.27% | in 10 days | 260.45% $1.51 to $5.45 in 9 days | 620.90% $0.76 to $5.45 in 8 days | 60.71% $2.52 to $4.05 in 11 days |
| | |
|
|
77 | More | 7/23/18 11:27 AM D1268 | AXP | Aug-03 100 Puts (exp) Primary Scalp Algo | $0.66 | $1.38 | 109.09% | in 10 days | 248.48% $0.40 to $1.38 in 8 days | 596.97% $0.20 to $1.38 in 7 days | -96.97% $0.66 to $0.02 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/23/18 11:27 AM C9CAA | APC | Aug-03 70 Puts (exp) Primary Scalp Algo | $1.12 | $2.26 | 101.79% | in 9 days | 236.31% $0.67 to $2.26 in 6 days | 572.62% $0.34 to $2.26 in 2 days | 60.71% $1.12 to $1.80 in 11 days |
| | |
|
|
79 | More | 7/23/18 11:27 AM 0682E | APA | Aug-03 43 Puts (exp) Primary Scalp Algo | $0.68 | $0.71 | 4.41% | in -672 Mins | 66.67% $0.41 to $0.68 in 8 days | 300.00% $0.17 to $0.68 in 3 days | -94.12% $0.68 to $0.04 in 11 days |
| | |
|
|
80 | More | 7/23/18 11:27 AM 03A41 | AMZN | Aug-03 1795 Puts (exp) Primary Scalp Algo | $47.50 | $55.10 | 16.00% | in 8 days | 93.33% $28.50 to $55.10 in 6 days | 286.67% $14.25 to $55.10 in 4 days | -97.09% $47.50 to $1.38 in 11 days |
| | |
|
|
81 | More | 7/23/18 11:27 AM 6C6D6 | AMTD | Aug-03 57 Puts (exp) Primary Scalp Algo | $0.55 | $0.78 | 41.82% | in 10 days | 136.36% $0.33 to $0.78 in 9 days | 1460.00% $0.05 to $0.78 in 3 days | -21.82% $0.55 to $0.43 in 11 days |
| | |
|
|
82 | More | 7/23/18 11:27 AM 4F09F | AMBA | Aug-03 36.5 Puts (exp) Primary Scalp Algo | $0.35 | $0.17 | -51.43% | | -47.62% $0.21 to $0.11 in 1 day | 4.76% $0.11 to $0.11 | -68.57% $0.35 to $0.11 in 11 days |
| | |
|
|
83 | More | 7/23/18 11:27 AM 400E5 | ALL | Aug-17 90 Puts (exp) Primary Scalp Algo | $0.98 | $0.80 | -18.37% | | -93.20% $0.59 to $0.04 in 5 days | -86.39% $0.29 to $0.04 in 1 day | -95.92% $0.98 to $0.04 in 25 days |
| | |
|
|
