Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/28/24 3:53 PM 49F8F | NVCR | Sep-20 20 Calls (exp) Primary Swing Algo | $1.05 | $1.34 | 27.62% | in 1 day | 26.98% $0.63 to $0.80 in 2 days | 153.97% $0.32 to $0.80 in 2 days | -95.24% $1.05 to $0.05 in 23 days |
| | |
|
|
2 | More | 8/6/24 3:39 PM 796C8 | NVCR | Sep-20 20 Puts (exp) Primary Scalp Algo | $2.20 | $3.79 | 72.27% | in 28 days | 187.12% $1.32 to $3.79 in 6 days | Never Dipped 70% Since Posted | 13.64% $2.20 to $2.50 in 45 days |
| | |
|
|
3 | More | 6/6/23 10:06 AM 13284 | NVCR | Jun-16 65 Puts (exp) Primary Scalp Algo | $4.10 | $23.00 | 460.98% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 409.76% $4.10 to $20.90 in 10 days |
| | |
|
|
4 | More | 5/17/23 1:38 PM A2C3E | NVCR | Jun-16 75 Puts (exp) Primary Scalp Algo | $8.65 | $32.10 | 271.10% | in 26 days | 518.50% $5.19 to $32.10 in 12 days | Never Dipped 70% Since Posted | 265.32% $8.65 to $31.60 in 30 days |
| | |
|
|
5 | More | 5/5/23 1:23 PM A4105 | NVCR | Jun-16 70 Calls (exp) Primary Swing Algo | $8.10 | $19.00 | 134.57% | in 17 days | -98.97% $4.86 to $0.05
| -97.94% $2.43 to $0.05
| -99.38% $8.10 to $0.05 in 42 days |
| | |
|
|
6 | More | 4/26/23 2:05 PM 2B376 | NVCR | Jun-16 70 Calls (exp) Primary Scalp Algo | $7.20 | $19.00 | 163.89% | in 26 days | -98.84% $4.32 to $0.05
| -97.69% $2.16 to $0.05
| -99.31% $7.20 to $0.05 in 51 days |
| | |
|
|
7 | More | 3/31/23 12:11 PM 2B5C8 | NVCR | Apr-21 65 Calls (exp) Primary Scalp Algo | $2.05 | $3.53 | 72.20% | in 10 days | 83.74% $1.23 to $2.26 in 27 Mins | -91.87% $0.62 to $0.05
| -97.56% $2.05 to $0.05 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/2/23 2:35 PM 6BFBB | NVCR | Feb-17 95 Calls (exp) Primary Swing Algo | $4.00 | $0.08 | -98.13% | | -95.83% $2.40 to $0.10
| -91.67% $1.20 to $0.10
| -97.50% $4.00 to $0.10 in 15 days |
| | |
|
|
9 | More | 2/1/23 2:10 PM 40C33 | NVCR | Feb-17 85 Puts (exp) Primary Scalp Algo | $2.31 | $2.40 | 3.90% | in 9 days | 73.16% $1.39 to $2.40 in 8 days | 246.32% $0.69 to $2.40 in 8 days | -87.01% $2.31 to $0.30 in 16 days |
| | |
|
|
10 | More | 1/30/23 11:33 AM 76D4C | NVCR | Feb-17 95 Calls (exp) Primary Swing Algo | $3.70 | $4.00 | 8.11% | in 3 days | 80.18% $2.22 to $4.00 in 2 days | -90.99% $1.11 to $0.10
| -97.30% $3.70 to $0.10 in 18 days |
| | |
|
|
11 | More | 1/11/23 11:15 AM 554EE | NVCR | Jan-20 97.5 Calls (exp) Primary Scalp Algo | $4.10 | $4.80 | 17.07% | in 1 day | -97.97% $2.46 to $0.05
| -95.93% $1.23 to $0.05
| -98.78% $4.10 to $0.05 in 9 days |
| | |
|
|
12 | More | 1/5/23 2:04 PM 4F343 | NVCR | Jan-20 115 Calls (exp) Primary Swing Algo | $6.60 | $9.39 | 42.27% | in 97 Mins | -96.21% $3.96 to $0.15
| -92.42% $1.98 to $0.15
| -97.73% $6.60 to $0.15 in 15 days |
| | |
|
|
13 | More | 1/3/23 3:17 PM 7B453 | NVCR | Jan-20 65 Puts (exp) Primary Scalp Algo | $17.60 | $17.75 | 0.85% | in 1 day | -99.72% $10.56 to $0.03
| -99.43% $5.28 to $0.03
| -99.83% $17.60 to $0.03 in 17 days |
| | |
|
|
14 | More | 12/21/22 1:34 PM E8FD0 | NVCR | Jan-20 80 Calls (exp) Primary Swing Algo | $19.01 | $40.00 | 110.42% | in 15 days | -27.23% $11.41 to $8.30
| Never Dipped 70% Since Posted | -56.34% $19.01 to $8.30 in 30 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/17/22 12:25 PM 20C6D | NVCR | Jan-20 75 Puts (exp) Primary Scalp Algo | $14.60 | $23.60 | 61.64% | in 41 days | 83.79% $8.76 to $16.10 in -37 days | 267.58% $4.38 to $16.10 in -38 days | -99.66% $14.60 to $0.05 in 64 days |
| | |
|
|
16 | More | 8/10/22 12:43 PM A2ED0 | NVCR | Jan-20 80 Calls (exp) Primary Scalp Algo | $20.19 | $40.00 | 98.12% | in 148 days | 230.20% $12.11 to $40.00 in 147 days | 560.39% $6.06 to $40.00 in 147 days | -58.89% $20.19 to $8.30 in 163 days |
| | |
|
|
17 | More | 6/27/22 3:22 PM 0F92F | NVCR | Jan-20 80 Calls (exp) Primary Scalp Algo | $19.30 | $40.00 | 107.25% | in 192 days | 245.42% $11.58 to $40.00 in 147 days | 590.85% $5.79 to $40.00 in 147 days | -56.99% $19.30 to $8.30 in 207 days |
| | |
|
|
18 | More | 2/28/22 11:13 AM FBA9E | NVCR | Mar-18 85 Calls (exp) Primary Swing Algo | $4.70 | $0.12 | -97.45% | | -92.20% $2.82 to $0.22
| -84.40% $1.41 to $0.22
| -95.32% $4.70 to $0.22 in 18 days |
| | |
|
|
19 | More | 2/15/22 2:39 PM 3CB8A | NVCR | Mar-18 85 Calls (exp) Primary Scalp Algo | $7.73 | $8.00 | 3.49% | in 34 Mins | 1.34% $4.64 to $4.70 in 10 days | 102.67% $2.32 to $4.70 in 5 days | -97.15% $7.73 to $0.22 in 31 days |
| | |
|
|
20 | More | 2/10/22 2:55 PM C9898 | NVCR | Mar-18 80 Calls (exp) Primary Scalp Algo | $7.75 | $10.50 | 35.48% | in 5 days | 56.13% $4.65 to $7.26 in 5 days | 212.26% $2.33 to $7.26 in 4 days | -99.35% $7.75 to $0.05 in 36 days |
| | |
|
|
21 | More | 2/9/22 11:50 AM B58EF | NVCR | Mar-18 80 Calls (exp) Primary Scalp Algo | $7.52 | $10.50 | 39.63% | in 6 days | 60.90% $4.51 to $7.26 in 5 days | 221.81% $2.26 to $7.26 in 4 days | -99.34% $7.52 to $0.05 in 37 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/2/22 3:26 PM 01003 | NVCR | Mar-18 75 Calls (exp) Primary Swing Algo | $7.75 | $13.00 | 67.74% | in 13 days | 179.57% $4.65 to $13.00 in 1 day | 158.06% $2.33 to $6.00 in 15 days | -47.48% $7.75 to $4.07 in 44 days |
| | |
|
|
23 | More | 1/12/22 11:05 AM A48E0 | NVCR | Mar-18 75 Calls (exp) Primary Swing Algo | $8.42 | $13.00 | 54.39% | in 34 days | 157.32% $5.05 to $13.00 in 20 days | 137.53% $2.53 to $6.00 in 15 days | -51.66% $8.42 to $4.07 in 65 days |
| | |
|
|
24 | More | 11/22/21 9:48 AM 7F2AC | NVCR | Jan-21 100 Puts (exp) Primary Swing Algo | $11.50 | $39.00 | 239.13% | in 49 days | 680.00% $5.00 to $39.00 in 42 days | 1282.98% $2.82 to $39.00 in 42 days | 147.83% $11.50 to $28.50 in 60 days |
| | |
|
|
25 | More | 11/11/21 12:26 PM 24495 | NVCR | Jan-21 115 Calls (exp) Primary Swing Algo | $11.17 | $12.40 | 11.01% | in 1 day | -99.70% $6.70 to $0.02
| -99.40% $3.35 to $0.02
| -99.82% $11.17 to $0.02 in 71 days |
| | |
|
|
26 | More | 10/19/21 3:38 PM 96D65 | NVCR | Jan-21 120 Calls (exp) Primary Swing Algo | $14.70 | $16.72 | 13.74% | in 2 days | 24.72% $8.82 to $11.00 in 18 days | 38.32% $4.41 to $6.10 in 8 days | -99.86% $14.70 to $0.02 in 94 days |
| | |
|
|
27 | More | 6/23/21 3:46 PM 6D965 | NVCR | Jan-21 230 Calls (exp) Primary Scalp Algo | $34.79 | $36.50 | 4.92% | in 1 day | -99.62% $20.87 to $0.08
| -99.23% $10.44 to $0.08
| -99.77% $34.79 to $0.08 in 212 days |
| | |
|
|
28 | More | 6/14/21 12:30 PM 0A448 | NVCR | Jun-18 220 Calls (exp) Primary Scalp Algo | $4.55 | $8.16 | 79.34% | in 3 days | 198.90% $2.73 to $8.16 in 2 days | 497.80% $1.37 to $8.16 in 1 day | 1.10% $4.55 to $4.60 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 5/24/21 2:21 PM 70A22 | NVCR | Jun-18 190 Calls (exp) Primary Swing Algo | $7.20 | $37.00 | 413.89% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 413.89% $7.20 to $37.00 in 25 days |
| | |
|
|
30 | More | 4/26/21 1:37 PM B26BC | NVCR | Jun-18 220 Calls (exp) Primary Scalp Algo | $15.10 | $16.00 | 5.96% | in 33 Mins | -49.23% $9.06 to $4.60
| 80.13% $4.53 to $8.16 in 38 days | -69.54% $15.10 to $4.60 in 53 days |
| | |
|
|
31 | More | 4/23/21 1:55 PM AA799 | NVCR | Jun-18 210 Calls (exp) Primary Scalp Algo | $16.40 | $20.45 | 24.70% | in 3 days | 81.91% $9.84 to $17.90 in 45 days | 263.82% $4.92 to $17.90 in 39 days | -12.01% $16.40 to $14.43 in 56 days |
| | |
|
|
32 | More | 4/16/21 12:46 PM A3E59 | NVCR | Jun-18 190 Puts (exp) Primary Scalp Algo | $20.90 | $0.88 | -95.79% | | 45.93% $12.54 to $18.30 in 28 days | 587.97% $2.66 to $18.30 in 9 days | -99.28% $20.90 to $0.15 in 63 days |
| | |
|
|
33 | More | 3/15/21 3:25 PM 38407 | NVCR | Jun-18 145 Calls (exp) Primary Swing Algo | $15.90 | $78.94 | 396.48% | in 95 days | 700.84% $9.54 to $76.40 in 83 days | Never Dipped 70% Since Posted | 391.26% $15.90 to $78.11 in 95 days |
| | |
|
|
34 | More | 2/24/21 2:13 PM 63072 | NVCR | Mar-19 180 Calls (exp) Primary Swing Algo | $13.65 | $0.38 | -97.22% | | -95.36% $8.19 to $0.38
| -90.72% $4.10 to $0.38
| -97.22% $13.65 to $0.38 in 23 days |
| | |
|
|
35 | More | 2/17/21 1:05 PM F02F7 | NVCR | Mar-19 175 Puts (exp) Primary Scalp Algo | $13.53 | $45.00 | 232.59% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.42% $13.53 to $32.80 in 30 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 2/16/21 1:08 PM 95F73 | NVCR | Mar-19 180 Puts (exp) Primary Scalp Algo | $12.50 | $51.00 | 308.00% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 222.40% $12.50 to $40.30 in 31 days |
| | |
|
|
37 | More | 2/12/21 3:32 PM 38FE7 | NVCR | Mar-19 190 Calls (exp) Primary Scalp Algo | $16.30 | $17.00 | 4.29% | in 4 days | 53.89% $9.78 to $15.05 in 1 day | -96.93% $4.89 to $0.15
| -99.08% $16.30 to $0.15 in 35 days |
| | |
|
|
38 | More | 2/11/21 11:24 AM FA4A2 | NVCR | Mar-19 185 Puts (exp) Primary Scalp Algo | $16.20 | $55.00 | 239.51% | in 28 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 161.67% $16.20 to $42.39 in 36 days |
| | |
|
|
39 | More | 2/3/21 1:40 PM 7106D | NVCR | Mar-19 170 Puts (exp) Primary Scalp Algo | $15.80 | $40.00 | 153.16% | in 36 days | 321.94% $9.48 to $40.00 in 31 days | Never Dipped 70% Since Posted | 82.66% $15.80 to $28.86 in 44 days |
| | |
|
|
40 | More | 2/2/21 10:36 AM A2899 | NVCR | Mar-19 175 Calls (exp) Primary Swing Algo | $17.00 | $26.50 | 55.88% | in 8 days | 143.92% $10.20 to $24.88 in 4 days | -99.61% $5.10 to $0.02
| -99.88% $17.00 to $0.02 in 45 days |
| | |
|
|
41 | More | 2/1/21 1:18 PM 6B1F1 | NVCR | Mar-19 165 Calls (exp) Primary Swing Algo | $15.27 | $35.00 | 129.21% | in 9 days | 282.01% $9.16 to $35.00 in 7 days | -98.91% $4.58 to $0.05
| -99.67% $15.27 to $0.05 in 46 days |
| | |
|
|
42 | More | 1/22/21 11:58 AM BED34 | NVCR | Mar-19 165 Puts (exp) Primary Scalp Algo | $15.50 | $37.50 | 141.94% | in 45 days | 303.23% $9.30 to $37.50 in 35 days | Never Dipped 70% Since Posted | 44.00% $15.50 to $22.32 in 56 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 1/20/21 11:40 AM E56BD | NVCR | Mar-19 175 Calls (exp) Primary Swing Algo | $15.60 | $26.50 | 69.87% | in 21 days | 165.81% $9.36 to $24.88 in 4 days | -99.57% $4.68 to $0.02
| -99.87% $15.60 to $0.02 in 58 days |
| | |
|
|
44 | More | 1/14/21 3:07 PM B73AE | NVCR | Mar-19 185 Calls (exp) Primary Swing Algo | $21.16 | $0.30 | -98.58% | | 57.14% $12.70 to $19.95 in 18 days | -96.22% $6.35 to $0.24
| -98.87% $21.16 to $0.24 in 64 days |
| | |
|
|
45 | More | 1/13/21 2:10 PM AB7C3 | NVCR | Mar-19 185 Calls (exp) Primary Swing Algo | $20.85 | $21.16 | 1.49% | in 1 day | 59.47% $12.51 to $19.95 in 18 days | -96.16% $6.26 to $0.24
| -98.85% $20.85 to $0.24 in 65 days |
| | |
|
|
46 | More | 12/31/20 2:27 PM B8D53 | NVCR | Jan-15 170 Puts (exp) Primary Scalp Algo | $8.60 | $16.20 | 88.37% | in 6 days | -78.68% $5.16 to $1.10
| -57.36% $2.58 to $1.10
| -87.21% $8.60 to $1.10 in 15 days |
| | |
|
|
47 | More | 12/30/20 10:43 AM 95C72 | NVCR | Jan-15 180 Calls (exp) Primary Scalp Algo | $8.59 | $9.62 | 11.99% | in 1 day | 12.53% $5.15 to $5.80 in 4 days | 125.07% $2.58 to $5.80 in 3 days | -99.88% $8.59 to $0.01 in 16 days |
| | |
|
|
48 | More | 12/22/20 12:30 PM 898E1 | NVCR | Jan-15 170 Calls (exp) Primary Swing Algo | $9.40 | $14.33 | 52.45% | in 9 days | 104.79% $5.64 to $11.55 in 10 days | 309.57% $2.82 to $11.55 in 8 days | -85.96% $9.40 to $1.32 in 24 days |
| | |
|
|
49 | More | 12/21/20 12:58 PM E67A2 | NVCR | Jan-15 170 Calls (exp) Primary Scalp Algo | $8.55 | $14.33 | 67.60% | in 10 days | 125.15% $5.13 to $11.55 in 10 days | -48.54% $2.57 to $1.32
| -84.56% $8.55 to $1.32 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 12/21/20 11:02 AM D373D | NVCR | Jan-15 165 Calls (exp) Primary Swing Algo | $8.95 | $17.67 | 97.43% | in 10 days | 209.12% $5.37 to $16.60 in 9 days | Never Dipped 70% Since Posted | -72.07% $8.95 to $2.50 in 25 days |
| | |
|
|
51 | More | 12/18/20 12:22 PM 2F0B3 | NVCR | Jan-15 155 Puts (exp) Primary Scalp Algo | $9.20 | $9.90 | 7.61% | in 84 Mins | 34.06% $5.52 to $7.40 in 16 days | 3.26% $2.76 to $2.85 in 169 Mins | -92.28% $9.20 to $0.71 in 28 days |
| | |
|
|
52 | More | 12/17/20 12:01 PM B7082 | NVCR | Jan-15 160 Calls (exp) Primary Scalp Algo | $9.50 | $21.00 | 121.05% | in 7 days | 259.65% $5.70 to $20.50 in 7 days | Never Dipped 70% Since Posted | 24.63% $9.50 to $11.84 in 29 days |
| | |
|
|
53 | More | 12/15/20 10:38 AM 5282B | NVCR | Jan-15 160 Puts (exp) Primary Scalp Algo | $8.20 | $12.84 | 56.59% | in 1 day | 91.06% $4.92 to $9.40 in 13 days | -79.67% $2.46 to $0.50
| -93.90% $8.20 to $0.50 in 31 days |
| | |
|
|
54 | More | 12/11/20 10:41 AM 63089 | NVCR | Dec-18 175 Calls (exp) Primary Scalp Algo | $4.50 | $4.73 | 5.11% | in 2 Mins | 71.85% $2.70 to $4.64 in 95 Mins | -80.74% $1.35 to $0.26
| -94.22% $4.50 to $0.26 in 7 days |
| | |
|
|
55 | More | 11/23/20 1:38 PM 5E931 | NVCR | Jan-15 135 Calls (exp) Primary Scalp Algo | $10.61 | $46.07 | 334.21% | in 52 days | 623.69% $6.37 to $46.07 in 51 days | 1347.38% $3.18 to $46.07 in 50 days | 200.66% $10.61 to $31.90 in 53 days |
| | |
|
|
56 | More | 11/20/20 1:29 PM 66B20 | NVCR | Jan-15 135 Calls (exp) Primary Swing Algo | $10.30 | $46.07 | 347.28% | in 55 days | 645.47% $6.18 to $46.07 in 51 days | Never Dipped 70% Since Posted | 209.71% $10.30 to $31.90 in 56 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 11/16/20 3:56 PM 48725 | NVCR | Jan-15 120 Puts (exp) Primary Swing Algo | $9.80 | $1.39 | -85.82% | | 63.78% $5.88 to $9.63 in 4 days | -52.72% $2.94 to $1.39
| -85.82% $9.80 to $1.39 in 60 days |
| | |
|
|
58 | More | 11/12/20 11:32 AM 58708 | NVCR | Jan-15 130 Calls (exp) Primary Scalp Algo | $9.54 | $51.45 | 439.31% | in 63 days | 798.85% $5.72 to $51.45 in 51 days | Never Dipped 70% Since Posted | 343.29% $9.54 to $42.29 in 64 days |
| | |
|
|
59 | More | 11/11/20 1:16 PM D6D88 | NVCR | Jan-15 125 Calls (exp) Primary Scalp Algo | $10.10 | $56.50 | 459.41% | in 65 days | 832.34% $6.06 to $56.50 in 46 days | Never Dipped 70% Since Posted | 439.60% $10.10 to $54.50 in 65 days |
| | |
|
|
60 | More | 11/10/20 2:48 PM D694B | NVCR | Jan-15 115 Puts (exp) Primary Swing Algo | $8.50 | $0.15 | -98.24% | | 46.08% $5.10 to $7.45 in 4 days | -85.10% $2.55 to $0.38
| -95.53% $8.50 to $0.38 in 66 days |
| | |
|
|
61 | More | 11/6/20 10:43 AM BA56F | NVCR | Jan-15 130 Calls (exp) Primary Swing Algo | $10.00 | $51.45 | 414.50% | in 69 days | 757.50% $6.00 to $51.45 in 65 days | Never Dipped 70% Since Posted | 322.90% $10.00 to $42.29 in 70 days |
| | |
|
|
62 | More | 11/4/20 12:12 PM F757C | NVCR | Jan-15 120 Calls (exp) Primary Swing Algo | $11.30 | $60.59 | 436.19% | in 71 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 354.07% $11.30 to $51.31 in 72 days |
| | |
|
|
63 | More | 11/3/20 3:04 PM 739F9 | NVCR | Jan-15 115 Calls (exp) Primary Scalp Algo | $9.50 | $66.50 | 600.00% | in 72 days | 1066.67% $5.70 to $66.50 in 58 days | Never Dipped 70% Since Posted | 578.95% $9.50 to $64.50 in 73 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 10/19/20 9:46 AM D0E14 | NVCR | Jan-15 140 Calls (exp) Primary Scalp Algo | $14.00 | $41.40 | 195.71% | in 87 days | 392.86% $8.40 to $41.40 in 83 days | 885.71% $4.20 to $41.40 in 78 days | 99.29% $14.00 to $27.90 in 88 days |
| | |
|
|
65 | More | 10/13/20 2:25 PM 3F0F3 | NVCR | Jan-15 135 Calls (exp) Primary Scalp Algo | $15.00 | $46.07 | 207.13% | in 93 days | 411.89% $9.00 to $46.07 in 84 days | 923.78% $4.50 to $46.07 in 73 days | 112.67% $15.00 to $31.90 in 94 days |
| | |
|
|
66 | More | 10/8/20 11:03 AM EDD08 | NVCR | Jan-15 130 Calls (exp) Primary Scalp Algo | $16.00 | $51.45 | 221.56% | in 98 days | 435.94% $9.60 to $51.45 in 91 days | 971.88% $4.80 to $51.45 in 91 days | 164.31% $16.00 to $42.29 in 99 days |
| | |
|
|
67 | More | 10/5/20 3:15 PM 1409A | NVCR | Jan-15 120 Calls (exp) Primary Scalp Algo | $11.40 | $60.59 | 431.49% | in 101 days | 785.82% $6.84 to $60.59 in 84 days | Never Dipped 70% Since Posted | 350.09% $11.40 to $51.31 in 102 days |
| | |
|
|
68 | More | 9/28/20 11:22 AM 6F24F | NVCR | Jan-15 110 Calls (exp) Primary Swing Algo | $12.40 | $71.50 | 476.61% | in 109 days | 861.02% $7.44 to $71.50 in 79 days | Never Dipped 70% Since Posted | 460.48% $12.40 to $69.50 in 109 days |
| | |
|
|
69 | More | 9/18/20 11:03 AM B844B | NVCR | Jan-15 110 Calls (exp) Primary Scalp Algo | $13.70 | $71.50 | 421.90% | in 119 days | 769.83% $8.22 to $71.50 in 79 days | Never Dipped 70% Since Posted | 407.30% $13.70 to $69.50 in 119 days |
| | |
|
|
70 | More | 9/14/20 10:46 AM F6728 | NVCR | Jan-15 97.5 Calls (exp) Primary Swing Algo | $11.90 | $83.82 | 604.37% | in 122 days | 1073.95% $7.14 to $83.82 in 120 days | Never Dipped 70% Since Posted | 523.95% $11.90 to $74.25 in 123 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/11/20 10:57 AM 31963 | NVCR | Sep-18 90 Calls (exp) Primary Scalp Algo | $1.62 | $20.75 | 1180.86% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1159.26% $1.62 to $20.40 in 7 days |
| | |
|
|
72 | More | 9/10/20 11:12 AM 3DC41 | NVCR | Jan-15 90 Calls (exp) Primary Swing Algo | $10.50 | $90.59 | 762.76% | in 126 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 678.19% $10.50 to $81.71 in 127 days |
| | |
|
|
73 | More | 9/8/20 12:59 PM 4145E | NVCR | Sep-18 85 Calls (exp) Primary Scalp Algo | $1.85 | $24.00 | 1197.30% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1143.24% $1.85 to $23.00 in 10 days |
| | |
|
|
74 | More | 9/8/20 12:24 PM E3D96 | NVCR | Sep-18 82.5 Calls (exp) Primary Scalp Algo | $2.65 | $27.88 | 952.08% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 952.08% $2.65 to $27.88 in 10 days |
| | |
|
|
75 | More | 9/8/20 11:33 AM 7ACCF | NVCR | Jan-15 82.5 Calls (exp) Primary Swing Algo | $9.70 | $98.09 | 911.24% | in 128 days | 1585.40% $5.82 to $98.09 in 125 days | Never Dipped 70% Since Posted | 786.60% $9.70 to $86.00 in 129 days |
| | |
|
|
76 | More | 9/3/20 12:58 PM 275BD | NVCR | Sep-18 80 Puts (exp) Primary Scalp Algo | $2.10 | $3.90 | 85.71% | in 1 day | -93.65% $1.26 to $0.08
| -87.30% $0.63 to $0.08
| -96.19% $2.10 to $0.08 in 15 days |
| | |
|
|
77 | More | 9/1/20 10:52 AM 8D54C | NVCR | Sep-18 85 Calls (exp) Primary Scalp Algo | $2.61 | $24.00 | 819.54% | in 15 days | 1432.57% $1.57 to $24.00 in 12 days | 2965.13% $0.78 to $24.00 in 12 days | 781.23% $2.61 to $23.00 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 8/31/20 11:01 AM 5133F | NVCR | Sep-18 80 Puts (exp) Primary Swing Algo | $2.40 | $3.90 | 62.50% | in 4 days | 170.83% $1.44 to $3.90 in 2 days | -88.89% $0.72 to $0.08
| -96.67% $2.40 to $0.08 in 18 days |
| | |
|
|
79 | More | 8/25/20 1:05 PM 4EF4E | NVCR | Sep-18 80 Calls (exp) Primary Swing Algo | $2.90 | $29.60 | 920.69% | in 24 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 879.31% $2.90 to $28.40 in 24 days |
| | |
|
|
80 | More | 8/24/20 12:52 PM EC727 | NVCR | Sep-18 80 Calls (exp) Primary Scalp Algo | $2.90 | $29.60 | 920.69% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 879.31% $2.90 to $28.40 in 25 days |
| | |
|
|
81 | More | 8/14/20 12:20 PM 9D1EE | NVCR | Sep-18 75 Puts (exp) Primary Swing Algo | $4.54 | $3.00 | -33.92% | | 10.13% $2.72 to $3.00 in 28 days | 120.26% $1.36 to $3.00 in 21 days | -33.92% $4.54 to $3.00 in 35 days |
| | |
|
|
82 | More | 8/13/20 10:23 AM 82073 | NVCR | Sep-18 80 Calls (exp) Primary Scalp Algo | $2.69 | $29.60 | 1000.37% | in 36 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 955.76% $2.69 to $28.40 in 36 days |
| | |
|
|
83 | More | 8/10/20 10:55 AM 7D696 | NVCR | Sep-18 75 Puts (exp) Primary Scalp Algo | $3.30 | $4.54 | 37.58% | in 4 days | 51.52% $1.98 to $3.00 in 26 days | 203.03% $0.99 to $3.00 in 19 days | -9.09% $3.30 to $3.00 in 39 days |
| | |
|
|
84 | More | 8/5/20 1:56 PM 5B63F | NVCR | Sep-18 80 Calls (exp) Primary Scalp Algo | $3.68 | $29.60 | 704.35% | in 44 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 671.74% $3.68 to $28.40 in 44 days |
| | |
|
|
